Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
2 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
3 San Marino 1 20,212 178,459,095,095 804,745,085,094 4,242 4,034 3,165 5,053
4 Korea 1,439 18,219,592 23,176,859,834,982 121,723,245,538,022 809,680 1,872,513 859,633 4,371
5 Japan 1,270 16,283,773 24,965,053,981,379 115,570,785,478,239 1,405,228 2,015,156 1,126,296 4,345
6 Guyana 1 16,949 13,954,497,628 46,229,529,897 104 760 1,213 4,237
7 Cape Verde 2 33,817 85,868,750,623 512,108,765,792 331 2,900 3,363 4,227
8 Bermuda 1 8,423 15,617,188,779 95,933,446,999 18 376 900 4,212
9 China 537 6,062,315 13,082,604,553,380 52,058,864,251,508 517,353 971,302 366,955 4,023
10 Dominica 1 11,665 1,928,420,285 10,636,783,324 155 938 243 3,888
11 Ivory Coast 3 22,211 22,458,256,384 90,935,964,135 83 1,534 2,195 3,702
12 Macao 26 295,385 312,000,830,379 1,404,172,006,437 4,810 28,544 19,150 3,647
13 1 14,556 29,251,304,611 108,770,934,224 251 1,610 1,915 3,639
14 Guadeloupe 4 39,175 51,284,918,268 362,049,406,405 486 4,328 2,671 3,561
15 Libya 2 26,753 20,237,691,913 146,631,423,940 1,300 2,390 1,106 3,344
16 Jamaica 5 52,525 76,884,819,823 498,415,780,620 688 6,224 6,593 3,283
17 Chile 496 5,163,767 9,501,552,947,687 49,834,113,732,918 344,959 593,200 401,841 3,189
18 Taiwan 541 5,223,803 15,603,971,003,670 65,369,035,091,171 607,757 1,057,615 514,808 3,177
19 Uruguay 53 517,775 1,309,406,384,119 7,915,750,548,752 71,071 58,088 42,951 3,100
20 Greenland 1 9,254 12,810,118,306 71,734,358,632 24 738 471 3,085
21 Tajikistan 1 9,156 28,225,240,443 131,193,850,633 44 1,308 2,644 3,052
22 Argentina 447 4,187,014 6,644,764,014,434 35,784,825,973,832 221,028 513,446 356,449 3,050
23 Peru 162 1,619,838 2,323,494,273,440 11,499,928,697,841 94,245 188,788 106,107 3,011
24 Venezuela 101 1,007,790 1,465,258,623,512 7,955,650,074,410 55,314 119,067 78,657 2,964
25 Denmark 234 2,127,293 4,230,414,925,359 21,887,918,699,346 58,396 265,156 248,102 2,898
26 Finland 557 4,951,682 14,417,457,814,063 63,978,160,250,275 547,545 789,731 712,924 2,897
27 Norway 328 3,034,111 7,761,523,481,644 38,467,280,105,350 157,115 453,169 373,374 2,895
28 Hong Kong 470 4,260,158 9,521,664,630,461 43,598,914,613,732 313,966 537,593 380,902 2,871
29 Cambodia 15 116,888 243,316,854,659 1,468,601,444,889 654 8,283 11,469 2,851
30 Paraguay 25 230,841 327,432,459,843 1,956,448,063,049 3,401 21,345 23,007 2,850
31 Thailand 462 4,122,368 5,166,078,181,791 25,652,039,545,278 191,722 445,359 279,939 2,806
32 Guatemala 15 100,989 221,585,196,692 1,040,432,313,714 4,878 11,894 8,770 2,805
33 Israel 131 1,148,317 2,247,306,141,412 12,075,206,408,749 23,059 124,177 128,807 2,767
34 Switzerland 149 1,280,750 3,023,818,314,233 13,361,711,570,133 42,548 161,993 157,162 2,743
35 Sweden 419 3,461,466 7,311,999,338,688 36,695,209,401,942 173,931 410,870 386,113 2,732
36 Reunion 18 149,520 468,269,800,925 1,725,700,451,553 15,318 29,435 23,005 2,719
37 Vanuatu 1 10,861 58,766,131,916 92,967,611,187 149 1,895 2,682 2,715
38 Ecuador 66 588,043 610,253,545,752 3,475,556,238,426 20,195 64,854 39,157 2,685
39 Kyrgyzstan 6 40,199 25,273,423,660 159,377,128,310 394 1,963 2,356 2,680
40 Iceland 14 125,926 253,036,289,495 1,338,257,538,006 2,572 13,476 12,372 2,679
41 Estonia 170 1,320,274 2,559,092,619,960 13,973,129,584,356 28,745 147,357 153,048 2,678
42 Spain 405 3,433,666 5,528,866,673,943 28,828,877,207,658 164,698 371,427 319,836 2,660
43 Italy 406 3,318,543 7,465,647,441,950 35,478,920,549,594 206,207 511,641 331,340 2,657
44 Northern Mariana Islands 3 23,819 15,808,499,139 112,629,620,708 90 1,100 1,822 2,647
45 Singapore 567 4,540,571 9,095,451,203,656 41,541,058,740,816 258,616 506,441 429,975 2,638
46 Malta 11 84,387 118,469,481,340 513,354,342,969 1,237 7,781 8,891 2,637
47 Indonesia 1,213 9,669,030 15,321,454,673,633 75,363,137,465,297 839,459 1,307,738 742,457 2,618
48 Colombia 168 1,417,023 2,590,696,954,625 13,479,483,332,573 75,211 175,279 127,023 2,605
49 Saudi Arabia 63 479,164 1,258,737,106,390 6,137,070,394,470 31,471 46,516 39,289 2,604
50 Austria 239 1,839,396 4,802,959,075,916 22,476,832,074,206 130,721 275,496 241,802 2,598
51 Costa Rica 37 299,097 347,715,200,824 2,063,274,908,760 49,248 40,109 18,187 2,578
52 Poland 1,514 11,748,558 26,510,362,004,566 127,507,390,172,780 842,146 1,600,048 1,319,341 2,574
53 Aland Islands 1 10,293 41,781,671,773 205,294,779,177 27 1,190 2,124 2,573
54 Czech Republic 278 2,040,178 4,240,438,383,631 20,071,616,659,763 76,832 257,489 222,261 2,573
55 Russia 2,126 15,960,117 33,785,608,099,356 172,138,001,978,360 910,431 1,976,539 1,783,125 2,570
56 Mexico 447 3,724,171 6,753,692,890,228 34,449,365,652,743 166,419 457,932 348,876 2,568
57 Senegal 1 10,258 7,027,972,747 26,641,738,280 36 385 657 2,564
58 Netherlands 565 4,473,636 10,352,740,304,745 48,518,213,780,940 382,442 675,013 552,907 2,564
59 Saint Martin 2 17,875 51,842,879,805 138,509,355,037 1,259 3,870 3,063 2,554
60 New Zealand 262 2,045,377 3,259,230,801,002 17,410,334,327,642 45,263 221,993 208,639 2,554
61 Slovenia 34 267,904 986,363,178,526 3,531,079,589,125 11,214 47,831 41,596 2,551
62 Iraq 11 104,554 129,205,214,780 602,759,562,591 2,858 15,184 8,693 2,550
63 Germany 1,988 15,119,642 38,992,232,364,923 183,900,695,807,671 859,901 2,270,933 2,047,124 2,546
64 Belgium 236 1,798,704 4,435,827,191,604 19,049,846,945,915 152,657 292,519 245,355 2,544
65 Uganda 2 12,711 4,590,418,351 26,769,590,173 161 2,202 348 2,542
66 Brazil 1,229 9,737,085 16,391,566,867,710 89,264,212,724,820 473,049 1,050,168 951,396 2,535
67 Georgia 24 184,153 236,871,726,545 1,522,829,312,416 1,298 15,005 19,004 2,523
68 Malaysia 517 4,033,233 7,863,600,346,936 35,024,659,617,016 276,621 522,105 410,049 2,518
69 France 2,194 16,963,873 34,773,085,847,407 161,535,050,566,505 858,034 2,571,406 1,868,995 2,517
70 Kazakhstan 138 1,122,301 1,932,662,943,176 9,972,201,933,448 60,428 104,623 107,102 2,516
71 Kuwait 16 110,697 217,518,840,113 1,179,656,851,428 3,407 10,967 12,516 2,516
72 Bulgaria 120 909,502 1,944,989,771,859 10,144,712,339,910 30,100 113,156 111,189 2,512
73 Mongolia 30 231,027 475,378,924,680 2,605,143,326,908 5,627 21,761 23,270 2,484
74 Australia 1,222 9,246,741 16,557,370,945,714 84,618,991,057,234 413,442 1,071,179 946,025 2,472
75 Panama 25 177,862 326,354,399,416 1,774,596,132,392 11,550 21,317 13,747 2,470
76 Qatar 23 172,619 290,617,028,870 1,327,359,015,609 1,820 17,530 23,384 2,466
77 Slovakia 105 760,055 1,476,274,129,409 7,225,666,935,794 37,400 86,301 83,070 2,460
78 Latvia 117 880,976 1,680,594,431,283 9,062,414,770,233 20,847 109,045 93,193 2,454
79 Canada 1,953 14,424,136 25,534,113,699,275 129,930,689,855,914 495,822 1,518,692 1,560,812 2,432
80 Portugal 214 1,580,926 3,116,241,020,647 16,722,302,504,763 60,721 204,111 173,401 2,417
81 Belarus 145 1,044,270 2,002,708,554,614 11,264,961,241,717 42,304 111,608 110,017 2,412
82 United States 10,139 73,337,254 122,987,810,218,476 608,546,309,234,402 2,495,172 8,158,888 8,051,320 2,404
83 Philippines 1,262 9,164,524 12,703,425,828,656 67,593,501,789,379 315,880 946,621 746,933 2,389
84 Great Britain 1,902 13,731,814 25,361,696,252,489 118,629,433,674,475 515,116 1,710,278 1,632,656 2,386
85 Ukraine 368 2,599,113 4,939,001,696,564 25,088,097,219,566 154,726 271,028 261,582 2,382
86 Brunei 57 430,734 544,601,368,775 2,999,863,134,430 5,818 47,785 40,771 2,380
87 Turkey 299 2,240,324 3,442,670,198,908 20,474,300,515,380 32,935 174,048 211,417 2,378
88 Croatia 64 486,339 1,108,310,902,796 5,855,029,209,888 28,005 57,624 61,465 2,372
89 Serbia 95 676,423 1,521,608,329,938 7,742,676,842,514 42,500 95,046 80,336 2,332
90 Guam 11 86,140 90,107,767,740 369,388,365,191 820 8,738 7,901 2,328
91 Romania 421 2,940,109 5,799,534,504,989 29,500,352,316,742 85,696 309,973 331,224 2,324
92 Uzbekistan 9 64,988 128,490,922,141 572,229,930,246 2,548 12,141 7,114 2,321
93 Trinidad and Tobago 19 132,036 234,976,028,646 1,172,941,635,054 11,347 18,045 18,975 2,316
94 Vietnam 719 5,222,151 6,629,714,266,779 35,037,664,907,903 130,492 483,617 398,821 2,312
95 United Arab Emirates 77 539,791 644,666,687,427 3,846,343,607,744 3,170 40,601 46,107 2,297
96 Nicaragua 5 43,475 53,334,560,040 193,354,875,956 15,321 5,712 3,881 2,288
97 Ireland 106 781,159 1,043,256,380,266 5,603,061,079,202 12,799 69,745 75,975 2,277
98 Tunisia 66 413,899 569,033,481,586 2,933,899,018,675 6,300 36,406 49,000 2,262
99 Moldova 26 180,758 329,420,228,068 1,649,948,560,996 3,120 15,064 20,159 2,259
100 Hungary 238 1,623,465 3,393,247,368,939 16,615,896,512,505 47,473 231,361 199,320 2,252
101 Faroe Islands 4 35,867 57,380,355,903 295,567,561,697 1,509 3,043 3,534 2,242
102 Lithuania 209 1,415,970 3,540,728,002,538 15,913,844,489,874 60,708 241,548 225,006 2,240
103 Luxembourg 14 85,007 241,597,862,195 1,476,905,983,329 723 8,545 13,629 2,237
104 Laos 7 53,625 36,522,216,655 178,555,329,101 445 4,892 3,811 2,234
105 Egypt 38 248,269 435,114,698,207 2,621,801,799,207 3,755 21,368 30,455 2,217
106 Honduras 17 126,091 154,605,441,886 884,260,615,517 2,517 16,053 10,665 2,212
107 El Salvador 14 87,606 214,430,470,035 1,002,290,731,366 13,328 14,255 8,259 2,190
108 Barbados 4 26,253 62,770,211,927 316,303,663,987 494 2,703 3,496 2,188
109 Guernsey 2 15,259 32,460,528,534 276,698,709,128 53 830 1,688 2,180
110 Greece 253 1,733,846 3,147,536,693,387 17,499,464,235,924 47,613 210,570 197,822 2,138
111 Dominican Republic 29 202,307 380,391,399,996 1,851,110,901,003 3,642 21,963 23,950 2,130
112 Azerbaijan 11 61,591 67,587,847,150 321,217,371,541 3,756 4,663 7,225 2,124
113 Fiji 3 12,714 29,871,428,362 88,585,443,594 8,916 1,697 3,071 2,119
114 Montenegro 6 36,021 14,781,177,874 64,282,605,081 1,125 2,422 1,222 2,119
115 Macedonia 24 135,559 154,360,928,370 924,233,261,651 1,777 8,626 11,633 2,118
116 Cyprus 7 50,576 35,734,528,538 231,892,165,691 900 4,038 4,044 2,107
117 Morocco 36 237,415 374,762,782,103 2,154,019,351,426 3,921 26,955 28,730 2,064
118 Puerto Rico 28 187,665 292,661,063,238 1,481,283,180,222 4,530 20,166 22,786 2,062
119 Aruba 2 14,361 14,351,525,792 122,301,805,296 23 473 837 2,052
120 South Africa 77 445,034 851,250,115,432 4,420,615,779,398 10,058 50,045 58,955 2,032
121 Pakistan 24 133,665 135,055,679,374 671,133,998,669 4,175 11,379 11,565 2,025
122 Bosnia 17 109,636 208,482,039,780 1,210,853,906,219 7,493 12,118 10,977 1,993
123 Bahrain 40 238,332 342,461,898,360 1,738,455,992,222 3,105 26,655 26,757 1,986
124 Algeria 36 227,656 292,735,686,537 1,479,359,823,199 13,425 24,492 19,848 1,980
125 Syria 9 50,926 91,016,116,919 577,942,185,427 516 4,697 6,335 1,959
126 Jordan 24 117,081 214,261,880,449 1,157,422,857,526 631 10,195 16,171 1,951
127 U.S. Virgin Islands 1 7,761 7,669,183,606 66,140,110,035 13 181 705 1,940
128 Oman 10 60,699 146,371,821,280 565,429,908,417 2,186 10,818 8,274 1,897
129 Iran 7 41,703 94,161,766,313 439,021,178,896 1,005 6,205 6,599 1,896
130 Belize 9 53,018 159,891,050,360 1,034,557,531,692 778 7,365 5,197 1,894
131 Albania 15 75,143 102,027,104,397 568,166,026,732 867 7,180 8,691 1,879
132 Maldives 16 96,951 138,261,199,271 707,979,463,062 595 6,991 9,926 1,864
133 Mauritius 5 31,554 51,317,688,858 236,363,620,453 158 2,346 3,553 1,856
134 Palestinian Territory 5 33,337 63,477,529,275 386,463,381,950 704 3,761 4,914 1,852
135 Bolivia 13 78,759 88,638,629,939 258,988,649,734 30,305 10,633 3,499 1,832
136 Ghana 5 25,358 52,473,567,901 241,416,844,817 151 2,177 3,576 1,811
137 Suriname 4 25,120 47,366,597,611 215,490,894,711 161 2,815 3,771 1,794
138 Isle of Man 4 20,969 38,363,963,418 158,583,495,178 303 1,882 2,996 1,747
139 Cayman Islands 1 5,224 4,970,915,807 33,613,803,517 49 437 601 1,741
140 Lebanon 5 22,557 32,557,311,979 169,118,146,638 141 1,796 2,796 1,735
141 Myanmar 12 48,565 54,114,754,477 264,776,624,507 762 4,507 4,509 1,734
142 Gibraltar 9 50,028 60,602,019,855 435,695,241,676 1,808 6,337 4,000 1,668
143 2 8,328 3,492,180,033 4,485,063,265 1,032 770 241 1,666
144 New Caledonia 4 18,096 4,551,674,247 21,224,965,911 233 2,750 1,000 1,645
145 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
146 Armenia 3 9,570 18,162,221,190 67,516,474,705 49 1,079 1,706 1,595
147 Kenya 4 23,449 78,876,251,213 219,709,481,971 3,498 4,284 3,596 1,563
148 Nepal 13 57,222 135,639,905,574 566,673,489,544 784 8,195 11,629 1,547
149 India 197 848,943 1,361,669,863,133 6,246,549,400,499 10,212 84,366 108,252 1,546
150 Jersey 32 121,868 171,323,967,842 1,015,257,602,292 1,249 11,248 13,709 1,505
151 Madagascar 3 16,558 22,614,407,221 179,607,814,844 109 1,727 2,263 1,380
152 Bangladesh 30 119,384 128,052,849,204 661,954,443,152 1,132 10,710 14,148 1,357
153 Samoa 1 3,843 2,260,897,085 10,093,945,389 38 382 491 1,281
154 Sri Lanka 10 33,733 41,300,703,144 156,719,582,520 669 4,721 2,425 1,205
155 French Guiana 2 5,989 2,228,279,857 14,009,880,683 243 621 362 1,198
156 Micronesia 1 4,463 6,219,193,268 24,223,539,180 4 259 678 1,116
157 French Polynesia 4 16,044 20,340,223,411 108,543,104,920 80 1,204 1,996 1,070
158 Cuba 2 6,373 3,507,693,163 16,910,098,326 434 355 306 1,062
159 Saint Lucia 1 2,672 878,571,216 1,558,847,789 49 343 169 891
160 Yemen 1 2,639 1,482,114,671 4,334,812,938 3 149 197 880
161 Mozambique 1 1,706 2,607,594,451 12,236,396,792 11 362 499 853
162 Afghanistan 1 3,378 2,195,869,735 7,127,417,384 192 464 337 844
163 Mayotte 2 6,755 18,900,851,054 66,925,194,591 170 905 1,149 844
164 Nigeria 4 9,900 5,902,043,937 33,767,505,356 141 604 1,069 707
165 Ethiopia 1 2,751 3,963,103,308 9,827,447,525 9 183 522 688
166 Kosovo 1 1,900 233,294,207 1,910,113,932 42 111 92 633
167 Palau 1 1,701 224,979,183 639,178,428 0 121 136 567
168 Zimbabwe 11 9,382 9,569,246,465 41,860,102,609 167 1,093 1,386 391
169 Liechtenstein 1 1,061 67,440,292 182,669,382 107 0 0 265
170 Bahamas 1 237 19,719,901 100,976,490 0 5 14 79
Become a Patreon !
44,609 users for a total of ~60,732,591 records. (329.48 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh