Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
2 Ivory Coast 1 11,222 7,951,632,853 28,360,249,410 56 585 1,119 11,222
3 Haiti 1 7,448 11,945,461,501 63,848,392,865 1 271 630 7,448
4 San Marino 1 18,309 168,122,602,573 735,437,664,281 4,140 3,946 3,064 4,577
5 Japan 1,181 14,581,593 22,687,732,388,673 105,633,471,537,039 1,277,375 1,876,438 1,004,942 4,207
6 Korea 1,369 16,602,406 21,399,025,957,467 111,807,966,240,414 763,031 1,762,009 789,632 4,203
7 Bermuda 1 8,212 15,132,044,389 91,929,323,909 18 369 889 4,106
8 Kyrgyzstan 1 16,296 9,395,573,563 61,425,895,381 325 714 863 4,074
9 China 496 5,286,591 12,049,271,927,816 47,647,579,042,288 497,363 895,771 326,513 3,842
10 Cape Verde 2 30,012 77,992,704,104 448,193,242,787 312 2,675 3,033 3,752
11 Macao 23 244,023 241,027,877,398 1,090,609,814,572 4,078 23,767 16,479 3,486
12 Dominica 1 10,445 1,827,143,674 9,844,175,299 129 876 235 3,482
13 1 13,794 28,591,997,903 105,373,299,381 249 1,591 1,892 3,448
14 Guadeloupe 4 37,932 49,525,991,034 338,498,718,683 483 4,272 2,520 3,448
15 Guyana 1 13,730 9,983,993,332 29,327,351,437 101 658 990 3,433
16 Libya 2 26,290 17,937,503,497 134,623,847,393 1,300 2,324 1,098 3,286
17 Taiwan 492 4,510,569 13,978,100,087,959 58,447,216,430,282 560,399 964,669 448,657 3,025
18 Chile 453 4,402,536 8,235,504,250,877 42,984,740,763,274 311,967 533,003 345,884 3,024
19 Jamaica 5 48,073 73,450,218,067 466,496,030,232 677 6,046 6,128 3,005
20 Greenland 1 8,786 12,810,118,306 71,734,358,632 24 738 471 2,929
21 Argentina 404 3,638,750 5,846,300,416,536 31,232,219,379,152 184,213 468,389 318,121 2,904
22 Uruguay 47 423,890 1,205,961,147,795 7,285,222,436,119 68,915 51,840 38,223 2,864
23 Venezuela 93 879,602 1,260,689,304,175 6,817,495,899,605 40,832 109,446 67,259 2,819
24 Peru 144 1,341,439 2,052,132,080,348 9,929,468,813,483 88,008 160,967 88,326 2,795
25 Denmark 217 1,898,672 3,805,798,912,262 19,423,686,140,351 44,194 243,662 225,724 2,792
26 Uganda 1 8,344 1,767,361,325 7,722,843,016 106 1,580 70 2,781
27 Norway 308 2,742,077 7,132,246,627,452 35,354,045,901,892 146,690 422,463 344,945 2,781
28 Finland 505 4,363,804 12,307,075,300,864 54,294,765,580,463 495,299 708,051 629,883 2,778
29 Thailand 428 3,662,114 4,712,608,466,012 23,321,443,200,227 178,651 412,079 255,346 2,701
30 Hong Kong 445 3,756,687 8,732,944,788,864 39,422,208,211,535 298,500 505,486 351,278 2,685
31 Switzerland 141 1,179,373 2,795,262,378,317 12,248,520,147,594 41,059 153,001 145,897 2,668
32 Cambodia 15 108,920 220,672,238,152 1,332,343,225,683 600 7,848 10,898 2,657
33 Israel 112 938,601 1,915,719,874,780 10,309,493,324,220 19,921 106,076 106,646 2,651
34 Vanuatu 1 10,579 58,766,131,916 92,967,611,187 149 1,902 2,689 2,645
35 Estonia 157 1,187,253 2,381,601,457,978 12,812,695,235,843 27,337 138,408 141,029 2,632
36 Paraguay 24 206,811 312,357,015,416 1,833,670,225,013 3,305 19,706 21,832 2,618
37 Sweden 386 3,046,023 6,526,078,555,379 32,689,275,444,789 157,018 373,456 348,752 2,599
38 Senegal 1 10,258 7,027,972,747 26,641,738,280 36 385 657 2,564
39 Aland Islands 1 10,241 41,133,819,776 202,084,341,269 27 1,181 2,085 2,560
40 Saudi Arabia 60 440,622 1,198,480,779,364 5,737,141,087,991 26,818 44,211 36,669 2,547
41 Spain 367 2,970,794 4,743,676,545,994 25,477,865,814,949 141,765 340,710 291,551 2,546
42 Ecuador 61 523,036 563,836,035,943 3,150,592,996,991 19,899 61,004 36,309 2,539
43 Italy 370 2,907,823 6,541,376,369,341 30,650,723,319,119 199,007 472,219 293,974 2,522
44 Malta 10 75,550 110,574,810,275 471,473,266,702 1,222 7,449 8,460 2,518
45 Austria 212 1,565,673 4,173,753,494,972 19,385,024,548,346 112,663 243,974 211,364 2,485
46 Singapore 534 4,000,615 8,257,601,315,365 36,714,712,284,776 235,155 475,598 395,006 2,483
47 Belgium 215 1,598,093 3,946,453,355,822 16,883,645,164,211 131,769 273,531 222,541 2,478
48 Czech Republic 259 1,808,394 3,804,159,175,426 17,911,510,668,756 64,614 234,872 200,858 2,474
49 Colombia 154 1,229,738 2,247,909,409,940 11,840,158,565,227 65,379 155,820 110,104 2,469
50 Indonesia 1,136 8,533,587 13,727,224,090,592 66,709,194,992,985 807,053 1,223,472 667,371 2,466
51 Reunion 15 110,703 383,331,375,786 1,336,211,478,397 14,370 24,108 19,518 2,460
52 Russia 1,775 12,740,708 27,675,714,597,349 139,490,433,723,225 749,000 1,655,577 1,463,521 2,459
53 Mongolia 27 193,610 438,463,822,664 2,340,425,307,820 5,482 19,873 21,106 2,451
54 Germany 1,820 13,251,912 34,999,662,438,139 163,054,092,340,202 789,453 2,075,459 1,845,250 2,431
55 Netherlands 516 3,914,846 9,259,448,179,937 43,323,138,156,157 353,034 618,779 494,787 2,421
56 Poland 1,366 10,038,933 23,386,376,257,522 111,070,424,810,127 765,995 1,451,875 1,164,082 2,420
57 France 1,999 14,899,026 31,009,893,951,338 143,046,530,160,858 787,582 2,357,313 1,669,627 2,411
58 Slovenia 32 238,306 872,857,689,311 3,080,935,418,528 10,307 43,740 38,184 2,407
59 Malaysia 464 3,453,864 7,017,863,488,434 30,967,608,041,977 265,217 476,283 350,959 2,405
60 Bulgaria 110 792,604 1,774,914,494,924 9,162,495,692,787 25,764 102,506 100,804 2,402
61 Saint Martin 2 16,800 49,368,288,836 130,679,501,336 1,240 3,722 3,021 2,400
62 New Zealand 245 1,811,657 2,981,235,961,358 15,798,127,299,157 42,244 206,173 192,089 2,393
63 Iraq 11 97,964 122,311,056,586 563,696,009,964 2,846 14,838 8,228 2,389
64 Brazil 1,117 8,393,781 14,496,306,593,233 77,483,310,260,839 432,296 960,691 851,132 2,385
65 Panama 22 154,517 291,511,089,495 1,614,966,908,818 11,167 19,112 10,690 2,377
66 Mexico 404 3,137,221 6,083,771,413,698 30,240,475,671,029 157,376 417,268 314,640 2,375
67 Iceland 13 106,166 230,787,063,105 1,228,027,765,121 2,371 11,384 11,373 2,359
68 Kazakhstan 122 935,580 1,587,125,648,467 7,900,511,374,807 57,422 92,288 89,271 2,357
69 Costa Rica 35 253,816 324,414,844,513 1,873,553,305,868 47,524 36,468 16,499 2,350
70 Australia 1,128 8,047,202 14,892,095,277,359 75,817,898,647,601 375,995 983,508 854,203 2,333
71 Georgia 22 155,780 222,908,111,426 1,409,550,903,495 1,248 12,895 17,853 2,325
72 Canada 1,808 12,581,557 22,842,640,570,048 114,898,921,022,443 413,130 1,389,123 1,407,867 2,298
73 Uzbekistan 6 39,024 69,308,954,469 236,973,952,315 2,406 9,142 3,935 2,296
74 Guatemala 12 68,254 142,626,282,244 606,094,241,081 4,673 9,704 4,616 2,275
75 United States 9,425 64,374,084 109,558,792,741,702 536,160,424,399,491 2,289,795 7,468,477 7,256,989 2,265
76 Turkey 261 1,857,792 2,978,510,296,641 17,455,786,360,873 28,516 152,615 183,519 2,257
77 Great Britain 1,738 11,852,849 22,616,815,079,645 104,940,791,658,739 446,698 1,545,138 1,461,064 2,251
78 Slovakia 100 657,026 1,326,250,518,081 6,369,726,775,072 35,451 78,474 74,585 2,250
79 Belarus 131 886,519 1,728,009,769,412 9,259,734,164,055 37,298 97,201 93,352 2,244
80 Latvia 107 737,448 1,521,508,981,420 7,879,806,870,997 19,177 99,449 83,144 2,241
81 Romania 396 2,656,401 5,320,338,345,637 27,019,277,195,110 75,931 289,699 308,386 2,227
82 Philippines 1,170 7,929,824 11,268,832,993,529 59,011,894,162,988 287,345 864,439 664,831 2,223
83 Brunei 51 364,242 459,476,713,092 2,519,916,794,371 5,564 42,848 34,783 2,221
84 Ukraine 314 2,102,892 4,144,043,355,992 21,003,182,036,234 134,563 231,375 217,617 2,221
85 Portugal 190 1,295,595 2,727,035,540,732 14,006,997,937,672 56,583 184,036 150,058 2,200
86 Croatia 62 435,434 938,784,942,737 4,930,793,949,223 24,005 51,898 53,765 2,199
87 Qatar 22 146,903 273,979,977,609 1,196,633,909,655 1,774 16,617 22,432 2,193
88 Serbia 88 579,748 1,390,146,525,252 6,266,743,301,392 37,890 88,420 73,928 2,188
89 Tunisia 64 385,041 543,877,083,252 2,772,745,232,884 6,179 35,290 46,777 2,175
90 Guam 11 80,481 86,839,778,966 348,875,104,334 806 8,601 7,645 2,175
91 Azerbaijan 9 50,023 59,741,417,002 286,685,662,426 3,431 4,275 6,463 2,175
92 Laos 7 51,101 36,252,924,636 176,516,656,206 445 4,885 3,795 2,129
93 Luxembourg 13 78,595 223,461,401,106 1,348,111,702,026 709 8,114 12,830 2,124
94 Hungary 219 1,422,657 3,047,782,310,114 14,765,161,013,437 42,658 207,849 177,508 2,120
95 United Arab Emirates 73 478,883 562,417,442,600 3,307,658,229,445 3,020 37,189 40,252 2,119
96 Vietnam 569 3,881,484 5,318,020,441,312 27,032,960,673,403 109,999 387,791 315,890 2,118
97 Macedonia 23 127,031 150,935,505,320 904,682,607,424 1,756 8,413 11,266 2,117
98 Lithuania 186 1,180,762 3,020,128,438,706 13,740,499,266,897 55,348 207,420 196,155 2,116
99 Egypt 32 198,105 339,699,015,541 2,149,721,925,120 1,992 16,069 25,346 2,108
100 Honduras 17 115,818 145,322,317,043 825,490,033,666 2,438 15,569 10,162 2,106
101 El Salvador 13 81,519 209,081,329,762 962,864,158,736 13,236 14,020 8,129 2,090
102 Ireland 93 619,959 859,748,132,552 4,567,757,115,917 10,806 58,476 63,404 2,067
103 Trinidad and Tobago 16 105,057 179,404,667,790 888,567,255,583 10,922 15,058 15,382 2,060
104 Nicaragua 5 39,017 50,178,226,592 174,142,881,311 15,124 5,309 3,707 2,054
105 Kuwait 14 85,867 167,073,251,062 857,185,664,753 3,237 9,049 9,019 2,044
106 Guernsey 2 14,217 30,726,304,470 252,659,662,252 53 813 1,646 2,031
107 Greece 239 1,547,823 2,912,008,629,076 16,182,832,557,435 42,056 196,911 186,373 2,029
108 Dominican Republic 25 168,209 323,668,218,315 1,349,220,088,268 3,380 18,496 20,210 2,027
109 Moldova 24 147,333 233,220,634,632 1,239,994,369,284 2,663 12,222 15,718 1,991
110 Bahrain 39 222,789 328,961,730,024 1,660,153,467,739 3,081 26,079 25,690 1,954
111 Syria 8 46,819 85,383,290,676 523,719,859,904 488 4,469 5,913 1,951
112 Cyprus 7 46,661 33,549,404,788 212,298,206,710 894 3,956 3,972 1,944
113 Faroe Islands 4 31,076 55,859,024,952 286,185,129,840 1,506 2,948 3,460 1,942
114 Palestinian Territory 4 30,897 62,450,074,443 375,560,992,516 691 3,708 4,823 1,931
115 Jordan 22 105,593 196,166,352,965 1,071,462,752,614 608 9,464 14,832 1,920
116 Morocco 32 196,327 300,962,242,431 1,815,241,894,122 3,472 22,646 22,526 1,906
117 Bosnia 14 89,047 181,422,846,964 983,105,566,409 7,386 11,386 9,703 1,895
118 South Africa 68 356,701 723,868,737,034 3,489,338,418,026 9,466 43,862 50,159 1,887
119 Barbados 4 22,570 50,664,873,581 249,415,374,335 474 2,393 2,922 1,881
120 Maldives 15 90,643 129,174,982,427 648,023,525,231 509 6,665 9,496 1,850
121 Myanmar 9 34,495 33,087,389,523 149,085,813,231 297 3,748 3,056 1,816
122 Albania 15 72,308 100,156,773,277 545,897,236,578 866 7,142 8,638 1,808
123 Iran 7 39,508 88,575,224,401 407,096,903,725 1,000 6,020 6,323 1,796
124 Belize 9 50,218 156,776,871,205 999,697,387,162 771 7,313 5,124 1,794
125 Aruba 2 12,496 10,532,832,550 89,245,926,975 22 413 773 1,785
126 Puerto Rico 25 139,103 271,282,613,666 1,328,460,111,691 4,401 17,568 20,479 1,783
127 Algeria 31 181,710 241,728,399,238 1,160,931,629,423 12,336 21,840 16,295 1,781
128 Northern Mariana Islands 3 16,026 10,710,441,041 69,000,172,919 41 656 1,380 1,781
129 U.S. Virgin Islands 1 7,013 6,400,657,609 54,294,929,435 10 166 677 1,753
130 Oman 10 56,054 139,880,254,409 528,043,566,029 2,174 10,431 7,483 1,752
131 Cayman Islands 1 5,157 4,970,915,807 33,613,803,517 49 437 601 1,719
132 Isle of Man 4 19,945 38,049,573,077 157,008,606,649 303 1,882 2,979 1,662
133 New Caledonia 3 14,937 4,070,413,397 18,530,518,901 199 2,588 922 1,660
134 Bolivia 11 61,157 83,424,950,081 237,314,430,903 24,274 9,208 3,278 1,653
135 Pakistan 19 87,999 108,641,101,186 574,943,623,364 2,965 7,338 8,529 1,630
136 2 8,116 3,492,180,033 4,485,063,265 1,032 770 241 1,623
137 Suriname 4 22,652 45,914,308,800 206,686,987,575 162 2,751 3,603 1,618
138 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
139 Lebanon 5 20,817 32,180,488,716 164,265,359,294 139 1,762 2,732 1,601
140 Mauritius 5 26,937 35,026,214,516 149,097,864,749 156 2,206 3,063 1,585
141 Ghana 4 20,215 42,405,611,407 197,487,104,696 113 1,414 2,931 1,555
142 Gibraltar 9 45,988 59,342,262,101 426,943,007,032 1,801 6,058 3,824 1,533
143 Jersey 31 114,014 161,379,190,039 947,299,568,831 1,145 10,059 13,237 1,462
144 India 178 695,975 1,200,330,853,981 5,393,928,679,105 9,479 75,092 97,159 1,415
145 Fiji 2 6,894 27,181,018,570 69,769,178,642 8,826 1,416 2,791 1,379
146 Nepal 11 46,610 109,681,977,944 441,254,635,736 745 7,070 10,261 1,371
147 Kenya 3 15,913 51,299,590,203 150,672,579,565 3,391 2,455 1,382 1,326
148 Madagascar 3 15,673 20,866,572,078 165,116,089,306 102 1,661 2,150 1,306
149 Bangladesh 28 99,631 107,788,507,976 546,442,207,815 1,076 9,641 12,338 1,245
150 Armenia 2 5,868 12,020,539,071 40,548,102,815 17 711 1,308 1,174
151 French Guiana 2 5,666 2,225,514,751 14,002,487,753 243 620 362 1,133
152 Micronesia 1 4,335 6,219,193,268 24,223,539,180 4 259 678 1,084
153 French Polynesia 4 15,125 19,981,596,045 102,147,040,840 80 1,202 1,965 1,008
154 Sri Lanka 10 28,040 36,927,273,938 134,849,500,264 663 4,447 2,200 1,001
155 Mayotte 2 5,976 16,360,613,060 55,439,829,968 168 807 981 854
156 Kosovo 1 1,596 221,979,562 1,814,473,331 40 106 91 798
157 Yemen 1 2,328 1,482,114,671 4,334,812,938 3 149 197 776
158 Saint Lucia 1 2,294 878,571,216 1,558,847,789 49 343 169 765
159 Mozambique 1 1,494 2,571,684,338 11,835,131,761 11 358 492 747
160 Nigeria 2 5,226 3,881,580,904 22,452,546,099 54 232 723 747
161 Montenegro 3 6,447 7,152,334,595 39,149,737,535 1,022 1,574 955 716
162 Ethiopia 1 2,534 3,963,103,308 9,803,800,708 9 184 528 633
163 Cuba 1 1,247 335,297,975 1,025,139,036 4 47 65 624
164 Afghanistan 1 2,301 1,575,802,152 4,131,909,124 94 393 271 575
165 Palau 1 1,448 224,979,183 639,178,428 0 121 136 483
166 Zimbabwe 11 8,307 9,272,002,820 40,237,176,089 167 1,058 1,350 346
167 Liechtenstein 1 879 67,440,292 182,669,382 107 0 0 220
168 Bahamas 1 119 19,719,901 100,976,490 0 5 14 40
Become a Patreon !
40,809 users for a total of ~63,654,429 records. (202.95 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh