Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
2 Haiti 1 7,566 12,503,472,526 67,052,631,823 1 217 1,077 7,566
3 San Marino 1 20,568 183,751,471,005 835,706,980,959 4,814 4,029 3,672 5,142
4 Botswana 3 19,512 17,346,511,657 136,828,371,881 30 751 1,470 4,878
5 Sudan 1 4,503 3,283,132,848 29,439,124,883 363 189 430 4,503
6 Cape Verde 2 34,767 98,931,920,161 607,163,765,370 350 2,966 4,497 4,346
7 Korea 1,495 18,668,756 24,883,234,043,666 131,016,338,077,804 665,362 2,072,230 1,081,831 4,310
8 Japan 1,373 17,598,302 27,344,737,928,356 125,222,302,112,128 1,470,433 2,161,021 1,474,567 4,307
9 Bermuda 1 8,499 15,881,140,561 98,109,545,843 18 347 1,222 4,250
10 Guyana 1 16,881 15,309,469,515 52,248,516,009 101 749 1,654 4,220
11 China 604 6,855,472 14,576,683,638,727 58,014,806,218,156 468,644 1,131,025 538,628 4,018
12 Ivory Coast 3 23,617 28,370,447,170 124,928,076,187 87 1,502 2,954 3,936
13 Dominica 1 11,221 1,942,133,848 10,689,008,925 34 1,053 256 3,740
14 Guadeloupe 4 39,619 52,900,832,539 380,301,981,264 487 4,168 3,781 3,602
15 1 14,247 29,330,655,403 109,842,186,089 205 1,633 2,100 3,562
16 Macao 29 314,362 403,148,086,579 1,744,837,227,791 5,515 31,831 26,322 3,532
17 Northern Mariana Islands 4 35,818 17,232,627,040 133,352,976,262 59 1,534 2,329 3,256
18 Chile 512 5,410,885 10,324,175,957,943 53,959,025,813,438 341,005 631,504 513,983 3,238
19 Jamaica 6 54,618 86,257,871,828 568,372,108,657 711 6,388 9,285 3,213
20 Taiwan 587 5,632,147 16,921,332,472,932 70,895,523,640,813 609,035 1,126,918 695,745 3,153
21 Uruguay 55 547,464 1,379,446,308,637 8,422,787,517,008 70,844 58,112 52,332 3,128
22 Argentina 487 4,629,791 7,523,575,823,414 40,343,157,083,210 204,526 564,672 481,840 3,107
23 Tajikistan 1 9,319 30,264,249,355 138,835,136,830 46 1,243 3,501 3,106
24 Greenland 1 9,186 12,812,713,148 71,847,598,084 26 702 552 3,062
25 Peru 173 1,749,578 2,518,106,566,317 12,568,556,992,854 84,009 205,067 144,076 3,053
26 Cambodia 15 123,011 262,231,656,490 1,582,064,606,441 662 8,023 15,619 3,000
27 Denmark 246 2,308,860 4,710,720,191,067 24,542,037,469,171 69,434 282,584 316,614 2,975
28 Hong Kong 507 4,697,626 10,478,935,384,995 48,823,838,597,333 313,358 571,753 520,021 2,951
29 Venezuela 109 1,085,510 1,617,637,339,810 8,746,216,788,094 53,299 126,303 105,423 2,950
30 Norway 347 3,235,502 8,449,195,288,585 42,144,691,205,647 156,380 462,121 480,486 2,944
31 Finland 594 5,365,382 16,436,414,797,410 72,249,159,916,971 571,191 840,864 939,224 2,913
32 Senegal 1 11,487 9,476,750,535 29,981,767,521 37 417 700 2,872
33 Saint Barthelemy 1 11,413 19,063,525,907 37,943,043,805 432 1,955 2,624 2,853
34 Thailand 506 4,559,739 5,847,591,292,981 29,233,732,527,386 159,715 508,788 384,603 2,834
35 Kyrgyzstan 6 45,232 35,587,565,174 218,566,961,904 379 2,080 3,640 2,827
36 Libya 3 33,771 22,662,494,548 157,199,603,544 1,311 3,178 2,161 2,814
37 Sweden 460 3,862,533 8,291,371,324,644 42,254,181,935,430 177,224 432,851 528,105 2,791
38 Uganda 2 13,943 5,283,283,683 33,214,390,060 98 2,219 721 2,789
39 Israel 146 1,307,503 2,603,135,972,016 14,127,059,381,832 23,658 137,786 180,799 2,788
40 Vanuatu 1 11,118 58,766,131,916 92,967,611,187 149 1,895 2,681 2,779
41 Paraguay 26 241,627 353,597,520,553 2,109,703,651,310 3,156 21,698 29,904 2,777
42 Reunion 20 173,947 612,707,064,377 2,190,742,770,567 18,635 34,424 35,087 2,761
43 Switzerland 156 1,341,486 3,227,765,485,052 14,347,946,089,696 42,165 165,344 202,312 2,755
44 Iceland 14 129,162 267,884,648,653 1,416,065,160,735 2,523 13,383 15,296 2,748
45 Spain 459 4,001,890 6,570,934,444,046 33,748,974,391,396 167,034 414,109 448,318 2,734
46 Italy 450 3,768,150 8,391,131,718,404 40,452,753,980,547 210,345 542,379 453,433 2,727
47 Singapore 599 4,940,825 9,996,017,418,043 46,261,483,454,323 257,521 531,961 584,027 2,722
48 Ecuador 69 625,079 694,165,801,355 3,985,074,342,905 17,621 70,525 57,023 2,706
49 Slovenia 41 334,985 1,161,098,185,411 4,251,096,200,535 12,423 52,930 59,489 2,701
50 Saudi Arabia 73 562,511 1,373,016,574,602 6,957,887,874,462 31,880 48,980 57,215 2,679
51 Panama 27 214,057 361,894,513,305 1,950,544,171,713 11,469 22,639 19,112 2,676
52 Costa Rica 40 331,163 374,947,294,649 2,259,909,619,515 45,921 43,594 27,737 2,671
53 Austria 264 2,098,785 5,435,861,754,974 25,426,819,336,229 135,155 311,449 330,179 2,660
54 Estonia 183 1,425,104 2,829,487,441,245 15,428,879,173,354 35,330 158,929 207,618 2,654
55 Malta 13 105,922 147,921,129,225 691,284,394,356 1,543 8,886 13,396 2,648
56 Kazakhstan 161 1,354,618 2,375,498,635,408 12,830,270,776,378 55,389 124,305 163,639 2,641
57 Mexico 492 4,207,324 7,449,675,329,296 38,547,402,664,337 139,192 511,291 483,395 2,638
58 Indonesia 1,315 10,624,145 17,090,355,072,059 84,794,729,231,476 724,487 1,515,267 1,008,107 2,635
59 Poland 1,675 13,265,963 29,596,938,644,771 143,851,973,983,546 861,882 1,693,856 1,774,148 2,632
60 Colombia 183 1,549,952 2,930,131,155,876 15,309,556,769,054 82,160 184,587 170,452 2,631
61 Slovakia 113 907,877 1,640,060,396,302 8,259,604,505,882 37,854 88,248 114,469 2,624
62 Russia 2,450 18,726,628 39,743,374,474,092 204,427,194,493,764 959,110 2,181,905 2,625,661 2,623
63 Guatemala 17 112,696 240,621,683,431 1,138,823,809,633 4,862 12,372 12,098 2,621
64 Saint Martin 2 18,330 61,190,337,299 165,727,211,162 1,351 4,157 4,080 2,619
65 Kuwait 18 130,717 251,978,364,361 1,382,290,970,398 3,406 11,061 16,817 2,614
66 New Zealand 285 2,265,735 3,617,410,742,529 19,372,899,854,928 46,746 235,785 280,491 2,610
67 Lebanon 7 46,802 72,363,151,192 472,145,801,835 242 2,662 5,628 2,600
68 Czech Republic 306 2,283,297 4,838,217,460,871 22,988,909,065,046 85,625 276,095 310,176 2,598
69 Germany 2,169 16,757,579 44,006,110,732,363 208,461,389,296,017 860,952 2,418,987 2,783,910 2,596
70 Uzbekistan 9 72,433 155,778,683,270 712,178,916,461 2,620 12,280 10,528 2,587
71 Brazil 1,338 10,707,894 18,380,971,277,785 100,523,812,414,938 410,115 1,170,532 1,279,975 2,585
72 Latvia 135 1,067,364 1,883,855,727,534 10,396,255,509,077 21,606 115,060 129,552 2,578
73 Aland Islands 1 10,312 42,038,507,819 207,217,929,686 28 1,144 2,644 2,578
74 Netherlands 622 4,948,035 11,656,230,236,087 55,329,404,307,952 378,806 749,198 751,871 2,569
75 France 2,370 18,545,229 38,994,385,120,237 180,429,472,044,499 836,859 2,742,019 2,523,186 2,559
76 Mongolia 31 249,765 515,610,075,589 2,816,027,092,078 5,681 22,298 30,104 2,549
77 Australia 1,325 10,338,071 18,375,060,129,297 94,410,312,590,309 407,928 1,138,179 1,281,600 2,544
78 Georgia 27 208,338 250,650,053,859 1,635,205,985,484 1,404 16,048 24,335 2,541
79 Malaysia 585 4,572,340 9,219,759,771,239 41,062,216,658,873 268,028 609,041 590,919 2,539
80 Belgium 268 2,027,121 5,021,202,045,908 21,738,919,540,124 160,911 320,033 342,244 2,534
81 Faroe Islands 5 50,655 58,644,239,794 306,004,225,924 1,374 3,861 4,351 2,533
82 Brunei 60 483,472 634,242,161,419 3,450,887,930,929 5,534 51,759 58,355 2,531
83 Bulgaria 128 968,165 2,105,537,455,007 11,037,297,667,945 31,757 115,065 143,287 2,528
84 Canada 2,102 15,873,217 28,536,331,054,203 145,328,497,888,806 523,327 1,651,310 2,145,990 2,504
85 Qatar 23 174,312 301,503,567,599 1,387,454,788,530 1,883 16,440 27,850 2,490
86 Portugal 237 1,789,388 3,592,188,258,977 19,712,344,872,297 59,937 220,775 240,547 2,489
87 Belarus 162 1,200,121 2,307,502,098,626 12,961,541,404,392 46,395 123,412 158,477 2,485
88 United Arab Emirates 86 620,292 745,619,835,315 4,502,553,631,497 3,926 42,583 67,367 2,481
89 Serbia 102 771,140 1,697,760,267,911 8,873,226,339,695 46,338 97,027 111,471 2,480
90 United States 10,894 80,975,972 137,885,778,899,551 686,984,293,800,829 2,397,954 8,703,256 10,989,600 2,469
91 Turkey 337 2,632,160 4,069,816,769,834 24,614,982,470,628 40,184 186,853 307,217 2,455
92 Great Britain 2,083 15,449,461 28,657,856,042,966 135,196,880,510,755 554,662 1,830,222 2,248,135 2,441
93 Philippines 1,375 10,123,671 14,894,638,856,039 77,661,986,485,768 301,567 1,088,209 1,038,317 2,437
94 Ukraine 426 3,037,048 5,804,793,771,847 30,175,250,899,536 166,615 289,967 373,833 2,430
95 Trinidad and Tobago 20 142,960 259,367,696,105 1,349,573,826,741 9,830 19,760 26,187 2,423
96 Croatia 69 523,610 1,252,170,434,837 6,496,607,018,125 34,830 62,716 80,615 2,402
97 Romania 442 3,167,944 6,245,162,189,509 32,171,025,305,170 83,370 318,107 420,941 2,385
98 Vietnam 841 6,309,058 8,054,594,698,285 43,338,400,731,775 95,369 594,785 603,891 2,377
99 Hungary 263 1,883,470 3,915,442,814,311 19,431,238,796,967 45,741 248,726 285,503 2,366
100 Guam 13 98,994 93,674,024,878 387,157,647,192 811 8,718 10,125 2,357
101 Moldova 29 207,196 417,022,232,906 2,189,426,395,129 3,275 15,988 31,883 2,355
102 Ireland 120 914,273 1,244,131,528,850 6,790,258,313,508 10,157 79,603 109,961 2,350
103 Lithuania 230 1,597,337 3,922,072,552,158 17,625,675,312,265 66,731 251,260 306,351 2,346
104 Iraq 14 116,541 140,857,849,629 670,709,713,083 2,902 15,207 10,729 2,331
105 Barbados 4 27,525 67,254,331,352 338,741,289,843 498 2,717 4,814 2,294
106 Luxembourg 16 103,210 278,108,289,610 1,706,688,489,300 916 9,232 20,605 2,294
107 Tunisia 67 432,632 608,528,872,665 3,140,120,491,639 6,332 36,568 60,669 2,289
108 Montenegro 6 38,120 18,077,226,063 77,905,776,847 180 1,485 752 2,242
109 Dominican Republic 31 224,102 422,790,476,160 2,157,062,129,929 3,616 22,494 34,167 2,241
110 El Salvador 14 89,416 226,303,593,973 1,066,021,716,778 12,209 17,389 10,737 2,235
111 South Africa 90 559,964 1,012,666,715,906 5,482,130,689,980 10,151 53,680 93,788 2,231
112 Greece 265 1,870,607 3,369,978,276,399 18,667,380,239,768 53,394 217,525 248,704 2,227
113 Guernsey 2 15,579 33,328,233,698 289,033,207,821 55 767 2,256 2,226
114 Angola 1 4,442 3,873,634,475 15,701,191,809 6 173 494 2,221
115 Honduras 18 135,146 162,712,322,217 936,905,443,935 2,671 16,154 13,023 2,216
116 Morocco 43 289,519 457,371,854,019 2,572,734,792,477 4,327 29,618 43,114 2,210
117 Armenia 4 22,034 39,318,451,402 230,955,348,613 128 1,638 4,234 2,203
118 Puerto Rico 29 206,918 305,889,911,852 1,568,420,619,193 4,485 20,403 28,761 2,178
119 Nicaragua 6 49,733 59,712,794,583 245,578,531,936 15,091 6,070 5,718 2,162
120 Egypt 43 280,106 498,153,893,417 2,959,812,809,122 3,663 24,030 43,822 2,155
121 Cyprus 7 51,661 35,879,749,140 235,131,034,180 900 3,867 4,814 2,153
122 Laos 8 57,567 39,372,400,898 188,260,018,217 447 4,953 4,738 2,132
123 Pakistan 31 174,445 167,895,504,790 809,133,856,306 2,484 16,137 19,364 2,127
124 U.S. Virgin Islands 1 8,386 9,394,756,062 86,076,980,345 14 178 908 2,096
125 Aruba 2 14,640 14,952,188,559 135,227,637,219 24 432 1,289 2,091
126 Algeria 41 263,597 335,721,571,238 1,741,334,259,592 13,027 25,687 27,572 2,076
127 Macedonia 25 139,636 159,264,396,668 946,921,687,685 1,825 8,543 13,812 2,053
128 Oman 10 65,207 151,262,598,971 599,068,691,006 2,120 10,878 10,784 2,038
129 Bahrain 40 246,255 357,218,216,052 1,808,296,717,021 2,166 26,613 35,671 2,035
130 Syria 9 52,492 93,942,237,518 604,061,267,551 523 4,618 7,410 2,019
131 Isle of Man 5 32,242 52,922,298,861 226,390,906,443 602 2,948 4,440 2,015
132 Bosnia 20 127,529 230,604,691,333 1,406,239,232,572 8,546 11,486 14,534 1,993
133 Mauritius 5 33,737 60,364,653,972 282,519,803,416 166 2,341 4,277 1,985
134 Belize 9 55,100 167,189,271,885 1,080,607,226,028 587 7,438 6,189 1,968
135 Azerbaijan 14 79,080 80,014,109,693 385,451,293,366 4,003 5,068 11,098 1,929
136 Maldives 21 132,379 166,930,733,733 875,259,256,814 683 8,104 16,884 1,919
137 Palestinian Territory 5 36,239 64,661,278,504 397,977,544,941 708 3,722 6,048 1,907
138 Jordan 25 125,596 223,353,025,182 1,211,208,283,619 659 10,076 20,718 1,903
139 Albania 15 75,796 102,636,285,481 578,411,240,591 873 7,059 9,476 1,895
140 Fiji 4 16,821 32,953,855,258 114,627,402,178 8,928 1,961 4,244 1,869
141 Bolivia 13 78,575 91,562,770,014 265,699,984,641 26,840 17,429 3,958 1,827
142 Suriname 4 25,498 48,487,625,233 224,369,997,825 163 2,634 4,670 1,821
143 Nepal 16 92,839 168,127,097,051 767,279,471,549 990 10,094 18,164 1,820
144 Gibraltar 9 56,352 66,086,101,430 452,566,812,739 1,785 6,577 5,135 1,818
145 Myanmar 13 57,906 67,070,623,395 349,745,235,765 881 4,903 6,602 1,810
146 Iran 8 46,533 98,859,476,274 467,044,666,904 1,029 6,047 8,559 1,790
147 Ghana 6 34,971 76,553,657,905 366,041,145,616 107 1,895 4,097 1,749
148 Cayman Islands 1 5,224 4,970,915,807 33,613,803,517 49 437 601 1,741
149 Namibia 1 6,910 2,262,773,251 13,327,553,859 8 213 555 1,728
150 New Caledonia 4 18,719 4,575,487,626 21,339,319,236 69 2,716 1,164 1,702
151 2 8,366 3,526,288,111 4,569,406,532 1,035 774 260 1,673
152 Kenya 4 24,628 80,865,571,582 231,158,694,538 3,482 4,344 4,405 1,642
153 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
154 India 222 1,001,828 1,552,619,911,810 7,336,586,690,510 11,280 90,254 152,861 1,590
155 Jersey 32 128,780 181,138,663,556 1,080,319,061,006 1,218 11,201 16,636 1,590
156 Madagascar 4 21,603 26,087,533,319 206,794,186,205 128 1,650 3,558 1,543
157 Bangladesh 35 152,149 184,632,701,924 896,201,697,163 1,388 13,538 26,288 1,537
158 Cuba 2 7,801 4,279,425,131 24,474,140,243 490 375 383 1,300
159 Samoa 1 3,889 2,260,897,085 10,094,131,797 41 362 633 1,296
160 French Guiana 2 6,104 2,228,279,857 14,009,880,683 243 621 362 1,221
161 Grenada 1 3,580 4,229,559,326 15,585,410,753 57 480 891 1,193
162 Sri Lanka 11 36,218 43,651,636,882 173,102,684,160 670 4,742 2,820 1,132
163 Micronesia 1 4,526 6,219,193,268 24,223,539,180 4 259 678 1,131
164 French Polynesia 4 16,318 20,354,758,094 109,734,103,580 80 1,137 2,315 1,088
165 Mozambique 1 1,968 2,617,719,842 12,320,695,116 11 311 692 984
166 Mayotte 2 7,357 20,374,989,092 75,020,021,425 173 804 1,914 920
167 Yemen 1 2,699 1,482,114,671 4,334,812,938 3 149 197 900
168 Saint Lucia 1 2,693 878,571,216 1,558,847,789 49 343 169 898
169 Afghanistan 1 3,531 2,425,817,301 8,067,673,723 218 426 476 883
170 Nigeria 4 11,423 7,004,178,130 38,122,267,101 177 697 1,620 816
171 Ethiopia 1 3,003 3,984,168,253 9,939,347,505 9 164 742 751
172 Kosovo 1 2,134 243,243,207 1,953,763,865 44 96 149 711
173 Palau 1 1,683 224,979,183 639,178,428 0 121 136 561
174 Zimbabwe 11 10,154 10,515,904,330 46,107,567,188 170 1,113 1,729 423
175 Liechtenstein 1 1,067 67,440,292 182,669,382 107 0 0 267
176 Bahamas 1 314 19,719,901 100,976,490 0 5 14 105
Become a Patreon !
48,558 users for a total of ~64,033,860 records. (261.44 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh