Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 San Marino 1 16,244 179,761,405,673 816,762,417,034 4,760 3,812 3,023 16,244
2 Senegal 1 11,015 9,450,261,375 29,932,393,270 37 402 687 11,015
3 Cape Verde 2 18,079 88,021,516,373 532,953,990,679 151 2,001 2,864 9,039
4 Guyana 1 8,916 13,359,311,637 44,723,800,685 67 568 918 8,916
5 Bermuda 1 8,196 15,598,879,018 96,062,221,747 18 364 889 8,196
6 Aland Islands 1 7,825 41,718,820,487 205,993,377,820 26 1,006 1,967 7,825
7 Guadeloupe 4 30,941 48,929,214,428 357,318,033,857 390 3,686 2,508 7,735
8 Ivory Coast 3 22,997 25,608,411,944 109,381,351,310 84 1,590 2,292 7,666
9 U.S. Virgin Islands 1 7,625 7,707,755,855 67,198,868,548 13 176 692 7,625
10 Haiti 1 7,570 12,407,411,699 66,754,824,277 1 274 662 7,570
11 1 7,249 27,836,287,204 103,641,451,876 162 1,053 1,645 7,249
12 Tajikistan 1 7,024 28,283,772,488 131,480,901,662 40 1,184 2,606 7,024
13 Aruba 2 13,857 14,818,762,683 129,663,615,418 22 462 835 6,928
14 Cambodia 14 95,057 243,553,260,991 1,485,251,372,727 449 7,049 11,239 6,790
15 Libya 2 13,517 17,516,416,081 131,703,198,000 171 628 796 6,759
16 Guernsey 2 13,227 32,226,205,621 276,213,283,944 50 701 1,588 6,613
17 Reunion 18 116,764 528,753,031,732 1,953,143,996,357 6,691 26,607 24,387 6,487
18 Barbados 4 24,250 63,795,066,293 321,596,869,232 487 2,643 3,510 6,063
19 Paraguay 25 151,218 318,291,361,458 1,904,801,519,226 2,853 13,985 20,212 6,049
20 Uzbekistan 9 53,268 134,256,450,612 602,186,997,594 2,089 11,012 7,026 5,919
21 Moldova 26 153,633 340,572,655,113 1,715,762,122,104 2,951 13,883 19,773 5,909
22 Greenland 1 5,853 12,560,291,149 70,743,056,457 24 493 425 5,853
23 Slovenia 35 204,180 1,013,536,325,332 3,642,389,457,275 11,099 43,307 39,485 5,834
24 Kuwait 16 92,311 170,195,078,748 1,049,448,416,209 921 7,369 12,584 5,769
25 Norway 329 1,886,823 6,427,513,390,060 32,963,323,653,961 86,968 288,762 334,096 5,735
26 Denmark 236 1,343,612 4,072,720,385,511 21,180,220,082,724 54,790 190,584 222,759 5,693
27 Finland 561 3,193,782 12,057,367,237,656 56,953,036,445,115 272,872 545,856 659,787 5,693
28 Vanuatu 1 5,681 46,900,020,850 77,934,420,720 124 1,017 2,515 5,681
29 Uruguay 52 295,354 941,067,525,831 6,006,448,637,663 49,315 36,720 39,022 5,680
30 Israel 136 771,319 2,191,553,769,661 11,764,644,160,771 14,218 90,608 122,125 5,671
31 Mauritius 5 27,673 54,910,148,635 254,530,998,632 150 2,168 3,598 5,535
32 Austria 242 1,317,624 4,253,799,794,096 20,611,720,059,458 67,116 199,816 225,298 5,445
33 Latvia 123 666,379 1,598,293,812,476 8,927,297,422,178 12,633 82,025 87,343 5,418
34 Poland 1,521 8,212,964 23,368,858,086,408 117,071,049,621,493 522,934 1,175,094 1,213,783 5,400
35 Germany 2,001 10,775,674 36,100,123,860,853 173,910,365,911,587 511,029 1,724,513 1,925,959 5,385
36 Iraq 12 64,465 99,614,449,460 523,241,931,390 2,362 10,467 7,019 5,372
37 Belarus 148 794,103 1,857,349,501,010 10,911,740,533,797 28,530 82,453 104,703 5,366
38 Russia 2,201 11,786,694 32,370,883,562,755 168,720,451,568,243 605,549 1,523,753 1,700,705 5,355
39 Sweden 421 2,243,107 6,637,495,002,790 34,257,163,046,147 100,399 298,588 354,297 5,328
40 Kazakhstan 144 765,586 1,842,111,359,645 9,801,873,722,520 26,258 73,614 101,376 5,317
41 Estonia 174 924,065 2,483,494,014,432 13,811,346,930,542 14,692 102,196 138,074 5,311
42 Serbia 97 513,198 1,324,768,617,512 7,616,126,898,918 13,427 81,221 75,149 5,291
43 Romania 424 2,241,397 5,149,570,876,726 27,388,191,303,467 26,494 236,660 310,454 5,286
44 Hong Kong 458 2,420,713 8,135,976,220,403 39,090,510,340,494 116,269 350,051 339,337 5,285
45 Croatia 66 347,724 965,920,159,045 5,472,176,294,779 9,771 44,975 57,213 5,269
46 Lithuania 208 1,086,808 3,518,606,242,948 15,918,915,253,489 51,261 209,854 213,248 5,225
47 Slovakia 109 566,816 1,461,429,014,309 7,298,099,450,154 31,201 69,917 76,724 5,200
48 Switzerland 149 766,052 2,764,147,553,902 12,445,324,288,600 25,215 110,135 138,450 5,141
49 Bulgaria 120 616,938 1,745,964,242,902 9,344,719,982,598 12,242 81,226 104,031 5,141
50 Bosnia 18 92,405 189,510,432,249 1,225,206,650,029 3,777 8,304 10,431 5,134
51 Italy 403 2,034,840 6,626,701,348,770 31,104,323,259,875 110,581 350,912 293,638 5,049
52 Turkey 310 1,564,024 3,370,597,416,477 19,978,040,714,753 21,584 128,962 199,879 5,045
53 Luxembourg 14 70,603 243,131,228,466 1,490,682,354,935 599 7,972 13,589 5,043
54 Australia 1,226 6,169,985 15,302,569,443,539 79,824,373,154,858 266,389 733,775 868,200 5,033
55 Czech Republic 283 1,423,963 4,223,514,398,948 19,948,147,387,522 59,580 202,706 202,626 5,032
56 Mongolia 29 145,462 426,292,600,970 2,471,480,994,135 1,225 14,491 20,440 5,016
57 Kyrgyzstan 6 29,907 27,425,740,528 168,431,051,459 101 1,395 2,378 4,984
58 Hungary 240 1,195,603 3,024,789,516,602 15,756,892,761,608 22,697 147,034 182,501 4,982
59 Canada 1,962 9,769,829 24,246,902,011,533 124,713,325,670,094 331,573 1,102,558 1,432,252 4,980
60 United Arab Emirates 76 378,294 646,093,091,854 3,897,391,049,859 2,814 30,409 44,170 4,978
61 Portugal 216 1,071,357 2,687,722,719,636 14,991,803,147,545 31,951 147,186 156,620 4,960
62 Trinidad and Tobago 19 94,089 232,445,346,559 1,184,734,706,032 8,380 14,775 17,552 4,952
63 Iceland 14 68,852 204,511,745,937 1,010,428,367,641 1,779 8,446 10,598 4,918
64 Malta 12 58,977 128,153,997,749 575,941,156,120 1,213 6,903 9,065 4,915
65 Georgia 26 126,204 226,356,470,021 1,456,678,668,329 979 10,390 18,122 4,854
66 Great Britain 1,929 9,359,941 24,328,353,546,169 116,274,756,393,073 306,277 1,272,909 1,511,076 4,852
67 New Zealand 263 1,272,993 2,986,013,734,102 16,449,510,516,031 30,807 140,845 183,357 4,840
68 Madagascar 3 14,500 23,444,219,901 186,725,745,064 108 1,659 2,278 4,833
69 Dominican Republic 29 140,000 376,578,003,965 1,876,337,916,108 2,060 15,854 22,559 4,828
70 Netherlands 578 2,782,220 9,008,549,453,674 43,030,718,680,948 172,891 428,253 497,114 4,814
71 Syria 9 43,317 91,176,116,914 583,141,832,866 507 4,473 6,158 4,813
72 Ukraine 377 1,811,871 4,287,324,087,715 23,334,716,071,190 104,686 178,910 243,137 4,806
73 Qatar 22 105,637 291,510,696,965 1,333,516,451,598 1,724 13,105 21,979 4,802
74 Brazil 1,218 5,820,034 13,764,005,837,426 79,509,150,090,311 136,876 645,858 849,600 4,778
75 Maldives 18 85,911 148,517,824,741 769,897,767,802 584 5,508 10,315 4,773
76 Singapore 565 2,689,375 7,783,883,768,364 37,444,623,005,572 123,617 321,451 384,383 4,760
77 Namibia 1 4,755 1,805,941,590 10,348,337,740 8 170 250 4,755
78 Iran 8 38,011 94,879,819,510 446,781,999,823 906 5,273 6,281 4,751
79 Chile 472 2,240,103 6,016,268,956,809 33,818,846,886,236 124,576 248,502 318,392 4,746
80 Cayman Islands 1 4,728 4,929,709,701 33,550,982,262 46 411 591 4,728
81 Palestinian Territory 5 23,595 62,646,468,444 386,232,127,807 612 3,177 4,727 4,719
82 Panama 22 103,571 189,327,464,765 1,036,521,646,447 1,376 8,878 12,414 4,708
83 South Africa 78 366,143 824,237,833,547 4,592,434,776,176 5,211 40,310 58,146 4,694
84 Tunisia 65 304,062 445,592,551,130 2,412,072,578,426 3,225 24,821 43,959 4,678
85 Saudi Arabia 65 303,128 668,028,891,545 4,091,523,220,911 5,306 27,524 38,355 4,664
86 Northern Mariana Islands 3 13,984 15,215,336,618 111,066,496,083 35 502 1,569 4,661
87 Egypt 38 176,324 405,574,356,308 2,587,821,224,043 2,006 13,667 28,559 4,640
88 Taiwan 477 2,211,327 11,094,691,435,333 48,745,066,750,809 167,484 550,854 416,135 4,636
89 Brunei 56 259,389 552,392,006,754 3,050,549,425,165 2,779 30,703 36,461 4,632
90 United States 10,106 46,781,177 116,084,689,743,196 587,194,151,930,856 1,578,776 5,259,250 7,224,527 4,629
91 Isle of Man 4 18,491 38,660,616,595 160,245,727,182 160 1,787 2,999 4,623
92 Spain 416 1,909,916 4,341,199,196,531 24,999,926,972,646 59,994 207,828 275,157 4,591
93 Belgium 237 1,087,897 3,931,337,400,152 17,217,463,642,351 117,732 204,739 225,690 4,590
94 Ghana 6 27,394 57,539,959,232 273,167,390,523 158 2,346 4,098 4,566
95 Honduras 17 77,315 126,821,290,772 768,139,722,442 1,655 9,940 9,514 4,548
96 Nicaragua 6 27,262 54,732,602,627 214,474,943,125 14,711 3,712 3,847 4,544
97 Macao 25 113,522 212,530,925,728 1,187,539,265,319 557 9,978 15,517 4,541
98 Ireland 110 497,700 1,096,204,373,661 6,010,291,108,783 7,262 50,578 72,864 4,525
99 Sudan 1 4,505 3,280,830,146 29,382,280,009 362 193 352 4,505
100 Morocco 39 175,081 369,084,545,140 2,172,971,530,265 2,128 18,204 28,284 4,489
101 Argentina 431 1,929,636 5,278,469,537,959 28,444,166,761,304 92,497 261,408 294,903 4,477
102 Lebanon 5 22,318 32,672,493,565 171,621,849,908 140 1,790 2,833 4,464
103 Bahrain 40 178,179 332,361,144,225 1,709,599,990,824 1,792 20,111 24,362 4,454
104 France 2,135 9,478,355 29,220,019,854,454 138,803,812,872,549 373,602 1,479,120 1,574,186 4,440
105 Macedonia 24 106,519 151,832,097,004 918,220,417,772 1,135 7,173 11,055 4,438
106 Greece 247 1,093,015 2,900,258,859,187 16,486,438,859,832 25,489 143,314 170,417 4,425
107 Jordan 24 105,914 215,425,638,059 1,164,326,996,749 604 9,365 15,974 4,413
108 Mexico 447 1,956,780 4,947,723,869,714 27,168,792,469,680 48,105 239,777 297,404 4,378
109 Malaysia 506 2,211,214 5,844,468,007,654 28,339,647,818,625 71,729 292,651 372,814 4,370
110 Korea 1,226 5,307,470 15,545,591,406,340 86,009,579,073,381 186,872 652,867 644,037 4,329
111 Japan 1,142 4,928,981 18,242,639,792,564 88,124,935,796,219 447,280 955,545 825,621 4,316
112 Colombia 166 716,179 1,863,787,169,707 10,117,161,608,339 32,891 86,641 110,719 4,314
113 Faroe Islands 5 21,449 56,249,451,513 291,872,117,100 931 2,575 3,155 4,290
114 Azerbaijan 13 55,249 68,156,153,033 339,133,827,162 1,838 4,366 7,350 4,250
115 Philippines 1,250 5,311,185 11,374,201,236,470 60,988,095,745,124 140,901 579,112 679,913 4,249
116 Albania 15 63,677 100,965,936,351 568,707,027,321 815 6,513 8,370 4,245
117 Saint Martin 2 8,471 49,798,842,770 131,169,866,404 212 2,536 2,615 4,235
118 Jamaica 6 25,192 65,584,652,789 471,464,365,109 479 3,949 6,044 4,199
119 Nepal 15 61,718 150,145,811,986 652,988,931,973 755 8,159 12,112 4,115
120 Thailand 439 1,777,991 4,068,621,629,732 21,113,922,277,431 49,147 203,997 231,183 4,050
121 Ecuador 62 250,902 428,544,933,220 2,721,955,311,159 7,311 26,506 28,902 4,047
122 Peru 157 632,855 1,430,232,326,751 7,650,987,429,163 20,445 76,217 85,766 4,031
123 Cyprus 7 28,110 29,613,699,518 203,645,643,296 259 2,022 2,476 4,016
124 Oman 10 40,114 111,738,148,284 428,384,953,774 666 5,367 7,572 4,011
125 Fiji 3 12,032 29,692,470,290 88,620,824,369 8,911 1,437 2,966 4,011
126 Guatemala 14 56,143 114,687,931,379 646,902,231,421 542 3,971 7,586 4,010
127 Suriname 4 16,027 47,121,233,572 218,432,676,121 142 2,187 3,448 4,007
128 Guam 13 51,764 86,337,182,818 358,669,973,560 644 6,127 6,366 3,982
129 Svalbard and Jan Mayen 2 7,921 15,663,378,388 96,030,277,831 44 609 1,283 3,960
130 China 463 1,801,536 8,949,162,275,760 37,138,602,502,804 160,180 478,109 295,201 3,891
131 Gibraltar 8 31,004 47,662,910,140 411,646,782,711 563 3,273 2,355 3,876
132 Indonesia 1,114 4,298,388 11,021,905,484,963 56,293,556,079,604 201,025 503,082 626,365 3,859
133 Vietnam 722 2,752,148 5,934,472,623,574 31,741,924,439,269 49,615 263,690 355,715 3,812
134 El Salvador 11 41,845 137,533,289,828 714,137,543,676 5,542 5,853 7,134 3,804
135 Algeria 37 139,513 222,570,282,844 1,078,927,193,147 6,386 14,190 17,893 3,771
136 Venezuela 95 354,882 897,965,860,065 4,944,850,801,264 24,571 44,971 61,359 3,736
137 Belize 9 31,982 158,954,594,896 1,037,793,553,953 466 4,763 4,535 3,554
138 Puerto Rico 28 98,846 236,596,926,653 1,272,428,239,519 3,657 12,277 19,524 3,530
139 Costa Rica 36 126,514 212,578,589,510 1,205,133,532,656 36,352 15,498 11,698 3,514
140 India 198 688,654 1,395,449,062,690 6,441,170,193,452 9,297 72,243 107,329 3,478
141 Bangladesh 32 111,017 138,923,455,675 739,101,041,674 1,125 9,756 14,445 3,469
142 Kenya 4 13,824 36,423,094,634 121,670,173,887 135 2,167 3,482 3,456
143 Samoa 1 3,414 2,160,079,155 9,921,170,728 34 313 459 3,414
144 Angola 1 3,184 1,851,362,688 6,715,554,353 6 159 207 3,184
145 Myanmar 12 38,150 57,968,759,805 289,019,671,062 830 3,722 4,271 3,179
146 Uganda 2 6,192 3,404,903,066 23,874,764,123 76 740 365 3,096
147 Mayotte 2 6,171 19,685,465,204 71,197,011,286 169 937 1,149 3,086
148 Micronesia 1 3,066 6,065,085,414 23,952,764,035 4 234 603 3,066
149 Jersey 32 97,030 172,068,753,592 1,032,249,849,184 1,121 9,329 12,991 3,032
150 Pakistan 25 75,574 128,775,628,042 654,535,160,511 588 6,700 9,942 3,023
151 Laos 8 24,100 33,433,348,470 163,990,045,393 189 2,119 2,992 3,013
152 French Guiana 2 5,705 2,201,001,073 13,920,938,710 243 620 348 2,853
153 Ethiopia 1 2,546 3,966,566,334 9,842,220,760 9 181 521 2,546
154 Armenia 3 7,598 18,951,751,702 71,839,961,138 47 927 1,703 2,533
155 Yemen 1 2,386 1,466,315,189 4,314,021,851 0 138 195 2,386
156 Nigeria 4 9,485 5,973,236,977 34,376,883,922 133 589 1,079 2,371
157 Sri Lanka 11 23,638 20,527,316,809 104,947,703,848 271 1,358 1,572 2,149
158 Cuba 2 4,270 1,761,191,257 15,241,393,858 383 122 178 2,135
159 French Polynesia 4 8,484 19,125,613,698 103,494,948,537 50 807 1,580 2,121
160 Afghanistan 1 2,107 2,157,466,923 7,370,884,690 45 463 305 2,107
161 Dominica 1 1,998 882,524,332 2,682,602,875 34 108 146 1,998
162 Kosovo 1 1,890 233,604,008 1,909,888,530 42 112 91 1,890
163 Mozambique 1 1,536 2,546,142,208 12,035,400,786 11 317 468 1,536
164 New Caledonia 3 3,679 1,271,658,118 5,909,226,676 43 252 205 1,226
165 Montenegro 5 5,442 8,135,077,439 45,497,272,245 1,076 1,694 1,106 1,088
166 Bolivia 13 14,125 17,726,931,432 52,752,024,975 6,606 2,308 1,734 1,087
167 Saint Lucia 1 906 621,216,785 1,153,477,989 35 193 89 906
168 Zimbabwe 11 9,174 10,246,039,108 44,999,864,707 168 1,146 1,396 834
169 2 1,553 481,236,063 802,475,960 84 199 79 777
170 Liechtenstein 1 255 2,243,763 5,176,732 18 0 0 255
171 Bahamas 1 197 17,697,156 96,482,743 0 5 11 197
172 Palau 1 2 237,070 237,070 0 0 0 2
Become a Patreon !
45,927 users for a total of ~63,624,306 records. (213.06 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh