Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
2 Dominica 1 8,923 1,040,503,254 7,981,874,780 0 937 104 8,923
3 Korea 1,334 9,195,554 1,241,572,892,587 7,356,831,990,337 100,608 1,014,293 148,711 6,893
4 China 497 3,348,778 520,298,817,018 2,558,846,547,437 16,533 451,374 70,286 6,738
5 Uganda 1 6,498 1,546,511,012 6,444,393,583 1 1,531 105 6,498
6 Northern Mariana Islands 3 18,291 1,348,699,442 14,364,996,215 5 1,021 348 6,097
7 Montenegro 4 21,656 363,206,515 1,137,648,701 21 236 129 5,414
8 Botswana 1 5,272 264,339,564 1,001,637,241 0 256 44 5,272
9 Libya 3 15,477 4,034,430,600 21,670,168,544 882 2,409 820 5,159
10 Macao 28 136,220 14,515,555,173 91,124,003,399 286 12,494 2,803 4,865
11 Bolivia 9 42,608 13,277,665,745 60,633,826,327 622 11,717 1,223 4,734
12 New Caledonia 3 12,866 3,257,172,562 15,347,314,924 23 2,467 884 4,289
13 Peru 152 629,325 103,129,854,904 618,149,810,180 3,977 82,150 17,772 4,140
14 Venezuela 99 370,124 59,848,637,294 339,517,536,713 2,576 44,799 14,785 3,739
15 Thailand 453 1,687,354 300,401,178,119 1,493,605,474,924 25,450 238,342 43,444 3,725
16 Saint Barthelemy 1 3,655 157,323,997 419,736,880 0 106 46 3,655
17 Japan 1,077 3,841,472 616,651,153,226 2,761,901,006,106 64,367 485,598 94,242 3,567
18 1 3,357 573,943,960 2,404,385,054 0 437 180 3,357
19 Argentina 387 1,280,480 258,800,507,221 1,464,509,666,386 11,443 192,435 42,237 3,309
20 Laos 8 25,925 3,527,426,316 14,206,527,268 129 2,632 906 3,241
21 Belize 5 15,635 3,120,757,593 13,602,795,128 2 2,558 733 3,127
22 Ecuador 59 181,133 33,007,633,539 163,114,474,725 523 24,897 6,658 3,070
23 Faroe Islands 5 14,766 1,362,434,177 8,708,068,337 11 1,055 398 2,953
24 Indonesia 1,184 3,495,350 1,085,988,165,572 4,551,613,047,514 228,058 765,236 107,917 2,952
25 Vietnam 730 2,143,167 308,871,610,904 1,507,523,195,352 5,206 251,495 59,003 2,936
26 Chile 437 1,276,544 245,330,265,570 1,393,237,272,139 17,189 181,823 44,536 2,921
27 Costa Rica 34 99,213 25,710,317,246 125,336,277,147 1,582 19,089 4,151 2,918
28 1 2,879 438,931,014 681,523,291 92 307 78 2,879
29 Cape Verde 2 5,710 828,580,105 3,252,843,687 5 401 314 2,855
30 Saint Martin 2 5,675 2,151,322,684 9,820,363,707 1,003 1,027 245 2,838
31 Taiwan 492 1,282,905 349,667,502,000 1,473,058,412,902 47,116 262,223 56,817 2,608
32 Spain 381 992,064 185,070,516,223 959,840,649,338 18,969 128,859 37,082 2,604
33 Greenland 1 2,556 247,911,586 1,082,816,483 0 229 46 2,556
34 Qatar 21 53,566 5,098,914,813 26,801,114,137 48 3,227 1,158 2,551
35 Brunei 53 135,018 23,945,237,330 117,530,149,392 197 18,622 6,291 2,548
36 Mexico 421 1,063,112 194,685,031,163 972,652,379,470 6,189 150,534 34,351 2,525
37 Guatemala 11 27,721 5,611,593,899 32,058,080,482 0 4,085 1,726 2,520
38 Nicaragua 6 14,376 2,280,065,802 14,728,746,382 1 2,128 217 2,396
39 Philippines 1,166 2,772,128 423,661,596,842 2,308,632,163,922 23,225 341,594 71,536 2,377
40 Puerto Rico 25 59,414 6,000,644,864 28,906,369,485 18 4,327 1,759 2,377
41 Singapore 499 1,185,860 183,392,535,172 943,034,446,915 14,397 140,141 33,757 2,376
42 Colombia 154 365,944 60,598,234,695 364,439,246,512 2,742 45,494 11,876 2,376
43 Malaysia 494 1,167,849 233,062,687,008 1,128,620,202,557 20,897 180,443 37,424 2,364
44 Jamaica 4 9,294 1,117,413,277 5,656,261,064 0 835 353 2,324
45 Georgia 21 48,043 6,092,540,716 26,753,903,660 124 4,912 1,496 2,288
46 Pakistan 21 47,846 9,488,353,631 40,565,225,009 3 7,310 2,743 2,278
47 Hong Kong 423 955,366 160,392,746,828 764,888,626,029 8,988 122,365 31,622 2,259
48 Denmark 208 457,271 86,140,067,766 500,431,963,941 1,636 65,985 20,684 2,198
49 El Salvador 10 21,295 8,913,043,753 52,838,060,425 1,364 6,962 748 2,130
50 Ireland 104 218,927 29,830,823,003 156,839,369,508 341 22,997 6,997 2,105
51 United Arab Emirates 69 143,559 13,950,872,516 75,215,222,066 325 10,318 3,412 2,081
52 Panama 24 48,878 8,266,787,544 52,363,237,351 1,329 5,958 1,303 2,037
53 United States 8,866 18,013,625 3,209,472,500,241 14,844,441,961,114 90,639 2,443,545 762,692 2,032
54 France 1,917 3,837,692 998,979,606,431 4,318,638,306,127 42,201 765,859 224,818 2,002
55 Suriname 3 5,984 581,932,932 2,431,147,797 0 368 244 1,995
56 Saudi Arabia 56 111,625 14,825,022,797 96,186,445,505 1,224 10,783 2,779 1,993
57 Honduras 15 29,540 4,219,449,387 23,305,405,657 114 3,490 896 1,969
58 Norway 283 548,921 121,317,759,528 577,402,209,599 1,647 92,033 27,856 1,940
59 Sweden 365 703,664 102,648,309,570 552,827,486,762 2,104 72,507 28,113 1,928
60 Mongolia 24 45,937 4,756,984,052 26,392,333,827 24 2,845 1,650 1,914
61 Paraguay 24 45,262 8,440,134,172 50,209,935,572 67 6,507 2,123 1,886
62 Uruguay 45 82,902 16,820,878,982 91,074,986,471 5,347 9,011 2,071 1,842
63 Australia 1,066 1,943,693 347,692,402,796 1,607,201,775,050 10,425 265,766 78,053 1,823
64 Guadeloupe 3 5,427 547,528,505 3,085,280,464 3 436 155 1,809
65 Italy 357 645,623 157,679,020,609 637,851,120,439 40,083 93,877 23,801 1,808
66 New Zealand 226 407,795 70,757,307,686 324,011,507,754 3,061 52,450 17,648 1,804
67 Israel 117 209,592 33,357,156,587 154,416,084,157 229 25,593 8,132 1,791
68 Netherlands 498 883,182 292,081,933,520 1,044,350,428,770 23,067 225,496 47,913 1,773
69 Trinidad and Tobago 14 24,821 5,972,225,100 30,798,038,491 12 4,293 1,722 1,773
70 Brazil 1,077 1,856,901 390,788,408,567 1,791,848,380,487 19,397 304,894 67,948 1,724
71 Guam 12 20,485 2,315,449,406 8,547,325,487 1 1,505 902 1,707
72 Finland 473 798,353 188,751,615,508 814,106,346,452 9,343 137,782 44,242 1,688
73 Namibia 1 1,681 199,755,918 1,013,517,330 0 74 103 1,681
74 Palau 1 1,677 224,716,202 638,873,645 0 121 136 1,677
75 Switzerland 120 200,634 38,123,094,431 218,550,340,086 991 27,842 10,423 1,672
76 Canada 1,693 2,811,178 488,463,649,056 2,199,741,979,415 16,647 366,988 115,445 1,660
77 Belgium 203 335,813 68,695,287,280 331,105,079,885 2,205 51,499 16,786 1,654
78 Kazakhstan 138 224,306 43,177,642,827 190,948,846,768 1,460 31,683 8,566 1,625
79 Latvia 105 168,463 29,627,274,185 137,151,950,077 157 23,773 7,505 1,604
80 Iraq 12 19,162 2,164,514,955 8,227,903,410 9 1,401 607 1,597
81 Egypt 32 50,980 7,845,310,383 32,131,091,448 15 5,665 1,763 1,593
82 Dominican Republic 25 39,749 5,863,737,216 32,815,761,158 37 4,326 1,518 1,590
83 Great Britain 1,639 2,602,505 470,871,762,108 2,095,143,345,958 28,953 336,255 108,927 1,588
84 Estonia 136 215,671 48,756,778,650 234,155,182,502 4,275 33,489 12,147 1,586
85 Czech Republic 214 327,416 57,501,240,040 233,264,883,716 4,681 35,928 14,853 1,530
86 Greece 199 302,913 52,878,029,427 230,297,620,736 2,713 35,649 16,226 1,522
87 Algeria 31 45,979 6,174,167,840 43,909,994,496 21 4,532 1,460 1,483
88 Maldives 19 28,082 2,602,706,287 18,053,578,629 0 1,929 892 1,478
89 Ukraine 322 461,974 77,725,723,419 389,960,075,555 2,715 54,476 19,834 1,435
90 Poland 1,251 1,788,725 372,660,822,776 1,634,108,894,090 15,598 264,143 87,498 1,430
91 Slovenia 35 49,789 8,476,509,930 28,671,286,230 35 5,476 3,315 1,423
92 Myanmar 7 9,749 1,311,699,412 5,919,826,175 14 990 428 1,393
93 Kyrgyzstan 5 6,954 817,743,579 6,549,103,037 0 612 235 1,391
94 Russia 1,817 2,454,754 546,514,095,445 2,206,187,446,501 20,757 398,381 124,405 1,351
95 Turkey 267 353,429 47,795,470,206 251,791,165,598 851 28,355 14,630 1,324
96 Cambodia 12 15,743 1,036,381,462 7,415,489,008 1 694 330 1,312
97 Morocco 35 45,668 8,695,445,320 41,983,550,430 854 5,383 2,514 1,305
98 Aland Islands 1 1,295 281,935,926 1,132,954,881 0 178 143 1,295
99 Bulgaria 96 123,830 18,989,984,083 103,743,858,376 742 14,104 4,507 1,290
100 Austria 201 254,500 81,315,819,089 229,827,877,106 2,174 68,356 14,575 1,266
101 Iceland 13 16,453 2,884,738,214 14,556,839,485 4 2,140 825 1,266
102 Reunion 15 18,778 3,798,328,005 16,953,452,610 2 3,248 744 1,252
103 Germany 1,604 1,974,942 499,999,911,773 1,900,028,691,696 19,627 376,387 117,468 1,231
104 Slovakia 86 105,424 15,483,468,341 61,963,581,827 431 9,468 5,611 1,226
105 Romania 331 404,720 69,160,247,430 289,197,135,702 928 48,598 18,821 1,223
106 Croatia 55 67,220 10,851,212,447 50,338,272,654 38 7,700 3,195 1,222
107 Portugal 177 210,064 43,326,472,702 187,999,305,970 381 33,859 10,252 1,187
108 Malta 9 10,600 1,184,731,767 5,439,247,108 4 860 341 1,178
109 Saint Lucia 1 1,140 168,807,123 294,810,521 3 123 61 1,140
110 South Africa 67 75,684 11,324,648,513 61,532,842,343 89 7,841 3,666 1,130
111 Hungary 200 217,656 56,720,498,202 172,524,656,439 822 42,006 14,396 1,088
112 Lebanon 6 6,409 772,586,556 3,668,431,484 0 48 109 1,068
113 Bahrain 28 29,254 7,383,510,288 25,669,375,890 14 5,704 1,938 1,045
114 Serbia 75 77,503 14,525,302,020 63,234,164,548 299 10,322 3,408 1,033
115 Kuwait 14 14,412 2,060,245,203 11,170,881,567 5 1,536 637 1,029
116 Belarus 130 131,389 25,284,469,104 109,098,663,367 1,082 16,540 7,819 1,011
117 French Polynesia 4 4,035 552,690,852 3,348,330,772 0 144 310 1,009
118 India 153 154,098 18,759,214,002 90,727,348,802 174 14,148 4,820 1,007
119 Guyana 1 989 120,774,326 395,118,458 0 44 52 989
120 Oman 8 7,851 3,232,358,578 10,608,972,524 5 3,160 382 981
121 Cyprus 6 5,860 1,571,698,122 4,775,565,286 14 878 743 977
122 Lithuania 174 166,681 32,019,411,973 123,167,296,634 481 22,706 9,416 958
123 Azerbaijan 11 10,293 773,473,937 3,827,570,221 7 392 331 936
124 Uzbekistan 7 5,812 1,798,344,054 5,029,363,282 422 1,111 309 830
125 Nepal 12 9,665 2,051,298,943 5,790,477,559 0 1,209 937 805
126 Tunisia 42 32,854 6,009,189,633 23,547,824,019 56 3,710 2,193 782
127 Jersey 21 16,251 2,450,936,514 7,125,166,571 7 1,599 685 774
128 Guernsey 2 1,528 244,148,203 815,427,502 3 127 88 764
129 Macedonia 16 10,959 1,802,035,000 5,601,918,962 289 940 468 685
130 Gibraltar 7 4,750 1,597,554,878 4,500,475,568 2 711 614 679
131 San Marino 1 670 126,437,061 201,756,191 0 91 49 670
132 Syria 6 3,829 323,112,928 1,476,712,324 2 125 115 638
133 Isle of Man 5 3,147 345,991,947 914,552,051 15 225 129 629
134 Kenya 4 2,439 588,967,543 1,408,773,464 0 421 184 610
135 Moldova 26 15,598 2,269,328,536 6,162,253,756 11 1,258 800 600
136 Jordan 15 8,845 1,180,914,959 4,928,653,819 25 854 339 590
137 Albania 11 5,752 691,196,899 2,925,584,075 11 415 217 523
138 Iran 8 4,165 1,308,421,729 4,328,248,765 80 922 388 521
139 Luxembourg 10 5,015 581,832,700 1,797,894,167 0 351 230 501
140 Mauritius 5 2,465 155,891,604 706,387,334 0 92 37 493
141 Palestinian Territory 5 2,418 389,423,965 1,992,215,732 0 283 130 484
142 Bangladesh 23 11,061 2,089,767,582 7,260,831,863 21 1,386 635 481
143 Liechtenstein 1 481 60,710,248 162,796,728 61 0 0 481
144 Armenia 4 1,862 285,414,275 1,672,895,191 1 167 105 465
145 Samoa 1 415 100,569,732 172,526,463 4 69 31 415
146 Ghana 4 1,655 139,235,686 479,217,923 0 56 52 414
147 Afghanistan 1 414 55,654,955 129,071,708 0 20 36 414
148 Sri Lanka 6 2,471 252,368,563 1,046,666,462 2 176 74 412
149 Bosnia 16 6,034 938,530,091 3,467,152,812 36 484 354 377
150 Barbados 3 1,042 179,006,646 423,076,160 2 100 65 347
151 Micronesia 1 343 106,932,305 190,403,867 0 17 44 343
152 Tajikistan 1 322 47,471,563 76,313,060 2 28 20 322
153 Mozambique 1 286 71,577,634 263,415,508 0 34 43 286
154 Vanuatu 1 280 68,302,895 76,991,012 1 57 17 280
155 Fiji 3 741 334,334,981 1,004,036,391 5 263 110 247
156 Madagascar 4 511 73,906,122 136,294,396 0 42 24 128
157 French Guiana 2 245 27,056,541 88,147,086 0 1 14 123
158 U.S. Virgin Islands 1 120 25,652,215 41,287,197 0 5 17 120
159 Zimbabwe 4 463 102,892,574 252,967,327 0 27 51 116
160 Mayotte 2 199 30,216,875 82,386,506 0 5 12 99
161 Cuba 2 182 17,611,004 64,004,995 0 7 5 91
162 Ivory Coast 2 141 37,242,538 176,971,094 3 20 9 70
163 Svalbard and Jan Mayen 2 91 14,026,744 29,300,377 1 4 3 46
164 Aruba 2 39 5,882,649 14,635,398 0 0 2 20
165 Senegal 1 8 10,270,666 20,369,587 0 0 0 8
166 Yemen 1 6 767,202 3,240,287 0 0 0 6
167 Nigeria 3 15 2,718,459 6,838,673 0 0 0 5
168 Kosovo 1 4 545,687 681,812 0 0 0 4
169 Ethiopia 1 2 244,629 492,131 0 0 0 2
Become a Patreon !
48,558 users for a total of ~64,033,860 records. (261.44 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh