Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Jamaica 3 10,396 13,279,633,430 46,589,200,210 204 1,263 678 3,465
2 Iceland 10 33,370 53,430,514,054 351,912,880,591 652 2,706 1,175 3,337
3 Vanuatu 1 3,171 11,740,195,853 14,885,399,554 24 803 64 3,171
4 Uruguay 36 99,349 367,023,616,456 1,946,196,735,681 16,006 11,668 1,494 2,760
5 Isle of Man 3 7,699 11,643,821,964 53,847,214,121 416 880 399 2,566
6 Chile 382 951,222 3,584,184,987,994 15,968,911,439,318 178,218 155,200 27,180 2,490
7 Kyrgyzstan 2 4,915 856,524,134 4,919,430,950 277 176 87 2,457
8 Cape Verde 2 4,828 2,814,841,109 6,899,933,862 89 317 157 2,414
9 Guatemala 8 18,786 110,660,072,033 402,799,920,864 4,252 4,132 126 2,348
10 Montenegro 4 9,223 9,524,318,635 31,039,245,428 36 713 136 2,306
11 Peru 128 291,813 883,057,273,068 3,792,478,597,780 58,369 38,957 6,858 2,280
12 Guyana 1 2,266 470,331,534 1,057,399,518 31 94 82 2,266
13 China 364 797,025 4,107,851,069,088 14,377,604,583,338 273,805 149,650 16,293 2,190
14 Venezuela 84 181,617 547,262,072,229 2,850,637,993,540 23,035 25,808 3,820 2,162
15 Taiwan 381 817,882 4,514,852,504,784 16,256,686,344,840 259,328 189,668 23,079 2,147
16 1 2,096 2,560,142,785 3,027,790,046 792 234 46 2,096
17 El Salvador 10 20,884 70,265,109,200 253,561,460,921 3,128 4,577 580 2,088
18 Cyprus 5 10,412 4,496,684,145 25,681,287,114 604 869 537 2,082
19 Korea 852 1,772,891 6,931,299,419,296 31,034,456,441,488 329,411 260,408 33,528 2,081
20 Cuba 1 2,018 2,014,762,358 4,892,475,551 79 241 124 2,018
21 Panama 18 35,717 145,193,067,863 771,616,301,016 8,629 7,342 491 1,984
22 Argentina 327 632,225 1,451,924,286,833 7,450,951,931,287 84,380 69,681 15,458 1,933
23 Colombia 136 241,375 809,869,993,280 3,661,371,449,843 41,527 40,812 6,254 1,775
24 Saudi Arabia 46 76,928 637,739,713,394 2,362,249,816,813 25,189 9,941 1,938 1,672
25 Japan 780 1,300,964 6,220,773,820,344 21,755,852,187,648 357,688 253,143 46,412 1,668
26 Costa Rica 27 44,652 119,619,181,339 799,215,576,465 7,151 7,374 1,113 1,654
27 Saint Barthelemy 1 1,623 363,124,996 543,733,391 37 113 41 1,623
28 Indonesia 842 1,323,066 3,868,286,642,514 17,787,801,067,181 227,945 175,037 29,412 1,571
29 Norway 233 363,181 1,483,099,862,904 6,227,251,327,503 60,976 70,937 11,396 1,559
30 Kuwait 9 13,929 59,720,565,905 211,736,999,113 2,466 2,446 163 1,548
31 Belgium 170 260,034 615,184,362,823 2,373,038,416,121 31,219 40,014 8,685 1,530
32 Kenya 4 6,116 42,820,360,403 100,413,362,085 3,341 1,684 57 1,529
33 Ecuador 56 85,048 161,598,428,920 674,026,441,334 8,337 12,971 3,497 1,519
34 Algeria 29 43,928 90,080,697,199 516,147,610,476 6,380 5,777 2,139 1,515
35 Macao 18 26,813 125,487,220,234 214,483,599,276 4,122 7,344 1,175 1,490
36 Mexico 355 527,011 1,864,647,731,856 7,698,743,272,585 79,953 97,151 17,777 1,485
37 San Marino 1 1,451 485,928,349 865,091,938 19 105 74 1,451
38 Iraq 13 18,864 29,608,584,926 84,837,189,588 421 3,209 1,105 1,451
39 Gibraltar 9 12,917 15,724,541,315 31,336,128,155 1,191 2,438 958 1,435
40 Oman 8 11,457 32,816,170,108 135,086,806,792 1,432 2,453 439 1,432
41 Mongolia 23 32,537 58,094,161,440 176,240,379,553 4,345 4,727 1,825 1,415
42 Finland 392 553,168 3,195,328,282,828 9,636,240,421,678 258,287 96,810 16,235 1,411
43 Portugal 160 224,303 489,975,471,547 2,222,807,278,540 25,043 26,760 7,339 1,402
44 France 1,536 2,138,804 6,393,066,199,592 25,547,747,665,024 353,954 360,421 76,260 1,392
45 Switzerland 107 145,569 284,893,212,045 984,671,477,789 13,570 18,156 3,921 1,360
46 Spain 312 417,991 1,512,737,571,195 4,492,924,499,400 81,598 56,057 12,888 1,340
47 Austria 163 216,468 749,560,264,731 2,824,843,695,980 43,976 35,604 6,416 1,328
48 Bulgaria 86 114,032 228,487,744,083 940,573,718,928 11,362 16,901 3,604 1,326
49 1 1,322 835,520,991 2,613,978,198 36 144 69 1,322
50 Denmark 161 209,106 330,928,667,997 1,662,672,503,897 9,148 22,780 8,857 1,299
51 Thailand 331 429,282 1,076,581,810,373 4,442,773,038,342 72,903 49,613 11,721 1,297
52 Israel 105 135,150 154,236,846,196 978,572,982,013 6,476 10,777 3,334 1,287
53 Italy 301 384,426 915,856,179,893 4,824,471,553,813 46,463 54,861 10,627 1,277
54 Georgia 15 18,950 9,099,517,695 75,609,742,826 237 1,015 279 1,263
55 Sweden 272 342,430 1,003,384,744,497 4,123,218,336,885 70,433 50,149 11,779 1,259
56 Saint Martin 2 2,493 1,095,187,411 1,772,461,947 42 282 206 1,247
57 Poland 1,102 1,349,797 3,971,241,072,865 14,291,352,849,724 280,844 188,693 41,448 1,225
58 Netherlands 408 490,990 1,580,505,191,438 7,372,822,947,337 169,237 61,843 13,858 1,203
59 Hong Kong 331 393,409 1,603,133,368,670 5,766,288,341,715 130,102 51,048 9,632 1,189
60 New Zealand 173 201,036 351,294,324,328 1,375,333,690,843 8,917 30,465 8,968 1,162
61 Brazil 872 969,793 2,979,285,977,327 11,318,052,908,690 213,610 130,866 26,804 1,112
62 Kazakhstan 108 118,772 196,929,860,195 869,729,254,446 25,429 11,991 3,478 1,100
63 Croatia 48 52,134 199,397,781,190 552,755,851,008 22,197 5,224 1,952 1,086
64 Bolivia 10 10,784 58,919,758,395 149,127,845,670 12,625 2,943 406 1,078
65 Belarus 94 96,118 224,260,733,292 827,177,638,268 13,941 15,218 1,901 1,023
66 Germany 1,393 1,420,967 4,243,939,033,987 16,261,456,411,318 283,178 209,265 41,906 1,020
67 Greece 198 201,154 286,654,688,070 1,208,339,405,699 18,159 23,225 6,692 1,016
68 Turkey 239 242,607 274,802,682,944 2,183,164,973,291 10,789 20,402 6,050 1,015
69 Malaysia 372 375,273 2,130,831,643,446 6,984,840,281,823 144,676 65,882 12,159 1,009
70 Hungary 167 165,495 455,912,033,061 1,517,883,346,103 18,009 38,478 6,117 991
71 Tunisia 44 43,186 124,871,879,980 538,814,432,577 2,886 6,880 1,792 981
72 Latvia 87 85,030 146,403,733,321 685,484,052,024 6,433 8,179 2,907 977
73 Puerto Rico 21 20,330 55,139,757,382 211,771,616,513 667 4,041 1,300 968
74 Estonia 111 107,329 179,085,777,489 611,592,611,539 14,700 21,763 5,130 967
75 Ukraine 255 242,030 911,897,867,491 3,363,128,040,744 51,734 44,642 6,672 949
76 Russia 1,463 1,363,845 3,058,869,136,035 12,806,325,751,254 260,391 157,010 38,891 932
77 Honduras 17 15,360 26,324,445,323 107,183,410,607 754 2,384 260 904
78 Singapore 351 311,829 1,439,262,228,182 4,671,067,225,866 103,277 52,932 10,101 888
79 Czech Republic 188 166,503 174,454,122,606 926,356,684,913 10,450 15,025 4,680 886
80 Vietnam 565 500,203 912,892,400,854 5,247,609,919,932 30,511 54,457 14,705 885
81 Philippines 826 726,712 1,974,160,834,662 8,304,614,126,954 106,861 107,418 18,625 880
82 Malta 9 7,908 2,358,149,460 7,703,482,516 139 545 137 879
83 Pakistan 15 13,156 7,368,973,254 21,540,193,925 1,523 822 432 877
84 Sri Lanka 9 7,851 21,928,492,205 60,122,345,786 397 3,191 859 872
85 Afghanistan 1 865 167,847,102 339,733,952 170 5 8 865
86 Slovakia 73 63,130 55,281,697,939 177,805,840,763 5,023 5,643 2,081 865
87 Morocco 30 25,827 44,323,845,518 169,887,095,232 1,103 5,024 1,647 861
88 Australia 818 702,981 1,532,572,545,828 6,325,602,586,701 111,294 93,089 24,754 859
89 Reunion 14 11,941 43,184,096,131 123,562,337,780 9,377 2,226 333 853
90 Luxembourg 11 9,322 4,732,534,951 32,883,781,590 273 622 93 847
91 Canada 1,265 1,019,097 1,774,043,606,270 7,637,038,206,137 110,014 105,024 34,375 806
92 Palestinian Territory 4 3,172 779,201,361 1,782,479,710 66 220 52 793
93 Romania 293 223,328 771,997,797,436 2,835,778,407,060 54,103 35,652 10,594 762
94 Great Britain 1,288 967,501 1,630,032,340,478 5,495,162,906,359 85,762 121,013 37,933 751
95 Grenada 1 745 238,692,890 611,623,259 1 61 49 745
96 Laos 4 2,959 2,274,248,014 9,160,543,718 127 295 150 740
97 Guadeloupe 2 1,476 2,021,731,996 4,854,254,025 92 158 17 738
98 United States 6,383 4,577,191 8,575,360,724,431 32,404,244,528,085 491,888 601,007 181,195 717
99 French Polynesia 3 2,128 653,162,086 1,824,799,677 29 207 79 709
100 Brunei 35 24,500 20,823,759,840 79,119,328,882 2,352 1,365 669 700
101 Lebanon 4 2,729 775,556,192 2,186,674,527 15 162 106 682
102 Lithuania 147 100,073 105,488,928,908 295,063,113,694 7,998 13,984 4,284 681
103 Serbia 71 46,331 252,972,973,660 437,497,497,288 31,664 3,870 1,030 653
104 Bosnia 15 9,703 25,236,429,952 56,099,468,388 4,510 3,000 365 647
105 Ireland 82 51,600 29,041,326,570 86,690,265,338 1,492 5,179 2,397 629
106 Northern Mariana Islands 2 1,255 57,322,449 349,856,537 11 30 15 628
107 Saint Lucia 1 626 88,547,308 110,559,279 11 27 19 626
108 Nicaragua 5 2,983 864,370,878 1,695,209,342 361 225 136 597
109 Cambodia 8 4,732 6,178,847,620 16,022,169,540 201 624 94 592
110 Faroe Islands 5 2,892 553,582,342 2,051,112,758 406 80 70 578
111 Trinidad and Tobago 13 7,410 4,513,332,868 11,022,784,053 1,304 485 164 570
112 United Arab Emirates 50 27,722 20,238,394,520 104,339,994,532 391 1,933 856 554
113 Nepal 11 6,026 1,848,989,310 10,688,587,332 105 442 302 548
114 South Africa 51 26,806 62,453,188,513 133,037,880,329 4,442 4,094 636 526
115 Macedonia 13 6,562 1,935,141,905 5,282,118,321 374 287 81 505
116 Moldova 15 7,562 2,227,534,377 6,701,933,368 158 510 202 504
117 Bahrain 26 12,796 4,453,409,762 15,022,109,779 163 897 400 492
118 Uzbekistan 5 2,432 762,439,581 1,674,679,169 54 194 60 486
119 Guam 7 3,403 767,518,731 1,321,709,118 28 262 142 486
120 Slovenia 22 10,452 5,367,346,799 8,838,011,436 334 1,089 464 475
121 Dominican Republic 23 10,864 10,117,989,442 33,099,181,761 1,324 1,243 305 472
122 Azerbaijan 9 4,168 4,171,464,096 7,814,472,564 2,097 324 133 463
123 Paraguay 18 7,998 4,264,608,253 13,876,782,587 104 493 248 444
124 Mauritius 3 1,273 305,013,019 620,259,555 9 100 10 424
125 Belize 6 2,365 1,004,338,360 2,439,596,352 106 109 46 394
126 Libya 3 1,171 605,836,458 1,039,677,011 248 160 84 390
127 Jersey 13 5,037 1,054,203,922 2,122,546,366 58 306 158 387
128 Egypt 29 10,198 34,638,517,415 82,897,002,173 1,465 2,247 686 352
129 Albania 7 2,343 582,031,430 1,249,759,256 34 180 67 335
130 Suriname 4 1,335 272,028,352 423,500,330 16 115 90 334
131 Cayman Islands 1 314 39,365,680 58,435,494 3 26 8 314
132 Bangladesh 21 6,165 2,503,576,837 6,844,147,996 101 728 378 294
133 Dominica 1 276 19,106,262 24,531,270 0 8 6 276
134 Liechtenstein 1 273 4,241,062 13,372,959 25 0 0 273
135 Iran 5 1,343 150,978,211 340,712,598 14 94 52 269
136 Madagascar 3 760 105,915,266 164,358,073 5 58 21 253
137 Yemen 1 247 15,032,280 17,550,800 3 11 2 247
138 Bermuda 1 227 26,168,796 39,674,920 0 12 12 227
139 Maldives 15 2,961 469,698,328 1,898,391,069 28 172 100 197
140 India 137 26,110 7,463,598,888 20,959,264,559 626 2,055 798 191
141 Syria 6 1,129 233,177,979 420,766,025 7 79 32 188
142 Qatar 14 2,592 384,235,240 600,969,245 29 142 124 185
143 Senegal 1 160 13,509,238 22,816,175 0 9 10 160
144 Myanmar 6 851 72,328,198 137,710,456 11 25 4 142
145 Barbados 2 261 30,207,273 33,392,586 2 10 13 130
146 New Caledonia 2 237 35,094,610 54,696,370 0 12 9 119
147 Aruba 2 223 7,155,387 18,822,864 1 8 4 111
148 Mayotte 2 222 18,151,227 26,799,155 2 7 4 111
149 Nigeria 4 442 25,842,027 53,368,541 10 32 7 111
150 Aland Islands 1 70 21,348,544 25,204,398 0 4 7 70
151 Svalbard and Jan Mayen 1 65 4,896,834 16,053,467 1 4 1 65
152 Micronesia 1 59 14,721,850 19,037,644 0 1 10 59
153 Jordan 11 502 44,851,392 73,624,156 1 18 27 46
154 Ethiopia 1 39 2,981,346 4,451,424 0 2 1 39
155 Ghana 5 191 19,249,067 25,225,073 0 7 7 38
156 Ivory Coast 1 27 2,430,144 10,042,868 0 0 3 27
157 Bahamas 1 26 1,841,002 3,861,116 0 0 3 26
158 Namibia 1 18 960,826 3,817,026 0 1 0 18
159 Fiji 1 15 447,324 1,802,709 0 0 1 15
160 Kosovo 1 12 2,141,602 18,550,767 0 1 0 12
161 Samoa 1 6 248,198 248,198 0 0 1 6
162 Armenia 1 4 241,306 357,801 0 0 0 4
163 Zimbabwe 4 17 2,053,068 2,821,669 0 0 4 4
164 U.S. Virgin Islands 1 4 655,781 1,878,814 0 0 1 4
165 Guernsey 1 1 191,456 191,456 0 0 0 1
Become a Patreon !
48,558 users for a total of ~64,033,860 records. (261.44 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh