1 2 3 ... 6 Next
Rank Player Ranked Playcount Accuracy PerformanceRanked Score SS S A
1 kevin3333g 590,592 99.96% 9,121.32pp 33,497,384,569 66,469 640 6
2 Ilmeria 582,989 97.00% 14,569.82pp 40,924,733,476 300 3,012 2,766
3 [-Griffin-] 571,230 85.94% 9,514.89pp 65,478,763,132 15,966 3,067 2,494
4 Abstract- 542,825 99.90% 15,294.30pp 923,825,362,539 48,659 19,354 138
5 Woey 529,203 97.88% 26,623.31pp 336,828,554,649 3,836 13,060 4,203
6 SHK 526,043 97.48% 37,177.74pp 83,484,229,420 1,806 8,507 2,372
7 TheShadowOfDark 521,179 97.13% 17,896.91pp 149,044,849,095 42,504 3,817 2,188
8 Toke 474,375 98.95% 10,336.10pp 37,464,707,824 91 1,674 2,934
9 Coreanmaluco 473,912 97.97% 33,555.55pp 162,676,890,430 1,610 8,044 3,385
10 b-a-d-s123 463,699 100.00% 18,873.30pp 132,189,010,039 7,118 0 0
11 Zak 457,098 97.59% 18,680.48pp 887,886,965,861 58,934 16,109 833
12 Xilver15 438,161 99.46% 13,548.10pp 206,748,174,058 1,167 5,772 2,138
13 Umbre 414,067 97.35% 33,421.22pp 101,590,861,547 553 4,004 3,517
14 aefrogdog 406,988 99.45% 11,476.99pp 26,995,484,921 2,612 2,227 766
15 Saikoro 388,534 98.56% 18,787.91pp 20,809,695,587 36,839 460 122
16 chicken_10 386,706 97.91% 16,218.65pp 62,484,779,108 8,122 2,303 741
17 Jageko 385,745 96.68% 17,937.76pp 77,238,869,026 379 3,188 3,072
18 cr1mmy 385,336 98.85% 9,092.20pp 86,725,611,240 2,061 6,412 2,226
19 Sure 383,838 99.56% 12,966.49pp 303,400,283,032 40,036 7,728 277
20 Loom 380,146 96.48% 13,339.18pp 22,174,948,600 135 1,379 1,667
21 EEEEEEEEEEEEEEE 374,994 97.17% 15,417.16pp 907,170,843,208 42,265 49,532 14,355
22 Tomari Mari 373,825 97.62% 16,596.11pp 182,062,161,015 13,739 2,070 557
23 Rafis 370,642 98.96% 18,526.50pp 100,721,338,704 237 2,713 2,154
24 CrimsonTheFox 370,530 96.45% 19,330.33pp 26,927,847,683 69 837 1,772
25 wuhua 367,388 97.76% 23,101.27pp 113,378,751,782 456 3,310 2,868
26 Reiwai 366,850 85.05% 5,076.74pp 21,277,024,925 4 282 697
27 Predominador 362,698 99.95% 10,107.90pp 785,616,908,049 83,139 517 0
28 TemaZpro 360,124 99.99% 13,402.54pp 92,299,947,082 7,801 0 0
29 Doomsday 358,584 97.96% 15,494.80pp 291,348,126,715 1,101 9,656 4,608
30 gasanww 357,385 99.54% 10,463.40pp 136,930,401,287 2,896 5,608 1,001
31 Ruchika 354,766 96.87% 12,869.76pp 158,835,760,797 4,282 5,734 5,003
32 sytho 349,114 94.16% 21,620.40pp 16,699,559,589 156 658 748
33 WubWoofWolf 346,492 98.54% 24,491.32pp 420,308,311,305 38,076 22,658 10,260
34 syu 346,287 98.95% 15,570.48pp 1,037,023,137,029 69,229 12,383 1,516
35 Dericore 345,550 97.68% 16,921.76pp 35,901,238,606 122 1,996 2,918
36 Twiggeryy 344,856 96.91% 14,813.86pp 75,702,986,074 1,385 5,644 5,353
37 Future_miku95 344,258 99.85% 9,429.35pp 677,972,437,184 39,644 4,070 35
38 rudj 343,722 96.41% 20,307.76pp 48,750,776,477 100 1,859 1,301
39 shinitaichan 340,157 97.59% 27,253.55pp 340,504,944,772 21,624 66,154 20,628
40 WiMpN 339,282 99.75% 9,985.33pp 790,179,443,239 51,918 44,713 6,748
41 Futaba aoi 338,746 99.22% 6,173.84pp 134,537,385,209 5,462 12,214 10
42 Choilicious 337,323 99.15% 7,301.35pp 250,656,607,010 1,380 17,101 6,461
43 kablaze 334,398 97.32% 28,964.60pp 153,215,910,184 1,658 4,352 3,418
44 Monk Gyatso 333,419 91.68% 12,901.35pp 77,410,738,879 126 3,252 4,163
45 Blairzey 331,717 99.21% 13,454.40pp 42,066,453,988 276 1,963 2,380
46 Trinoline 331,673 83.21% 6,942.67pp 284,272,645,471 7,089 25,307 8,274
47 randomizer89 331,142 99.08% 9,572.05pp 116,278,282,537 437 6,411 3,898
48 Yurukane 330,367 98.98% 11,407.90pp 28,392,360,686 17,820 1,395 320
49 FGSky 325,426 96.55% 26,768.20pp 24,540,141,171 131 1,427 1,240
50 ERA Nikolai 324,717 97.36% 17,907.76pp 73,480,450,896 21,884 12,058 1,860
1 2 3 ... 6 Next
Become a Patreon !
43,772 users for a total of ~60,986,245 records. (109.70 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh