Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 9,658 66,359,950 113,468,759,450,827 557,150,758,723,955 2,352,763 7,691,593 7,497,674 2,281
2 Germany 1,880 13,744,785 36,434,900,827,308 170,387,746,697,145 811,259 2,143,163 1,918,653 2,444
3 France 2,056 15,344,235 32,233,775,173,704 148,526,659,920,130 813,827 2,428,568 1,733,225 2,408
4 Russia 1,904 13,710,961 29,966,065,126,044 151,523,442,517,300 820,298 1,773,283 1,584,401 2,475
5 Poland 1,407 10,373,118 24,187,014,897,137 115,318,081,425,872 788,412 1,491,292 1,202,665 2,438
6 Canada 1,849 12,979,444 23,626,098,377,962 119,383,175,454,247 438,087 1,426,171 1,453,627 2,316
7 Great Britain 1,781 12,228,413 23,391,384,428,436 108,723,825,060,862 470,489 1,592,717 1,506,630 2,269
8 Japan 1,203 15,019,460 23,290,010,094,925 108,155,112,025,450 1,316,755 1,912,535 1,039,216 4,248
9 Korea 1,395 17,012,298 21,993,955,654,748 115,338,554,318,132 771,660 1,799,886 816,171 4,236
10 Australia 1,143 8,220,498 15,293,397,902,196 77,951,246,485,008 388,792 1,000,805 873,791 2,348
11 Brazil 1,147 8,708,130 15,133,137,590,030 81,383,728,026,800 445,204 989,651 882,173 2,420
12 Taiwan 508 4,711,021 14,429,879,577,020 60,573,424,462,184 575,162 994,980 468,320 3,065
13 Indonesia 1,156 8,764,013 14,171,604,329,243 69,143,728,666,554 815,969 1,247,444 688,691 2,486
14 Finland 518 4,508,729 12,858,518,059,860 56,824,950,584,377 510,293 735,013 653,590 2,799
15 China 503 5,410,529 12,296,164,379,369 48,747,943,543,287 503,302 910,367 334,555 3,867
16 Philippines 1,202 8,268,288 11,836,327,409,910 62,603,775,759,375 296,481 899,434 698,078 2,258
17 Netherlands 525 3,999,865 9,589,032,349,612 44,927,176,236,950 363,641 634,861 510,021 2,437
18 Hong Kong 452 3,874,606 8,959,308,265,485 40,447,037,567,370 304,309 516,450 360,423 2,723
19 Chile 470 4,625,807 8,710,749,576,666 45,467,998,477,566 322,257 553,850 367,023 3,055
20 Singapore 549 4,139,353 8,527,181,143,960 38,754,308,150,534 241,617 487,207 407,047 2,500
21 Malaysia 481 3,606,830 7,333,407,308,701 32,358,395,401,071 268,768 493,063 374,873 2,408
22 Norway 310 2,766,074 7,259,357,733,312 36,031,412,063,700 149,995 427,558 350,326 2,788
23 Italy 383 2,997,304 6,766,308,257,702 31,772,055,524,493 201,170 483,918 303,338 2,529
24 Sweden 394 3,128,368 6,739,577,071,461 33,744,915,232,622 162,759 382,414 358,182 2,609
25 Mexico 414 3,246,184 6,261,386,820,835 31,203,132,678,249 159,211 428,720 324,183 2,399
26 Argentina 413 3,748,939 6,048,934,916,097 32,531,691,113,212 193,352 479,603 326,306 2,931
27 Vietnam 612 4,176,009 5,747,643,126,081 29,571,493,492,680 115,260 413,153 341,251 2,135
28 Romania 407 2,745,622 5,465,411,392,340 27,772,484,878,627 78,281 297,492 316,014 2,245
29 Spain 377 3,057,908 4,986,572,997,239 26,504,586,935,063 148,152 349,685 300,272 2,546
30 Thailand 438 3,773,325 4,856,339,234,229 24,088,032,239,686 182,351 422,471 262,450 2,711
31 Ukraine 334 2,256,053 4,394,091,988,210 22,365,999,718,455 140,091 245,381 234,465 2,234
32 Austria 219 1,619,834 4,335,436,380,718 20,277,953,954,980 118,007 250,984 218,539 2,496
33 Belgium 220 1,622,044 4,053,834,431,158 17,362,307,736,769 135,958 278,126 227,094 2,461
34 Czech Republic 266 1,868,210 3,965,298,307,738 18,748,607,633,533 67,671 244,384 208,861 2,484
35 Denmark 224 1,969,005 3,954,516,860,541 20,396,892,262,790 45,875 249,475 233,485 2,813
36 Hungary 226 1,467,376 3,169,935,709,023 15,387,714,328,581 44,750 216,896 185,407 2,127
37 Lithuania 196 1,247,276 3,146,996,558,781 14,270,432,534,605 56,455 216,670 205,149 2,118
38 Turkey 274 1,944,497 3,099,095,705,146 18,312,761,484,374 29,410 158,226 191,414 2,248
39 New Zealand 247 1,841,886 3,061,556,750,847 16,257,390,032,042 43,166 209,959 196,028 2,417
40 Greece 246 1,591,179 2,985,482,328,490 16,634,496,546,817 44,183 200,588 191,500 2,032
41 Switzerland 145 1,208,548 2,885,450,979,172 12,692,422,472,203 41,809 156,904 150,549 2,656
42 Portugal 198 1,371,721 2,834,255,289,918 14,781,080,225,871 58,173 190,198 156,193 2,252
43 Estonia 161 1,215,350 2,427,049,090,344 13,131,416,836,943 27,568 141,309 144,224 2,619
44 Colombia 160 1,270,382 2,328,428,218,059 12,304,153,878,842 66,590 159,270 115,108 2,472
45 Peru 150 1,418,560 2,167,013,272,820 10,624,942,607,554 90,863 170,907 95,832 2,837
46 Israel 120 1,002,410 2,028,886,854,066 10,965,289,943,244 20,848 112,650 114,677 2,659
47 Bulgaria 113 830,589 1,826,596,414,214 9,495,800,541,551 27,042 105,042 103,781 2,429
48 Belarus 134 916,308 1,815,784,800,936 10,122,959,877,409 39,553 102,431 98,893 2,268
49 Kazakhstan 125 968,045 1,670,967,415,188 8,361,954,418,681 58,091 94,824 93,628 2,384
50 Latvia 111 792,659 1,572,702,969,867 8,232,534,511,158 19,639 104,227 87,918 2,318
51 Serbia 90 590,338 1,415,321,492,302 6,398,740,636,764 39,348 89,379 75,075 2,162
52 Slovakia 102 682,728 1,355,596,150,804 6,572,190,038,617 35,603 80,451 76,691 2,276
53 Venezuela 94 898,637 1,291,387,231,439 7,033,578,991,117 40,942 110,516 68,767 2,835
54 India 182 730,005 1,251,045,402,191 5,657,765,993,210 9,611 77,855 100,034 1,451
55 Uruguay 47 427,170 1,225,697,745,704 7,408,574,151,399 69,160 52,200 38,771 2,886
56 Saudi Arabia 62 450,054 1,222,039,551,850 5,874,988,043,440 30,671 44,902 37,585 2,500
57 Croatia 64 457,825 1,033,184,375,663 5,505,851,387,366 25,081 55,170 58,606 2,255
58 Slovenia 33 247,100 904,157,841,354 3,202,144,181,554 10,469 44,931 39,009 2,423
59 Ireland 95 655,656 899,747,753,477 4,772,383,707,416 11,215 61,442 66,370 2,122
60 South Africa 72 387,586 780,172,887,812 3,908,669,995,380 9,879 46,931 53,958 1,948
61 United Arab Emirates 75 496,030 600,136,712,020 3,527,696,831,939 3,103 38,718 43,644 2,138
62 Ecuador 61 524,492 572,041,470,946 3,208,616,886,248 19,972 61,426 36,667 2,546
63 Tunisia 64 386,832 550,893,644,856 2,820,360,240,469 6,188 35,435 47,258 2,185
64 Brunei 51 368,474 467,909,534,954 2,574,882,063,252 5,615 43,375 35,350 2,247
65 Mongolia 28 206,919 453,885,327,194 2,472,241,835,532 5,541 20,386 21,861 2,463
66 Reunion 15 111,698 394,454,619,159 1,374,549,528,684 14,487 24,493 19,774 2,482
67 Egypt 34 216,661 388,456,747,900 2,300,304,745,800 3,590 20,142 27,660 2,124
68 Dominican Republic 26 174,112 334,475,708,441 1,405,383,491,322 3,418 18,978 20,889 2,025
69 Bahrain 40 226,909 334,409,054,524 1,697,821,777,925 3,095 26,302 26,237 1,923
70 Costa Rica 36 260,521 334,053,043,863 1,938,152,871,548 47,881 37,977 16,991 2,326
71 Paraguay 24 208,074 315,047,426,324 1,855,626,211,877 3,325 19,792 22,067 2,634
72 Panama 25 163,813 313,150,036,988 1,693,684,228,248 11,362 20,473 12,937 2,275
73 Morocco 34 204,970 310,762,354,154 1,880,279,120,723 3,515 23,209 23,544 1,898
74 Moldova 25 161,797 286,912,099,789 1,455,147,160,365 2,731 13,189 18,056 2,129
75 Qatar 22 150,555 276,501,129,962 1,225,215,657,459 1,779 16,744 22,596 2,247
76 Puerto Rico 25 141,316 275,198,750,653 1,356,060,277,970 4,414 17,767 20,661 1,789
77 Macao 24 258,810 271,639,572,819 1,236,955,825,616 4,441 25,364 17,881 3,497
78 Algeria 33 189,630 250,368,023,553 1,220,696,560,547 12,433 22,298 17,179 1,806
79 Iceland 13 107,161 235,553,693,976 1,257,324,112,213 2,470 11,599 11,460 2,381
80 Cambodia 15 111,577 230,464,819,006 1,391,587,864,815 635 8,065 11,130 2,721
81 Georgia 23 162,384 228,378,926,057 1,452,463,206,770 1,266 13,218 18,369 2,353
82 Luxembourg 13 79,373 227,628,085,626 1,380,232,653,407 712 8,199 13,021 2,145
83 El Salvador 14 81,836 209,989,741,151 969,411,829,428 13,274 14,089 8,160 2,046
84 Jordan 24 112,146 204,846,860,774 1,115,745,555,603 626 10,020 15,676 1,901
85 Bosnia 16 96,940 192,029,347,789 1,056,996,947,220 7,445 11,787 10,263 1,795
86 Trinidad and Tobago 16 106,292 186,240,223,735 923,806,558,496 11,083 15,451 15,790 2,084
87 Guatemala 14 87,054 182,428,679,324 844,798,658,255 4,744 10,484 6,947 2,638
88 San Marino 1 18,351 170,219,182,081 752,618,947,875 4,187 3,969 3,090 4,588
89 Kuwait 14 86,030 169,065,526,857 868,987,341,130 3,242 9,095 9,138 2,048
90 Jersey 32 121,142 165,371,918,066 972,872,841,821 1,234 11,126 13,496 1,496
91 Belize 9 50,759 159,045,033,392 1,030,141,580,950 777 7,337 5,149 1,813
92 Macedonia 23 128,370 152,284,954,938 912,210,953,097 1,764 8,449 11,379 2,140
93 Honduras 17 117,480 148,550,933,437 842,640,275,136 2,475 15,759 10,351 2,098
94 Oman 10 56,637 142,370,914,340 539,902,681,519 2,177 10,592 7,822 1,770
95 Maldives 16 91,590 132,928,854,719 670,666,895,504 548 6,866 9,705 1,796
96 Iraq 11 99,736 124,551,541,645 578,001,757,747 2,849 14,977 8,366 2,433
97 Nepal 11 48,639 119,692,178,069 488,590,955,691 752 7,333 10,593 1,431
98 Bangladesh 29 107,446 115,925,053,719 601,799,041,646 1,098 9,992 13,225 1,279
99 Pakistan 19 91,978 114,302,614,834 597,085,364,047 3,239 7,634 8,890 1,703
100 Malta 10 77,081 112,698,591,516 486,468,062,514 1,225 7,520 8,580 2,569
101 Albania 15 72,412 100,928,768,152 552,995,066,294 867 7,154 8,661 1,810
102 Uzbekistan 8 52,652 99,852,497,892 431,606,215,075 2,473 10,509 5,239 2,194
103 Iran 7 39,853 90,486,061,105 416,959,597,050 1,002 6,094 6,410 1,811
104 Guam 11 80,779 87,800,492,207 354,234,553,871 808 8,637 7,690 2,183
105 Syria 9 48,236 87,362,241,714 546,198,696,297 506 4,564 6,100 1,855
106 Bolivia 11 61,616 84,673,559,748 239,731,120,611 26,360 9,251 3,286 1,665
107 Cape Verde 2 30,137 79,114,714,613 458,764,835,157 314 2,711 3,085 3,767
108 Jamaica 5 48,477 74,401,438,001 472,308,725,728 679 6,075 6,212 3,030
109 Palestinian Territory 4 30,902 62,929,553,054 379,170,136,555 690 3,720 4,866 1,931
110 Azerbaijan 9 50,529 61,571,902,098 293,507,059,990 3,565 4,318 6,563 2,197
111 Gibraltar 9 46,029 59,706,765,074 429,907,930,223 1,805 6,110 3,883 1,534
112 Vanuatu 1 10,579 58,766,131,916 92,967,611,187 149 1,902 2,689 2,645
113 Faroe Islands 4 32,222 57,093,696,486 292,964,068,963 1,507 3,017 3,500 2,014
114 Barbados 4 23,709 54,807,431,166 279,251,275,081 483 2,494 3,111 1,976
115 Kenya 3 16,157 52,474,495,472 153,836,217,364 3,414 2,561 1,456 1,346
116 Nicaragua 5 40,779 51,551,659,174 182,031,467,748 15,234 5,486 3,801 2,146
117 Saint Martin 2 16,992 51,503,264,875 137,270,085,514 1,258 3,836 3,067 2,427
118 Guadeloupe 4 38,077 50,431,117,249 350,223,491,704 483 4,292 2,586 3,462
119 Ghana 4 21,106 47,666,232,157 216,306,304,583 119 1,477 3,234 1,624
120 Suriname 4 22,667 46,654,300,473 210,683,512,394 161 2,773 3,663 1,619
121 Aland Islands 1 10,257 41,444,486,882 203,829,597,824 27 1,186 2,106 2,564
122 Mauritius 5 27,559 39,262,254,063 170,714,222,078 157 2,262 3,298 1,621
123 Sri Lanka 10 29,119 38,907,246,729 142,885,459,076 663 4,529 2,288 1,040
124 Isle of Man 4 19,945 38,049,573,077 157,018,521,228 303 1,882 2,979 1,662
125 Laos 7 51,116 36,305,853,838 176,902,371,805 445 4,887 3,799 2,130
126 Cyprus 7 47,460 34,955,887,407 223,334,032,991 896 4,014 4,020 1,977
127 Myanmar 10 35,479 33,905,842,456 157,094,611,640 702 3,784 3,095 1,543
128 Lebanon 5 21,158 32,294,778,689 165,933,551,845 140 1,781 2,752 1,628
129 Guernsey 2 14,330 31,599,711,208 263,153,259,227 53 824 1,670 2,047
130 1 13,811 28,806,112,566 106,082,427,208 249 1,596 1,900 3,453
131 Fiji 2 6,894 27,614,995,008 71,683,375,151 8,899 1,419 2,837 1,379
132 Madagascar 3 15,698 21,198,240,034 168,581,800,244 102 1,672 2,187 1,308
133 French Polynesia 4 15,127 20,033,640,535 103,002,603,537 80 1,204 1,969 1,008
134 Libya 2 26,291 17,956,113,704 134,897,687,174 1,300 2,325 1,099 3,286
135 Mayotte 2 6,222 16,672,785,872 57,299,493,031 167 827 1,019 889
136 Kyrgyzstan 2 22,467 15,734,303,066 102,238,156,334 338 979 1,374 3,210
137 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
138 Bermuda 1 8,214 15,297,461,457 93,234,163,536 18 370 896 4,107
139 Northern Mariana Islands 3 18,543 12,896,973,936 86,464,121,413 65 857 1,578 2,060
140 Greenland 1 8,786 12,810,118,306 71,734,358,632 24 738 471 2,929
141 Haiti 1 7,449 12,084,397,635 64,708,876,845 1 271 637 7,449
142 Armenia 2 5,868 12,020,539,071 40,550,427,563 17 711 1,308 1,174
143 Aruba 2 13,859 11,298,550,459 98,334,421,454 23 468 812 1,980
144 Guyana 1 13,998 10,265,260,777 30,896,060,407 101 665 1,013 3,499
145 Zimbabwe 11 8,307 9,272,161,784 40,242,653,717 167 1,059 1,350 346
146 Montenegro 4 9,056 7,977,727,795 44,494,020,012 1,072 1,671 1,065 823
147 Ivory Coast 1 11,222 7,951,632,853 28,360,249,410 56 585 1,119 11,222
148 Senegal 1 10,258 7,027,972,747 26,641,738,280 36 385 657 2,564
149 U.S. Virgin Islands 1 7,154 6,735,570,135 57,278,982,006 10 168 681 1,788
150 Micronesia 1 4,335 6,219,193,268 24,223,539,180 4 259 678 1,084
151 Cayman Islands 1 5,157 4,970,915,807 33,613,803,517 49 437 601 1,719
152 Nigeria 3 7,199 4,554,740,659 27,523,615,629 105 357 819 720
153 New Caledonia 3 14,938 4,071,736,923 18,533,655,266 199 2,588 924 1,660
154 Ethiopia 1 2,534 3,963,103,308 9,820,962,077 9 184 528 633
155 2 8,116 3,492,180,033 4,485,063,265 1,032 770 241 1,623
156 Mozambique 1 1,494 2,576,874,768 11,886,379,124 11 358 492 747
157 French Guiana 2 5,666 2,228,279,857 14,009,880,683 243 621 362 1,133
158 Afghanistan 1 2,683 1,899,768,073 5,555,503,188 175 422 309 671
159 Dominica 1 10,728 1,853,526,763 10,089,731,127 134 893 238 3,576
160 Uganda 1 8,446 1,828,813,271 8,070,911,301 108 1,599 75 2,815
161 Yemen 1 2,328 1,482,114,671 4,334,812,938 3 149 197 776
162 Saint Lucia 1 2,294 878,571,216 1,558,847,789 49 343 169 765
163 Cuba 1 1,247 335,297,975 1,025,162,723 4 47 65 624
164 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
165 Kosovo 1 1,609 232,534,364 1,882,436,602 42 111 93 536
166 Palau 1 1,448 224,979,183 639,178,428 0 121 136 483
167 Liechtenstein 1 879 67,440,292 182,669,382 107 0 0 220
168 Bahamas 1 119 19,719,901 100,976,490 0 5 14 40
Become a Patreon !
41,987 users for a total of ~61,799,674 records. (215.19 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh