Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 7,354 13,610,923 2,558,709,563,816 11,723,852,936,351 290,193 1,857,213 535,972 1,851
2 Korea 1,200 8,110,454 1,067,296,882,153 6,173,737,054,046 246,462 749,059 106,403 6,759
3 Indonesia 981 2,709,161 948,838,422,604 3,870,025,713,116 365,997 537,115 73,810 2,762
4 France 1,579 3,053,009 837,486,336,342 3,556,061,985,920 119,267 592,933 163,951 1,934
5 Japan 900 3,157,968 514,685,473,098 2,313,070,730,465 108,365 368,197 66,058 3,509
6 Russia 1,215 1,464,675 374,375,011,221 1,463,798,432,761 68,737 241,027 70,461 1,205
7 Germany 1,295 1,370,679 371,431,202,538 1,442,729,740,931 54,260 255,510 76,933 1,058
8 Canada 1,393 2,032,809 366,603,077,496 1,668,353,348,910 48,817 253,043 76,555 1,459
9 Great Britain 1,291 1,812,378 362,378,252,695 1,614,734,793,358 50,809 250,434 71,720 1,404
10 China 384 2,414,723 353,555,975,801 1,696,685,315,830 66,404 264,277 37,170 6,288
11 Philippines 945 2,030,314 325,802,930,050 1,747,001,534,538 62,415 233,858 44,802 2,148
12 Taiwan 396 913,109 281,076,613,794 1,111,027,043,633 77,175 185,833 34,569 2,306
13 Brazil 846 1,247,015 273,192,473,929 1,267,969,782,447 76,598 162,394 43,497 1,474
14 Australia 871 1,331,997 264,068,829,337 1,196,832,783,359 33,975 186,911 50,727 1,529
15 Poland 968 1,103,653 260,973,784,787 1,145,644,114,898 40,702 175,316 55,343 1,140
16 Netherlands 398 666,099 253,345,353,331 871,993,947,350 63,798 163,038 32,900 1,674
17 Thailand 373 1,374,845 241,457,816,669 1,194,208,003,237 55,965 164,866 30,426 3,686
18 Argentina 311 925,271 211,903,070,613 1,114,846,982,100 48,778 142,221 27,136 2,975
19 Chile 371 998,337 193,468,572,595 1,069,247,770,704 38,639 130,554 31,022 2,691
20 Vietnam 454 1,112,999 179,382,400,250 862,712,390,056 40,265 116,876 28,805 2,452
21 Malaysia 363 857,205 177,725,261,634 837,689,270,407 53,955 108,942 22,220 2,361
22 Singapore 425 901,164 156,051,090,022 797,539,512,536 30,886 108,591 23,620 2,120
23 Finland 391 627,265 153,840,456,751 667,333,384,051 20,043 107,722 30,264 1,604
24 Mexico 328 669,685 143,832,820,418 653,353,749,343 34,367 86,540 22,012 2,042
25 Italy 279 468,098 136,173,950,505 533,593,015,092 46,100 77,052 16,046 1,678
26 Spain 277 617,188 122,442,378,666 621,452,742,011 25,192 80,795 22,646 2,228
27 Hong Kong 342 621,388 118,066,936,119 546,092,333,541 23,564 78,253 18,224 1,817
28 Norway 247 439,312 102,544,151,551 491,577,267,007 8,913 77,170 21,217 1,779
29 Sweden 300 550,799 84,231,911,830 451,201,479,215 7,621 57,448 20,153 1,836
30 Denmark 175 371,965 74,632,717,125 422,152,951,841 4,175 57,558 15,850 2,126
31 Peru 121 414,188 66,510,666,525 380,159,456,207 9,578 47,342 9,847 3,423
32 Belgium 153 267,925 60,582,993,334 288,797,770,074 8,525 42,374 12,562 1,751
33 Austria 146 144,736 59,199,383,025 154,128,315,948 19,842 34,013 8,902 991
34 Romania 285 275,246 51,804,593,238 205,833,539,985 6,631 33,265 12,591 966
35 New Zealand 191 254,853 50,670,776,002 218,524,008,156 5,413 37,062 10,536 1,334
36 Ukraine 225 255,675 50,599,882,255 255,472,372,662 5,734 34,955 10,886 1,136
37 Colombia 121 290,298 47,469,009,202 280,053,590,973 6,716 33,205 8,087 2,399
38 Venezuela 83 292,565 46,841,758,972 263,863,099,449 4,726 34,617 10,035 3,525
39 Hungary 162 163,357 46,587,273,105 145,933,660,304 4,624 32,217 10,911 1,008
40 Greece 170 237,186 46,168,496,719 199,228,025,384 4,209 30,844 13,456 1,395
41 Estonia 101 171,349 42,762,098,834 208,863,277,455 6,117 29,628 9,055 1,697
42 Czech Republic 170 221,783 39,525,794,204 162,270,066,230 5,118 23,823 8,865 1,305
43 Kazakhstan 99 163,596 36,156,187,551 147,913,192,553 11,223 18,212 5,709 1,652
44 Turkey 186 240,209 34,717,577,686 179,311,102,085 1,950 22,423 9,805 1,291
45 Portugal 141 131,874 33,368,417,073 134,575,567,535 3,336 24,030 7,317 935
46 Switzerland 109 172,564 32,683,104,712 191,426,137,317 3,457 23,260 7,280 1,583
47 Ecuador 52 148,364 28,729,624,721 139,547,470,443 3,559 19,907 4,576 2,853
48 Israel 82 116,947 24,323,158,300 94,209,437,009 2,802 17,606 4,695 1,426
49 Lithuania 134 97,571 21,738,421,009 80,821,222,581 1,147 14,844 6,283 728
50 Ireland 75 139,695 20,720,826,318 105,449,475,471 3,937 12,947 4,210 1,863
51 Brunei 43 96,643 20,359,857,486 98,186,240,767 1,245 16,123 4,397 2,248
52 Costa Rica 28 70,781 19,298,625,687 97,975,144,751 3,686 13,762 2,962 2,528
53 Belarus 95 84,831 18,551,615,055 81,305,962,970 1,863 12,135 5,102 893
54 Latvia 77 81,340 17,805,757,905 74,389,682,494 1,603 13,781 3,544 1,056
55 Bulgaria 78 99,018 16,263,255,216 84,156,957,351 1,050 12,531 3,467 1,269
56 Uruguay 37 51,184 12,961,311,264 62,754,066,070 5,512 6,292 1,477 1,383
57 Saudi Arabia 44 93,853 12,586,828,826 75,735,289,328 1,527 9,637 2,097 2,133
58 India 112 83,269 12,564,366,285 56,566,781,209 406 9,609 3,062 743
59 Macao 19 100,286 10,680,938,959 69,435,345,016 581 9,423 1,575 5,278
60 Slovakia 66 58,341 10,590,618,856 38,449,107,077 516 6,704 3,645 884
61 United Arab Emirates 55 97,538 9,949,293,661 47,168,927,196 338 7,774 2,055 1,773
62 Croatia 47 48,407 9,279,829,245 41,784,490,797 435 6,860 2,222 1,030
63 El Salvador 10 21,048 8,841,439,475 52,174,621,065 4,836 3,652 568 2,105
64 Serbia 62 34,993 8,244,761,459 29,172,591,227 415 5,893 1,999 564
65 South Africa 47 41,999 7,340,710,672 36,586,418,171 436 5,308 1,799 894
66 Bahrain 26 26,205 7,092,537,467 24,677,955,472 1,000 5,097 1,362 1,008
67 Bolivia 8 31,053 7,092,301,340 34,829,301,142 2,936 3,602 885 3,882
68 Paraguay 19 30,575 6,431,679,652 35,083,113,863 367 4,772 1,439 1,609
69 Morocco 23 29,158 6,306,267,225 31,153,598,938 696 4,158 1,699 1,268
70 Panama 18 19,079 5,938,394,356 25,357,138,294 1,416 3,821 931 1,060
71 Tunisia 38 27,470 5,689,121,466 22,491,827,030 103 3,750 1,897 723
72 Guatemala 8 24,585 5,252,235,033 30,688,591,101 171 4,233 1,204 3,073
73 Slovenia 28 24,790 5,211,625,881 15,588,534,056 85 3,402 2,000 885
74 Egypt 22 35,567 5,064,245,394 21,480,523,086 214 3,604 1,065 1,617
75 Algeria 25 33,782 4,978,167,069 35,755,898,683 583 3,541 927 1,351
76 Dominican Republic 17 31,092 4,854,240,637 26,982,012,231 167 3,883 1,028 1,829
77 Trinidad and Tobago 9 11,741 4,812,808,249 19,309,607,848 1,680 2,066 1,255 1,305
78 Qatar 20 39,477 4,281,118,802 21,957,176,890 91 3,293 1,107 1,974
79 Honduras 13 27,380 4,092,484,127 22,221,028,479 111 3,424 849 2,106
80 Puerto Rico 20 29,388 3,483,756,318 15,183,862,982 177 2,410 961 1,469
81 Laos 7 24,907 3,454,369,671 13,970,585,067 129 2,626 878 3,558
82 New Caledonia 3 12,329 3,237,097,921 15,262,350,922 190 2,477 772 4,110
83 Oman 8 7,033 3,138,182,143 10,138,574,984 90 3,073 308 879
84 Belize 5 14,408 3,001,432,356 13,021,948,165 204 2,431 574 2,882
85 Georgia 15 19,550 2,793,827,954 11,629,823,215 119 2,127 754 1,303
86 Mongolia 18 29,276 2,774,667,291 13,279,108,805 34 1,614 950 1,626
87 Libya 2 10,647 2,504,114,552 16,788,289,630 879 1,527 245 5,323
88 Reunion 10 9,722 2,426,488,594 10,936,218,672 94 2,139 312 972
89 Maldives 13 20,730 2,279,564,155 15,829,294,530 43 1,894 579 1,595
90 Saint Martin 2 5,394 2,121,490,686 9,776,975,944 1,003 1,028 228 2,697
91 Pakistan 11 12,109 1,989,513,600 8,702,388,622 153 1,378 524 1,101
92 Guam 10 8,837 1,960,368,839 5,421,320,912 22 1,418 641 884
93 Nicaragua 5 11,722 1,744,155,060 10,755,809,997 193 1,491 108 2,344
94 Uzbekistan 4 5,089 1,739,774,293 4,736,608,069 426 1,085 291 1,272
95 Jersey 20 9,667 1,708,791,471 5,212,085,645 22 926 575 483
96 Macedonia 14 8,809 1,667,481,417 4,875,005,911 292 924 357 629
97 Kuwait 11 8,349 1,652,512,856 9,569,006,520 39 1,275 495 759
98 Cyprus 6 5,368 1,534,137,528 4,545,400,287 18 884 705 895
99 Bangladesh 17 8,174 1,518,578,588 5,754,871,258 29 1,076 425 481
100 Moldova 20 7,845 1,295,172,077 3,459,054,588 19 713 438 392
101 Iceland 12 6,322 1,224,587,673 4,162,529,334 6 810 430 527
102 Iran 7 3,033 1,195,804,415 3,936,904,814 84 876 336 433
103 Jamaica 4 8,616 1,092,246,889 5,532,707,337 3 941 238 2,154
104 Iraq 8 6,764 1,079,683,689 3,569,025,723 28 631 346 845
105 Jordan 11 6,936 1,034,867,969 4,433,831,907 27 783 259 631
106 Gibraltar 7 2,909 1,001,694,557 3,238,748,086 35 406 395 416
107 Malta 6 8,502 971,504,618 4,658,690,569 26 780 228 1,417
108 Myanmar 3 6,885 943,233,270 3,960,552,843 36 697 363 2,295
109 Dominica 1 8,507 927,429,967 7,037,865,858 95 754 83 8,507
110 Cambodia 11 13,554 874,982,356 6,889,333,875 4 653 252 1,232
111 Bosnia 11 4,493 829,974,622 2,723,636,904 33 451 325 408
112 Cape Verde 2 3,862 699,756,855 2,661,212,543 6 385 230 1,931
113 Albania 11 5,140 690,293,832 2,888,835,126 11 441 194 467
114 1 3,133 571,125,849 2,393,776,895 53 401 171 3,133
115 French Polynesia 4 3,772 550,059,409 3,344,514,098 0 176 316 943
116 Guadeloupe 3 5,159 546,720,690 3,082,489,883 3 435 155 1,720
117 Faroe Islands 4 4,172 532,755,859 2,082,239,921 156 258 193 1,043
118 Suriname 3 4,665 473,138,628 2,184,929,632 1 382 114 1,555
119 1 2,879 438,931,014 681,523,291 92 307 78 2,879
120 Azerbaijan 4 5,189 396,629,321 1,872,591,479 7 199 168 1,297
121 Palestinian Territory 4 1,862 380,451,258 1,927,125,141 10 292 110 465
122 Fiji 2 710 328,777,194 995,107,048 5 263 110 355
123 Nepal 5 490 322,231,350 679,738,309 24 236 62 98
124 Syria 6 3,127 305,844,695 1,416,352,460 3 133 106 521
125 Kenya 3 1,093 290,312,015 807,043,235 4 281 36 364
126 Aland Islands 1 1,295 281,935,926 1,132,954,881 0 178 143 1,295
127 Armenia 2 1,209 270,015,423 1,624,434,111 4 179 87 604
128 Luxembourg 8 1,122 247,815,447 524,563,939 0 140 117 140
129 Greenland 1 2,326 245,316,744 1,072,560,439 0 241 31 2,326
130 Guernsey 2 1,127 244,148,203 815,325,452 3 127 88 564
131 Palau 1 1,442 224,716,202 638,873,645 0 121 136 1,442
132 Saint Lucia 1 1,140 168,807,123 294,810,521 3 123 61 1,140
133 Barbados 3 670 164,993,305 396,833,192 2 99 59 223
134 Kyrgyzstan 1 3,387 149,491,582 994,773,003 7 122 29 3,387
135 Isle of Man 4 608 128,855,263 294,848,270 15 80 31 152
136 San Marino 1 482 126,437,061 201,756,191 0 91 49 482
137 Mauritius 5 1,975 123,615,822 609,868,889 1 83 24 395
138 Guyana 1 753 114,154,534 374,589,928 4 43 53 753
139 Micronesia 1 343 106,932,305 190,403,867 0 17 44 343
140 Zimbabwe 4 453 102,892,574 252,967,327 0 27 51 113
141 Sri Lanka 5 615 93,540,115 196,498,492 2 50 37 123
142 Northern Mariana Islands 1 962 85,350,720 391,926,235 0 37 51 962
143 Madagascar 3 402 71,378,355 132,090,129 0 42 24 134
144 Mozambique 1 170 69,593,773 252,863,992 0 45 33 170
145 Vanuatu 1 280 68,302,895 76,991,012 1 57 17 280
146 Liechtenstein 1 366 60,710,248 162,796,728 61 0 0 366
147 Ghana 3 781 51,701,648 324,066,922 0 26 19 260
148 Lebanon 3 167 32,871,764 114,297,944 0 15 9 56
149 French Guiana 2 238 27,056,541 88,147,086 0 1 14 119
150 U.S. Virgin Islands 1 120 25,652,215 41,287,197 0 5 17 120
151 Svalbard and Jan Mayen 1 85 13,049,081 28,231,814 1 3 3 85
152 Mayotte 2 22 11,570,397 17,320,846 0 2 2 11
153 Senegal 1 8 10,270,666 20,369,587 0 0 0 8
154 Cuba 1 112 9,910,055 18,078,957 0 1 4 112
155 Aruba 2 18 5,364,159 14,036,699 0 0 3 9
156 Afghanistan 1 8 3,311,420 6,554,164 0 1 0 8
157 Nigeria 2 1 1,386,239 3,556,693 0 0 0 0
158 Yemen 1 1 767,202 3,240,287 0 0 0 1
159 Montenegro 1 0 435,293 1,305,646 0 0 0 0
160 Ethiopia 1 0 244,629 492,131 0 0 0 0
Become a Patreon !
39,027 users for a total of ~61,878,437 records. (390.57 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh