Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 6,094 4,258,069 8,142,920,923,424 29,059,179,680,572 488,455 569,655 168,891 699
2 Korea 828 1,729,503 6,718,334,890,542 30,161,062,170,077 321,893 256,202 32,447 2,089
3 Japan 733 1,242,011 5,936,284,419,521 20,884,336,392,102 346,267 251,255 44,489 1,694
4 France 1,467 2,008,481 5,860,127,960,566 23,933,532,096,708 330,389 340,129 71,162 1,369
5 Taiwan 361 787,024 4,343,328,883,627 15,643,652,959,240 254,375 184,718 22,374 2,180
6 Germany 1,332 1,369,509 4,126,910,730,759 15,729,885,639,545 273,790 204,807 40,348 1,028
7 China 333 739,912 3,967,479,207,313 13,743,753,705,636 268,502 144,707 14,855 2,222
8 Indonesia 799 1,272,565 3,768,359,061,075 17,265,233,989,964 224,185 170,345 28,496 1,593
9 Poland 1,039 1,277,449 3,730,556,947,072 13,407,304,283,538 266,542 181,736 39,562 1,229
10 Chile 375 923,487 3,476,783,527,446 15,473,331,604,137 173,430 151,637 26,434 2,463
11 Finland 372 528,772 2,918,119,656,513 8,952,861,941,774 248,250 91,207 15,089 1,421
12 Russia 1,340 1,271,558 2,837,382,677,179 11,973,331,346,818 242,458 148,170 35,164 949
13 Brazil 834 936,156 2,821,375,564,831 10,917,535,449,818 202,458 127,895 25,667 1,122
14 Malaysia 349 351,443 2,062,325,614,045 6,787,505,652,498 140,815 62,997 11,085 1,007
15 Philippines 787 697,944 1,859,301,483,949 7,939,776,209,964 100,054 103,949 17,490 887
16 Mexico 336 500,026 1,808,083,905,626 7,411,952,243,802 79,197 94,714 17,131 1,488
17 Canada 1,210 960,359 1,665,596,141,178 7,250,515,913,478 106,183 98,624 31,857 794
18 Hong Kong 323 381,471 1,531,676,078,975 5,599,177,212,222 125,428 49,374 9,110 1,181
19 Great Britain 1,205 884,662 1,514,518,353,533 5,050,564,777,105 81,031 114,838 34,675 734
20 Netherlands 393 483,181 1,492,089,012,989 6,667,981,958,268 159,629 60,638 13,539 1,229
21 Australia 771 637,241 1,444,384,120,071 5,907,307,320,564 104,021 88,024 23,143 827
22 Norway 226 354,162 1,423,899,893,641 6,010,442,420,700 60,139 69,488 10,893 1,567
23 Singapore 339 293,144 1,393,698,614,338 4,523,768,199,284 100,426 51,412 9,480 865
24 Spain 289 392,053 1,338,788,709,880 4,194,758,253,998 75,584 55,059 12,494 1,357
25 Argentina 310 566,340 1,313,341,282,639 6,854,374,938,272 70,804 65,722 14,304 1,827
26 Thailand 312 389,539 991,175,202,157 4,065,299,809,871 68,356 45,082 10,529 1,249
27 Sweden 256 323,150 926,744,959,898 3,855,606,292,186 66,750 45,995 11,121 1,262
28 Italy 277 354,072 868,345,331,114 4,559,821,143,380 45,234 53,365 9,346 1,278
29 Peru 123 281,601 863,663,424,397 3,684,654,769,779 58,200 38,126 6,497 2,289
30 Ukraine 235 227,524 856,557,420,104 3,110,052,091,488 48,481 42,494 6,299 968
31 Vietnam 500 428,473 813,110,481,712 4,596,850,603,875 26,081 49,822 12,349 857
32 Colombia 131 237,042 784,575,020,263 3,580,750,457,661 39,718 40,105 6,084 1,809
33 Romania 284 216,018 741,065,930,723 2,762,919,844,007 52,827 33,333 9,435 761
34 Austria 151 204,867 685,158,547,291 2,619,735,801,008 39,611 34,343 6,246 1,357
35 Saudi Arabia 43 71,502 629,256,278,421 2,275,196,617,500 24,746 9,753 1,882 1,663
36 Belgium 156 238,808 599,048,793,402 2,249,992,358,974 30,695 38,781 8,079 1,531
37 Venezuela 79 178,198 540,465,528,505 2,788,876,105,425 22,961 25,636 3,747 2,256
38 Portugal 149 213,776 480,683,037,233 2,179,711,876,973 24,426 25,457 6,758 1,435
39 Hungary 159 159,532 450,359,836,913 1,501,061,885,093 17,729 36,851 5,458 1,003
40 Uruguay 35 97,897 363,549,821,802 1,929,823,350,586 15,820 11,485 1,473 2,797
41 Denmark 156 197,703 302,481,395,834 1,555,063,661,028 7,283 21,458 8,330 1,267
42 New Zealand 163 176,154 296,081,150,462 1,175,085,826,509 7,937 26,090 7,954 1,081
43 Switzerland 106 136,365 271,794,815,595 925,427,189,440 13,823 18,519 3,647 1,286
44 Turkey 224 216,450 253,479,068,378 1,887,144,990,455 10,199 18,689 5,413 966
45 Greece 195 184,139 248,910,238,131 1,088,083,568,969 15,632 22,044 6,287 944
46 Serbia 70 44,744 230,643,313,197 406,656,656,940 29,601 3,753 982 639
47 Bulgaria 85 111,655 222,980,261,852 919,403,429,136 11,290 16,518 3,532 1,314
48 Belarus 88 93,214 222,800,141,194 818,481,460,142 13,949 15,028 1,796 1,059
49 Kazakhstan 101 109,414 177,714,373,395 788,499,473,385 23,432 11,448 3,540 1,083
50 Croatia 46 47,933 175,047,867,522 502,441,381,739 19,397 5,101 1,907 1,042
51 Czech Republic 177 155,166 160,203,600,018 862,441,604,673 9,599 13,955 4,237 877
52 Ecuador 54 84,528 158,349,011,924 645,027,120,904 8,239 12,878 3,477 1,565
53 Panama 18 34,365 144,761,655,151 768,880,317,576 8,633 7,243 411 1,909
54 Israel 98 117,186 141,151,295,564 891,162,468,163 5,954 9,785 3,063 1,196
55 Estonia 106 97,203 139,134,461,847 493,729,450,107 9,095 13,979 4,558 917
56 Tunisia 43 42,596 123,868,103,613 535,122,999,363 2,918 6,752 1,755 991
57 Latvia 80 63,700 122,184,293,137 541,304,970,906 6,197 6,824 2,243 796
58 Costa Rica 27 44,191 119,272,186,667 796,030,364,110 7,138 7,453 1,310 1,637
59 Macao 18 25,777 109,053,729,228 191,412,945,247 3,817 6,943 1,162 1,432
60 Guatemala 7 15,081 108,657,777,061 396,458,771,091 4,195 3,716 81 2,154
61 Lithuania 143 94,713 101,507,719,609 282,324,820,809 7,568 13,593 4,079 662
62 Algeria 27 42,824 88,068,589,821 491,654,243,135 6,369 5,698 2,096 1,586
63 El Salvador 10 20,772 69,503,487,566 246,431,014,220 3,085 4,588 578 2,077
64 South Africa 45 23,781 61,361,074,987 127,934,910,057 4,421 3,920 555 528
65 Kuwait 9 13,932 59,693,923,641 211,584,342,925 2,465 2,443 165 1,548
66 Bolivia 10 10,748 57,973,612,027 148,018,985,572 12,192 2,947 402 1,075
67 Mongolia 22 31,101 56,287,250,528 167,443,433,931 4,349 4,519 1,621 1,414
68 Slovakia 70 53,212 54,019,785,020 173,376,893,069 4,945 5,255 1,846 760
69 Puerto Rico 20 19,787 53,424,283,021 204,142,962,837 664 3,957 1,266 989
70 Iceland 10 32,706 53,196,216,209 351,299,142,049 655 2,650 1,126 3,271
71 Morocco 29 24,106 43,675,265,029 164,206,354,056 1,109 4,950 1,609 831
72 Reunion 13 11,732 43,001,470,282 123,278,190,802 9,366 2,200 329 902
73 Kenya 4 6,127 42,594,957,295 99,998,079,019 3,354 1,613 41 1,532
74 Egypt 27 10,175 34,468,203,793 82,437,678,662 1,475 2,236 677 377
75 Oman 8 10,481 32,692,811,988 134,798,518,575 1,429 2,384 427 1,310
76 Iraq 12 18,543 29,162,220,244 84,146,360,870 421 3,130 1,095 1,545
77 Ireland 77 47,429 27,436,859,363 82,866,071,015 1,412 5,024 2,314 616
78 Honduras 16 15,158 26,313,912,544 107,167,994,846 754 2,383 259 947
79 Bosnia 14 9,664 25,228,735,784 56,086,282,859 4,510 2,998 361 690
80 Sri Lanka 9 7,851 21,928,492,205 60,121,740,024 397 3,191 859 872
81 United Arab Emirates 49 27,435 20,078,683,395 103,306,493,945 387 1,916 837 560
82 Brunei 33 18,439 18,486,553,014 71,003,925,218 2,088 1,070 547 559
83 Jamaica 3 9,922 13,039,531,840 44,011,282,146 211 1,247 665 3,307
84 Gibraltar 9 9,115 11,944,282,577 20,871,043,267 1,187 2,237 915 1,013
85 Vanuatu 1 3,174 11,740,195,853 14,885,399,554 24 803 64 3,174
86 Dominican Republic 23 10,442 10,061,137,728 32,736,779,557 1,320 1,210 293 454
87 Georgia 15 18,943 9,099,061,345 75,560,575,539 242 1,016 278 1,263
88 Montenegro 4 7,395 7,397,079,198 22,603,868,326 33 651 87 1,849
89 India 122 24,379 7,180,115,672 19,501,008,246 603 1,977 719 200
90 Pakistan 13 10,018 6,710,339,847 19,515,388,949 1,494 647 331 771
91 Cambodia 8 4,492 5,638,322,503 14,487,891,864 202 589 84 561
92 Cyprus 5 10,405 4,488,844,308 25,600,460,169 604 865 538 2,081
93 Bahrain 26 12,584 4,417,228,915 14,973,323,521 161 883 398 484
94 Trinidad and Tobago 13 7,221 4,398,452,552 10,827,203,373 1,272 475 160 555
95 Luxembourg 10 7,698 4,281,414,486 30,815,503,798 147 441 66 770
96 Paraguay 17 7,651 4,219,953,529 13,815,127,373 96 479 245 450
97 Azerbaijan 8 3,307 3,865,959,763 7,136,165,808 2,036 268 126 413
98 Slovenia 19 7,933 3,828,467,335 6,034,255,911 215 889 335 418
99 Cape Verde 2 4,821 2,796,439,727 6,850,081,671 90 312 155 2,411
100 1 2,096 2,560,142,785 3,027,790,046 792 234 46 2,096
101 Bangladesh 19 6,152 2,502,333,953 6,842,166,933 102 728 376 324
102 Malta 8 7,910 2,345,410,821 7,673,407,298 142 544 135 989
103 Laos 4 2,957 2,263,034,278 9,122,188,195 129 302 141 739
104 Moldova 13 7,332 2,204,031,185 6,658,835,389 153 503 196 564
105 Cuba 1 2,018 2,014,007,002 4,891,009,013 81 238 126 2,018
106 Guadeloupe 2 1,473 2,009,868,010 4,816,905,939 92 157 15 736
107 Macedonia 13 6,589 1,935,141,905 5,282,118,321 374 287 81 507
108 Saint Martin 2 2,485 1,082,206,009 1,739,938,421 40 278 205 1,242
109 Belize 6 2,366 1,004,338,360 2,439,596,352 106 109 46 394
110 Nicaragua 5 2,979 864,370,878 1,695,209,342 361 225 136 596
111 Jersey 13 3,543 860,717,925 1,560,540,913 53 244 128 273
112 Kyrgyzstan 2 4,823 843,973,230 4,808,627,296 283 170 73 2,411
113 1 1,321 835,520,991 2,613,978,198 36 144 69 1,321
114 Palestinian Territory 4 3,175 779,201,361 1,782,479,710 66 220 52 794
115 Uzbekistan 5 2,432 761,385,183 1,673,357,667 54 194 60 486
116 Guam 7 3,051 699,958,491 1,205,918,628 28 242 122 436
117 French Polynesia 3 2,132 653,162,086 1,824,799,677 29 207 79 711
118 Lebanon 4 2,494 645,090,569 1,820,643,316 22 215 122 623
119 Libya 2 988 583,746,175 1,000,990,569 247 157 76 494
120 Albania 7 2,343 582,031,430 1,249,759,256 34 180 67 335
121 Faroe Islands 5 2,889 552,967,438 2,050,138,654 408 77 71 578
122 San Marino 1 1,454 485,928,349 865,091,938 19 105 74 1,454
123 Guyana 1 2,265 467,289,086 1,045,840,168 31 93 82 2,265
124 Maldives 13 2,842 462,808,208 1,890,345,342 26 169 94 219
125 Qatar 14 2,592 384,235,240 600,969,245 29 142 124 185
126 Mauritius 3 1,275 305,013,019 620,206,061 8 101 10 425
127 Suriname 4 1,335 272,028,352 423,500,330 16 115 90 334
128 Syria 6 1,127 233,177,979 420,766,025 7 79 32 188
129 Isle of Man 2 1,214 190,027,487 509,268,986 126 16 1 607
130 Afghanistan 1 833 154,335,819 307,986,524 154 5 8 833
131 Iran 5 1,326 149,470,371 337,305,504 14 93 51 265
132 Nepal 10 1,777 125,392,203 167,725,144 40 95 72 178
133 Madagascar 3 760 105,915,266 164,358,073 5 58 21 253
134 Saint Lucia 1 626 88,547,308 110,559,279 11 27 19 626
135 Myanmar 5 845 71,993,718 137,094,880 11 25 4 169
136 Northern Mariana Islands 2 761 48,932,664 149,866,673 7 25 16 380
137 Cayman Islands 1 314 39,365,680 58,435,494 3 26 8 314
138 Jordan 10 390 36,530,058 58,535,666 0 14 26 39
139 New Caledonia 2 237 35,094,610 54,696,370 0 12 9 119
140 Barbados 2 261 30,207,273 33,392,586 2 10 13 130
141 Bermuda 1 227 26,168,796 39,674,920 0 12 12 227
142 Nigeria 4 439 25,526,765 51,996,909 11 30 7 110
143 Aland Islands 1 70 21,348,544 25,204,398 0 4 7 70
144 Dominica 1 276 19,106,262 24,531,270 0 8 6 276
145 Ghana 5 136 18,354,812 23,428,661 0 5 6 27
146 Mayotte 2 222 18,151,227 26,799,155 2 7 4 111
147 Yemen 1 247 15,032,280 17,550,800 3 11 2 247
148 Micronesia 1 59 14,721,850 19,037,644 0 1 10 59
149 Senegal 1 160 13,509,238 22,816,175 0 9 10 160
150 Aruba 2 223 7,155,387 18,822,864 1 8 4 111
151 Svalbard and Jan Mayen 1 65 4,896,834 16,053,467 1 4 1 65
152 Liechtenstein 1 273 4,241,062 13,372,959 25 0 0 273
153 Ethiopia 1 39 2,981,346 4,451,424 0 2 1 39
154 Ivory Coast 1 27 2,430,144 10,042,868 0 0 3 27
155 Zimbabwe 4 17 2,053,068 2,821,669 0 0 4 4
156 Kosovo 1 4 2,044,808 17,798,057 0 0 0 4
157 Bahamas 1 26 1,841,002 3,861,116 0 0 3 26
158 Namibia 1 18 960,826 3,817,026 0 1 0 18
159 U.S. Virgin Islands 1 4 655,781 1,878,814 0 0 1 4
160 Fiji 1 15 447,324 1,802,709 0 0 1 15
161 Samoa 1 6 248,198 248,198 0 0 1 6
162 Guernsey 1 1 191,456 191,456 0 0 0 1
Become a Patreon !
45,927 users for a total of ~63,639,642 records. (213.01 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh