Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 8,468 17,275,633 3,039,105,278,374 14,005,341,117,692 376,671 2,186,851 622,143 2,040
2 Korea 1,299 9,345,024 1,192,690,152,139 7,045,669,983,704 276,486 837,055 119,927 7,194
3 Japan 1,024 3,811,066 596,363,289,271 2,674,539,401,581 127,069 423,398 78,803 3,722
4 France 1,839 3,785,589 968,428,107,068 4,171,627,866,198 138,863 687,395 187,178 2,059
5 Indonesia 1,126 3,391,089 1,049,912,273,897 4,356,385,811,893 387,047 603,972 85,976 3,012
6 China 452 3,145,170 460,105,776,195 2,225,773,997,053 86,169 346,243 48,081 6,958
7 Philippines 1,106 2,699,559 394,911,846,988 2,151,958,342,985 73,725 285,385 54,837 2,441
8 Canada 1,615 2,695,694 453,672,476,676 2,044,934,885,222 60,616 315,951 93,786 1,669
9 Great Britain 1,547 2,454,858 443,410,535,950 1,965,791,874,216 67,615 302,470 88,262 1,587
10 Russia 1,673 2,302,124 506,970,827,638 2,031,869,790,069 81,258 336,802 99,949 1,376
11 Vietnam 655 1,914,548 271,931,092,373 1,331,009,779,200 60,336 182,022 42,299 2,923
12 Germany 1,520 1,874,221 471,024,423,169 1,771,651,697,999 74,925 322,937 94,999 1,233
13 Australia 1,008 1,843,086 326,807,279,827 1,506,123,612,565 42,895 232,166 62,008 1,828
14 Brazil 1,015 1,760,055 365,507,752,143 1,671,214,469,762 118,839 207,192 55,482 1,734
15 Thailand 424 1,647,622 283,255,101,137 1,414,000,292,203 69,322 190,747 34,806 3,886
16 Poland 1,162 1,590,727 336,562,183,015 1,434,687,446,199 56,880 222,022 71,004 1,369
17 Chile 428 1,282,883 233,627,522,189 1,326,812,298,386 49,594 154,817 37,186 2,997
18 Argentina 368 1,220,019 244,913,511,597 1,367,885,234,149 54,450 165,577 32,588 3,315
19 Taiwan 458 1,216,050 331,664,634,434 1,378,821,772,054 84,683 223,220 42,830 2,655
20 Singapore 477 1,152,957 175,218,807,722 906,650,049,597 32,719 123,549 27,049 2,417
21 Malaysia 450 1,139,015 217,834,690,466 1,036,399,566,304 59,396 139,242 29,295 2,531
22 Mexico 390 988,816 180,299,427,353 879,541,381,106 38,983 114,560 27,141 2,535
23 Hong Kong 409 926,501 151,704,566,238 724,310,840,040 25,682 105,247 24,504 2,265
24 Spain 351 918,020 168,471,861,355 856,238,616,044 35,382 112,126 29,767 2,615
25 Netherlands 466 860,899 283,911,834,979 1,000,872,044,534 68,751 183,137 39,541 1,847
26 Finland 454 775,915 180,096,857,490 778,242,580,042 22,962 126,711 36,143 1,709
27 Sweden 349 675,270 96,681,049,625 519,571,357,255 9,326 65,961 22,803 1,935
28 Peru 145 616,329 98,450,416,830 580,044,722,106 15,543 71,239 13,520 4,251
29 Italy 333 584,909 148,837,906,833 594,536,165,949 47,380 85,807 19,253 1,756
30 Norway 275 536,123 117,387,075,343 552,800,020,944 10,544 88,189 23,356 1,950
31 Denmark 201 455,705 83,361,848,773 480,569,828,820 4,747 64,325 17,709 2,267
32 Ukraine 296 431,030 71,652,827,264 359,515,785,198 7,586 49,756 15,688 1,456
33 Romania 319 379,332 64,683,520,051 269,163,890,892 8,476 42,303 15,291 1,189
34 New Zealand 215 377,859 65,609,465,227 296,702,121,689 6,702 48,117 14,045 1,757
35 Venezuela 95 361,227 54,936,232,027 314,759,963,453 5,916 40,458 11,439 3,802
36 Colombia 146 357,711 58,419,500,545 351,246,478,665 8,040 41,447 9,859 2,450
37 Turkey 240 335,236 44,377,446,696 234,717,361,820 2,821 28,934 12,291 1,397
38 Belgium 185 329,915 66,487,075,689 321,777,117,713 8,799 46,576 14,107 1,783
39 Czech Republic 202 322,272 54,132,720,695 221,419,512,642 7,936 33,047 12,253 1,595
40 Greece 194 295,872 51,525,328,983 225,053,721,037 5,002 34,447 14,630 1,525
41 Austria 185 221,334 74,664,258,085 202,935,643,394 23,825 44,690 10,698 1,196
42 Estonia 131 214,493 47,542,025,466 229,925,335,372 6,303 32,545 10,570 1,637
43 Kazakhstan 125 214,267 40,989,142,327 180,470,045,457 11,520 21,811 6,694 1,714
44 Portugal 170 206,155 41,508,128,156 179,883,260,337 4,788 29,913 8,622 1,213
45 Hungary 190 204,659 54,614,207,075 165,354,226,369 5,790 38,028 12,173 1,077
46 Ireland 97 199,814 26,874,777,071 138,695,837,156 4,630 17,696 5,243 2,060
47 Switzerland 116 197,579 35,899,762,749 209,615,652,298 3,609 25,887 7,919 1,703
48 Israel 112 194,859 30,661,067,856 136,483,752,799 2,957 22,551 6,329 1,740
49 Ecuador 57 178,884 31,854,362,535 157,946,848,692 3,655 22,263 5,355 3,138
50 Latvia 97 162,520 27,476,796,121 128,219,335,187 2,028 21,935 5,656 1,675
51 Lithuania 163 160,021 27,887,551,147 107,639,300,482 1,344 19,623 7,933 982
52 India 138 144,045 16,940,981,452 80,518,249,856 625 13,360 3,705 1,044
53 United Arab Emirates 68 137,555 12,934,874,698 68,327,060,196 409 10,041 2,747 2,023
54 Macao 26 134,313 13,723,665,670 87,008,557,274 612 11,975 2,325 5,166
55 Brunei 53 131,184 23,295,843,753 113,359,274,659 1,352 18,496 4,993 2,475
56 Belarus 122 123,720 23,538,245,374 100,724,571,443 1,985 15,738 6,588 1,014
57 Bulgaria 92 123,174 18,411,530,199 97,440,666,901 1,118 14,250 3,970 1,339
58 Saudi Arabia 52 113,551 14,505,043,022 92,425,809,331 1,780 10,982 2,518 2,184
59 Costa Rica 33 100,823 24,447,771,551 120,444,576,037 5,839 16,507 3,347 3,055
60 Slovakia 81 94,183 14,469,798,601 54,874,694,741 582 9,400 5,026 1,163
61 Uruguay 45 84,117 16,603,142,525 89,864,964,351 6,135 8,937 1,980 1,869
62 Serbia 73 73,391 13,791,392,094 59,364,018,024 724 9,959 2,812 1,005
63 South Africa 59 67,663 9,705,779,648 53,653,595,964 491 7,067 2,532 1,147
64 Croatia 53 65,502 10,525,023,155 48,719,489,681 442 7,590 2,733 1,236
65 Qatar 21 55,096 5,052,786,595 26,494,608,529 133 4,019 1,204 2,624
66 Egypt 30 51,128 7,553,732,160 30,946,708,601 340 5,513 1,414 1,704
67 Puerto Rico 24 51,053 5,553,673,995 25,468,253,961 212 4,005 1,525 2,127
68 Paraguay 24 47,000 8,377,769,739 49,603,594,032 445 6,368 1,928 1,958
69 Mongolia 24 47,000 4,601,089,625 25,240,540,625 77 2,961 1,476 1,958
70 Morocco 33 45,817 8,607,462,251 41,617,569,870 882 5,588 2,374 1,388
71 Bolivia 9 45,659 12,601,688,374 57,673,579,778 6,983 5,004 1,006 5,073
72 Pakistan 20 42,263 8,456,588,056 33,460,714,008 2,635 4,556 1,971 2,113
73 Dominican Republic 25 41,250 5,759,972,885 32,371,971,633 215 4,469 1,217 1,650
74 Georgia 20 40,486 5,157,143,169 21,336,325,288 153 4,451 1,006 2,024
75 Algeria 29 38,807 5,523,067,497 40,834,949,652 609 3,964 1,047 1,338
76 Slovenia 32 37,533 6,342,860,617 19,550,454,782 93 4,239 2,420 1,173
77 Panama 23 35,413 7,447,878,502 35,779,011,272 1,692 5,117 939 1,540
78 Tunisia 41 32,587 5,967,815,089 23,429,295,397 106 3,873 2,032 795
79 Honduras 14 29,309 4,187,136,170 23,235,625,657 114 3,488 872 2,093
80 Bahrain 28 29,202 7,354,965,231 25,547,658,504 1,002 5,268 1,453 1,043
81 Maldives 16 27,962 2,512,263,970 17,779,559,450 43 2,102 625 1,748
82 Guatemala 9 27,797 5,529,905,305 31,752,523,053 172 4,428 1,279 3,089
83 Laos 8 26,529 3,527,426,316 14,206,527,268 129 2,634 917 3,316
84 Trinidad and Tobago 14 25,083 5,856,400,885 30,100,355,007 1,700 2,851 1,555 1,792
85 El Salvador 10 21,776 8,912,096,349 52,826,623,589 4,850 3,701 573 2,178
86 Montenegro 4 20,477 294,005,045 883,308,764 22 226 67 5,119
87 Guam 12 20,076 2,282,390,220 7,962,189,499 24 1,660 756 1,673
88 Reunion 14 19,234 3,754,654,800 16,749,407,904 142 3,305 565 1,374
89 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
90 Northern Mariana Islands 3 17,442 1,129,822,716 11,180,909,232 57 856 318 5,814
91 Iceland 13 16,732 2,871,627,392 14,414,418,112 92 2,249 661 1,287
92 Jersey 21 16,350 2,450,936,514 7,122,085,178 64 1,640 621 779
93 Cambodia 12 15,566 1,033,102,779 7,394,289,831 5 751 302 1,297
94 Nicaragua 6 15,065 2,276,037,554 14,687,113,155 323 1,915 117 2,511
95 Belize 5 15,045 3,035,040,837 13,203,583,024 209 2,459 579 3,009
96 Iraq 10 15,038 1,821,277,115 6,799,925,339 50 1,304 470 1,504
97 Faroe Islands 5 14,463 1,187,927,310 7,144,146,776 195 792 319 2,893
98 Moldova 23 13,304 1,850,200,161 5,214,595,171 28 942 715 578
99 New Caledonia 3 12,931 3,251,493,453 15,315,041,278 190 2,486 779 4,310
100 Libya 2 10,980 2,561,824,442 16,971,560,335 879 1,593 241 5,490
101 Bangladesh 22 10,826 2,032,633,428 7,160,006,609 31 1,451 570 492
102 Macedonia 16 10,758 1,766,770,491 5,352,068,497 292 957 432 672
103 Malta 8 10,168 1,123,335,328 5,280,527,219 38 886 257 1,271
104 Kuwait 13 9,703 1,692,757,429 9,748,711,509 39 1,297 499 746
105 Myanmar 6 9,583 1,241,706,066 5,553,290,860 77 943 381 1,597
106 Dominica 1 9,511 1,039,323,461 7,977,395,378 122 831 95 9,511
107 Jamaica 4 9,279 1,108,996,749 5,623,115,061 3 945 249 2,320
108 Jordan 12 8,070 1,082,059,485 4,651,151,320 27 818 277 672
109 Oman 8 7,723 3,189,225,240 10,443,789,498 90 3,114 323 965
110 Nepal 10 6,756 1,399,082,915 3,099,389,911 25 919 541 676
111 Uganda 1 6,494 1,517,711,096 6,159,619,457 66 1,516 29 6,494
112 Kyrgyzstan 4 6,418 716,251,852 5,222,313,132 14 621 144 1,605
113 Azerbaijan 10 6,039 471,543,623 2,125,483,257 12 230 191 604
114 Suriname 3 6,027 581,932,932 2,431,147,797 1 419 197 2,009
115 Bosnia 15 6,023 928,600,198 3,435,155,229 36 517 341 402
116 Cyprus 6 5,875 1,571,196,743 4,760,899,920 18 911 726 979
117 Uzbekistan 7 5,833 1,794,386,347 5,019,498,592 427 1,109 305 833
118 Albania 11 5,782 691,196,899 2,917,766,264 11 442 194 526
119 Lebanon 5 5,778 726,670,983 3,496,165,862 28 555 287 1,156
120 Cape Verde 2 5,734 824,424,562 3,235,976,722 10 439 285 2,867
121 Saint Martin 2 5,656 2,133,365,876 9,798,058,868 1,003 1,035 231 2,828
122 Guadeloupe 3 5,446 547,528,505 3,085,280,464 3 436 155 1,815
123 Gibraltar 7 4,700 1,480,603,805 4,161,923,304 42 683 584 671
124 French Polynesia 4 4,044 550,059,409 3,344,514,098 0 176 316 1,011
125 Syria 6 3,863 322,757,753 1,471,609,268 3 136 116 644
126 Iran 8 3,699 1,234,186,183 4,117,766,737 84 892 350 462
127 1 3,396 573,943,960 2,404,385,054 53 404 172 3,396
128 1 2,879 438,931,014 681,523,291 92 307 78 2,879
129 Greenland 1 2,576 245,316,744 1,073,718,798 0 241 31 2,576
130 Sri Lanka 6 2,482 249,289,513 1,010,123,772 2 183 66 414
131 Kenya 4 2,466 588,967,543 1,408,065,275 6 448 157 616
132 Palestinian Territory 5 2,432 388,443,400 1,984,212,252 10 295 114 486
133 Mauritius 5 2,210 128,754,243 656,393,264 1 90 23 442
134 Armenia 3 1,802 275,105,655 1,639,927,758 4 179 90 601
135 Luxembourg 8 1,741 287,763,211 595,062,581 0 172 127 218
136 Palau 1 1,695 224,716,202 638,873,645 0 121 136 1,695
137 Namibia 1 1,675 196,414,052 978,293,698 2 92 106 1,675
138 Ghana 4 1,671 139,235,686 479,015,758 0 78 57 418
139 Guernsey 2 1,541 244,148,203 815,427,502 3 127 88 771
140 Aland Islands 1 1,295 281,935,926 1,132,954,881 0 178 143 1,295
141 Saint Lucia 1 1,140 168,807,123 294,810,521 3 123 61 1,140
142 Barbados 3 1,042 179,006,646 423,076,160 2 100 66 347
143 Guyana 1 993 120,203,006 392,720,985 4 47 54 993
144 Fiji 2 714 328,777,194 995,107,048 5 263 110 357
145 Isle of Man 4 709 128,855,263 295,924,697 15 80 31 177
146 San Marino 1 676 126,437,061 201,756,191 0 91 49 676
147 Madagascar 3 498 71,378,355 132,342,446 0 42 24 166
148 Liechtenstein 1 487 60,710,248 162,796,728 61 0 0 487
149 Zimbabwe 4 463 102,892,574 252,967,327 0 27 51 116
150 Samoa 1 424 100,569,732 172,526,463 4 69 31 424
151 Afghanistan 1 411 53,660,132 121,745,679 1 28 27 411
152 Micronesia 1 343 106,932,305 190,403,867 0 17 44 343
153 Tajikistan 1 323 47,471,563 76,313,060 2 28 20 323
154 Mozambique 1 288 71,577,634 263,415,508 0 46 33 288
155 Vanuatu 1 280 68,302,895 76,991,012 1 57 17 280
156 French Guiana 2 245 27,056,541 88,147,086 0 1 14 123
157 Cuba 2 182 17,611,004 62,165,887 0 7 5 91
158 Mayotte 2 169 26,817,134 75,601,736 0 5 10 84
159 Ivory Coast 2 141 37,242,538 176,971,094 3 20 9 70
160 U.S. Virgin Islands 1 120 25,652,215 41,287,197 0 5 17 120
161 Svalbard and Jan Mayen 2 91 14,026,744 29,300,377 1 4 3 46
162 Aruba 2 39 5,882,649 14,635,398 0 0 3 20
163 Senegal 1 8 10,270,666 20,369,587 0 0 0 8
164 Nigeria 3 6 1,636,166 5,563,097 0 0 0 2
165 Yemen 1 6 767,202 3,240,287 0 0 0 6
166 Kosovo 1 4 545,687 681,812 0 0 0 4
167 Ethiopia 1 2 244,629 492,131 0 0 0 2
Become a Patreon !
45,930 users for a total of ~63,659,300 records. (213.00 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh