Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 6,348 4,518,406 8,492,147,369,079 31,880,415,135,426 501,236 597,091 179,504 712
2 France 1,529 2,116,261 6,298,805,485,100 25,195,335,259,691 354,924 359,795 75,516 1,384
3 Korea 851 1,768,472 6,899,211,986,994 30,899,991,545,848 329,546 260,050 33,554 2,078
4 Germany 1,386 1,412,591 4,226,730,967,615 16,187,631,774,562 282,207 209,589 41,769 1,019
5 Russia 1,444 1,346,795 3,014,586,431,912 12,672,473,981,626 258,710 155,079 38,127 933
6 Poland 1,094 1,339,236 3,937,470,609,504 14,189,076,869,019 277,714 187,757 41,263 1,224
7 Indonesia 837 1,315,282 3,853,292,196,801 17,709,166,858,890 227,923 174,302 29,249 1,571
8 Japan 775 1,294,549 6,157,913,878,104 21,583,045,469,228 364,684 255,859 46,767 1,670
9 Canada 1,256 1,010,283 1,760,912,031,876 7,572,068,078,988 109,898 104,331 34,013 804
10 Brazil 863 958,994 2,961,600,208,886 11,260,111,432,760 214,645 132,060 26,894 1,111
11 Great Britain 1,279 953,524 1,615,854,279,124 5,431,324,678,295 86,295 120,622 37,583 746
12 Chile 381 943,383 3,565,936,578,358 15,869,729,045,053 177,531 154,062 27,023 2,476
13 Taiwan 380 814,156 4,489,182,721,907 16,162,621,905,194 259,221 189,389 23,450 2,143
14 China 360 787,383 4,081,717,911,970 14,279,941,179,153 273,614 148,191 15,969 2,187
15 Philippines 822 720,781 1,950,918,228,298 8,245,667,731,701 105,817 106,554 18,388 877
16 Australia 814 693,026 1,520,748,542,494 6,293,432,947,271 110,502 92,164 24,213 851
17 Argentina 323 610,192 1,429,003,101,851 7,281,945,597,902 82,724 68,805 15,298 1,889
18 Finland 390 550,066 3,155,367,067,536 9,526,378,025,062 257,179 96,098 15,985 1,410
19 Mexico 352 521,811 1,854,134,321,115 7,643,016,174,110 80,001 96,360 17,560 1,482
20 Vietnam 559 494,660 904,127,844,220 5,207,209,478,430 30,103 54,770 14,601 885
21 Netherlands 407 489,659 1,575,472,929,797 7,329,376,680,003 168,869 61,791 13,833 1,203
22 Thailand 329 416,263 1,056,650,128,641 4,311,843,019,957 72,472 49,067 11,483 1,265
23 Spain 308 412,790 1,482,379,025,912 4,444,666,900,205 80,931 56,415 12,945 1,340
24 Hong Kong 331 391,221 1,593,334,496,069 5,739,744,988,507 129,643 50,844 9,425 1,182
25 Malaysia 372 372,889 2,118,093,837,294 6,935,856,785,807 143,969 65,537 12,116 1,002
26 Italy 296 371,381 902,737,629,174 4,750,764,011,122 46,426 54,298 10,006 1,255
27 Norway 233 363,095 1,478,116,123,132 6,205,607,743,751 61,301 71,115 11,312 1,558
28 Sweden 271 341,631 995,141,000,045 4,092,503,365,343 69,901 49,693 11,688 1,261
29 Singapore 349 309,662 1,434,585,765,031 4,645,756,158,343 103,404 52,542 10,025 887
30 Peru 127 290,189 878,298,782,368 3,774,023,360,613 58,392 38,833 6,801 2,285
31 Belgium 170 259,307 613,366,254,776 2,363,639,773,073 31,303 39,951 8,646 1,525
32 Colombia 136 240,729 802,238,470,821 3,641,556,358,873 40,878 40,589 6,220 1,770
33 Turkey 237 239,257 271,475,459,742 2,152,335,147,809 10,795 20,178 5,963 1,010
34 Ukraine 253 236,425 895,201,518,127 3,310,963,310,355 50,514 43,728 6,496 934
35 Portugal 160 223,458 488,618,192,576 2,216,438,165,651 25,067 26,618 7,243 1,397
36 Romania 292 222,672 770,240,623,585 2,831,165,573,207 54,163 35,562 10,502 763
37 Austria 160 212,500 740,739,677,828 2,799,131,588,564 43,337 35,154 6,190 1,328
38 Denmark 160 207,634 329,539,552,924 1,654,270,848,146 9,154 22,725 8,811 1,298
39 Greece 198 198,272 281,507,765,797 1,192,719,505,796 18,079 23,004 6,590 1,001
40 New Zealand 171 197,518 344,944,731,513 1,344,927,661,913 8,972 30,162 8,867 1,155
41 Venezuela 84 180,749 544,314,947,817 2,825,767,361,135 23,056 25,746 3,813 2,152
42 Czech Republic 188 165,972 169,734,796,967 911,862,570,427 10,126 14,867 4,613 883
43 Hungary 167 165,234 455,625,933,283 1,516,208,768,133 18,017 38,415 6,113 989
44 Switzerland 107 144,489 283,125,024,069 979,013,837,043 14,629 19,160 3,975 1,350
45 Israel 104 132,498 152,153,779,513 964,185,607,020 6,523 10,683 3,284 1,274
46 Kazakhstan 107 118,088 191,608,176,451 860,195,681,861 24,653 12,042 3,578 1,104
47 Bulgaria 85 113,407 227,499,333,851 934,929,149,328 11,367 16,837 3,585 1,334
48 Estonia 110 107,177 174,764,811,633 602,658,456,012 13,290 20,904 5,091 974
49 Uruguay 36 99,237 366,401,903,596 1,940,029,832,311 16,058 11,605 1,479 2,757
50 Lithuania 145 99,191 104,991,213,400 292,792,627,878 8,003 13,948 4,249 684
51 Belarus 94 95,734 223,867,433,887 825,017,921,870 13,994 15,160 1,870 1,018
52 Latvia 87 84,913 145,375,646,270 681,205,242,921 6,460 8,132 2,897 976
53 Ecuador 54 84,858 160,412,457,664 667,479,648,116 8,308 12,934 3,488 1,571
54 Saudi Arabia 46 76,039 635,427,007,448 2,343,266,276,543 25,195 9,891 1,907 1,653
55 Slovakia 72 60,224 54,772,807,307 175,746,450,165 5,013 5,529 2,006 836
56 Ireland 81 50,666 28,925,905,507 86,491,313,942 1,519 5,347 2,392 626
57 Croatia 48 50,329 194,328,213,740 539,501,855,126 21,863 5,179 1,936 1,049
58 Serbia 71 46,213 250,861,229,291 434,835,742,649 31,508 3,821 1,017 651
59 Costa Rica 27 44,526 119,586,176,858 798,903,030,443 7,175 7,522 1,340 1,649
60 Algeria 29 43,915 89,980,331,863 515,370,186,315 6,399 5,765 2,128 1,514
61 Tunisia 44 43,186 124,671,019,103 538,252,033,555 2,930 6,839 1,786 981
62 Panama 18 35,677 145,183,140,123 771,473,224,966 8,660 7,316 481 1,982
63 Iceland 10 33,357 53,423,176,584 351,889,983,417 661 2,706 1,163 3,336
64 Mongolia 23 31,495 56,967,492,722 170,899,414,282 4,362 4,634 1,715 1,369
65 United Arab Emirates 50 27,717 20,231,501,180 104,253,230,832 392 1,930 853 554
66 Macao 18 26,802 125,450,324,675 214,369,023,763 4,119 7,329 1,175 1,489
67 South Africa 50 26,546 62,438,156,472 132,992,505,226 4,447 4,083 633 531
68 Morocco 30 25,757 44,171,207,642 168,635,792,659 1,118 5,010 1,639 859
69 India 135 25,493 7,350,559,232 20,570,157,675 614 2,015 775 189
70 Brunei 35 24,309 20,397,904,474 78,290,292,996 2,164 1,331 671 695
71 El Salvador 10 20,874 70,236,382,227 252,738,578,770 3,132 4,571 579 2,087
72 Puerto Rico 21 20,288 54,862,529,119 210,967,924,337 671 4,021 1,299 966
73 Georgia 15 18,944 9,099,061,345 75,608,890,270 242 1,016 278 1,263
74 Iraq 13 18,864 29,608,584,926 84,833,954,468 426 3,201 1,106 1,451
75 Guatemala 8 18,281 110,473,894,378 401,618,761,141 4,270 4,102 109 2,285
76 Honduras 17 15,360 26,324,445,323 107,181,036,221 754 2,384 260 904
77 Kuwait 9 13,929 59,720,565,905 211,736,999,113 2,465 2,445 165 1,548
78 Pakistan 15 13,093 7,319,356,514 21,344,927,999 1,525 812 427 873
79 Bahrain 26 12,796 4,453,409,762 15,022,109,779 163 897 400 492
80 Gibraltar 9 12,508 14,792,999,522 29,624,099,271 1,198 2,367 960 1,390
81 Reunion 14 11,941 43,184,096,131 123,562,193,976 9,379 2,224 334 853
82 Oman 8 11,452 32,812,631,266 135,077,766,514 1,436 2,445 440 1,432
83 Bolivia 10 10,784 58,530,410,635 148,680,251,280 12,495 2,944 403 1,078
84 Dominican Republic 23 10,565 10,083,298,636 32,894,891,288 1,322 1,229 299 459
85 Cyprus 5 10,412 4,496,684,145 25,658,781,488 605 867 538 2,082
86 Egypt 28 10,177 34,626,628,485 82,828,104,738 1,478 2,244 681 363
87 Jamaica 3 10,108 13,225,755,482 45,515,559,984 211 1,254 675 3,369
88 Slovenia 22 10,021 4,604,384,047 7,282,506,225 331 1,020 428 455
89 Bosnia 15 9,703 25,236,429,952 56,099,468,388 4,510 2,999 366 647
90 Luxembourg 11 9,080 4,603,388,285 32,709,226,955 218 530 80 825
91 Montenegro 4 9,023 9,282,468,557 29,950,090,054 38 700 128 2,256
92 Paraguay 18 7,998 4,264,608,253 13,876,782,587 104 493 248 444
93 Malta 8 7,900 2,357,854,818 7,703,164,582 142 544 137 988
94 Sri Lanka 9 7,851 21,928,492,205 60,122,345,786 397 3,191 859 872
95 Isle of Man 3 7,696 11,366,780,108 51,937,358,471 419 868 394 2,565
96 Moldova 15 7,559 2,227,321,757 6,701,159,664 155 514 200 504
97 Trinidad and Tobago 13 7,394 4,464,372,330 10,952,046,027 1,294 486 164 569
98 Macedonia 13 6,562 1,935,141,905 5,282,118,321 374 287 81 505
99 Bangladesh 21 6,165 2,503,576,837 6,844,147,996 102 728 377 294
100 Kenya 4 6,116 42,782,507,035 100,350,204,945 3,355 1,666 55 1,529
101 Nepal 11 6,026 1,784,856,212 10,506,922,310 107 439 283 548
102 Jersey 13 5,037 1,054,203,922 2,122,546,366 58 306 158 387
103 Cape Verde 2 4,827 2,809,234,423 6,888,641,076 90 315 154 2,413
104 Kyrgyzstan 2 4,800 845,227,353 4,821,774,928 283 170 74 2,400
105 Cambodia 8 4,730 6,178,409,316 16,021,586,555 206 623 93 591
106 Azerbaijan 9 4,060 4,116,632,742 7,684,842,144 2,064 308 132 451
107 Guam 7 3,403 767,518,731 1,321,709,118 28 262 142 486
108 Palestinian Territory 4 3,172 779,201,361 1,782,479,710 66 220 52 793
109 Vanuatu 1 3,171 11,740,195,853 14,885,399,554 24 803 64 3,171
110 Nicaragua 5 2,983 864,370,878 1,695,209,342 361 225 136 597
111 Maldives 15 2,961 469,506,602 1,898,188,821 28 172 100 197
112 Laos 4 2,959 2,269,305,142 9,149,175,536 129 304 141 740
113 Faroe Islands 5 2,892 553,582,342 2,051,112,758 408 78 71 578
114 Lebanon 4 2,719 755,508,340 2,121,808,805 22 232 136 680
115 Qatar 14 2,592 384,235,240 600,969,245 29 142 124 185
116 Saint Martin 2 2,490 1,093,825,883 1,761,327,695 41 281 205 1,245
117 Uzbekistan 5 2,432 762,439,581 1,674,679,169 54 194 60 486
118 Belize 6 2,365 1,004,338,360 2,439,596,352 106 109 46 394
119 Albania 7 2,343 582,031,430 1,249,759,256 34 180 67 335
120 Guyana 1 2,266 470,331,534 1,057,380,658 31 94 82 2,266
121 French Polynesia 3 2,128 653,162,086 1,824,799,677 29 207 79 709
122 1 2,096 2,560,142,785 3,027,790,046 792 234 46 2,096
123 Cuba 1 2,018 2,014,762,358 4,892,475,551 81 238 126 2,018
124 Guadeloupe 2 1,475 2,021,533,048 4,853,719,313 92 158 16 737
125 San Marino 1 1,451 485,928,349 865,091,938 19 105 74 1,451
126 Suriname 4 1,335 272,028,352 423,500,330 16 115 90 334
127 Iran 5 1,328 149,738,475 337,591,188 14 93 51 266
128 1 1,322 835,520,991 2,613,978,198 36 144 69 1,322
129 Mauritius 3 1,273 305,013,019 620,259,555 8 101 10 424
130 Syria 6 1,129 233,177,979 420,766,025 7 79 32 188
131 Libya 3 1,043 586,521,138 1,006,296,469 247 158 78 348
132 Saint Barthelemy 1 903 125,840,149 173,210,539 22 47 24 903
133 Afghanistan 1 865 167,847,102 339,733,952 170 5 8 865
134 Myanmar 6 851 72,328,198 137,710,456 11 25 4 142
135 Northern Mariana Islands 2 843 56,226,487 330,162,669 10 27 16 421
136 Madagascar 3 760 105,915,266 164,358,073 5 58 21 253
137 Grenada 1 742 238,606,080 611,292,087 1 60 49 742
138 Saint Lucia 1 626 88,547,308 110,559,279 11 27 19 626
139 Jordan 11 502 44,851,392 73,624,156 1 18 27 46
140 Nigeria 4 439 25,526,765 52,639,367 11 30 7 110
141 Cayman Islands 1 314 39,365,680 58,435,494 3 26 8 314
142 Dominica 1 276 19,106,262 24,531,270 0 8 6 276
143 Liechtenstein 1 273 4,241,062 13,372,959 25 0 0 273
144 Barbados 2 261 30,207,273 33,392,586 2 10 13 130
145 Yemen 1 247 15,032,280 17,550,800 3 11 2 247
146 New Caledonia 2 237 35,094,610 54,696,370 0 12 9 119
147 Bermuda 1 227 26,168,796 39,674,920 0 12 12 227
148 Aruba 2 223 7,155,387 18,822,864 1 8 4 111
149 Mayotte 2 222 18,151,227 26,799,155 2 7 4 111
150 Ghana 5 191 19,249,067 25,225,073 0 7 7 38
151 Senegal 1 160 13,509,238 22,816,175 0 9 10 160
152 Aland Islands 1 70 21,348,544 25,204,398 0 4 7 70
153 Svalbard and Jan Mayen 1 65 4,896,834 16,053,467 1 4 1 65
154 Micronesia 1 59 14,721,850 19,037,644 0 1 10 59
155 Ethiopia 1 39 2,981,346 4,451,424 0 2 1 39
156 Ivory Coast 1 27 2,430,144 10,042,868 0 0 3 27
157 Bahamas 1 26 1,841,002 3,861,116 0 0 3 26
158 Namibia 1 18 960,826 3,817,026 0 1 0 18
159 Zimbabwe 4 17 2,053,068 2,821,669 0 0 4 4
160 Fiji 1 15 447,324 1,802,709 0 0 1 15
161 Kosovo 1 12 2,141,602 18,550,767 0 1 0 12
162 Samoa 1 6 248,198 248,198 0 0 1 6
163 Armenia 1 4 241,306 357,801 0 0 0 4
164 U.S. Virgin Islands 1 4 655,781 1,878,814 0 0 1 4
165 Guernsey 1 1 191,456 191,456 0 0 0 1
Become a Patreon !
48,066 users for a total of ~61,877,763 records. (286.63 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh