Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 9,824 45,265,174 110,710,961,194,769 559,521,155,781,622 1,524,361 5,077,552 6,921,136 4,608
2 Russia 2,082 11,073,901 30,143,132,215,089 156,144,771,312,346 567,639 1,433,573 1,585,709 5,319
3 Germany 1,930 10,370,758 34,134,212,183,381 164,742,081,298,423 494,310 1,659,472 1,836,552 5,373
4 Canada 1,908 9,462,882 23,229,835,557,636 119,275,100,490,061 306,563 1,051,211 1,378,215 4,960
5 France 2,067 9,127,369 27,795,746,073,919 132,103,720,071,483 359,772 1,423,847 1,509,066 4,416
6 Great Britain 1,853 8,977,339 23,183,608,408,748 110,448,481,961,895 290,556 1,222,517 1,442,952 4,845
7 Poland 1,475 7,912,295 22,384,589,919,981 112,051,270,284,683 509,588 1,140,804 1,165,561 5,364
8 Australia 1,191 5,979,256 14,699,015,101,516 76,594,268,764,327 260,464 713,657 833,443 5,020
9 Brazil 1,176 5,548,899 13,034,035,974,910 75,028,875,381,090 132,806 621,218 807,817 4,718
10 Korea 1,213 5,210,099 15,060,682,220,283 83,346,409,574,573 181,817 648,165 627,579 4,295
11 Philippines 1,212 5,116,700 10,431,026,051,202 57,129,413,241,742 130,002 528,280 648,918 4,222
12 Japan 1,108 4,762,781 17,482,526,151,677 85,292,650,974,103 430,827 928,766 784,851 4,299
13 Indonesia 1,070 4,088,282 10,398,334,476,180 53,021,213,787,463 190,964 480,527 589,951 3,821
14 Finland 544 3,089,865 11,323,240,096,124 53,935,135,986,490 264,973 518,668 629,852 5,680
15 Netherlands 547 2,647,164 8,537,767,763,033 40,958,605,039,407 161,103 406,360 471,880 4,839
16 Singapore 556 2,626,388 7,480,855,075,117 35,805,238,965,671 117,468 313,797 373,265 4,724
17 Vietnam 679 2,569,169 5,516,690,797,142 29,174,680,027,646 46,255 248,784 330,966 3,784
18 Hong Kong 443 2,335,120 7,775,807,183,537 37,339,604,251,755 113,585 338,783 324,046 5,271
19 Chile 467 2,205,032 5,810,150,009,119 32,589,383,817,888 122,369 243,562 308,808 4,722
20 Romania 418 2,195,264 4,982,589,822,122 26,343,736,076,584 25,891 231,011 301,673 5,252
21 Taiwan 466 2,156,301 10,739,681,947,790 47,237,986,699,760 160,418 538,400 397,659 4,627
22 Sweden 404 2,120,025 6,239,404,533,324 32,096,507,018,080 97,469 287,385 336,362 5,248
23 Malaysia 483 2,100,320 5,549,298,150,526 26,906,586,328,224 69,581 280,952 347,817 4,348
24 Italy 390 1,972,807 6,381,548,091,587 29,955,396,216,198 107,500 339,001 283,375 5,058
25 Mexico 430 1,872,242 4,723,796,022,717 25,758,318,927,634 46,927 230,347 283,752 4,354
26 Argentina 416 1,862,629 5,013,519,331,367 27,098,149,631,520 88,919 248,811 282,517 4,477
27 Norway 318 1,838,182 6,236,099,951,111 31,858,050,159,818 85,121 283,496 323,308 5,780
28 Spain 394 1,818,075 4,124,661,301,694 23,728,742,079,026 57,880 198,989 261,888 4,614
29 China 448 1,739,453 8,600,283,196,312 35,847,613,306,864 158,963 465,728 280,341 3,883
30 Ukraine 357 1,714,379 3,968,899,033,627 21,309,880,181,916 96,983 170,026 230,317 4,802
31 Thailand 427 1,712,960 3,859,714,696,883 19,949,774,932,218 48,443 197,031 220,820 4,012
32 Turkey 294 1,473,655 3,131,908,811,699 18,460,507,175,386 20,515 122,554 186,612 5,012
33 Czech Republic 272 1,363,072 3,986,457,503,413 18,784,979,913,486 55,949 194,975 193,445 5,011
34 Denmark 229 1,282,820 3,851,708,172,504 19,856,816,021,480 46,034 175,631 212,900 5,602
35 Austria 235 1,276,807 4,077,885,042,605 19,719,082,085,660 63,380 194,410 217,945 5,433
36 New Zealand 255 1,234,362 2,870,225,735,980 15,777,327,011,022 28,549 136,116 176,488 4,841
37 Hungary 231 1,138,022 2,864,070,290,262 14,845,672,717,685 21,806 141,410 172,431 4,927
38 Greece 241 1,057,649 2,823,106,715,308 16,040,896,225,888 25,121 139,298 165,548 4,389
39 Lithuania 204 1,052,035 3,366,519,457,107 15,242,657,926,388 50,350 202,068 204,729 5,157
40 Belgium 226 1,040,284 3,745,812,090,548 16,327,667,405,883 110,398 194,437 212,676 4,603
41 Portugal 208 1,028,288 2,574,253,793,972 14,257,299,587,338 31,084 143,367 150,456 4,944
42 Estonia 167 892,549 2,380,617,558,522 13,220,322,676,378 14,467 99,590 131,722 5,345
43 Switzerland 147 758,532 2,693,327,179,426 12,114,403,000,931 24,448 108,138 135,721 5,160
44 Belarus 140 744,724 1,713,158,405,975 10,017,603,524,106 25,710 76,658 97,657 5,319
45 Israel 125 716,516 2,049,044,152,980 10,927,672,523,385 13,219 84,784 113,277 5,732
46 Kazakhstan 134 712,277 1,696,658,821,225 8,884,673,093,268 25,553 69,049 93,674 5,316
47 Colombia 160 684,074 1,755,828,698,990 9,470,127,456,465 28,741 82,181 105,795 4,275
48 India 192 661,571 1,326,894,292,706 6,098,780,099,625 8,936 68,733 102,923 3,446
49 Peru 153 608,815 1,348,888,468,446 7,212,339,627,836 20,150 73,286 79,879 3,979
50 Latvia 116 603,335 1,522,270,053,404 8,349,457,900,668 12,245 79,360 82,553 5,201
51 Bulgaria 116 597,622 1,691,869,264,373 9,047,886,382,403 11,541 78,861 101,087 5,152
52 Slovakia 103 518,915 1,383,948,389,188 6,835,732,874,659 30,856 66,838 72,037 5,038
53 Serbia 93 490,776 1,276,306,110,925 7,226,829,259,042 12,993 78,990 72,433 5,277
54 Ireland 103 454,901 963,981,778,659 5,246,534,551,127 6,382 44,803 64,408 4,417
55 United Arab Emirates 72 354,315 608,591,602,030 3,650,985,467,359 2,396 28,587 42,119 4,921
56 Venezuela 93 342,459 857,412,301,611 4,744,955,926,651 24,466 43,669 58,475 3,682
57 Croatia 64 341,186 926,892,825,597 5,291,188,233,704 8,869 42,716 55,297 5,331
58 South Africa 76 340,816 776,371,110,617 4,208,426,641,206 5,128 39,096 55,215 4,484
59 Tunisia 65 301,600 435,222,921,772 2,352,158,290,610 3,198 24,523 43,357 4,640
60 Uruguay 50 288,373 926,083,594,239 5,876,992,055,511 49,096 36,343 38,244 5,767
61 Saudi Arabia 61 277,330 617,562,979,287 3,783,144,078,923 5,168 25,757 34,691 4,546
62 Brunei 54 247,374 503,034,325,009 2,800,252,278,486 2,421 27,978 34,211 4,581
63 Ecuador 60 245,634 413,131,787,545 2,632,071,577,750 7,227 25,610 27,890 4,094
64 Slovenia 34 196,058 969,982,061,456 3,473,181,193,813 10,815 42,132 38,162 5,766
65 Bahrain 40 177,942 329,533,876,114 1,691,762,166,994 1,785 19,832 24,186 4,449
66 Egypt 35 159,493 366,240,823,812 2,303,766,299,074 1,963 12,980 26,524 4,557
67 Morocco 35 151,946 319,904,799,394 1,930,205,223,625 1,943 16,412 24,315 4,341
68 Moldova 26 149,938 322,849,957,342 1,628,343,082,646 2,878 13,415 19,066 5,767
69 Paraguay 24 146,538 311,230,113,309 1,861,277,452,686 2,814 13,606 19,671 6,106
70 Mongolia 28 141,009 412,042,330,846 2,399,845,884,982 1,189 14,114 19,814 5,036
71 Algeria 36 130,991 199,649,369,238 969,287,597,145 6,272 13,388 16,277 3,639
72 Dominican Republic 27 127,154 337,383,018,014 1,449,786,964,360 1,925 13,670 20,493 4,709
73 Georgia 24 122,003 222,571,390,592 1,423,057,246,054 903 9,933 17,622 5,083
74 Costa Rica 34 115,882 199,093,072,219 1,100,833,168,024 36,287 14,812 10,212 3,408
75 Macao 24 111,070 197,832,841,748 1,124,106,835,856 507 9,466 14,942 4,628
76 Macedonia 23 105,557 150,261,564,507 910,473,530,415 1,107 7,078 10,888 4,589
77 Jordan 24 105,389 212,349,083,988 1,148,807,846,962 601 9,310 15,803 4,391
78 Qatar 22 104,940 283,875,619,830 1,293,233,788,282 1,622 12,883 21,582 4,770
79 Panama 21 100,106 173,363,703,631 965,998,840,104 1,285 8,450 11,731 4,767
80 Puerto Rico 28 96,955 232,863,103,225 1,245,791,855,198 3,628 12,134 19,297 3,463
81 Jersey 32 96,378 167,662,525,699 1,003,896,569,806 1,117 9,254 12,842 3,012
82 Bangladesh 30 95,281 122,932,846,225 643,420,488,021 983 8,487 12,988 3,176
83 Cambodia 14 94,480 236,547,143,486 1,444,736,773,383 449 6,976 11,053 6,749
84 Trinidad and Tobago 19 92,139 223,309,714,556 1,124,247,037,543 8,357 14,523 16,989 4,849
85 Bosnia 17 86,082 180,645,899,520 1,135,287,110,385 2,865 8,187 10,073 5,064
86 Reunion 15 84,235 391,716,337,463 1,368,452,230,041 5,394 21,406 20,196 5,616
87 Kuwait 15 81,796 154,452,493,373 946,795,359,287 909 7,012 11,650 5,453
88 Honduras 17 75,642 123,668,707,385 749,897,216,408 1,631 9,846 9,400 4,450
89 Pakistan 22 71,318 120,255,916,797 618,307,237,431 554 6,100 8,974 3,242
90 Luxembourg 14 70,272 235,863,404,370 1,437,792,154,564 574 7,777 13,230 5,019
91 Maldives 16 68,465 135,397,385,902 688,812,661,797 525 4,865 9,217 4,279
92 Iceland 14 68,230 199,127,981,255 979,905,880,027 1,779 8,397 10,427 4,874
93 Iraq 11 64,644 97,415,856,100 510,423,032,340 2,352 10,359 6,856 5,877
94 Albania 15 63,632 100,656,125,902 562,292,747,807 815 6,507 8,360 4,242
95 Guatemala 14 55,450 108,362,206,900 614,494,644,393 537 3,911 7,340 3,961
96 Guam 11 51,159 85,269,291,200 352,488,833,499 643 6,087 6,315 4,651
97 Uzbekistan 9 49,975 124,186,546,144 558,605,078,715 2,054 10,631 6,572 5,553
98 Malta 11 49,755 114,383,058,993 495,865,251,606 961 6,012 7,961 4,523
99 Azerbaijan 11 48,470 62,925,133,059 310,096,353,226 1,666 3,991 6,759 4,406
100 Nepal 12 46,823 133,169,625,578 556,569,954,292 712 7,252 10,951 3,902
101 Syria 9 42,871 90,111,610,112 573,372,671,895 505 4,420 6,125 4,763
102 El Salvador 11 41,809 135,975,866,865 704,145,926,901 5,404 5,812 7,029 3,801
103 Oman 10 39,442 110,307,557,582 418,329,227,393 662 5,262 7,466 3,944
104 Myanmar 12 35,616 51,572,406,690 252,605,995,725 682 3,556 3,995 2,968
105 Iran 7 35,189 92,494,229,389 433,606,612,648 903 5,169 6,152 5,027
106 Belize 9 31,070 155,571,409,737 1,017,403,262,518 463 4,706 4,489 3,452
107 Gibraltar 8 31,004 47,493,590,440 410,996,378,800 563 3,270 2,344 3,876
108 Guadeloupe 4 30,867 48,565,463,697 352,109,787,985 388 3,670 2,457 7,717
109 Kyrgyzstan 6 28,447 23,474,700,506 148,650,102,328 95 1,240 2,108 4,741
110 Cyprus 7 28,110 29,593,674,127 203,164,507,018 259 2,021 2,475 4,016
111 Mauritius 5 26,924 50,744,828,955 233,132,000,055 148 2,127 3,501 5,385
112 Ghana 5 24,100 52,051,787,316 237,920,965,678 151 2,124 3,518 4,820
113 Jamaica 5 24,008 62,005,330,764 441,106,683,892 454 3,728 5,515 4,802
114 Barbados 4 23,805 61,875,170,142 312,294,622,015 486 2,559 3,369 5,951
115 Palestinian Territory 5 23,417 62,167,879,053 381,659,126,500 612 3,161 4,689 4,683
116 Sri Lanka 10 22,540 18,632,712,788 93,094,512,246 270 1,315 1,486 2,254
117 Nicaragua 5 22,332 50,138,526,722 176,629,962,194 14,655 3,462 3,551 4,466
118 Lebanon 5 22,071 32,486,121,843 168,664,222,901 140 1,772 2,776 4,414
119 Laos 7 21,130 30,724,697,650 155,086,978,857 185 1,930 2,736 3,019
120 Faroe Islands 4 19,779 56,030,861,660 289,763,685,659 930 2,552 3,131 4,945
121 Isle of Man 4 18,457 38,031,154,938 157,682,672,203 158 1,780 2,962 4,614
122 Ivory Coast 2 18,092 15,178,563,825 58,512,312,163 60 987 1,708 9,046
123 Cape Verde 2 17,845 81,442,996,361 496,462,901,736 139 1,882 2,653 8,923
124 San Marino 1 16,221 177,149,997,758 799,643,325,794 4,204 3,781 2,983 16,221
125 Suriname 4 15,972 46,381,389,775 212,190,419,614 141 2,175 3,417 3,993
126 Madagascar 3 14,182 22,262,827,203 177,572,764,692 104 1,612 2,204 4,727
127 Aruba 2 13,856 13,642,476,692 117,747,040,583 22 461 819 6,928
128 Bolivia 13 13,764 17,510,718,543 52,512,925,302 6,141 2,308 1,731 1,059
129 Northern Mariana Islands 3 13,674 14,903,589,358 106,517,991,890 34 493 1,541 4,558
130 Libya 2 13,517 17,060,573,641 127,731,054,492 171 629 780 6,759
131 Kenya 4 13,493 35,317,647,735 116,239,777,064 135 2,145 3,302 3,373
132 Guernsey 2 13,227 32,212,276,809 275,875,133,977 50 701 1,588 6,613
133 Fiji 3 11,985 29,542,203,844 87,588,533,837 8,911 1,434 2,960 3,995
134 Montenegro 5 10,163 8,083,392,942 45,150,100,382 1,072 1,686 1,096 2,033
135 Senegal 1 9,785 7,001,483,587 26,592,364,029 36 370 644 9,785
136 Nigeria 4 9,415 5,786,560,063 33,139,427,312 131 569 1,039 2,354
137 Guyana 1 8,832 12,958,367,719 43,283,526,690 66 561 898 8,832
138 French Polynesia 4 8,484 19,125,246,753 103,279,057,170 50 807 1,580 2,121
139 Saint Martin 2 8,471 48,762,067,842 127,242,190,831 206 2,501 2,574 4,235
140 Zimbabwe 11 8,365 9,360,697,907 41,155,457,709 167 1,048 1,318 760
141 Bermuda 1 8,196 15,591,019,983 95,893,772,079 18 364 888 8,196
142 Svalbard and Jan Mayen 2 7,921 15,663,378,388 96,030,277,831 44 609 1,283 3,960
143 Aland Islands 1 7,825 41,464,332,457 204,063,958,121 26 1,000 1,953 7,825
144 U.S. Virgin Islands 1 7,625 7,619,029,803 65,442,473,623 13 175 685 7,625
145 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
146 Armenia 3 7,262 17,803,318,893 65,186,781,685 45 889 1,596 2,421
147 1 7,249 27,779,966,874 102,996,564,942 161 1,053 1,639 7,249
148 Tajikistan 1 7,024 27,956,141,723 130,725,371,518 40 1,182 2,580 7,024
149 Mayotte 2 6,042 18,847,181,430 66,741,089,996 168 889 1,129 3,021
150 Greenland 1 5,853 12,560,291,149 70,639,442,385 24 493 425 5,853
151 French Guiana 2 5,705 2,201,001,073 13,920,938,710 243 620 348 2,853
152 Vanuatu 1 5,681 46,900,020,850 77,934,420,720 124 1,017 2,515 5,681
153 Uganda 2 5,486 3,042,315,782 20,007,803,632 70 707 317 2,743
154 Cayman Islands 1 4,728 4,929,709,701 33,550,982,262 46 411 591 4,728
155 Cuba 2 3,931 1,496,423,682 11,837,761,288 356 112 176 1,965
156 New Caledonia 3 3,557 1,240,066,151 5,698,204,420 43 249 192 1,186
157 Samoa 1 3,414 2,160,079,155 9,921,170,728 34 313 459 3,414
158 Micronesia 1 3,066 6,065,085,414 23,952,764,035 4 234 603 3,066
159 Ethiopia 1 2,546 3,958,676,034 9,820,249,098 9 181 519 2,546
160 Yemen 1 2,386 1,466,315,189 4,314,021,851 0 138 195 2,386
161 Afghanistan 1 2,058 1,977,320,554 6,645,908,134 38 426 300 2,058
162 Dominica 1 1,998 882,524,332 2,682,602,875 34 108 146 1,998
163 Kosovo 1 1,891 230,703,712 1,891,911,691 42 111 92 1,891
164 Mozambique 1 1,536 2,538,000,678 11,961,936,803 11 317 466 1,536
165 2 1,522 447,127,985 718,132,693 83 181 74 761
166 Saint Lucia 1 906 621,216,785 1,153,477,989 35 193 89 906
167 Liechtenstein 1 255 2,243,763 5,176,732 18 0 0 255
168 Bahamas 1 197 17,697,156 96,482,743 0 5 11 197
169 Palau 1 2 237,070 237,070 0 0 0 2
Become a Patreon !
44,396 users for a total of ~60,631,128 records. (320.22 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh