Prev 1 2 3 4 5 ... 8 Next
Rank Player Accuracy PerformanceRanked Score SS S A
101 Metal Pipe 97.71% 14,243.88pp 189,943,597,793 1,551 6,096 3,513
102 GGBY 98.77% 10,682.40pp 189,750,082,659 1,576 14,423 529
103 kokonokokoro 97.03% 12,577.94pp 189,685,041,111 1,409 9,597 9,360
104 Tam- 69.55% 9,837.10pp 189,351,886,595 2,337 14,527 2,392
105 Lexii 99.95% 21,110.90pp 189,213,410,582 3,887 1,608 138
106 Rlsc 89.64% 14,504.69pp 188,896,710,856 6,759 4,348 3,243
107 Dusalty 98.80% 13,809.07pp 188,370,261,923 16,072 31,359 14,368
108 T s u m i 99.84% 8,439.78pp 188,207,220,060 8,545 4,655 177
109 SS is hard 97.73% 10,552.85pp 187,929,771,355 19,733 7,813 1,826
110 Cxlucha 99.82% 11,813.00pp 187,341,748,949 7,115 6,746 173
111 Willy 99.31% 12,579.78pp 186,617,925,467 5,279 16,220 1,673
112 GfMRT 97.29% 21,719.47pp 185,802,745,017 1,105 7,050 1,296
113 Ritmo Brigido 95.55% 15,225.75pp 185,593,936,696 10,124 4,682 424
114 GSBlank 99.07% 11,479.90pp 185,372,883,952 195 5,803 5,408
115 Zman840 98.32% 8,754.61pp 184,388,048,536 1,292 17,307 9,249
116 Foxy 98.69% 9,489.22pp 182,954,356,316 560 7,496 7,906
117 Cappy 99.43% 14,646.50pp 179,049,441,148 436 3,195 2,189
118 1794766 98.44% 23,679.06pp 178,605,894,627 9,399 10,041 2,421
119 Kitsuka 100.00% 13,230.38pp 177,160,493,209 30,987 210 67
120 maliszewski 98.26% 28,231.75pp 177,145,562,780 1,742 5,206 719
121 MejiroMcQueen 98.19% 25,754.42pp 176,869,104,677 1,057 6,268 5,180
122 shaneoyo 98.94% 5,996.90pp 175,852,439,281 10 35,762 3,635
123 Lefafel 98.22% 14,044.22pp 175,249,088,561 1,258 5,428 9,640
124 lnori Minase 99.39% 9,460.01pp 174,976,810,928 1,065 23,472 2,193
125 LimeDimeNine 98.09% 25,126.79pp 174,891,137,216 4,491 10,654 3,943
126 -Karu 97.12% 18,039.27pp 174,887,264,888 380 2,344 1,566
127 Tomari Mari 97.77% 14,871.76pp 174,774,142,306 13,357 2,008 525
128 OcklePod 98.59% 11,080.77pp 174,712,399,361 13,016 8,628 8,234
129 VietJason 97.44% 4,092.54pp 173,948,570,168 2,584 15,028 8,910
130 Stella fox 97.41% 18,857.54pp 173,936,502,113 4,416 9,336 4,177
131 Varvalian 96.76% 18,158.53pp 173,859,639,559 744 3,292 2,144
132 lepinja77 97.91% 23,328.58pp 173,694,120,341 3,166 9,670 4,004
133 Chiu 97.37% 10,983.30pp 173,245,541,353 1,445 6,293 3,129
134 No Meaningful 99.68% 7,784.66pp 172,118,331,990 14,094 6,809 247
135 natre 99.86% 7,282.70pp 171,436,603,801 7,436 5,026 234
136 Toy 99.63% 16,147.46pp 171,307,773,714 10,130 4,962 1,701
137 Madoka Ayukawa 99.88% 11,328.60pp 170,892,441,400 10,211 1,771 36
138 Venti 99.51% 8,712.77pp 170,211,611,689 9,707 9,486 4,305
139 kadzackzz 93.67% 13,576.88pp 169,867,879,707 1,181 6,489 4,539
140 chickennando 99.97% 12,446.90pp 169,842,524,598 16,100 933 13
141 mouche 97.40% 25,680.30pp 168,580,643,390 511 5,103 4,663
142 Edgar_Figaro 98.14% 35,865.87pp 168,440,334,539 6,225 12,424 1,736
143 Emica 97.83% 10,438.71pp 167,769,236,427 32,276 1,673 486
144 ericqdog 98.11% 12,254.56pp 167,320,605,563 4,641 8,614 3,394
145 prei 36.54% 7,466.70pp 166,599,595,490 16,533 8,215 2,133
146 Markden 95.67% 10,614.81pp 165,659,200,694 1,011 7,156 2,824
147 WaShoy 98.15% 27,774.46pp 164,779,108,339 1,206 9,458 7,745
148 WadBot 97.36% 25,343.81pp 164,671,679,682 11,017 4,243 1,104
149 Mathi 98.94% 19,615.35pp 164,490,553,226 168 2,696 1,952
150 Kosmit 97.83% 20,990.44pp 164,395,785,997 5,165 8,139 1,230
Prev 1 2 3 4 5 ... 8 Next
Become a Patreon !
39,001 users for a total of ~61,727,398 records. (406.03 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh