Prev 1 2 3 4 ... 7 Next
Rank Player Accuracy PerformanceRanked Score SS S A
51 sho_o 99.07% 7,586.45pp 361,440,146,732 1,867 14,289 12,446
52 Woey 97.57% 28,007.57pp 358,276,259,437 3,980 13,500 4,404
53 shinitaichan 97.32% 27,242.95pp 357,643,068,119 22,675 69,356 21,023
54 bocchicookie 98.05% 22,184.66pp 356,601,564,343 22,222 5,481 2,864
55 JonZku 99.26% 21,468.15pp 351,840,796,683 20,473 2,850 337
56 Brittany Miller 99.12% 12,578.56pp 343,099,430,008 61,934 14,220 3,715
57 TB 358 97.91% 9,996.03pp 341,708,484,931 2,215 12,289 11,163
58 nikaken 99.61% 7,347.07pp 336,040,539,131 5,556 13,504 1,878
59 Lilily 96.93% 20,158.49pp 328,194,930,290 13,402 14,642 4,869
60 ZaBoo 98.89% 7,995.21pp 327,396,059,249 -146 45,300 2,968
61 Crossie 77.68% 7,630.14pp 325,376,674,143 4,810 10,052 3,710
62 Arctaroll 99.97% 10,657.20pp 322,967,283,903 23,137 2,553 213
63 Falco 94.10% 10,313.87pp 322,913,393,804 6,944 34,684 4,888
64 _Shield 97.78% 24,305.27pp 317,046,363,518 878 6,671 3,629
65 Sure 99.56% 13,281.45pp 313,774,209,126 41,650 7,714 280
66 Sirek 97.72% 15,504.10pp 307,325,190,307 6,008 11,452 5,378
67 Kingling 96.88% 17,605.44pp 307,150,014,411 8,330 9,462 4,498
68 Doomsday 96.33% 19,137.99pp 298,618,980,171 1,112 10,052 5,116
69 Sleepteiner 97.64% 10,447.64pp 297,946,464,766 85,263 796 2,800
70 Ganondorf 97.89% 12,861.52pp 295,694,488,952 23,178 41,016 19,216
71 FruktoLove 97.73% 26,641.26pp 292,368,780,856 11,304 7,413 235
72 StellaFox 97.10% 20,373.38pp 291,164,380,719 5,294 13,736 5,376
73 Trinoline 84.46% 7,034.69pp 289,174,005,181 7,297 26,030 8,447
74 Edogawa Conan 99.37% 14,847.91pp 289,049,816,931 51,222 3,573 283
75 -ExGon- 99.63% 10,928.62pp 284,592,991,641 41,796 3,660 936
76 Nene Sakura 97.17% 35,193.73pp 282,949,203,348 18,532 8,632 1,466
77 Louis Marble 97.76% 11,018.26pp 277,599,889,749 44,542 1,249 1,946
78 Hammer 98.77% 8,546.19pp 277,285,405,410 30,619 10,599 6,186
79 Jossfr 98.96% 7,052.38pp 277,094,559,091 7,494 17,953 4,737
80 rostld 96.85% 32,884.63pp 275,796,819,478 14,049 3,914 1,426
81 Olib 97.67% 19,529.53pp 274,731,651,405 4,467 18,184 2,728
82 Melu 97.44% 23,032.02pp 273,579,059,198 13,795 6,477 149
83 Crystal 97.59% 42,395.88pp 272,639,358,023 3,911 11,384 2,844
84 Virgo 99.49% 12,899.68pp 272,431,129,596 61,075 643 6,782
85 Romania 97.52% 10,288.35pp 270,830,769,433 22,711 9,145 3,629
86 pregnant 36.51% 9,042.87pp 268,440,345,037 18,559 11,235 3,947
87 lolol233 97.14% 28,111.83pp 266,578,675,253 32 3,751 5,701
88 Query 98.99% 11,281.46pp 266,514,476,841 3,687 15,738 4,443
89 LolForest 96.77% 15,186.42pp 264,019,025,380 266 5,679 23,738
90 Hranolka 99.18% 11,239.37pp 262,058,473,264 17,939 13,048 3,804
91 Arutairu 94.61% 10,011.35pp 260,811,309,610 899 15,008 9,667
92 Osdare 96.98% 16,788.12pp 260,518,575,249 60,169 2,312 2,572
93 Dragbit 2 97.61% 12,178.23pp 256,653,270,574 1,967 10,428 3,342
94 Prade 97.74% 13,043.80pp 254,769,571,753 13,887 7,026 3,052
95 Bidoof 97.32% 18,875.01pp 254,084,255,827 5,739 13,699 2,211
96 MALISZEWSKI 97.97% 31,117.73pp 253,909,556,114 3,134 6,128 912
97 Chii Aruel 99.76% 5,875.20pp 252,390,751,620 6,137 8,728 143
98 Choilicious 99.15% 7,298.57pp 250,877,777,376 1,380 17,103 6,465
99 Jairod 97.59% 11,683.25pp 250,745,484,234 10,830 14,307 8,400
100 Zman840 98.04% 9,311.25pp 249,796,251,118 1,780 21,310 11,372
Prev 1 2 3 4 ... 7 Next
Become a Patreon !
45,927 users for a total of ~63,633,563 records. (213.04 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh