Prev 1 ... 9 10 11 12 13 14 ... 17 Next
RankReal Rank Player Accuracy PerformanceRanked Score SS S A
551 (#559) sang981203 96.20% 14,994.00pp 1,289,895,260 13 1,200 151
552 (#560) MowseChow 97.27% 14,981.00pp 1,568,164,590 150 1,357 125
553 (#561) [MY]NoLimit 96.07% 14,958.60pp 1,215,571,890 89 1,019 209
554 (#562) Vala 96.40% 14,948.10pp 2,201,915,580 27 2,120 252
555 (#564) fefedk 98.18% 14,937.70pp 4,987,890,427 3,462 1,579 22
556 (#565) jkzu123 97.39% 14,937.40pp 1,197,424,402 221 920 138
557 (#566) ej1na 97.38% 14,936.20pp 127,186,004 11 117 0
558 (#567) Ranshii 96.52% 14,933.50pp 1,499,481,113 71 1,012 432
559 (#568) [ Nebula ] 96.41% 14,914.40pp 1,932,178,333 238 1,606 231
560 (#569) CShon 95.63% 14,903.00pp 1,412,486,503 24 1,262 271
561 (#571) paocompaoepaa 97.72% 14,887.80pp 1,257,910,784 114 1,064 119
562 (#572) TingMomentum 98.03% 14,880.00pp 1,448,158,795 340 976 131
563 (#573) Cryolien 96.31% 14,877.90pp 1,612,238,494 315 1,301 50
564 (#575) -Jameson- 95.35% 14,874.20pp 1,849,999,858 174 1,587 202
565 (#579) Monsterr 96.30% 14,854.80pp 1,566,196,123 162 1,406 94
566 (#580) clrty2 96.13% 14,843.10pp 3,025,042,488 349 2,700 111
567 (#581) inuyashasama 96.62% 14,842.90pp 1,566,423,763 59 1,467 103
568 (#582) Skadi_ 95.81% 14,842.10pp 2,166,789,969 68 2,020 245
569 (#583) LelPop 95.72% 14,837.00pp 2,455,950,324 48 2,224 478
570 (#584) Mokett 97.22% 14,835.70pp 4,144,779,118 1,585 2,762 12
571 (#584) Nattapoom 96.18% 14,835.00pp 1,967,093,356 599 1,303 191
572 (#586) Difenoxin 96.59% 14,830.30pp 1,282,968,504 6 1,223 185
573 (#587) qodtjr 96.22% 14,825.20pp 2,051,708,696 219 1,832 101
574 (#589) noober 97.80% 14,823.90pp 1,342,951,053 288 949 150
575 (#590) Culturing 97.11% 14,816.40pp 469,048,705 25 417 80
576 (#591) 9Xeroize9 96.73% 14,815.00pp 426,643,664 2 430 44
577 (#592) 7777 97.18% 14,809.00pp 1,334,686,457 89 1,184 114
578 (#593) fhdmtmf 97.38% 14,808.90pp 1,729,250,950 220 1,333 240
579 (#595) Hoshizora 94.81% 14,794.00pp 673,655,214 5 639 155
580 (#596) SoominFanGirl 96.60% 14,790.40pp 618,235,585 14 566 83
581 (#597) Binaric 95.82% 14,789.20pp 1,011,703,618 9 946 207
582 (#598) lisachandra 97.28% 14,779.70pp 448,913,696 5 422 57
583 (#600) Netroo 98.13% 14,773.00pp 1,845,368,753 447 1,198 68
584 (#601) dendro_ 98.29% 14,765.90pp 2,026,454,480 661 1,085 73
585 (#602) Thengkeon 95.36% 14,760.30pp 1,698,188,297 24 1,512 313
586 (#603) kknnhh 95.15% 14,753.30pp 322,005,476 4 265 112
587 (#604) lianic 97.39% 14,753.20pp 2,419,123,897 484 1,740 369
588 (#605) Burn2 96.11% 14,750.70pp 332,930,001 0 325 47
589 (#606) maniashallah 96.40% 14,745.70pp 1,843,853,028 71 1,670 245
590 (#607) AstalFanBoy 97.90% 14,744.10pp 2,728,803,933 1,451 1,257 111
591 (#608) shiroupi 96.30% 14,732.30pp 728,645,185 7 675 176
592 (#609) YuyukoFangirl 96.99% 14,725.90pp 1,551,333,049 59 1,206 424
593 (#610) Velyria 96.46% 14,725.20pp 354,553,798 4 333 46
594 (#611) PeachMarrow 97.99% 14,720.90pp 429,014,954 88 328 32
595 (#612) CPT_Sivelia 97.46% 14,713.60pp 1,374,491,432 332 956 180
596 (#613) Donerman_ 96.49% 14,712.60pp 866,955,811 11 853 117
597 (#614) Arkener 97.02% 14,696.00pp 2,550,103,606 775 1,782 195
598 (#616) Near 96.91% 14,695.30pp 360,624,213 170 179 26
599 (#615) Genuine 95.10% 14,695.30pp 1,923,108,107 93 1,371 503
600 (#619) [RS] F4st 94.63% 14,689.10pp 5,505,997,467 874 4,450 515
Prev 1 ... 9 10 11 12 13 14 ... 17 Next
Become a Patreon !
47,580 users for a total of ~60,206,183 records. (141.98 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh