Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 9,050 61,412,923 102,825,940,493,348 501,981,664,114,167 2,162,935 7,112,773 6,853,361 2,248
2 Japan 1,154 14,068,585 21,772,761,594,785 101,568,246,512,758 1,211,150 1,813,810 958,530 4,157
3 Indonesia 1,095 8,144,681 12,980,119,550,395 62,820,722,302,752 781,948 1,172,975 627,689 2,443
4 France 1,913 14,196,946 29,067,566,004,843 133,793,221,926,233 751,760 2,241,526 1,568,637 2,389
5 Germany 1,749 12,626,240 32,963,523,269,430 152,994,623,952,247 751,535 1,983,991 1,751,167 2,410
6 Korea 1,348 16,179,842 20,695,423,652,610 107,968,126,392,993 739,358 1,724,224 765,207 4,153
7 Poland 1,294 9,452,193 21,909,809,771,694 104,153,326,890,373 731,143 1,365,011 1,088,870 2,399
8 Russia 1,618 11,630,992 25,147,607,852,113 125,541,069,049,859 692,873 1,523,131 1,328,038 2,444
9 Taiwan 476 4,321,715 13,323,708,610,318 55,222,602,726,167 526,470 929,425 430,769 2,989
10 China 481 5,032,825 11,498,726,015,605 45,329,823,881,963 483,476 857,390 306,845 3,813
11 Finland 488 4,202,006 11,573,262,148,129 50,541,132,289,727 470,724 680,918 599,727 2,759
12 Great Britain 1,664 11,240,801 21,336,527,301,000 99,039,893,721,630 409,609 1,463,240 1,380,207 2,230
13 Brazil 1,065 7,951,951 13,766,194,132,125 73,106,345,953,088 403,486 917,704 807,656 2,377
14 Canada 1,725 11,894,848 21,506,133,029,512 107,632,951,011,738 388,879 1,319,539 1,327,382 2,273
15 Australia 1,086 7,719,383 14,112,295,177,052 71,620,949,612,739 356,802 943,270 814,723 2,319
16 Netherlands 503 3,761,546 8,802,984,803,972 41,136,215,470,399 337,532 592,701 472,939 2,385
17 Chile 439 4,250,301 7,814,417,980,724 40,706,699,423,014 301,683 514,224 330,291 3,002
18 Hong Kong 423 3,556,617 8,277,555,355,341 37,080,701,456,062 292,751 480,660 330,641 2,701
19 Philippines 1,117 7,471,550 10,522,355,588,378 55,073,618,065,642 274,115 822,148 624,505 2,192
20 Malaysia 432 3,247,134 6,600,711,940,232 29,215,625,399,210 255,920 446,851 324,786 2,409
21 Singapore 512 3,815,074 7,863,896,446,197 34,711,698,454,206 228,679 460,643 375,724 2,460
22 Italy 350 2,733,294 6,146,344,702,041 28,669,329,804,453 194,956 448,883 273,586 2,496
23 Argentina 389 3,499,763 5,583,920,399,781 29,694,818,017,786 172,215 454,586 303,741 2,900
24 Thailand 418 3,575,265 4,520,934,659,239 22,347,898,050,651 170,366 398,199 247,233 2,686
25 Mexico 390 2,968,736 5,696,900,005,146 28,072,158,001,813 152,454 396,563 295,904 2,334
26 Sweden 374 2,939,798 6,182,074,241,099 30,978,801,328,264 148,198 359,737 332,285 2,604
27 Norway 297 2,652,155 6,808,945,773,896 33,764,395,989,461 141,368 409,625 330,504 2,763
28 Spain 342 2,727,755 4,383,590,720,763 23,238,697,793,158 130,343 317,904 268,556 2,512
29 Ukraine 293 1,925,155 3,828,104,447,297 19,224,704,806,256 123,487 214,631 200,247 2,203
30 Belgium 208 1,538,625 3,673,190,689,463 15,773,034,995,700 121,111 261,052 209,078 2,462
31 Austria 200 1,468,481 3,859,523,922,391 17,879,740,275,911 103,343 232,907 197,053 2,464
32 Vietnam 515 3,452,890 4,685,860,353,940 23,942,052,192,630 100,169 345,738 274,234 2,061
33 Peru 135 1,234,294 1,915,841,276,400 9,099,373,018,603 86,357 151,593 79,554 2,725
34 Romania 386 2,559,056 5,043,518,273,964 25,676,747,298,971 71,577 277,942 295,443 2,199
35 Uruguay 46 416,192 1,177,350,555,496 7,095,948,570,512 68,190 50,730 37,521 2,851
36 Colombia 142 1,149,615 2,067,656,236,701 10,847,952,205,682 61,470 145,657 100,152 2,472
37 Czech Republic 246 1,693,876 3,605,668,185,257 17,018,597,006,244 58,898 219,451 188,701 2,430
38 Kazakhstan 115 880,601 1,476,923,674,957 7,268,344,650,735 56,374 86,496 84,062 2,323
39 Portugal 184 1,217,945 2,600,175,633,538 13,143,190,441,288 55,613 176,574 141,793 2,141
40 Lithuania 178 1,123,045 2,838,703,425,731 12,917,146,470,503 53,824 196,988 185,574 2,072
41 Costa Rica 34 240,762 311,156,223,563 1,767,361,601,463 46,751 34,930 15,345 2,360
42 Hungary 207 1,362,980 2,936,423,384,687 14,100,534,774,030 40,419 198,569 168,938 2,146
43 New Zealand 234 1,687,244 2,801,886,988,224 14,791,190,346,998 40,185 192,798 181,014 2,314
44 Venezuela 91 853,372 1,219,763,615,872 6,589,594,113,548 40,183 105,899 64,392 2,780
45 Switzerland 138 1,128,397 2,674,432,664,224 11,622,475,710,983 39,886 147,399 140,428 2,612
46 Denmark 206 1,806,332 3,641,953,952,643 18,630,614,935,804 39,623 234,822 212,806 2,754
47 Serbia 85 555,309 1,339,473,134,165 5,994,217,071,689 37,010 85,477 70,607 2,144
48 Greece 232 1,487,685 2,802,511,150,777 15,631,170,944,270 36,981 190,355 181,580 2,024
49 Slovakia 96 624,375 1,277,936,008,710 6,102,287,415,822 35,107 75,624 70,978 2,279
50 Belarus 119 804,024 1,561,952,761,834 8,238,562,672,915 34,705 88,850 82,614 2,203
51 Turkey 242 1,693,886 2,688,403,364,838 15,790,923,410,902 26,507 140,744 166,894 2,232
52 Saudi Arabia 56 398,954 1,148,506,320,323 5,312,726,622,669 26,247 41,012 33,849 2,478
53 Estonia 148 1,108,612 2,285,605,777,736 12,258,422,467,805 25,991 131,668 132,384 2,659
54 Bulgaria 106 746,837 1,659,315,067,679 8,494,944,373,147 24,086 97,969 94,115 2,371
55 Croatia 59 411,570 875,075,482,805 4,660,546,270,883 21,866 49,874 50,340 2,155
56 Ecuador 60 517,703 548,522,799,457 3,059,289,210,540 19,750 60,134 35,216 2,538
57 Bolivia 11 61,035 79,976,668,309 232,053,373,614 18,805 9,252 3,284 1,650
58 Israel 104 853,283 1,690,897,090,399 9,428,900,889,996 18,751 94,823 92,610 2,555
59 Latvia 99 669,328 1,429,752,812,003 7,264,258,724,710 17,890 92,105 78,252 2,187
60 Reunion 14 101,359 351,339,062,345 1,163,326,171,808 14,063 22,804 18,485 2,413
61 Nicaragua 5 37,281 45,404,465,342 160,448,562,268 13,662 5,039 3,516 1,962
62 El Salvador 13 81,457 207,521,053,005 954,697,576,340 13,216 13,937 8,062 2,089
63 Algeria 30 170,358 210,279,016,661 1,019,720,878,259 12,097 19,006 14,042 1,738
64 Panama 20 147,964 284,423,949,590 1,578,687,404,898 10,996 18,425 10,165 2,466
65 Trinidad and Tobago 13 81,901 158,326,851,810 770,108,689,886 10,647 12,823 13,637 2,048
66 Ireland 89 590,239 825,351,056,655 4,348,568,191,029 10,433 55,799 60,901 2,064
67 Slovenia 30 224,343 786,802,999,204 2,753,802,718,493 9,619 40,322 36,176 2,337
68 India 174 667,939 1,141,561,998,581 5,104,977,474,081 9,266 72,105 93,796 1,389
69 South Africa 65 338,632 674,371,460,631 3,210,215,142,598 9,195 41,323 46,691 1,913
70 Fiji 2 6,894 26,977,558,925 69,268,439,877 8,660 1,416 2,788 1,379
71 Bosnia 13 81,823 166,218,741,377 896,782,714,397 7,343 11,116 8,692 1,779
72 Tunisia 62 374,144 516,937,486,653 2,627,300,552,674 6,140 34,375 44,766 2,163
73 Brunei 49 348,327 438,980,946,541 2,398,554,350,684 5,504 41,700 33,309 2,219
74 Mongolia 25 177,242 416,645,136,862 2,191,523,748,583 5,207 18,300 19,538 2,496
75 Guatemala 12 66,748 134,868,255,607 564,439,258,676 4,558 9,556 4,407 2,225
76 Puerto Rico 25 136,543 263,994,837,945 1,272,538,583,744 4,335 17,290 20,188 1,751
77 San Marino 1 17,780 163,862,209,056 709,275,144,801 4,092 3,909 3,003 4,445
78 Macao 21 220,091 206,840,305,928 923,325,797,793 3,989 21,999 14,443 3,494
79 Kenya 3 15,436 47,179,336,059 139,432,786,433 3,316 2,155 1,223 1,286
80 Paraguay 24 203,356 306,929,102,405 1,790,963,830,071 3,281 19,467 21,341 2,641
81 Kuwait 14 85,059 160,169,134,815 825,670,685,337 3,226 8,937 8,600 2,025
82 Azerbaijan 7 43,395 51,169,137,786 226,647,308,530 3,165 3,781 5,570 2,284
83 Dominican Republic 21 139,591 298,328,231,768 1,198,871,732,364 3,146 16,398 17,878 2,023
84 Bahrain 39 221,493 324,146,586,756 1,635,071,179,492 3,074 25,821 25,342 1,943
85 Iraq 10 81,190 118,687,510,250 548,897,503,270 2,806 13,864 7,831 2,137
86 Morocco 29 175,014 252,337,534,727 1,575,258,369,281 2,734 18,554 19,336 1,923
87 United Arab Emirates 64 411,070 475,748,610,672 2,774,143,694,550 2,702 32,880 33,331 2,055
88 Moldova 22 133,130 219,207,700,417 1,180,494,925,438 2,467 11,340 14,634 2,017
89 Honduras 16 114,630 142,635,233,355 805,208,391,423 2,432 15,437 9,963 2,163
90 Iceland 13 104,090 224,133,394,345 1,174,721,202,089 2,358 11,250 11,216 2,313
91 Uzbekistan 6 38,759 66,362,098,459 230,995,366,844 2,307 8,646 3,711 2,280
92 Oman 9 51,484 132,901,208,674 497,553,335,364 2,001 10,055 6,912 1,716
93 Egypt 29 184,609 312,030,043,685 1,987,891,213,841 1,895 14,577 23,446 2,098
94 Gibraltar 9 45,553 58,379,543,329 418,867,294,862 1,794 6,011 3,775 1,518
95 Qatar 21 142,605 270,616,106,154 1,166,497,306,490 1,765 16,419 22,136 2,161
96 Macedonia 22 115,114 144,033,101,139 848,629,949,625 1,750 8,188 10,745 1,951
97 Faroe Islands 4 30,158 53,819,145,784 274,558,403,893 1,499 2,887 3,397 1,885
98 Libya 2 26,290 17,778,238,682 133,174,163,836 1,300 2,323 1,096 3,286
99 Georgia 21 143,347 211,094,897,822 1,291,429,306,187 1,218 12,439 17,143 2,350
100 Saint Martin 2 16,453 43,919,619,092 115,455,223,793 1,200 3,469 2,870 2,350
101 Malta 10 74,446 106,115,627,204 450,337,392,591 1,199 7,233 8,310 2,482
102 Jersey 31 114,086 158,864,403,228 918,449,071,250 1,142 10,000 13,118 1,463
103 2 8,115 3,490,046,895 4,478,123,963 1,031 767 241 1,623
104 Montenegro 3 6,441 7,141,222,117 39,083,784,833 1,022 1,573 954 716
105 Iran 7 39,181 86,460,843,966 393,975,931,092 986 5,865 6,204 1,781
106 Bangladesh 26 88,942 92,488,203,734 463,847,015,930 953 7,867 10,722 1,235
107 Cyprus 7 46,602 33,197,453,397 208,719,526,139 893 3,937 3,965 1,942
108 Albania 15 72,218 99,575,822,401 536,589,788,810 866 7,121 8,605 1,805
109 Guam 11 79,731 84,792,201,933 332,978,253,265 804 8,538 7,537 2,155
110 Belize 9 50,021 156,520,121,115 996,546,392,772 770 7,291 5,103 1,786
111 Nepal 9 34,920 80,680,204,312 295,542,479,332 695 5,945 8,393 1,247
112 Palestinian Territory 4 30,322 61,644,771,794 368,940,128,213 688 3,688 4,732 1,895
113 Jamaica 5 47,185 71,002,102,941 450,042,047,962 670 5,946 5,887 2,949
114 Luxembourg 12 69,184 168,235,083,547 1,079,264,428,620 641 7,144 9,762 1,977
115 Sri Lanka 9 26,323 31,617,014,639 115,246,217,862 638 4,037 2,021 975
116 Pakistan 16 77,023 93,579,337,231 520,127,226,800 633 6,200 7,254 1,751
117 Jordan 22 103,919 190,662,598,418 1,046,082,918,329 602 9,325 14,472 1,889
118 Maldives 15 90,272 127,841,389,176 637,929,274,939 507 6,626 9,418 1,842
119 Barbados 4 20,309 44,469,338,902 212,473,618,951 465 2,179 2,603 1,692
120 Syria 8 44,351 82,863,344,167 493,951,029,095 460 4,330 5,732 2,016
121 Guadeloupe 4 36,521 47,254,807,444 315,347,688,229 458 4,184 2,417 3,652
122 Laos 7 51,072 36,128,701,843 176,099,182,986 445 4,883 3,790 2,128
123 Cambodia 14 104,691 208,666,442,099 1,269,393,815,734 420 7,214 10,490 2,829
124 Kyrgyzstan 1 15,682 8,059,270,212 51,115,691,995 325 693 783 3,921
125 Cape Verde 2 29,819 74,824,880,632 424,202,263,205 308 2,605 2,882 3,727
126 Isle of Man 4 19,944 37,887,457,243 156,570,874,655 303 1,881 2,967 1,662
127 Myanmar 8 30,690 28,070,711,648 113,124,535,262 284 3,562 2,799 2,046
128 1 13,768 28,068,874,007 103,030,081,673 248 1,579 1,867 3,442
129 French Guiana 2 5,666 2,225,220,379 13,991,443,083 243 620 362 1,133
130 New Caledonia 3 14,937 4,069,794,037 18,529,072,310 199 2,588 921 1,660
131 Zimbabwe 11 8,306 9,265,061,665 40,167,872,312 167 1,057 1,350 346
132 Mayotte 2 5,738 14,799,908,775 50,100,728,478 166 746 853 820
133 Suriname 4 22,647 45,153,609,783 202,518,843,711 162 2,736 3,551 1,618
134 Mauritius 5 25,067 29,564,567,910 123,472,438,535 154 2,150 2,785 1,475
135 Vanuatu 1 10,568 54,878,059,188 86,861,624,023 144 1,819 2,506 2,642
136 Lebanon 4 17,466 30,508,754,386 150,356,694,757 138 1,476 2,294 1,747
137 Dominica 1 10,444 1,819,793,717 9,668,556,026 129 868 235 3,481
138 Liechtenstein 1 879 67,440,292 182,669,382 107 0 0 220
139 Guyana 1 13,721 9,958,236,166 28,901,927,463 101 657 986 3,430
140 Madagascar 3 15,608 20,255,059,091 159,359,065,269 101 1,638 2,087 1,301
141 Ghana 4 19,169 26,550,280,010 118,732,323,040 80 1,137 2,064 1,475
142 French Polynesia 4 15,124 19,940,062,591 101,208,892,852 80 1,198 1,968 1,008
143 Guernsey 2 14,218 30,335,033,452 243,059,591,175 53 808 1,619 2,031
144 Nigeria 2 5,011 3,472,430,620 20,257,232,209 50 215 668 716
145 Saint Lucia 1 2,294 878,571,216 1,558,847,789 49 343 169 765
146 Cayman Islands 1 5,157 4,970,915,807 33,613,803,517 49 437 601 1,719
147 Svalbard and Jan Mayen 1 7,182 15,413,422,791 95,668,490,565 41 594 1,269 2,394
148 Kosovo 1 1,571 216,484,566 1,737,830,224 40 104 91 785
149 Senegal 1 5,006 3,705,057,231 22,003,955,135 35 309 587 1,252
150 Aland Islands 1 10,240 40,757,821,035 200,567,466,203 27 1,178 2,052 2,560
151 Greenland 1 8,786 12,810,118,306 71,733,304,236 24 738 471 2,929
152 Aruba 2 12,248 10,162,714,259 84,477,592,627 22 408 750 1,750
153 Northern Mariana Islands 2 10,007 8,260,665,837 54,059,335,246 18 361 1,097 2,001
154 Afghanistan 1 840 622,735,633 1,375,848,352 18 173 141 420
155 Bermuda 1 8,211 15,077,787,855 91,509,370,571 18 368 888 4,106
156 Armenia 2 5,868 12,020,539,071 40,544,798,468 17 711 1,308 1,174
157 Mozambique 1 1,494 2,568,029,166 11,818,646,738 11 358 492 747
158 Ethiopia 1 2,532 3,934,930,074 9,678,581,428 9 183 524 633
159 U.S. Virgin Islands 1 6,916 6,248,490,738 52,099,172,863 8 162 669 1,729
160 Micronesia 1 4,335 6,219,193,268 24,223,539,180 4 259 678 1,084
161 Cuba 1 1,247 335,297,975 1,025,139,036 4 47 65 624
162 Yemen 1 2,328 1,479,379,655 4,318,975,358 3 149 197 776
163 Haiti 1 7,062 10,454,399,570 55,585,346,178 1 243 566 7,062
164 Palau 1 1,448 224,979,183 639,178,428 0 121 136 483
165 Bahamas 1 119 19,719,901 100,976,490 0 5 14 40
Become a Patreon !
39,028 users for a total of ~61,878,437 records. (390.57 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh