Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 9,818 45,224,559 110,588,692,448,211 558,890,976,202,608 1,523,053 5,073,031 6,913,628 4,606
2 Russia 2,080 11,066,788 30,117,552,519,499 155,995,328,717,457 566,859 1,432,298 1,584,356 5,321
3 Poland 1,475 7,910,409 22,370,941,559,851 111,978,209,191,839 509,487 1,140,384 1,165,094 5,363
4 Germany 1,929 10,362,947 34,101,099,735,917 164,568,830,016,048 494,060 1,658,132 1,834,744 5,372
5 Japan 1,108 4,762,073 17,473,892,802,615 85,261,183,996,611 430,726 928,499 784,545 4,298
6 France 2,065 9,112,076 27,752,628,973,069 131,860,992,765,911 359,600 1,422,294 1,506,768 4,413
7 Canada 1,906 9,452,914 23,206,074,587,641 119,145,314,178,327 306,160 1,050,176 1,376,884 4,960
8 Great Britain 1,852 8,970,255 23,159,588,261,805 110,328,131,931,455 290,229 1,221,067 1,441,302 4,844
9 Finland 544 3,088,894 11,313,822,095,558 53,895,910,955,079 264,649 518,204 629,577 5,678
10 Australia 1,190 5,968,425 14,670,647,560,324 76,465,223,603,900 260,294 712,892 831,960 5,015
11 Indonesia 1,068 4,082,760 10,387,812,015,442 52,963,819,960,425 190,921 480,228 589,255 3,823
12 Korea 1,212 5,199,735 15,031,129,480,886 83,140,962,270,609 181,772 647,420 626,381 4,290
13 Netherlands 547 2,646,341 8,532,793,402,171 40,934,046,137,621 160,918 406,153 471,620 4,838
14 Taiwan 466 2,155,964 10,734,661,363,639 47,212,245,869,544 160,370 538,232 397,503 4,627
15 China 448 1,738,966 8,595,681,741,315 35,826,411,642,870 158,953 465,582 280,198 3,882
16 Brazil 1,176 5,546,897 13,027,344,535,952 74,980,721,981,168 132,744 621,052 807,543 4,717
17 Philippines 1,210 5,101,571 10,404,735,849,550 56,952,432,259,243 129,619 527,236 647,279 4,216
18 Chile 467 2,204,873 5,805,639,132,507 32,563,183,994,161 122,335 243,491 308,647 4,721
19 Singapore 556 2,625,841 7,476,944,812,874 35,785,325,660,079 117,307 313,713 373,128 4,723
20 Hong Kong 443 2,334,794 7,772,745,228,688 37,321,817,534,591 113,552 338,709 323,939 5,270
21 Belgium 226 1,039,897 3,743,610,011,816 16,313,122,309,824 110,374 194,386 212,581 4,601
22 Italy 389 1,964,132 6,361,459,832,459 29,828,321,232,728 107,464 338,537 282,163 5,049
23 Sweden 403 2,114,748 6,232,126,380,907 32,066,020,090,750 97,411 286,892 335,905 5,248
24 Ukraine 357 1,713,442 3,965,535,554,896 21,290,746,429,065 96,977 169,959 230,227 4,800
25 Norway 318 1,838,087 6,234,648,973,783 31,847,002,272,221 85,119 283,483 323,231 5,780
26 Argentina 415 1,856,705 4,984,148,627,568 26,985,405,087,716 76,571 248,173 282,330 4,474
27 Malaysia 483 2,099,981 5,547,124,363,118 26,894,186,998,656 69,567 280,894 347,518 4,348
28 Austria 235 1,276,685 4,075,184,985,020 19,708,302,994,078 63,083 194,357 217,849 5,433
29 Spain 394 1,817,423 4,122,251,036,541 23,713,317,260,983 57,869 198,946 261,764 4,613
30 Czech Republic 272 1,362,763 3,984,680,205,683 18,775,426,116,564 55,858 194,925 193,354 5,010
31 Lithuania 204 1,051,862 3,364,282,247,153 15,237,107,014,213 50,346 201,886 204,533 5,156
32 Uruguay 50 288,243 925,904,691,860 5,875,134,280,960 49,085 36,340 38,236 5,765
33 Thailand 427 1,712,593 3,857,481,997,751 19,938,023,009,454 48,438 196,988 220,705 4,011
34 Mexico 430 1,871,897 4,721,180,506,852 25,741,377,414,238 46,913 230,290 283,660 4,353
35 Vietnam 678 2,563,565 5,512,196,166,525 29,143,586,426,247 46,229 248,634 330,669 3,781
36 Denmark 229 1,282,499 3,849,015,941,960 19,845,254,443,830 46,015 175,429 212,783 5,600
37 Costa Rica 34 115,874 198,908,759,273 1,098,991,744,762 36,287 14,804 10,206 3,408
38 Portugal 208 1,028,110 2,573,508,298,188 14,249,775,181,461 31,083 143,351 150,423 4,943
39 Slovakia 103 518,827 1,383,175,702,591 6,832,625,901,658 30,820 66,803 72,024 5,037
40 Colombia 160 683,870 1,754,142,102,456 9,462,095,808,735 28,611 82,133 105,711 4,274
41 New Zealand 255 1,234,106 2,867,403,613,922 15,761,786,034,225 28,499 136,021 176,374 4,840
42 Romania 418 2,195,178 4,979,290,778,099 26,326,081,149,565 25,887 230,962 301,561 5,252
43 Belarus 140 744,584 1,711,726,579,923 10,009,006,954,542 25,694 76,630 97,592 5,318
44 Kazakhstan 134 712,004 1,695,093,950,189 8,876,713,347,428 25,550 69,007 93,600 5,313
45 Greece 241 1,057,321 2,822,410,263,163 16,035,764,570,420 25,118 139,283 165,516 4,387
46 Venezuela 93 342,431 857,036,198,276 4,742,876,215,175 24,466 43,659 58,432 3,682
47 Switzerland 147 758,356 2,692,633,273,235 12,111,207,955,747 24,448 108,114 135,670 5,159
48 Hungary 230 1,137,321 2,862,663,428,743 14,837,280,039,105 21,800 141,353 172,342 4,945
49 Turkey 293 1,469,210 3,129,008,255,405 18,436,998,616,212 20,454 122,229 186,342 5,014
50 Peru 153 608,719 1,348,291,708,108 7,208,061,694,912 20,143 73,262 79,831 3,979
51 Nicaragua 5 22,332 50,135,303,162 176,539,750,856 14,655 3,462 3,551 4,466
52 Estonia 167 892,247 2,379,190,949,278 13,209,955,936,938 14,430 99,563 131,649 5,343
53 Israel 125 716,331 2,046,609,114,017 10,917,912,892,895 13,208 84,666 113,149 5,731
54 Serbia 93 490,772 1,275,722,043,291 7,223,008,200,270 12,989 78,968 72,376 5,277
55 Latvia 116 602,942 1,520,730,494,523 8,341,331,405,251 12,241 79,328 82,520 5,198
56 Bulgaria 116 597,560 1,691,369,656,949 9,044,364,899,745 11,535 78,846 101,064 5,151
57 Slovenia 34 196,045 969,120,971,750 3,469,672,522,894 10,813 42,130 38,142 5,766
58 India 192 661,324 1,326,331,101,943 6,094,019,300,910 8,935 68,717 102,876 3,444
59 Fiji 3 11,985 29,542,203,844 87,588,533,837 8,911 1,434 2,960 3,995
60 Croatia 64 341,154 926,307,463,926 5,287,710,568,523 8,867 42,708 55,260 5,331
61 Trinidad and Tobago 19 92,110 223,045,984,558 1,122,928,996,889 8,353 14,509 16,969 4,848
62 Ecuador 60 245,539 412,888,123,225 2,629,968,343,551 7,227 25,602 27,882 4,092
63 Ireland 103 454,849 963,417,661,912 5,242,364,681,195 6,380 44,794 64,359 4,416
64 Algeria 36 130,989 199,255,836,314 968,093,796,439 6,268 13,373 16,248 3,639
65 Bolivia 13 13,764 17,507,078,105 52,508,951,586 6,131 2,308 1,731 1,059
66 El Salvador 11 41,809 135,930,307,964 703,827,705,495 5,404 5,812 7,026 3,801
67 Reunion 15 84,231 391,593,211,797 1,367,986,734,935 5,383 21,388 20,188 5,615
68 Saudi Arabia 61 277,255 617,245,109,989 3,781,077,849,589 5,168 25,751 34,668 4,545
69 South Africa 76 340,494 775,674,750,174 4,203,129,316,245 5,128 39,088 55,178 4,480
70 San Marino 1 16,221 177,149,997,758 799,643,325,794 4,204 3,781 2,983 16,221
71 Puerto Rico 28 96,954 232,836,919,741 1,245,543,175,854 3,628 12,133 19,293 3,463
72 Tunisia 65 301,599 435,109,581,712 2,351,380,964,810 3,198 24,515 43,347 4,640
73 Moldova 26 149,938 322,778,663,250 1,627,988,972,724 2,878 13,415 19,063 5,767
74 Bosnia 17 86,068 180,520,800,696 1,134,632,838,514 2,865 8,185 10,070 5,063
75 Paraguay 24 146,533 311,121,839,420 1,860,709,047,075 2,814 13,603 19,666 6,106
76 Brunei 54 247,356 502,778,732,612 2,798,218,506,753 2,421 27,976 34,197 4,581
77 United Arab Emirates 72 354,281 608,149,102,915 3,647,034,270,194 2,396 28,581 42,103 4,921
78 Iraq 11 64,634 97,407,450,076 510,343,834,051 2,352 10,359 6,855 5,876
79 Uzbekistan 9 49,975 124,090,698,665 558,177,724,601 2,054 10,624 6,565 5,553
80 Egypt 35 159,449 366,174,450,422 2,303,226,044,612 1,963 12,977 26,516 4,556
81 Morocco 35 151,853 319,639,402,657 1,928,689,578,628 1,943 16,406 24,301 4,339
82 Dominican Republic 27 127,121 336,945,278,585 1,447,941,236,023 1,925 13,664 20,483 4,708
83 Bahrain 40 177,942 329,491,386,855 1,691,220,268,767 1,785 19,829 24,183 4,449
84 Iceland 14 68,230 199,118,781,026 979,752,435,589 1,779 8,397 10,428 4,874
85 Azerbaijan 11 48,326 62,849,872,369 309,587,953,177 1,666 3,986 6,756 4,393
86 Honduras 17 75,624 123,630,831,818 749,561,274,605 1,631 9,844 9,397 4,448
87 Qatar 22 104,901 283,867,273,453 1,291,684,201,393 1,622 12,883 21,581 4,768
88 Panama 21 100,093 173,122,069,668 964,702,381,575 1,285 8,447 11,722 4,766
89 Mongolia 28 140,966 411,691,966,888 2,398,287,291,840 1,189 14,110 19,804 5,034
90 Jersey 32 96,378 167,595,397,403 1,002,929,002,085 1,117 9,254 12,840 3,012
91 Macedonia 23 105,557 150,257,538,009 910,371,013,673 1,107 7,078 10,887 4,589
92 Montenegro 5 10,163 8,082,874,019 45,141,862,795 1,072 1,686 1,096 2,033
93 Bangladesh 30 95,226 122,728,260,429 642,506,616,518 983 8,479 12,965 3,174
94 Malta 11 49,755 114,383,058,993 495,865,251,606 961 6,012 7,961 4,523
95 Faroe Islands 4 19,779 56,030,861,660 289,763,685,659 930 2,552 3,131 4,945
96 Kuwait 15 81,790 154,404,178,982 946,369,092,826 909 7,012 11,647 5,453
97 Georgia 24 122,003 222,528,198,600 1,422,524,513,757 903 9,933 17,618 5,083
98 Iran 7 35,189 92,483,842,761 433,423,794,449 902 5,168 6,153 5,027
99 Albania 15 63,632 100,656,125,902 562,146,527,019 815 6,507 8,360 4,242
100 Nepal 12 46,817 133,091,736,877 556,056,448,325 712 7,250 10,942 3,901
101 Myanmar 12 35,584 51,461,369,360 251,933,513,263 682 3,555 3,986 2,965
102 Oman 10 39,419 110,261,963,733 418,182,150,312 662 5,262 7,461 3,942
103 Guam 11 51,159 85,110,775,262 352,106,160,451 643 6,086 6,311 4,651
104 Palestinian Territory 5 23,417 62,167,879,053 381,654,007,645 612 3,161 4,689 4,683
105 Jordan 24 105,389 212,327,328,392 1,148,708,616,247 601 9,312 15,804 4,391
106 Luxembourg 14 70,272 235,659,065,321 1,436,024,875,606 574 7,777 13,224 5,019
107 Gibraltar 8 31,004 47,493,590,440 410,996,378,800 563 3,270 2,344 3,876
108 Pakistan 22 71,311 120,067,223,340 617,761,976,799 554 6,099 8,963 3,241
109 Guatemala 14 55,447 108,250,680,316 613,922,518,562 537 3,907 7,334 3,961
110 Maldives 16 68,465 135,395,140,788 688,784,052,793 525 4,865 9,217 4,279
111 Syria 9 42,870 90,089,419,781 572,861,819,561 505 4,420 6,125 4,763
112 Macao 24 110,772 197,553,629,826 1,122,600,848,662 505 9,444 14,938 4,615
113 Barbados 4 23,798 61,817,780,080 312,049,667,507 486 2,554 3,365 5,950
114 Belize 9 31,070 155,571,409,737 1,017,396,535,716 463 4,706 4,489 3,452
115 Jamaica 5 24,008 61,983,076,020 440,765,459,213 454 3,727 5,515 4,802
116 Cambodia 14 94,480 236,480,312,738 1,444,463,136,600 449 6,971 11,056 6,749
117 Guadeloupe 4 30,867 48,562,396,538 352,011,541,521 388 3,669 2,458 7,717
118 Cuba 2 3,931 1,496,423,682 11,818,433,550 356 112 176 1,965
119 Sri Lanka 10 22,540 18,632,712,788 93,094,512,246 270 1,315 1,486 2,254
120 Cyprus 7 28,110 29,593,674,127 203,164,507,018 259 2,021 2,475 4,016
121 French Guiana 2 5,705 2,201,001,073 13,920,938,710 243 620 348 2,853
122 Saint Martin 2 8,471 48,762,067,842 127,242,190,831 206 2,501 2,574 4,235
123 Laos 7 21,130 30,724,697,650 155,086,978,857 185 1,930 2,736 3,019
124 Libya 2 13,517 17,060,573,641 127,731,054,492 171 629 780 6,759
125 Mayotte 2 6,042 18,847,181,430 66,740,442,926 168 889 1,129 3,021
126 Zimbabwe 11 8,365 9,360,697,907 41,155,457,709 167 1,048 1,318 760
127 1 7,249 27,750,288,593 102,703,128,215 161 1,053 1,638 7,249
128 Isle of Man 4 18,457 38,007,823,260 157,645,971,047 158 1,780 2,960 4,614
129 Ghana 5 24,100 52,035,254,646 237,704,999,214 151 2,120 3,519 4,820
130 Mauritius 5 26,924 50,705,046,399 232,550,677,494 148 2,127 3,498 5,385
131 Suriname 4 15,972 46,381,389,775 212,190,419,614 141 2,175 3,417 3,993
132 Lebanon 5 22,071 32,485,927,325 168,619,299,250 140 1,772 2,776 4,414
133 Cape Verde 2 17,845 81,429,606,725 496,303,884,626 139 1,878 2,654 8,923
134 Kenya 4 13,423 35,250,258,435 116,003,179,508 135 2,140 3,294 3,356
135 Nigeria 4 9,415 5,782,477,179 33,104,014,648 131 569 1,040 2,354
136 Vanuatu 1 5,681 46,900,020,850 77,934,420,720 124 1,017 2,515 5,681
137 Madagascar 3 14,182 22,243,622,084 177,425,365,565 104 1,610 2,202 4,727
138 Kyrgyzstan 6 28,288 23,376,962,762 148,252,530,594 95 1,235 2,101 4,715
139 2 1,522 447,127,985 718,132,693 83 181 74 761
140 Uganda 2 5,497 3,020,928,327 19,836,471,105 70 707 316 2,748
141 Guyana 1 8,832 12,952,685,433 43,224,687,290 66 561 897 8,832
142 Ivory Coast 2 18,092 15,178,563,825 58,512,312,163 60 987 1,708 9,046
143 French Polynesia 4 8,484 19,125,145,402 103,229,055,970 50 808 1,579 2,121
144 Guernsey 2 13,227 32,212,276,809 275,850,882,530 50 701 1,588 6,613
145 Cayman Islands 1 4,728 4,929,709,701 33,550,982,262 46 411 591 4,728
146 Armenia 3 7,234 17,768,941,487 65,025,461,481 45 889 1,594 2,411
147 Svalbard and Jan Mayen 2 7,921 15,663,378,388 96,030,277,831 44 609 1,283 3,960
148 New Caledonia 3 3,528 1,235,304,117 5,599,818,980 43 249 190 1,176
149 Kosovo 1 1,891 230,703,712 1,891,911,691 42 111 92 1,891
150 Tajikistan 1 7,024 27,919,604,449 130,635,063,769 40 1,182 2,578 7,024
151 Afghanistan 1 2,058 1,971,582,028 6,615,859,700 38 426 299 2,058
152 Senegal 1 9,785 7,001,483,587 26,592,364,029 36 370 644 9,785
153 Saint Lucia 1 906 621,216,785 1,153,477,989 35 193 89 906
154 Dominica 1 1,998 882,524,332 2,682,602,875 34 108 146 1,998
155 Northern Mariana Islands 3 13,663 14,902,852,073 106,510,100,320 34 493 1,541 4,554
156 Samoa 1 3,414 2,160,079,155 9,921,170,728 34 313 459 3,414
157 Aland Islands 1 7,825 41,464,332,457 204,063,958,121 26 1,000 1,953 7,825
158 Greenland 1 5,853 12,560,291,149 70,639,442,385 24 493 425 5,853
159 Aruba 2 13,856 13,201,491,861 116,923,150,189 22 461 819 6,928
160 Liechtenstein 1 255 2,243,763 5,176,732 18 0 0 255
161 Bermuda 1 8,196 15,591,019,983 95,893,772,079 18 364 888 8,196
162 U.S. Virgin Islands 1 7,625 7,550,444,575 65,082,251,048 13 175 684 7,625
163 Mozambique 1 1,536 2,538,000,678 11,961,936,803 11 317 466 1,536
164 Ethiopia 1 2,546 3,958,676,034 9,820,249,098 9 181 519 2,546
165 Micronesia 1 3,066 6,065,085,414 23,952,764,035 4 234 603 3,066
166 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
167 Bahamas 1 197 17,697,156 96,482,743 0 5 11 197
168 Yemen 1 2,386 1,466,315,189 4,314,021,851 0 138 195 2,386
169 Palau 1 2 237,070 237,070 0 0 0 2
Become a Patreon !
44,367 users for a total of ~60,440,139 records. (321.22 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh