Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 10,254 47,622,443 118,764,944,963,104 600,976,122,715,549 1,606,288 5,357,336 7,380,104 4,644
2 Russia 2,265 12,135,524 33,514,674,659,315 175,066,919,545,428 620,273 1,568,265 1,758,125 5,358
3 Poland 1,560 8,427,592 23,895,167,216,920 120,021,746,043,165 530,400 1,200,394 1,241,563 5,402
4 Germany 2,036 10,975,708 36,985,245,725,079 178,306,842,179,801 522,318 1,757,100 1,969,448 5,391
5 Japan 1,165 5,011,698 18,613,572,848,310 89,663,816,660,213 453,879 970,966 843,619 4,302
6 France 2,176 9,689,814 29,920,276,641,956 142,144,422,227,049 380,769 1,506,032 1,615,934 4,453
7 Canada 1,992 9,939,964 24,791,749,906,850 127,584,147,638,625 340,583 1,122,549 1,462,078 4,990
8 Great Britain 1,970 9,576,184 24,953,241,488,536 119,315,498,692,674 315,319 1,300,190 1,549,139 4,861
9 Finland 568 3,238,487 12,388,934,618,329 58,509,167,124,611 276,790 556,318 674,838 5,702
10 Australia 1,248 6,285,234 15,627,748,706,454 81,581,931,560,129 270,467 744,380 887,036 5,036
11 Indonesia 1,136 4,381,927 11,277,723,784,384 57,647,923,001,173 205,275 511,670 640,462 3,857
12 Korea 1,242 5,394,225 15,820,238,383,184 87,700,865,601,168 189,091 660,543 656,562 4,343
13 Netherlands 586 2,817,352 9,172,358,203,264 43,866,302,913,574 175,259 434,897 506,953 4,808
14 Taiwan 491 2,273,547 11,349,791,693,824 49,779,377,170,784 170,327 563,541 428,490 4,630
15 China 477 1,839,354 9,095,743,136,286 37,716,425,869,099 162,417 485,294 303,665 3,856
16 Philippines 1,267 5,390,660 11,664,974,722,726 62,474,430,379,672 144,449 592,206 692,987 4,255
17 Brazil 1,237 5,946,653 14,101,895,919,810 81,666,749,489,596 138,376 656,202 868,038 4,807
18 Chile 475 2,257,120 6,120,686,171,191 34,373,813,155,477 126,944 250,681 323,416 4,752
19 Singapore 573 2,731,403 7,940,527,964,628 38,303,021,739,072 125,616 325,627 391,534 4,767
20 Belgium 245 1,120,579 4,049,368,986,609 17,767,724,215,599 121,176 210,949 233,136 4,574
21 Hong Kong 462 2,447,056 8,248,365,664,405 39,679,492,251,017 117,135 352,961 343,386 5,297
22 Italy 414 2,090,973 6,780,798,334,447 31,945,173,708,490 112,362 358,399 300,768 5,051
23 Ukraine 387 1,866,339 4,414,784,400,546 24,103,693,671,421 106,037 183,588 250,662 4,823
24 Sweden 429 2,287,824 6,784,847,119,430 35,107,776,585,106 101,365 303,107 362,414 5,333
25 Argentina 438 1,959,044 5,412,978,726,001 29,315,591,722,006 94,616 266,303 299,449 4,473
26 Norway 333 1,903,726 6,526,060,173,949 33,503,328,324,696 87,951 290,923 338,892 5,717
27 Malaysia 520 2,272,833 6,072,229,298,771 29,398,908,692,892 73,694 301,390 389,942 4,371
28 Austria 246 1,337,858 4,329,935,248,492 21,016,818,070,348 67,954 202,077 228,532 5,438
29 Czech Republic 293 1,467,338 4,406,935,418,654 20,753,082,003,480 61,495 210,393 213,464 5,008
30 Spain 427 1,974,912 4,534,710,471,567 26,206,552,630,953 60,949 214,475 284,588 4,625
31 Denmark 237 1,351,956 4,124,536,952,686 21,469,594,518,491 56,002 192,255 225,384 5,704
32 Vietnam 755 2,860,883 6,221,960,947,368 33,407,582,754,836 52,031 275,785 373,693 3,789
33 Lithuania 211 1,097,721 3,568,821,510,256 16,148,555,458,564 51,379 211,725 216,068 5,202
34 Thailand 451 1,814,097 4,141,584,654,689 21,478,038,637,593 49,461 206,883 235,274 4,022
35 Uruguay 53 309,621 970,149,786,818 6,189,121,521,095 49,460 37,585 40,412 5,842
36 Mexico 458 2,015,748 5,080,198,807,090 27,978,389,643,020 48,641 244,263 306,491 4,401
37 Costa Rica 36 128,015 214,456,633,300 1,223,411,467,911 36,405 15,628 11,912 3,556
38 Colombia 168 731,401 1,931,369,928,870 10,613,416,439,756 35,195 88,064 113,266 4,354
39 Portugal 225 1,125,767 2,851,882,141,038 15,902,519,223,381 33,291 155,255 166,969 5,003
40 Slovakia 109 571,219 1,485,075,179,216 7,444,486,461,919 31,227 70,442 77,975 5,241
41 New Zealand 265 1,284,936 3,021,650,026,363 16,726,406,798,036 31,002 141,895 185,451 4,849
42 Belarus 155 828,420 1,954,587,362,302 11,400,297,132,269 29,775 87,362 110,072 5,345
43 Romania 429 2,272,439 5,238,201,522,464 28,002,104,020,338 26,756 239,198 314,901 5,297
44 Kazakhstan 146 787,345 1,909,660,521,348 10,270,038,232,963 26,441 75,222 104,477 5,393
45 Switzerland 151 781,981 2,813,735,074,003 12,675,251,539,734 25,712 112,874 140,823 5,179
46 Greece 250 1,108,699 2,927,263,250,646 16,671,854,491,751 25,635 144,630 172,271 4,435
47 Venezuela 96 358,436 914,400,362,838 5,028,827,746,282 24,597 45,316 62,268 3,734
48 Hungary 252 1,253,425 3,152,053,368,064 16,430,627,508,773 23,501 152,679 190,662 4,974
49 Turkey 315 1,602,854 3,464,903,076,219 20,530,771,057,281 22,391 132,022 204,693 5,088
50 Peru 157 636,594 1,447,807,845,161 7,740,357,022,182 20,542 76,844 86,899 4,055
51 Israel 137 783,091 2,240,631,018,581 11,992,589,658,569 14,913 92,901 124,937 5,716
52 Estonia 176 943,153 2,521,067,493,613 14,055,740,864,011 14,803 103,309 140,185 5,359
53 Nicaragua 6 27,393 55,452,674,692 221,177,818,239 14,713 3,744 3,912 4,565
54 Serbia 99 532,597 1,374,844,872,630 7,944,149,708,643 13,512 82,299 76,813 5,380
55 Latvia 128 690,030 1,640,713,877,393 9,162,707,882,949 12,807 84,307 90,684 5,391
56 Bulgaria 122 628,473 1,795,033,660,390 9,592,009,987,105 12,519 83,622 106,986 5,151
57 Slovenia 37 219,908 1,084,075,618,252 3,972,610,645,672 11,355 44,771 42,882 5,943
58 Croatia 67 350,355 983,065,088,182 5,599,785,965,147 10,570 46,365 58,157 5,229
59 India 205 709,256 1,428,741,532,259 6,617,409,642,008 9,385 73,635 109,681 3,460
60 Fiji 3 12,147 29,938,842,107 90,750,566,547 8,911 1,447 2,970 4,049
61 Trinidad and Tobago 19 95,025 236,565,588,078 1,215,057,812,724 8,397 14,882 17,810 5,001
62 Ireland 115 525,966 1,130,859,393,143 6,223,167,526,626 7,771 52,373 75,458 4,574
63 Reunion 19 118,650 552,841,666,414 1,994,414,560,870 7,526 27,728 25,391 6,245
64 Ecuador 62 251,785 433,623,051,444 2,762,058,956,526 7,332 26,751 29,236 4,061
65 Bolivia 13 14,127 17,797,469,896 52,829,339,453 6,761 2,308 1,735 1,087
66 Algeria 40 149,232 229,038,142,921 1,120,485,663,828 6,410 14,710 18,558 3,731
67 El Salvador 11 41,876 139,886,557,301 725,215,443,964 6,175 5,873 7,204 3,807
68 South Africa 83 398,162 890,665,804,135 4,969,484,905,247 5,496 43,125 64,542 4,797
69 Saudi Arabia 69 323,955 689,015,606,918 4,227,492,862,825 5,376 28,541 40,073 4,695
70 San Marino 1 16,245 180,081,403,673 819,868,492,356 4,765 3,823 3,041 16,245
71 Bosnia 19 96,308 195,531,259,329 1,271,641,272,521 3,833 8,606 10,996 5,069
72 Puerto Rico 28 99,335 238,325,143,419 1,284,043,241,243 3,735 12,367 19,656 3,548
73 Tunisia 65 305,065 450,438,796,693 2,440,711,096,870 3,233 24,936 44,308 4,693
74 United Arab Emirates 77 385,649 659,755,447,425 3,982,629,910,213 3,073 31,160 44,963 5,008
75 Moldova 27 159,458 357,976,338,954 1,802,816,200,125 2,985 14,373 20,887 5,906
76 Paraguay 25 151,548 322,884,471,486 1,929,756,123,788 2,875 14,100 20,571 6,062
77 Brunei 57 266,061 563,213,556,844 3,112,316,991,954 2,804 31,119 37,357 4,668
78 Iraq 12 64,704 101,584,661,558 536,968,995,509 2,366 10,539 7,177 5,392
79 Morocco 40 181,794 379,801,780,034 2,239,399,349,582 2,159 18,656 28,986 4,545
80 Dominican Republic 30 148,196 388,648,121,532 1,974,830,203,625 2,142 16,365 23,535 4,940
81 Uzbekistan 9 54,264 140,755,719,144 637,485,583,612 2,104 11,208 7,271 6,029
82 Egypt 39 180,937 431,171,819,260 2,712,035,696,377 2,075 15,773 29,793 4,639
83 Azerbaijan 13 56,138 70,663,902,555 354,618,989,697 1,841 4,439 7,541 4,318
84 Bahrain 40 179,031 336,339,566,445 1,728,495,932,252 1,800 20,215 24,637 4,476
85 Iceland 14 68,876 207,399,051,986 1,024,903,924,166 1,781 8,497 10,657 4,920
86 Qatar 22 105,648 292,659,766,687 1,342,482,719,938 1,723 13,117 22,040 4,802
87 Honduras 17 77,627 128,644,863,325 778,721,323,308 1,661 9,997 9,605 4,566
88 Panama 22 105,577 196,277,144,064 1,066,283,782,634 1,421 9,042 12,722 4,799
89 Mongolia 29 147,939 433,897,971,015 2,512,983,121,820 1,258 14,810 20,732 5,101
90 Malta 12 59,460 131,581,473,710 605,228,154,472 1,235 6,989 9,232 4,955
91 Bangladesh 33 114,213 147,727,725,921 776,464,036,048 1,155 10,270 15,071 3,461
92 Macedonia 24 106,775 153,223,750,212 924,977,920,093 1,136 7,210 11,185 4,449
93 Jersey 32 97,621 175,032,823,966 1,051,899,990,981 1,126 9,423 13,183 3,051
94 Montenegro 5 5,461 8,151,543,256 45,590,901,160 1,076 1,694 1,109 1,092
95 Georgia 27 128,373 228,496,271,013 1,477,253,888,719 985 10,488 18,269 4,755
96 Faroe Islands 5 21,533 56,282,312,454 292,345,696,116 931 2,577 3,162 4,307
97 Kuwait 17 93,334 176,507,074,555 1,083,950,388,661 922 7,461 12,871 5,490
98 Iran 8 38,118 95,388,854,602 450,366,116,955 907 5,288 6,330 4,765
99 Macao 27 122,470 248,535,005,826 1,357,770,224,273 899 11,623 16,483 4,536
100 Nepal 16 67,051 156,855,781,886 697,798,995,287 840 8,574 12,621 4,191
101 Myanmar 12 38,765 60,331,711,068 306,690,688,336 836 3,784 4,412 3,230
102 Albania 15 63,689 101,049,674,205 570,213,468,254 815 6,516 8,372 4,246
103 Oman 10 40,409 112,213,333,699 432,765,057,030 668 5,389 7,657 4,041
104 Guam 13 52,166 87,226,791,492 362,421,824,175 644 6,165 6,419 4,013
105 Palestinian Territory 5 23,976 62,751,697,218 387,523,280,365 614 3,191 4,740 4,795
106 Luxembourg 15 78,424 261,229,199,656 1,591,863,699,508 609 8,396 14,607 5,228
107 Maldives 19 90,715 155,213,482,315 811,843,575,730 607 5,845 11,037 4,774
108 Jordan 24 106,386 216,936,526,212 1,173,712,171,914 604 9,394 16,058 4,433
109 Pakistan 26 76,286 133,803,481,988 669,360,430,805 594 6,855 10,281 2,934
110 Guatemala 15 59,449 117,488,385,365 660,469,509,035 571 4,122 7,849 3,963
111 Gibraltar 8 31,004 47,662,910,140 411,953,089,927 563 3,273 2,355 3,876
112 Syria 9 43,605 91,711,517,622 589,024,944,174 509 4,492 6,171 4,845
113 Barbados 4 24,289 64,864,393,725 326,243,911,756 488 2,651 3,607 6,072
114 Jamaica 6 25,362 67,726,867,517 487,109,943,260 485 4,021 6,362 4,227
115 Belize 9 32,473 159,351,300,107 1,041,523,926,413 468 4,783 4,567 3,608
116 Cambodia 14 95,288 247,500,967,882 1,509,327,411,124 450 7,091 11,431 6,806
117 Cuba 2 4,351 1,866,760,094 16,425,505,010 395 121 176 2,176
118 Guadeloupe 4 31,071 49,265,918,385 361,413,495,633 390 3,716 2,560 7,768
119 Sudan 1 4,505 3,283,132,848 29,421,806,177 362 193 352 4,505
120 Sri Lanka 11 23,849 21,414,547,250 111,194,386,100 271 1,370 1,592 2,168
121 Cyprus 7 28,110 29,613,699,518 203,945,313,645 259 2,022 2,476 4,016
122 French Guiana 2 5,705 2,201,001,073 13,920,938,710 243 620 348 2,853
123 Saint Martin 2 8,472 51,992,830,164 137,697,599,496 223 2,640 2,711 4,236
124 Lebanon 6 35,632 68,858,966,601 454,450,743,662 221 2,575 4,351 5,939
125 Laos 8 24,100 33,475,595,454 164,466,714,673 189 2,119 2,998 3,013
126 Libya 3 14,259 17,837,506,737 133,396,683,383 172 650 847 4,753
127 Mayotte 2 6,186 19,839,737,824 72,049,430,178 169 939 1,158 3,093
128 Zimbabwe 11 9,192 10,251,212,542 45,166,549,083 168 1,148 1,395 836
129 1 7,249 27,846,577,229 103,770,086,208 162 1,053 1,647 7,249
130 Isle of Man 4 18,506 39,741,248,747 165,273,471,972 159 1,797 3,054 4,626
131 Ghana 6 27,928 60,791,427,746 292,266,146,061 158 2,407 4,248 4,655
132 Cape Verde 2 18,637 91,772,471,162 557,091,625,011 152 2,062 2,922 9,318
133 Mauritius 5 27,741 56,426,230,419 261,016,393,335 150 2,190 3,635 5,548
134 Suriname 4 16,029 47,254,189,760 219,501,043,197 142 2,187 3,451 4,007
135 Nigeria 4 9,837 6,156,968,762 34,874,083,038 137 612 1,137 2,459
136 Kenya 4 13,910 36,692,829,674 123,528,115,210 136 2,170 3,526 3,478
137 Vanuatu 1 5,681 46,900,020,850 77,934,420,720 124 1,017 2,515 5,681
138 Armenia 4 19,126 38,683,440,017 225,307,217,075 124 1,604 2,981 4,781
139 Madagascar 3 14,646 23,750,288,044 189,120,955,436 109 1,668 2,325 4,882
140 Kyrgyzstan 6 30,510 29,807,091,023 178,641,475,816 105 1,450 2,526 5,085
141 2 1,553 481,236,063 802,475,960 84 199 79 777
142 Ivory Coast 3 23,083 26,129,825,996 112,880,603,638 84 1,602 2,300 7,694
143 Uganda 2 6,287 3,617,401,817 25,367,433,452 76 763 389 3,144
144 Guyana 1 8,942 13,705,044,264 46,297,768,209 68 583 931 8,942
145 Guernsey 2 13,227 32,357,362,628 276,994,206,120 50 701 1,594 6,613
146 French Polynesia 4 8,484 19,131,083,308 103,939,419,052 50 807 1,581 2,121
147 Afghanistan 1 2,110 2,199,582,747 7,529,158,316 48 467 312 2,110
148 Cayman Islands 1 4,728 4,929,709,701 33,550,982,262 46 411 591 4,728
149 Svalbard and Jan Mayen 2 7,921 15,663,378,388 96,030,277,831 44 609 1,283 3,960
150 New Caledonia 3 3,679 1,271,658,118 5,909,226,676 43 252 205 1,226
151 Kosovo 1 1,890 233,604,008 1,909,888,530 42 112 91 1,890
152 Tajikistan 1 7,024 28,601,407,620 132,669,473,545 40 1,191 2,631 7,024
153 Senegal 1 11,015 9,450,261,375 29,932,393,270 37 402 687 11,015
154 Northern Mariana Islands 4 14,251 15,338,325,291 113,232,117,282 36 510 1,584 3,563
155 Saint Lucia 1 906 621,216,785 1,153,477,989 35 193 89 906
156 Dominica 1 1,998 882,524,332 2,682,602,875 34 108 146 1,998
157 Samoa 1 3,414 2,160,079,155 9,921,170,728 34 313 459 3,414
158 Aland Islands 1 7,825 41,721,756,907 206,010,462,153 26 1,006 1,968 7,825
159 Greenland 1 5,853 12,560,291,149 70,743,368,527 24 493 425 5,853
160 Aruba 2 13,857 14,863,508,506 133,103,845,261 22 462 837 6,928
161 Liechtenstein 1 255 2,243,763 5,176,732 18 0 0 255
162 Bermuda 1 8,196 15,644,080,232 96,320,603,404 18 364 890 8,196
163 U.S. Virgin Islands 1 7,727 8,558,104,623 72,774,110,274 13 180 720 7,727
164 Mozambique 1 1,536 2,546,142,208 12,035,400,786 11 317 468 1,536
165 Ethiopia 1 2,546 3,966,566,334 9,857,515,980 9 181 521 2,546
166 Namibia 1 4,825 1,999,174,769 11,706,009,576 8 175 266 4,825
167 Angola 1 3,306 2,577,378,656 8,807,510,263 6 182 272 3,306
168 Micronesia 1 3,066 6,065,085,414 23,952,764,035 4 234 603 3,066
169 Haiti 1 7,570 12,417,732,179 66,772,928,359 1 274 662 7,570
170 Botswana 1 111 17,750,666 34,562,385 0 7 8 111
171 Bahamas 1 197 17,697,156 96,482,743 0 5 11 197
172 Yemen 1 2,386 1,466,315,189 4,314,021,851 0 138 195 2,386
173 Palau 1 2 237,070 237,070 0 0 0 2
Become a Patreon !
46,755 users for a total of ~61,723,721 records. (97.59 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh