Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 10,106 46,782,162 116,092,253,317,172 587,233,945,217,214 1,578,811 5,259,467 7,224,855 4,629
2 Russia 2,201 11,786,906 32,374,076,321,604 168,734,413,136,590 605,745 1,523,837 1,700,847 5,355
3 Poland 1,521 8,213,101 23,370,973,584,946 117,082,380,486,980 522,945 1,175,135 1,213,863 5,400
4 Germany 2,001 10,775,956 36,103,607,615,947 173,923,816,085,378 511,078 1,724,626 1,926,101 5,385
5 Japan 1,142 4,929,153 18,243,429,823,434 88,128,935,456,030 447,320 955,572 825,649 4,316
6 France 2,135 9,478,740 29,221,595,939,611 138,811,301,205,135 373,623 1,479,177 1,574,269 4,440
7 Canada 1,962 9,770,196 24,248,426,817,943 124,724,011,088,999 331,656 1,102,586 1,432,315 4,980
8 Great Britain 1,929 9,360,060 24,330,661,762,323 116,285,831,317,654 306,424 1,273,043 1,511,157 4,852
9 Finland 561 3,193,813 12,059,446,101,501 56,959,467,800,243 272,876 545,896 659,835 5,693
10 Australia 1,226 6,170,105 15,303,063,680,182 79,827,498,370,041 266,413 733,790 868,239 5,033
11 Indonesia 1,114 4,298,424 11,022,548,678,076 56,297,015,937,973 201,037 503,092 626,398 3,859
12 Korea 1,226 5,307,520 15,545,711,742,799 86,011,383,215,596 186,873 652,871 644,040 4,329
13 Netherlands 578 2,782,228 9,009,139,790,065 43,033,504,541,079 172,910 428,326 497,151 4,814
14 Taiwan 477 2,211,375 11,095,392,456,271 48,748,467,071,628 167,486 550,878 416,158 4,636
15 China 463 1,801,537 8,949,275,940,079 37,138,951,245,249 160,180 478,110 295,202 3,891
16 Philippines 1,250 5,311,245 11,375,371,500,310 60,994,674,055,796 140,903 579,168 679,974 4,249
17 Brazil 1,218 5,820,149 13,764,858,968,263 79,513,935,733,193 136,875 645,893 849,644 4,778
18 Chile 472 2,240,112 6,016,416,642,558 33,820,250,600,550 124,577 248,510 318,408 4,746
19 Singapore 565 2,689,470 7,784,035,307,875 37,445,932,409,192 123,617 321,455 384,393 4,760
20 Belgium 237 1,087,897 3,932,192,622,294 17,218,763,759,401 117,740 204,820 225,852 4,590
21 Hong Kong 458 2,420,746 8,136,339,457,253 39,092,760,203,370 116,270 350,054 339,352 5,285
22 Italy 403 2,034,848 6,626,808,975,493 31,104,966,826,033 110,582 350,918 293,641 5,049
23 Ukraine 377 1,811,893 4,287,750,649,618 23,336,739,906,213 104,686 178,917 243,178 4,806
24 Sweden 421 2,243,107 6,637,848,600,722 34,258,907,706,526 100,399 298,592 354,303 5,328
25 Argentina 431 1,929,660 5,278,738,693,608 28,446,385,749,226 92,497 261,409 294,917 4,477
26 Norway 329 1,886,831 6,428,471,929,837 32,967,577,502,257 86,968 288,770 334,121 5,735
27 Malaysia 506 2,211,737 5,845,137,271,400 28,342,135,662,891 71,730 292,662 372,843 4,371
28 Austria 242 1,317,716 4,254,162,520,404 20,614,166,579,972 67,116 199,828 225,317 5,445
29 Spain 416 1,909,932 4,341,389,592,934 25,001,273,606,688 59,994 207,833 275,173 4,591
30 Czech Republic 283 1,423,990 4,223,683,838,097 19,949,523,638,202 59,580 202,710 202,634 5,032
31 Denmark 236 1,343,612 4,072,741,761,969 21,180,465,656,718 54,790 190,585 222,761 5,693
32 Lithuania 208 1,086,836 3,518,716,716,423 15,919,620,180,325 51,261 209,855 213,252 5,225
33 Vietnam 722 2,752,198 5,935,094,285,765 31,745,945,739,136 49,618 263,697 355,742 3,812
34 Uruguay 52 295,354 941,214,192,947 6,006,697,720,094 49,315 36,723 39,027 5,680
35 Thailand 439 1,777,992 4,068,728,925,777 21,114,691,647,595 49,147 203,998 231,188 4,050
36 Mexico 447 1,956,847 4,947,922,109,708 27,169,875,031,843 48,105 239,780 297,422 4,378
37 Costa Rica 36 126,514 212,595,770,701 1,205,154,843,082 36,352 15,498 11,698 3,514
38 Colombia 166 716,186 1,864,081,110,924 10,118,379,231,915 32,952 86,648 110,721 4,314
39 Portugal 216 1,071,483 2,688,069,936,302 14,994,226,183,667 31,951 147,192 156,639 4,961
40 Slovakia 109 566,817 1,461,448,849,299 7,298,177,175,996 31,201 69,917 76,728 5,200
41 New Zealand 263 1,273,001 2,986,052,224,030 16,450,216,404,539 30,807 140,847 183,356 4,840
42 Belarus 148 794,172 1,857,546,787,899 10,912,823,585,418 28,555 82,482 104,712 5,366
43 Romania 424 2,241,408 5,150,086,167,338 27,391,529,191,314 26,494 236,668 310,468 5,286
44 Kazakhstan 144 765,622 1,842,254,915,198 9,803,769,788,978 26,263 73,614 101,383 5,317
45 Greece 247 1,093,015 2,900,267,759,582 16,486,643,184,609 25,489 143,314 170,420 4,425
46 Switzerland 149 766,052 2,764,151,152,080 12,445,397,349,842 25,215 110,136 138,449 5,141
47 Venezuela 95 354,882 898,055,563,849 4,945,101,523,789 24,571 44,972 61,365 3,736
48 Hungary 240 1,195,664 3,024,856,759,149 15,757,333,424,460 22,697 147,037 182,505 4,982
49 Turkey 310 1,564,062 3,370,707,718,347 19,980,689,161,755 21,584 128,966 199,883 5,045
50 Peru 157 632,855 1,430,284,800,994 7,651,667,275,977 20,445 76,217 85,766 4,031
51 Nicaragua 6 27,262 54,732,602,627 214,474,943,125 14,711 3,712 3,847 4,544
52 Estonia 174 924,082 2,483,535,318,461 13,811,878,858,777 14,692 102,198 138,077 5,311
53 Israel 136 771,378 2,191,804,087,728 11,766,673,924,428 14,230 90,624 122,134 5,672
54 Serbia 97 513,204 1,324,966,983,955 7,617,621,404,701 13,428 81,223 75,154 5,291
55 Latvia 123 666,417 1,598,347,675,603 8,927,983,500,562 12,633 82,027 87,345 5,418
56 Bulgaria 120 616,950 1,745,965,720,864 9,344,761,210,793 12,242 81,226 104,033 5,141
57 Slovenia 35 204,180 1,013,541,484,990 3,642,572,730,813 11,099 43,307 39,486 5,834
58 Croatia 66 347,724 965,976,978,082 5,473,089,360,008 9,771 44,976 57,214 5,269
59 India 198 688,655 1,395,472,832,531 6,441,560,110,641 9,297 72,244 107,330 3,478
60 Fiji 3 12,032 29,692,470,290 88,620,824,369 8,911 1,437 2,966 4,011
61 Trinidad and Tobago 19 94,089 232,445,346,559 1,184,735,863,756 8,380 14,775 17,552 4,952
62 Ecuador 62 250,902 428,545,094,546 2,722,044,776,062 7,311 26,506 28,902 4,047
63 Ireland 110 497,700 1,096,204,406,409 6,010,327,855,362 7,262 50,578 72,864 4,525
64 Reunion 18 116,764 529,758,626,738 1,954,222,478,011 6,692 26,636 24,395 6,487
65 Bolivia 13 14,125 17,726,931,432 52,752,024,975 6,606 2,308 1,734 1,087
66 Algeria 37 139,533 222,587,180,264 1,078,955,613,905 6,385 14,191 17,893 3,771
67 El Salvador 11 41,845 137,580,178,445 714,255,618,303 5,564 5,853 7,137 3,804
68 Saudi Arabia 65 303,128 668,149,636,410 4,091,779,844,136 5,308 27,524 38,358 4,664
69 South Africa 78 366,155 824,538,567,697 4,594,181,792,575 5,211 40,317 58,159 4,694
70 San Marino 1 16,244 179,761,405,673 816,762,417,034 4,760 3,812 3,023 16,244
71 Bosnia 18 92,405 189,562,513,579 1,225,486,522,450 3,777 8,305 10,432 5,134
72 Puerto Rico 28 98,846 236,596,926,653 1,272,428,239,519 3,657 12,277 19,524 3,530
73 Tunisia 65 304,071 445,625,624,519 2,412,216,633,980 3,225 24,822 43,963 4,678
74 Moldova 26 153,633 340,572,655,113 1,715,762,122,104 2,951 13,883 19,773 5,909
75 Paraguay 25 151,218 318,291,361,458 1,904,801,519,226 2,853 13,985 20,212 6,049
76 United Arab Emirates 76 378,294 646,117,720,730 3,897,484,113,007 2,814 30,409 44,174 4,978
77 Brunei 56 259,389 552,395,048,590 3,050,559,584,154 2,779 30,704 36,461 4,632
78 Iraq 12 64,465 99,614,449,460 523,241,931,390 2,362 10,467 7,019 5,372
79 Morocco 39 175,087 369,243,419,308 2,173,655,231,680 2,128 18,206 28,291 4,489
80 Uzbekistan 9 53,268 134,256,450,612 602,186,997,594 2,089 11,012 7,026 5,919
81 Dominican Republic 29 140,000 376,623,152,188 1,876,672,120,799 2,060 15,855 22,564 4,828
82 Egypt 38 176,324 405,596,095,014 2,587,922,350,918 2,006 13,667 28,564 4,640
83 Azerbaijan 13 55,254 68,174,895,513 339,343,495,237 1,838 4,367 7,352 4,250
84 Bahrain 40 178,179 332,383,843,793 1,709,776,228,104 1,792 20,112 24,365 4,454
85 Iceland 14 68,852 204,511,745,937 1,010,428,367,641 1,779 8,446 10,598 4,918
86 Qatar 22 105,637 291,510,696,965 1,333,516,451,598 1,724 13,105 21,979 4,802
87 Honduras 17 77,315 126,821,290,772 768,142,785,082 1,655 9,940 9,514 4,548
88 Panama 22 103,571 189,327,464,765 1,036,521,646,447 1,376 8,878 12,414 4,708
89 Mongolia 29 145,462 426,293,071,830 2,471,575,723,765 1,225 14,491 20,440 5,016
90 Malta 12 58,977 128,153,997,749 575,941,156,120 1,213 6,903 9,065 4,915
91 Macedonia 24 106,519 151,832,097,004 918,220,417,772 1,135 7,173 11,055 4,438
92 Bangladesh 32 111,018 138,932,682,630 739,241,801,824 1,125 9,756 14,447 3,469
93 Jersey 32 97,030 172,068,753,592 1,032,249,849,184 1,121 9,329 12,991 3,032
94 Montenegro 5 5,442 8,135,077,439 45,498,940,417 1,076 1,694 1,106 1,088
95 Georgia 26 126,204 226,362,441,345 1,456,793,272,514 979 10,390 18,124 4,854
96 Faroe Islands 5 21,449 56,249,451,513 291,872,117,100 931 2,575 3,155 4,290
97 Kuwait 16 92,311 170,233,845,895 1,049,814,377,339 921 7,370 12,584 5,769
98 Iran 8 38,011 94,879,819,510 446,781,999,823 906 5,273 6,281 4,751
99 Myanmar 12 38,150 57,968,759,805 289,019,671,062 830 3,722 4,271 3,179
100 Albania 15 63,677 100,965,936,351 568,707,027,321 815 6,513 8,370 4,245
101 Nepal 15 61,718 150,145,811,986 652,988,931,973 755 8,159 12,112 4,115
102 Oman 10 40,114 111,738,148,284 428,384,953,774 666 5,367 7,572 4,011
103 Guam 13 51,764 86,337,182,818 358,669,973,560 644 6,127 6,366 3,982
104 Palestinian Territory 5 23,637 62,646,926,038 386,240,042,369 612 3,178 4,727 4,727
105 Jordan 24 105,914 215,425,638,059 1,164,326,996,749 604 9,365 15,974 4,413
106 Luxembourg 14 70,603 243,131,228,466 1,490,682,354,935 599 7,972 13,589 5,043
107 Pakistan 25 75,574 128,775,628,042 654,535,337,712 588 6,700 9,942 3,023
108 Maldives 18 85,911 148,517,824,741 769,897,767,802 584 5,508 10,315 4,773
109 Gibraltar 8 31,004 47,662,910,140 411,646,782,711 563 3,273 2,355 3,876
110 Macao 25 113,522 212,530,925,728 1,187,539,265,319 557 9,978 15,517 4,541
111 Guatemala 14 56,143 114,687,931,379 646,934,522,560 542 3,971 7,586 4,010
112 Syria 9 43,317 91,176,116,914 583,141,832,866 507 4,473 6,158 4,813
113 Barbados 4 24,250 63,795,066,293 321,596,869,232 487 2,643 3,510 6,063
114 Jamaica 6 25,192 65,584,652,789 471,464,365,109 479 3,949 6,044 4,199
115 Belize 9 31,982 158,954,594,896 1,037,793,553,953 466 4,763 4,535 3,554
116 Cambodia 14 95,057 243,553,260,991 1,485,260,789,431 449 7,049 11,239 6,790
117 Guadeloupe 4 30,941 48,929,214,428 357,318,033,857 390 3,686 2,508 7,735
118 Cuba 2 4,270 1,761,191,257 15,241,393,858 383 122 178 2,135
119 Sudan 1 4,505 3,280,830,146 29,382,280,009 362 193 352 4,505
120 Sri Lanka 11 23,638 20,527,316,809 104,947,703,848 271 1,358 1,572 2,149
121 Cyprus 7 28,110 29,613,699,518 203,645,643,296 259 2,022 2,476 4,016
122 French Guiana 2 5,705 2,201,001,073 13,920,938,710 243 620 348 2,853
123 Saint Martin 2 8,471 49,798,842,770 131,169,866,404 212 2,536 2,615 4,235
124 Laos 8 24,100 33,433,348,470 163,990,045,393 189 2,119 2,992 3,013
125 Libya 2 13,517 17,516,416,081 131,703,198,000 171 628 796 6,759
126 Mayotte 2 6,171 19,685,465,204 71,197,011,286 169 937 1,149 3,086
127 Zimbabwe 11 9,174 10,246,039,108 44,999,864,707 168 1,146 1,396 834
128 1 7,249 27,836,287,204 103,641,451,876 162 1,053 1,645 7,249
129 Isle of Man 4 18,491 38,660,616,595 160,245,727,182 160 1,787 2,999 4,623
130 Ghana 6 27,406 57,553,997,015 273,439,486,800 158 2,347 4,100 4,568
131 Cape Verde 2 18,087 88,090,842,730 533,366,506,311 151 2,000 2,867 9,043
132 Mauritius 5 27,673 54,910,148,635 254,530,998,632 150 2,168 3,598 5,535
133 Suriname 4 16,027 47,121,233,572 218,432,676,121 142 2,187 3,448 4,007
134 Lebanon 5 22,318 32,672,493,565 171,621,849,908 140 1,790 2,833 4,464
135 Kenya 4 13,824 36,423,094,634 121,670,173,887 135 2,167 3,482 3,456
136 Nigeria 4 9,485 5,973,236,977 34,376,883,922 133 589 1,079 2,371
137 Vanuatu 1 5,681 46,900,020,850 77,934,420,720 124 1,017 2,515 5,681
138 Madagascar 3 14,500 23,444,219,901 186,725,745,064 108 1,659 2,278 4,833
139 Kyrgyzstan 6 29,970 27,530,778,972 168,795,495,087 101 1,398 2,383 4,995
140 2 1,553 481,236,063 802,475,960 84 199 79 777
141 Ivory Coast 3 22,997 25,608,411,944 109,381,351,310 84 1,590 2,292 7,666
142 Uganda 2 6,192 3,404,903,066 23,874,764,123 76 740 365 3,096
143 Guyana 1 8,916 13,359,311,637 44,723,800,685 67 568 918 8,916
144 Guernsey 2 13,227 32,226,205,621 276,213,283,944 50 701 1,588 6,613
145 French Polynesia 4 8,484 19,125,613,698 103,494,948,537 50 807 1,580 2,121
146 Armenia 3 7,598 18,957,620,056 71,920,522,702 47 927 1,703 2,533
147 Cayman Islands 1 4,728 4,929,709,701 33,550,982,262 46 411 591 4,728
148 Afghanistan 1 2,107 2,157,466,923 7,370,884,690 45 463 305 2,107
149 Svalbard and Jan Mayen 2 7,921 15,663,378,388 96,030,277,831 44 609 1,283 3,960
150 New Caledonia 3 3,679 1,271,658,118 5,909,226,676 43 252 205 1,226
151 Kosovo 1 1,890 233,604,008 1,909,888,530 42 112 91 1,890
152 Tajikistan 1 7,024 28,283,772,488 131,480,901,662 40 1,184 2,606 7,024
153 Senegal 1 11,015 9,450,261,375 29,932,393,270 37 402 687 11,015
154 Northern Mariana Islands 3 13,984 15,215,336,618 111,066,496,083 35 502 1,569 4,661
155 Saint Lucia 1 906 621,216,785 1,153,477,989 35 193 89 906
156 Samoa 1 3,414 2,160,079,155 9,921,170,728 34 313 459 3,414
157 Dominica 1 1,998 882,524,332 2,682,602,875 34 108 146 1,998
158 Aland Islands 1 7,825 41,718,820,487 205,993,377,820 26 1,006 1,967 7,825
159 Greenland 1 5,853 12,560,291,149 70,743,056,457 24 493 425 5,853
160 Aruba 2 13,857 14,818,762,683 129,663,615,418 22 462 835 6,928
161 Liechtenstein 1 255 2,243,763 5,176,732 18 0 0 255
162 Bermuda 1 8,196 15,598,879,018 96,062,221,747 18 364 889 8,196
163 U.S. Virgin Islands 1 7,625 7,707,755,855 67,198,868,548 13 176 692 7,625
164 Mozambique 1 1,536 2,546,142,208 12,035,400,786 11 317 468 1,536
165 Ethiopia 1 2,546 3,966,566,334 9,842,220,760 9 181 521 2,546
166 Namibia 1 4,755 1,805,941,590 10,348,337,740 8 170 250 4,755
167 Angola 1 3,184 1,851,362,688 6,715,554,353 6 159 207 3,184
168 Micronesia 1 3,066 6,065,085,414 23,952,764,035 4 234 603 3,066
169 Haiti 1 7,570 12,407,411,699 66,754,824,277 1 274 662 7,570
170 Bahamas 1 197 17,697,156 96,482,743 0 5 11 197
171 Yemen 1 2,386 1,466,315,189 4,314,021,851 0 138 195 2,386
172 Palau 1 2 237,070 237,070 0 0 0 2
Become a Patreon !
45,927 users for a total of ~63,640,658 records. (213.01 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh