Prev 1 2 3 4 5 6 7 ... 10 Next
Rank Player Accuracy PerformanceRanked Score SS S A
201 Bachiko 99.88% 5,874.67pp 28,861,695,317 981 1,822 1,456
202 Raimon 99.88% 4,069.05pp 29,894,085,184 3,216 1,580 32
203 Zellen 99.88% 13,800.40pp 64,380,304,197 1,071 2,494 224
204 Moofu 99.88% 15,066.10pp 15,636,289,936 256 650 101
205 Sakurablossom16 99.88% 1,741.44pp 6,311,477,112 1,216 441 8
206 Niebla 99.88% 2,199.22pp 38,456,578,952 5,156 1,860 20
207 Ashuwh 99.88% 2,522.64pp 16,419,716,481 1,668 494 79
208 Dusk 99.88% 17,083.80pp 90,245,616,494 2,766 1,698 2
209 Fyunix 99.87% 6,276.70pp 73,029,593,494 5,984 2,961 246
210 Kennyd 99.87% 3,873.00pp 31,315,515,060 1,472 1,664 72
211 bastoo0 99.87% 12,093.50pp 30,663,317,112 383 980 3
212 Lytta 99.87% 1,640.22pp 48,164,341,203 10,437 538 41
213 Nyxein 99.87% 3,486.69pp 30,524,911,278 2,918 1,168 103
214 Titan- 99.87% 13,179.20pp 45,412,766,314 1,257 2,731 296
215 Zalaria 99.87% 5,442.27pp 352,824,612,778 76,495 735 1,138
216 Yousei 99.87% 5,228.65pp 59,829,615,672 3,722 928 0
217 uncarrable 99.87% 2,170.56pp 16,213,062,145 6,883 6,016 1,414
218 Memoriola 99.87% 13,590.90pp 82,258,284,110 1,936 674 8
219 Rio3201 99.87% 16,149.05pp 7,732,819,161 2,104 780 93
220 TeruTeru 99.87% 5,592.49pp 14,807,341,028 653 237 6
221 error010255 99.86% 804.92pp 811,482,610 811 2 0
222 mikuoo 99.86% 12,918.10pp 49,283,046,109 1,050 1,720 65
223 User 99.86% 6,118.17pp 3,422,510,459 278 232 0
224 natre 99.86% 7,280.16pp 171,654,937,361 7,443 5,042 237
225 xcvbnqp 99.86% 1,991.79pp 7,962,676,674 1,873 75 16
226 Lolerei 99.86% 8,026.57pp 19,966,352,900 1,043 39 0
227 Souvenir 99.86% 12,169.00pp 28,098,788,859 277 1,290 387
228 Nagato 99.86% 7,781.34pp 128,480,649,439 6,744 550 5
229 Dalian_owo 99.86% 3,306.34pp 24,035,545,960 2,177 2,046 30
230 -Kurx 99.86% 9,945.67pp 22,070,851,539 391 937 84
231 Himitsu- 99.86% 7,032.15pp 76,364,378,468 2,704 2,466 35
232 T s u m i 99.86% 8,578.00pp 191,074,322,875 8,644 4,684 177
233 Kurtsi 99.85% 11,941.60pp 43,888,403,411 1,481 2,048 104
234 Cookraine 99.85% 6,268.02pp 26,419,341,519 722 492 21
235 aqurin 99.85% 3,976.76pp 18,992,009,993 3,275 1,226 1,647
236 aDm42 99.85% 1,775.01pp 4,960,257,532 970 690 554
237 Ponchiwi 99.85% 13,005.10pp 70,770,996,053 2,497 2,706 11
238 linshingdean 99.85% 2,475.87pp 10,687,997,589 1,403 833 26
239 Future_miku95 99.85% 9,426.59pp 677,972,437,184 39,644 4,070 35
240 Kashou 99.85% 10,476.40pp 25,131,872,080 830 1,222 67
241 Ryuujiin 99.85% 4,925.43pp 42,539,467,889 2,374 2,395 81
242 [Nakiri] 99.85% 805.68pp 65,196,529 89 0 0
243 a1007500 99.85% 10,622.20pp 38,213,965,474 235 1,070 87
244 Furely 99.85% 11,469.00pp 38,338,899,882 623 3,656 802
245 KagamineRin02 99.85% 9,718.82pp 43,882,234,822 1,108 1,411 18
246 SUBSTAC9 99.84% 5,567.76pp 45,493,944,677 1,483 2,323 76
247 MiKuNa 99.84% 4,363.00pp 21,716,509,158 1,699 834 88
248 S a o r i 99.84% 5,914.25pp 49,050,601,785 3,351 1,378 0
249 lady88328 99.84% 2,872.99pp 20,920,984,924 1,321 1,305 28
250 - Flutter - 99.84% 11,607.50pp 34,489,646,302 683 1,087 3
Prev 1 2 3 4 5 6 7 ... 10 Next
Become a Patreon !
44,414 users for a total of ~60,783,440 records. (320.03 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh