Prev 1 2 3 4 ... 7 Next
Rank Player Accuracy PerformanceRanked Score SS S A
51 GunMak 100.00% 648.05pp 107,805,722 357 0 0
52 PendekarOppai 100.00% 884.65pp 7,958,331,520 15 0 0
53 -Deko- 100.00% 7,391.42pp 22,111,096,997 3,517 2 0
54 AsukaWEEB 100.00% 3,055.78pp 1,170,994,161 711 29 6
55 ayumiikin_ 100.00% 315.05pp 11,696,757 21 0 1
56 SSorRage 100.00% 135.03pp 1,954,374 16 0 0
57 Hiromi Higuruma 100.00% 2,210.93pp 2,319,124,539 1,852 0 0
58 Eps 100.00% 15,529.05pp 3,632,878,038 1,272 0 0
59 Spectra Euthium 100.00% 2,597.17pp 257,977,286 127 0 0
60 Ryuka- 100.00% 4,816.91pp 8,562,722,792 2,058 205 37
61 Ul Haq 100.00% 3,747.46pp 1,835,088,588 692 3 0
62 hlek 100.00% 1,296.92pp 19,791,344 97 0 0
63 Tartsai 100.00% 2,176.62pp 422,969,383 333 0 0
64 Deceitful 99.99% 11,261.00pp 62,257,837,592 2,130 47 4
65 tsuba 99.99% 4,436.63pp 5,093,559,925 4,231 0 0
66 Hylorb 99.99% 7,659.01pp 24,179,778,353 1,212 0 3
67 tremiklop 99.99% 1,513.59pp 1,671,392,232 1,550 47 0
68 fries_32 99.99% 1,453.31pp 635,312,421 294 22 3
69 bakutama 99.99% 2,021.28pp 3,639,648,316 676 43 3
70 TwilTop 99.99% 1,794.59pp 13,553,748,435 1,845 142 21
71 AngelofDeaths 99.99% 2,208.66pp 11,064,746,746 2,145 173 2
72 Dey 99.99% 6,278.50pp 4,308,932,354 1,645 41 67
73 Lightgazer 99.99% 2,059.18pp 2,843,483,719 2,419 18 8
74 AnimeAlex321 99.99% 4,710.61pp 22,750,394,897 9,383 2 0
75 Rhizuko 99.99% 1,334.54pp 230,912,606 245 27 50
76 Serizawa Haruki 99.99% 5,414.90pp 27,037,929,288 11,073 1,880 709
77 DaniRaf 99.99% 2,949.07pp 9,666,382,301 3,160 86 19
78 Alcrena 99.99% 8,190.21pp 19,504,912,622 1,986 764 15
79 Yuki Tanaka 99.99% 4,083.08pp 16,943,331,601 1,906 29 5
80 Remchiq 99.99% 4,960.64pp 5,524,323,162 3,233 3 3
81 IceBreakerr 99.99% 2,039.82pp 12,892,237,594 1,942 166 3
82 WorldChallenge 99.99% 6,280.04pp 59,123,628,288 31,909 30 30
83 akaRe 99.99% 5,849.85pp 22,557,516,942 3,133 455 414
84 PainKiller 99.99% 5,752.39pp 16,483,796,958 1,725 875 92
85 Akanini 99.99% 4,584.62pp 5,974,381,225 1,039 181 0
86 Ominiknight 99.99% 5,571.52pp 25,155,178,825 4,660 13 0
87 satrn 99.99% 1,928.03pp 758,908,330 127 11 0
88 Otaku_MQ 99.99% 2,619.86pp 16,966,843,409 4,191 40 2
89 Gly 99.99% 12,788.10pp 35,046,804,268 1,149 51 5
90 noraRcat 99.99% 12,727.40pp 140,762,337,779 13,060 121 1
91 Mistress Luna 99.99% 2,099.41pp 32,139,580,486 5,355 141 5
92 Shockwave 99.99% 4,165.71pp 23,427,256,247 2,602 27 0
93 Strach 99.98% 3,744.41pp 14,521,151,825 3,543 117 44
94 Anti-Acc 99.98% 1,407.85pp 3,109,033,053 2,546 7 21
95 Shyeart 99.98% 10,570.10pp 80,721,709,461 1,307 2,562 51
96 CyberSylver 99.98% 4,488.88pp 36,607,166,594 11,113 2,648 3
97 - sakuta - 99.98% 812.22pp 415,008,128 180 24 0
98 S B K 99.98% 13,350.00pp 93,605,826,288 11,752 2,532 496
99 Vickty 99.98% 8,910.37pp 8,955,523,503 1,353 2 0
100 Porter Robinson 99.97% 4,728.77pp 23,080,585,752 2,873 570 24
Prev 1 2 3 4 ... 7 Next
Become a Patreon !
43,928 users for a total of ~60,805,734 records. (102.08 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh