Prev 1 2 3 4 5 ... 8 Next
Rank Player Accuracy PerformanceRanked Score SS S A
101 Modern 98.11% 32,041.36pp 5,014,573,210 839 2,581 278
102 AuroraPhasmata 97.61% 31,918.22pp 67,192,251,230 976 3,866 3,602
103 -byakuya- 97.74% 31,911.25pp 12,566,993,185 1,044 3,478 1,432
104 vernonlim 97.87% 31,893.61pp 49,165,799,342 298 2,593 2,986
105 Hardstuck 10 97.33% 31,880.22pp 177,620,123,853 535 5,437 4,931
106 Skull Kid 98.03% 31,877.77pp 15,763,593,325 258 2,364 1,508
107 Xytox 98.09% 31,870.87pp 71,394,346,190 505 4,111 2,035
108 Fametime 98.40% 31,713.63pp 31,816,915,548 145 1,505 1,303
109 Miguel Mella 97.55% 31,595.96pp 57,668,537,462 166 3,136 4,082
110 Kinovia 97.71% 31,540.42pp 17,453,918,666 727 1,313 958
111 A-40 96.73% 31,480.91pp 5,941,354,148 248 1,383 944
112 CloggyBobby 96.55% 31,458.02pp 4,109,191,657 126 1,561 1,317
113 nameless_ll 97.93% 31,447.63pp 3,345,220,629 147 654 480
114 Toaph Daddy 98.42% 31,395.00pp 15,325,861,152 243 1,336 945
115 hosesan1020 97.32% 31,359.75pp 18,571,724,381 149 1,278 1,918
116 Eloi2525 97.00% 31,355.05pp 19,159,474,653 3,650 4,208 726
117 MINIONPEPSI2013 96.82% 31,352.14pp 30,063,449,836 62 1,121 1,605
118 Denryci 97.68% 31,329.12pp 30,903,005,915 205 4,455 4,732
119 TTv_UFO 96.63% 31,260.61pp 20,651,962,448 110 1,530 1,424
120 - Heatwave - 97.84% 31,258.92pp 70,133,946,039 1,135 3,504 3,246
121 iNeon 97.69% 31,257.28pp 4,953,524,380 47 1,158 957
122 invadey 96.98% 31,246.83pp 6,655,121,579 235 2,171 783
123 Chatie 97.84% 31,244.67pp 81,553,678,806 2,510 4,965 2,549
124 Jakson 97.53% 31,163.58pp 85,009,655,930 113 1,972 3,789
125 _Yiiiii 97.10% 31,148.82pp 18,785,408,370 210 2,564 1,282
126 Terni 97.59% 31,122.93pp 19,174,546,378 653 3,553 1,155
127 AlvaroYL 97.63% 31,101.23pp 29,851,935,650 91 2,105 2,096
128 Alsael 97.11% 31,094.46pp 26,051,233,760 254 1,416 2,064
129 maliszewski 97.97% 31,040.73pp 227,082,899,281 2,618 5,913 886
130 [LS]Shark 97.48% 30,960.39pp 12,864,074,303 1,396 4,122 1,026
131 Naverlyn 98.68% 30,873.19pp 12,658,634,829 103 1,607 1,434
132 Molqus 97.55% 30,865.36pp 136,250,239,716 9,744 1,827 429
133 OYG 96.16% 30,788.86pp 179,489,664,142 1,621 3,601 480
134 Suikami 97.81% 30,764.90pp 39,760,361,901 46 904 1,750
135 PM____ 97.99% 30,735.12pp 46,818,460,426 219 4,812 1,567
136 Tsuwagi 97.49% 30,708.67pp 236,657,655,874 386 4,641 2,113
137 sourufire 97.80% 30,692.48pp 3,956,868,968 43 576 718
138 -dreamy witch- 97.02% 30,684.03pp 19,660,110,755 371 3,876 2,379
139 Piper 97.72% 30,654.46pp 71,036,619,777 918 4,018 1,380
140 siina 92.27% 30,654.05pp 164,604,739,012 2,328 6,868 5,077
141 Hoshikuz 97.47% 30,637.63pp 35,661,273,673 972 4,490 1,920
142 ICECAKE 98.69% 30,603.07pp 6,203,101,389 1,660 2,644 658
143 SirGonzaxz 98.52% 30,546.41pp 41,382,651,004 561 1,277 309
144 AzusaNakano2 97.39% 30,537.02pp 7,404,028,561 350 2,283 1,085
145 -Kaguya 97.82% 30,517.69pp 52,130,914,902 408 1,067 424
146 butanic 96.34% 30,507.63pp 381,924,636 14 321 80
147 mrekk 93.88% 30,456.19pp 101,160,164,934 62 1,533 1,589
148 Golterboose 96.37% 30,432.46pp 59,237,940,112 357 3,091 1,819
149 LostCool 97.95% 30,273.78pp 14,606,863,660 939 3,681 1,100
150 Epi75 97.70% 30,259.30pp 9,703,662,277 519 2,204 1,413
Prev 1 2 3 4 5 ... 8 Next
Become a Patreon !
44,414 users for a total of ~60,770,666 records. (320.04 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh