Rank Player Accuracy PerformanceRanked Score SS S A
801 Dutchman 98.20% 22,059.22pp 44,579,639,496 1,448 1,779 97
802 Veltlion 97.69% 22,049.05pp 46,098,624,337 250 3,288 3,837
803 PlusPearPi 97.76% 22,042.61pp 7,091,390,930 888 2,408 2,079
804 Victoor 97.34% 22,028.65pp 124,960,609,132 180 3,840 3,183
805 TheSandCastle 96.39% 22,021.31pp 8,812,126,034 318 2,165 959
806 D3kuu 96.70% 22,018.94pp 6,386,267,735 1,767 3,833 929
807 shakegohan_jar 98.14% 22,015.73pp 1,864,424,225 56 533 392
808 Piggy 97.85% 22,012.50pp 8,334,712,432 427 1,597 734
809 iRedi 97.63% 22,011.89pp 69,130,486,410 61 2,391 2,401
810 DoKito 97.32% 22,003.58pp 72,145,738,835 142 2,864 5,099
811 denaN 96.74% 21,998.48pp 2,018,350,866 36 912 483
812 decaten 97.72% 21,978.30pp 58,678,915,154 33 804 1,970
813 TheFalek 96.37% 21,967.44pp 2,370,171,161 110 1,409 649
814 C2H5NO2 99.17% 21,963.56pp 23,790,866,127 1,517 3,618 2,824
815 ClickEverything 97.97% 21,957.39pp 15,820,524,050 180 4,053 1,312
816 Alsael 97.97% 21,944.51pp 23,739,836,071 228 1,104 1,977
817 Windows - Xp 97.40% 21,941.46pp 8,246,546,747 123 1,963 581
818 Syni- 97.68% 21,941.34pp 35,852,577,386 647 2,956 2,675
819 LokSG 94.40% 21,926.21pp 2,741,309,806 59 1,740 680
820 MyAngelKolibri 94.90% 21,918.96pp 8,314,939,115 24 592 808
821 315 96.83% 21,916.61pp 40,655,781,155 38 922 2,735
822 uRR- 95.84% 21,908.48pp 2,080,296,101 73 434 494
823 Audrey- 98.17% 21,905.31pp 51,718,393,135 210 1,725 1,298
824 -Blacky- 95.42% 21,891.71pp 43,731,222,618 233 1,523 423
825 Cranium 96.78% 21,880.20pp 3,644,866,580 139 1,832 533
826 JackPaX 97.73% 21,879.52pp 127,255,876,072 1,090 6,300 4,871
827 TGGD 97.87% 21,871.39pp 5,450,156,327 235 2,892 1,111
828 Krishel17 97.48% 21,854.80pp 8,347,172,481 152 2,078 2,304
829 amni dt 97.08% 21,844.39pp 24,367,693,242 719 1,254 708
830 [LS]Treeman 96.05% 21,844.25pp 9,085,823,618 25 901 1,127
831 Carolyn 97.73% 21,840.32pp 8,007,593,762 107 1,837 766
832 _Doodle_ 99.57% 21,830.16pp 10,209,105,893 1,323 1,300 404
833 _somet 97.79% 21,830.15pp 5,735,553,829 77 854 1,162
834 CrimsonTheFox 96.15% 21,823.67pp 30,292,715,603 74 918 1,970
835 Jakkubon 91.94% 21,819.04pp 63,319,278,360 470 2,570 384
836 Gundham 97.28% 21,816.33pp 6,317,258,322 61 1,712 1,573
837 ERA GulMyMommy 97.08% 21,816.12pp 6,852,122,527 172 982 597
838 itshail 97.28% 21,815.73pp 7,045,214,474 768 3,658 2,266
839 JustALeaf 95.35% 21,815.66pp 5,490,671,348 36 584 579
840 [GS]Teo 97.20% 21,809.02pp 12,441,219,366 104 1,287 841
841 mashu 96.93% 21,806.24pp 2,282,079,676 299 1,102 268
842 Koishi Komeijie 96.85% 21,805.93pp 2,223,747,144 445 982 451
843 Crustbell 97.85% 21,805.79pp 29,088,209,678 1,165 5,381 3,090
844 90nine 95.63% 21,802.62pp 13,073,130,973 275 675 150
845 MicSup08 98.36% 21,800.94pp 25,363,194,635 87 1,931 3,253
846 manok 97.83% 21,797.32pp 84,461,959,559 1,681 5,558 749
847 Rio1- 97.07% 21,752.52pp 12,216,497,725 384 3,687 1,084
848 DellyK 97.66% 21,727.50pp 536,992,667 12 515 9
849 AlterFangirl 95.36% 21,725.54pp 2,029,351,252 123 1,695 276
850 soy_asterisk 97.64% 21,724.59pp 5,770,942,719 122 1,016 880
Become a Patreon !
48,072 users for a total of ~61,877,763 records. (286.19 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh