Prev 1 ... 7 8 9 10 11 12 ... 15 Next
Rank Player Accuracy PerformanceRanked Score SS S A
451 MashedPotato 97.62% 25,359.28pp 2,328,014,805 123 727 487
452 H1Pur 97.72% 25,342.49pp 6,578,948,676 709 2,180 1,255
453 Identical 97.84% 25,337.13pp 31,045,562,988 169 1,560 1,419
454 Grantorio 96.97% 25,334.35pp 98,444,883,570 52 3,762 4,397
455 billie eilish 97.60% 25,329.22pp 446,129,147,196 3,151 34,594 1,449
456 Inryoku 97.36% 25,317.56pp 25,315,721,333 601 1,123 255
457 JDS20 96.20% 25,306.79pp 18,255,286,815 174 3,056 2,086
458 Arkener 97.47% 25,292.77pp 4,782,643,960 787 2,026 864
459 cat1346 98.41% 25,290.01pp 4,573,730,695 414 1,572 751
460 Astrea 97.73% 25,289.69pp 46,874,034,146 391 2,815 1,141
461 miwoo 96.56% 25,259.03pp 10,814,152,858 213 2,931 1,466
462 SilverTyrant 97.63% 25,251.36pp 16,204,098,661 191 2,757 3,359
463 decoy- 97.01% 25,245.57pp 14,617,599,410 14 501 337
464 Arcaxio 97.37% 25,225.89pp 2,781,329,078 444 2,156 333
465 5henry 97.58% 25,199.28pp 5,799,735,087 160 848 642
466 kinranran 97.42% 25,169.24pp 9,876,521,169 22 1,287 1,151
467 Nozdormu 97.45% 25,165.57pp 15,706,763,989 690 9,053 1,393
468 NanaFlow 96.94% 25,157.90pp 3,179,512,755 66 769 821
469 sawarabi 98.02% 25,150.05pp 19,304,991,998 137 928 967
470 GamersDecision 97.66% 25,138.78pp 20,514,203,470 2,762 8,341 855
471 kotohira_06 95.26% 25,137.97pp 1,979,879,049 139 704 480
472 6_9 96.90% 25,131.00pp 9,559,251,224 101 1,789 1,235
473 [MG]Arnold24x24 96.65% 25,123.43pp 79,342,388,254 852 2,604 1,471
474 Korglif 98.07% 25,116.04pp 48,595,304,012 721 3,281 743
475 KafuuChino 97.57% 25,115.48pp 13,298,190,543 14 886 575
476 Suzuha_l 97.56% 25,115.00pp 1,063,790,717 37 1,054 35
477 TurtleSenpaii 97.44% 25,070.67pp 113,826,448,973 96 1,494 1,163
478 lous 96.42% 25,067.13pp 35,379,118,891 19 1,756 1,599
479 tosurashgame 98.40% 25,060.91pp 1,782,964,270 40 293 18
480 DakkyChan 97.21% 25,059.57pp 22,775,010,478 184 940 238
481 Eserack 96.90% 25,036.43pp 6,237,667,076 89 2,451 1,467
482 CryogenicFrost 97.87% 25,033.61pp 9,629,405,426 529 3,202 1,128
483 Rai 99.27% 25,029.08pp 42,163,327,689 496 2,189 2,903
484 Utami 96.61% 25,025.28pp 52,712,351,691 174 1,226 911
485 ababa 97.05% 25,023.26pp 11,774,531,026 111 1,986 1,737
486 Pixelz 97.55% 25,020.95pp 50,255,533,442 573 2,304 2,584
487 CashBee 97.22% 25,018.13pp 4,504,253,957 91 980 546
488 Xollistrea 97.60% 25,009.31pp 20,813,601,272 157 1,361 2,212
489 L e n 97.64% 25,008.65pp 23,463,441,951 209 1,062 1,222
490 Bastian 97.69% 24,998.93pp 64,639,049,370 1,882 5,056 1,266
491 NKEYBOARD 97.85% 24,997.00pp 2,200,148,454 477 1,697 60
492 Araxcrow 97.27% 24,986.20pp 57,023,388,809 8,026 27,496 9,467
493 Plutes 97.55% 24,986.09pp 5,516,164,842 684 1,764 661
494 -Melon 96.72% 24,951.44pp 4,141,562,998 249 1,898 614
495 sakupopon 97.24% 24,949.93pp 3,035,294,541 80 891 709
496 Yuemiao 97.88% 24,917.53pp 11,747,918,381 2,918 3,111 1,288
497 kanten_07 95.90% 24,910.84pp 1,810,738,237 73 489 397
498 Grape_Tea 97.45% 24,889.27pp 4,852,048,143 6,883 1,324 749
499 rc fox 96.77% 24,885.56pp 21,839,168,208 146 1,884 1,715
500 Osjux 98.00% 24,884.70pp 49,870,415,990 4,104 5,795 1,159
Prev 1 ... 7 8 9 10 11 12 ... 15 Next
Become a Patreon !
44,402 users for a total of ~60,726,655 records. (320.16 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh