Prev 1 2 3 4 5 ... 8 Next
RankReal Rank Player Accuracy PerformanceRanked Score SS S A
101 (#101) uni3924 96.48% 19,625.20pp 2,072,792,746 201 1,644 137
102 (#102) Vylence 96.56% 19,579.40pp 1,035,800,648 26 904 193
103 (#103) qquark 96.42% 19,483.20pp 1,073,908,085 13 997 119
104 (#104) bagjettka 96.45% 19,421.50pp 4,504,579,701 1,414 2,830 344
105 (#105) e1aina 96.24% 19,419.00pp 1,442,689,264 128 1,212 163
106 (#106) karayss 96.22% 19,405.50pp 1,160,614,773 26 1,010 229
107 (#107) BondLord 96.59% 19,388.50pp 3,191,064,231 103 3,177 246
108 (#108) __User__ 96.89% 19,365.10pp 1,842,943,256 262 1,537 84
109 (#109) Dius 96.38% 19,346.10pp 1,612,386,577 123 1,429 151
110 (#110) 7keyEgoist 96.33% 19,271.90pp 520,991,721 11 533 34
111 (#111) Nanhida 96.12% 19,218.30pp 2,331,587,561 165 1,973 424
112 (#112) decoy- 96.17% 19,216.00pp 2,334,650,702 9 392 36
113 (#113) D P 96.71% 19,178.70pp 824,704,544 16 780 76
114 (#114) _Phigros 96.16% 19,156.70pp 1,365,397,823 145 1,173 165
115 (#115) weluviwanna 96.78% 19,153.10pp 2,657,443,438 79 2,584 143
116 (#116) firsw 96.49% 19,140.40pp 2,252,636,326 105 2,005 300
117 (#117) OutLast 96.90% 19,140.00pp 8,296,120,479 6,932 1,323 13
118 (#118) ExNeko 96.95% 19,102.40pp 3,657,315,566 864 2,641 140
119 (#119) Notpx- 96.73% 19,035.70pp 2,144,046,443 190 1,868 263
120 (#120) lnote_ 96.52% 19,029.60pp 9,912,434,650 7,173 2,360 281
121 (#121) Harambe 96.00% 19,023.70pp 2,003,825,043 80 1,874 100
122 (#122) _relay 96.62% 19,022.40pp 967,726,474 96 731 143
123 (#123) Tsunakko 96.35% 19,013.50pp 1,473,844,439 17 1,399 218
124 (#124) [LynX] 96.05% 19,002.00pp 1,121,559,026 31 1,011 198
125 (#125) Potaterr 95.83% 18,851.40pp 822,694,598 10 714 141
126 (#126) Afro_ilshio 95.89% 18,820.70pp 1,301,284,377 19 1,253 134
127 (#127) tnwl 95.61% 18,817.40pp 452,488,651 4 435 48
128 (#128) Ena Shinonome 96.03% 18,784.60pp 1,314,299,319 42 1,068 309
129 (#129) Usie 95.82% 18,780.90pp 1,225,331,229 59 1,125 153
130 (#130) Dale940 96.56% 18,730.60pp 1,121,721,009 159 971 69
131 (#131) Robeats 95.72% 18,647.70pp 898,453,294 84 658 205
132 (#132) _Yiiiii 95.76% 18,620.90pp 2,078,159,696 158 1,713 197
133 (#133) jihak0210 96.58% 18,613.50pp 2,592,967,893 1,449 1,129 112
134 (#134) [hgamea] 96.84% 18,607.50pp 2,122,319,068 494 1,620 55
135 (#135) invadey 97.45% 18,559.20pp 2,467,749,649 216 1,859 252
136 (#136) NESS3872 96.34% 18,555.00pp 395,972,618 12 379 51
137 (#137) LeongKat 96.96% 18,547.20pp 1,677,465,797 111 1,529 150
138 (#138) AWMRone 96.01% 18,543.60pp 919,820,074 54 705 220
139 (#138) Cheung Fun 96.25% 18,523.50pp 1,236,742,396 94 1,089 135
140 (#139) Sadcat 96.38% 18,492.20pp 1,484,896,477 53 1,274 274
141 (#140) XDerbyX 96.16% 18,487.20pp 1,093,612,190 96 991 63
142 (#141) longnguyen2004 96.04% 18,473.80pp 1,105,193,412 33 1,006 92
143 (#142) ItzBenja616 96.60% 18,467.50pp 2,371,150,213 288 1,858 358
144 (#143) Rivariec 96.19% 18,462.00pp 1,820,992,484 124 1,757 94
145 (#144) xyphla 95.47% 18,448.50pp 2,129,645,696 56 2,017 167
146 (#145) - Minato Aqua - 97.08% 18,442.90pp 942,798,613 245 646 33
147 (#147) INGYK 96.41% 18,440.40pp 2,380,834,701 381 1,977 77
148 (#148) Rio1- 95.78% 18,387.80pp 3,664,825,423 311 2,931 323
149 (#149) Kutar_ 97.20% 18,364.30pp 2,846,079,179 155 2,205 64
150 (#150) lunarcoffee 96.04% 18,355.20pp 1,576,555,417 77 1,440 185
Prev 1 2 3 4 5 ... 8 Next
Become a Patreon !
43,943 users for a total of ~60,899,569 records. (101.06 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh