Prev 1 ... 13 14 15 16 17 18 ... 20 Next
RankReal Rank Player Accuracy PerformanceRanked Score SS S A
751 (#914) Lemmie 97.70% 13,019.60pp 1,683,133,485 698 918 150
752 (#916) SureFir3 96.58% 13,006.20pp 912,133,922 55 817 115
753 (#918) etterna in osu 97.56% 12,993.00pp 805,062,880 62 700 78
754 (#923) Min- 95.22% 12,968.80pp 552,783,886 1 494 98
755 (#926) Dex uwu 95.67% 12,967.00pp 3,206,523,013 250 1,330 203
756 (#926) Concepte 97.56% 12,965.70pp 1,462,439,645 122 1,187 224
757 (#927) [ReyZ] 96.88% 12,963.50pp 1,973,333,306 787 1,141 69
758 (#931) SDVX_Unknown 96.10% 12,940.20pp 424,849,120 52 381 15
759 (#932) pogyes 97.22% 12,934.50pp 1,313,740,639 375 903 79
760 (#933) [LS] akarii 96.95% 12,933.00pp 486,442,402 20 477 26
761 (#936) Shadow_GM 97.46% 12,927.80pp 2,369,810,136 1,097 1,317 22
762 (#937) AlbertInPain 95.81% 12,919.50pp 1,000,398,191 39 881 200
763 (#938) leqek 97.11% 12,918.40pp 7,881,811,712 4,489 3,307 276
764 (#939) Myukee 96.76% 12,913.90pp 2,800,042,514 757 2,075 88
765 (#940) yoth99 97.39% 12,903.90pp 2,216,166,578 299 1,830 171
766 (#942) Plstica_ 97.25% 12,900.60pp 1,226,881,447 38 1,020 273
767 (#944) Kasen- 95.10% 12,898.40pp 4,367,436,762 1,169 3,265 212
768 (#945) C90 97.46% 12,894.50pp 1,909,636,796 476 1,331 156
769 (#946) BaniiYanii 95.73% 12,890.00pp 1,032,942,006 185 784 74
770 (#947) SummiT 95.13% 12,882.40pp 1,620,696,234 30 1,449 273
771 (#948) AirSpan 97.10% 12,881.70pp 2,716,649,663 812 1,698 248
772 (#952) [RUE]NeomiCryo 95.15% 12,866.20pp 2,537,099,312 220 1,248 133
773 (#953) Mura7797 96.06% 12,866.10pp 934,989,269 68 827 78
774 (#957) Xu seventeen 95.42% 12,863.00pp 1,528,733,209 123 1,384 195
775 (#960) DeltaNami 95.36% 12,854.20pp 3,987,045,244 336 3,633 291
776 (#962) AsahinaMikuru 95.47% 12,853.00pp 5,112,882,524 659 4,355 517
777 (#962) G2t 97.78% 12,852.50pp 1,596,727,935 474 1,152 41
778 (#964) SI0705 95.75% 12,848.50pp 1,456,554,064 4 1,454 97
779 (#968) ababa 95.60% 12,844.70pp 1,800,871,950 68 1,549 343
780 (#969) KimTaJo 96.15% 12,842.80pp 1,039,479,109 50 826 247
781 (#972) Tevelkin 96.86% 12,833.80pp 970,138,103 11 904 97
782 (#973) -VRX- 96.67% 12,821.60pp 456,536,736 3 453 49
783 (#976) Akizz 95.86% 12,819.90pp 2,648,058,386 215 2,525 189
784 (#977) Avicii 96.94% 12,819.50pp 422,431,459 58 363 16
785 (#978) [Crz]Caicium 97.88% 12,819.10pp 1,238,096,984 247 966 85
786 (#979) Mihyo_San 96.74% 12,810.00pp 2,972,579,935 1,798 1,230 53
787 (#984) zenonia5 94.98% 12,801.90pp 646,425,648 0 530 208
788 (#987) Remuring 95.53% 12,794.60pp 3,177,706,815 770 2,201 380
789 (#991) Kuiiiiteeee 97.08% 12,790.10pp 1,775,901,158 288 1,496 94
790 (#991) [GS]Bran 97.18% 12,789.70pp 1,880,043,780 416 1,121 64
791 (#992) Moca7 96.18% 12,785.20pp 430,831,556 0 373 102
792 (#1,000) zuikama 97.11% 12,773.70pp 756,192,904 159 611 30
793 (#1,001) MatchaLatte- 97.15% 12,770.50pp 1,313,678,389 116 1,007 281
794 (#1,005) tajjj 96.74% 12,758.50pp 850,600,114 137 678 74
795 (#1,004) Zayin - 96.93% 12,756.50pp 1,173,031,707 151 1,037 56
796 (#1,006) Strat0z 95.88% 12,754.80pp 1,963,436,881 250 1,762 111
797 (#1,009) LTE FOOD BOX 95.81% 12,749.40pp 1,613,260,011 95 1,420 243
798 (#1,010) Monheim 97.02% 12,735.00pp 1,937,522,516 332 1,439 163
799 (#1,012) [GB]Burger King 95.74% 12,733.40pp 1,433,272,049 171 1,130 244
800 (#1,013) chickenmaryo 95.85% 12,731.60pp 477,538,939 24 430 64
Prev 1 ... 13 14 15 16 17 18 ... 20 Next
Become a Patreon !
44,739 users for a total of ~61,602,055 records. (312.02 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh