Prev 1 ... 15 16 17 18 19 20 Next
RankReal Rank Player Accuracy PerformanceRanked Score SS S A
851 (#944) Reira 99.29% 13,047.10pp 75,344,915,981 31 474 926
852 (#947) fleuphy 98.69% 13,044.90pp 32,458,310,385 82 751 1,276
853 (#945) tsp648 96.24% 13,042.00pp 20,595,336,781 159 889 766
854 (#946) toybot 99.22% 13,041.70pp 89,234,559,371 169 1,997 2,788
855 (#950) ESCRUPULILLO 98.37% 13,035.90pp 49,608,408,220 35 735 2,241
856 (#952) Dessiderium 98.66% 13,035.50pp 191,781,706,777 181 2,703 2,945
857 (#948) Cellina 98.94% 13,035.10pp 31,048,063,202 45 899 1,032
858 (#950) Skyrovania 99.09% 13,033.80pp 73,561,041,011 26 980 1,839
859 (#951) Jairofrancaso 98.96% 13,030.90pp 29,483,238,554 72 560 1,102
860 (#955) Nightwoolf 99.39% 13,027.50pp 47,153,097,295 47 643 1,394
861 (#953) Toma 2 99.48% 13,025.60pp 47,010,738,359 70 709 1,066
862 (#958) UselessJohn 98.72% 13,016.60pp 39,053,511,977 29 602 1,705
863 (#957) Ayla 98.89% 13,014.10pp 23,586,505,865 29 567 1,457
864 (#958) Javen 98.37% 13,009.50pp 7,666,861,080 34 344 680
865 (#959) Chzaron 98.67% 13,006.10pp 68,329,074,649 802 2,742 512
866 (#961) Ice Shark 98.17% 13,005.80pp 29,995,615,408 235 884 727
867 (#960) -Nenu- 99.28% 13,004.80pp 161,887,168,918 289 2,518 4,418
868 (#963) ThePooN 98.93% 12,999.60pp 65,269,070,960 90 1,437 1,206
869 (#964) meridian 98.70% 12,999.00pp 27,957,803,827 244 1,303 1,377
870 (#965) q_-_p 98.93% 12,995.90pp 95,272,621,942 158 2,019 3,031
871 (#966) cirno on osu 97.60% 12,992.70pp 7,399,938,709 22 205 592
872 (#971) rng_ 99.02% 12,991.40pp 53,712,119,745 43 863 1,388
873 (#970) ZeitFrost 97.82% 12,983.30pp 52,239,984,298 27 708 1,806
874 (#976) Orkay 99.26% 12,982.90pp 59,554,692,166 381 2,013 577
875 (#973) temka na 98.51% 12,982.00pp 62,402,801,692 33 768 1,629
876 (#977) Alparabel 98.60% 12,979.30pp 40,798,837,457 37 1,095 1,790
877 (#975) kiir0chii 99.00% 12,977.40pp 74,605,978,783 76 1,431 2,789
878 (#981) lovetap 98.99% 12,974.80pp 48,624,333,122 63 890 1,475
879 (#978) Applett 97.12% 12,967.70pp 27,604,100,991 42 651 932
880 (#982) lorenzo101122 97.20% 12,952.80pp 19,301,211,492 48 705 1,284
881 (#984) onetabby 98.12% 12,951.80pp 111,730,533,625 45 1,105 2,291
882 (#987) Aerodite 98.97% 12,949.70pp 25,654,116,480 42 585 816
883 (#986) Tooqie 98.53% 12,943.40pp 13,020,662,518 33 560 695
884 (#987) Koba 99.49% 12,942.90pp 103,707,639,423 698 3,008 2,083
885 (#991) Lefy 98.62% 12,936.50pp 72,201,983,501 35 943 2,240
886 (#992) toon_Z 96.19% 12,934.10pp 8,209,684,962 13 396 749
887 (#993) Dream Fire 97.42% 12,932.10pp 12,588,142,534 53 630 656
888 (#994) Sepid 99.21% 12,931.40pp 48,246,587,353 111 1,500 993
889 (#996) EugeneRbao 98.11% 12,930.90pp 31,004,885,490 121 767 1,462
890 (#1,000) yukinasimp 98.81% 12,923.10pp 86,947,096,266 128 1,735 1,698
891 (#1,006) chido 98.44% 12,916.00pp 37,903,990,232 220 1,417 3,154
892 (#1,007) Genryuu Kaiko 98.77% 12,915.50pp 97,709,595,126 162 1,953 3,875
893 (#1,006) lolol234 98.76% 12,912.80pp 83,858,072,533 74 1,983 2,461
894 (#1,009) Mitake 97.84% 12,910.60pp 44,405,896,070 14 678 1,795
895 (#1,012) shiromisu 96.11% 12,910.20pp 4,625,106,576 64 454 514
896 (#1,011) Laissez faire 93.54% 12,908.90pp 20,637,537,281 27 434 1,023
897 (#1,012) Abraham 99.02% 12,907.10pp 56,130,144,048 156 1,677 1,597
898 (#1,014) Meniwa 98.74% 12,906.40pp 89,014,419,925 10 737 2,234
899 (#1,014) flopper727 97.23% 12,904.00pp 17,315,666,860 30 580 755
900 (#1,015) Spektre 99.03% 12,901.40pp 85,300,691,882 23 1,302 2,013
Prev 1 ... 15 16 17 18 19 20 Next
Become a Patreon !
48,074 users for a total of ~61,948,305 records. (286.31 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh