More leaderboards

Speed Ranking

You can sort by anything by clicking Performance, Ranked Score, etc ...

1 2 3 ... 6 Next
Rank Player Accuracy PerformanceRanked Score SS S A
1 Utami 96.64% 25,362.38pp 61,756,601,575 212 1,319 1,083
2 [MG]Arnold24x24 96.67% 25,133.50pp 80,662,639,718 878 2,625 1,495
3 aetrna 96.35% 23,518.89pp 21,590,860,945 151 1,122 1,292
4 NyanPotato 92.80% 21,830.13pp 15,889,165,347 15 517 720
5 Aricin 96.58% 21,134.20pp 82,516,435,198 93 1,832 2,293
6 Connor McDavid 94.26% 20,200.44pp 145,925,750,369 292 3,997 2,378
7 shimon 98.50% 20,099.00pp 36,140,044,586 104 1,080 2,081
8 Mathi 98.86% 20,004.53pp 199,023,365,172 185 3,031 2,240
1 2 3 ... 6 Next
Become a Patreon !
47,285 users for a total of ~62,077,227 records. (151.88 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh