Prev 1 ... 5 6 7 8 9 10 ... 13 Next
Rank Player Accuracy PerformanceRanked Score SS S A
351 Flask 98.27% 17,322.19pp 129,333,101,000 529 4,739 2,613
352 DJ YOSHITAKA 96.83% 12,452.74pp 129,189,253,419 715 6,393 9,621
353 Spectator 98.59% 22,787.37pp 128,887,283,317 1,517 2,549 332
354 Nagato 99.86% 7,781.37pp 128,871,374,458 6,749 554 5
355 yia 97.23% 14,305.53pp 128,762,016,168 309 3,369 4,731
356 Stealer-kun 98.47% 14,938.61pp 128,140,045,950 5,903 5,607 5,156
357 mrzomb 99.20% 9,367.72pp 128,068,706,046 983 3,931 2,688
358 Noercy 99.81% 7,899.68pp 128,044,672,018 33,133 2,615 2,988
359 Remyuu 97.39% 19,292.90pp 128,036,391,068 1,257 4,087 2,715
360 AstroFP 99.34% 12,954.80pp 127,995,071,113 747 3,178 2,554
361 Nana Tsubasa 100.00% 8,130.42pp 127,992,633,451 24,962 1 0
362 arm foot 97.79% 22,483.40pp 127,709,448,545 3,716 7,736 5,250
363 Hecatia 91.33% 11,083.61pp 127,435,882,524 1,988 6,690 2,749
364 -NGNL- 97.66% 19,652.05pp 127,434,437,694 7,588 5,213 599
365 SoulOfArtorias 90.15% 7,177.51pp 127,160,724,165 878 4,851 5,136
366 Zoggoth 99.89% 11,062.10pp 126,454,011,156 4,776 3,189 217
367 Nitroz 98.99% 10,485.03pp 126,332,238,191 8,162 8,116 2,386
368 Nacrus 97.19% 11,449.18pp 126,287,137,380 177 2,744 2,685
369 BishoujoAlice 97.28% 6,516.29pp 126,145,372,213 7,070 8,606 1,358
370 CardiuM 93.22% 7,016.68pp 126,134,772,858 348 2,891 7,804
371 YesMyDarknesss 97.98% 38,129.45pp 125,898,286,155 789 3,166 1,062
372 Tamako Lumisade 96.19% 6,748.61pp 125,808,050,578 1,547 7,641 8,564
373 QAQ 95.05% 10,842.38pp 125,473,015,096 1,019 8,513 2,697
374 Airion 96.71% 16,558.80pp 125,398,267,910 3,634 4,350 402
375 Warex 96.83% 16,406.97pp 125,091,576,265 324 3,582 4,237
376 Shironami 97.85% 8,913.09pp 125,054,597,464 454 6,620 743
377 Potato9756 97.50% 32,926.27pp 124,837,309,893 284 5,022 3,786
378 wwwwwwwww 98.08% 10,102.95pp 124,755,059,334 4,428 16,936 12,206
379 seegii 99.28% 14,293.98pp 124,635,940,735 498 3,521 2,815
380 molneya 99.06% 21,420.71pp 124,128,820,962 9,795 9,345 2,313
381 weed machine 90.68% 11,965.12pp 124,055,800,039 1,023 4,082 2,741
382 Marvmallow 99.93% 20,780.30pp 123,994,146,867 1,486 2,300 66
383 Sakhalin79 82.39% 22,337.79pp 123,778,767,009 1,353 3,917 1,007
384 GenoUwU 79.46% 8,201.00pp 123,667,098,289 69 4,851 4,399
385 KevDawg 97.02% 13,116.46pp 123,582,557,117 57 2,196 3,774
386 Dakishimeru 99.67% 4,618.91pp 123,460,905,266 14,755 8,937 21,443
387 Sharqosity 97.39% 13,005.68pp 123,456,452,221 322 4,029 2,819
388 Pekorrat 95.35% 17,313.83pp 123,391,495,302 2,089 5,354 421
389 Sayonara Sakura 99.45% 6,665.33pp 123,382,322,912 35,103 1,557 4,560
390 _Railgun_ 98.37% 10,039.79pp 123,369,799,362 4,014 5,316 2,837
391 Aasheda_ 96.28% 9,115.68pp 123,350,010,702 3,642 14,291 4,546
392 Sakurauchi Riko 98.86% 13,629.85pp 122,834,214,647 344 3,042 2,112
393 emu1337 99.14% 8,103.65pp 122,764,244,003 304 3,931 5,035
394 NO37 98.03% 28,222.14pp 122,606,177,110 14,676 2,652 4,171
395 H i S a G i 96.58% 17,268.47pp 122,068,330,966 403 3,910 4,121
396 Mr HeliX 97.90% 19,766.42pp 122,063,601,054 1,435 7,026 4,002
397 Kalanluu 99.21% 10,806.80pp 122,024,917,013 1,097 3,872 2,601
398 Genki1000 98.92% 6,734.45pp 121,947,686,949 20,538 790 1,846
399 The Champion 97.78% 18,612.48pp 121,899,197,953 2,829 11,572 1,086
400 MioMilo 99.23% 12,333.10pp 121,807,450,480 364 3,302 2,181
Prev 1 ... 5 6 7 8 9 10 ... 13 Next
Become a Patreon !
44,653 users for a total of ~60,942,585 records. (313.73 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh