Prev 1 2 3 4 5 6 7 ... 10 Next
Rank Player Accuracy PerformanceRanked Score SS S A
201 Masaru 97.40% 9,278.31pp 166,557,020,832 14,733 3,673 423
202 siina 92.27% 30,654.05pp 166,322,693,352 2,360 6,919 5,129
203 Markden 95.49% 9,655.46pp 166,228,412,060 1,002 7,155 2,790
204 Viruz85 94.02% 7,900.01pp 166,130,935,797 5,861 5,986 893
205 Physo 98.14% 15,241.15pp 165,918,037,766 41,777 2,755 2,175
206 Kosmit 97.49% 21,888.14pp 165,804,658,904 5,186 8,220 1,274
207 Coreanmaluco 97.70% 34,398.92pp 165,574,327,601 1,611 8,089 3,470
208 stack92 97.31% 8,633.39pp 165,546,307,856 30,753 6,860 3,611
209 Snow Ripple 99.51% 8,179.76pp 165,310,974,504 2,733 6,343 1,827
210 Tohtori G-piste 99.89% 15,658.60pp 165,000,194,271 11,232 4,853 329
211 Mlaw 99.17% 15,956.80pp 164,727,510,558 286 3,814 3,178
212 Kudou Chitose 99.71% 10,866.43pp 164,562,802,218 2,999 8,125 1,437
213 kirby mix 91.55% 14,462.20pp 164,482,713,013 688 2,492 2,915
214 Coppola 99.14% 6,504.44pp 164,237,133,519 5,738 13,650 110
215 kodama 95.88% 15,190.81pp 163,350,738,268 127 2,733 4,961
216 atarculovnI 97.99% 16,062.49pp 162,687,644,182 3,612 9,659 1,276
217 Emilbus 97.00% 15,521.15pp 162,342,082,220 1,391 5,991 6,053
218 ERROR CODE 0x7A 97.48% 11,734.87pp 162,167,397,694 11,750 9,196 1,117
219 Pengrio 98.05% 13,067.11pp 162,083,284,888 2,388 7,377 4,514
220 Tuttelli 98.75% 10,391.64pp 161,513,307,279 933 6,866 4,328
221 karott90 97.15% 14,886.49pp 160,800,360,052 1,942 7,338 7,639
222 Juicy- 95.62% 13,848.05pp 160,761,222,974 10,121 4,091 1,648
223 EzChock 99.16% 13,856.30pp 159,962,453,185 201 2,873 3,004
224 Cameragod 99.17% 21,971.08pp 159,802,463,973 7,553 3,248 726
225 Ginoshi 90.89% 11,777.51pp 159,742,087,251 1,746 4,085 388
226 Deramok 98.57% 17,657.15pp 159,516,744,629 444 7,281 3,279
227 Ruchika 96.52% 13,085.46pp 159,437,065,940 4,289 5,768 5,051
228 paprunia 97.97% 8,539.58pp 159,401,284,619 3,644 16,142 3,001
229 Badewanne3 97.42% 18,250.14pp 159,117,029,876 1,250 8,242 5,087
230 Nadger 97.58% 13,201.98pp 158,574,918,188 5,986 4,783 672
231 pusheen 97.84% 7,687.88pp 158,129,251,290 3,262 15,670 8,191
232 Kanoob 96.98% 17,235.32pp 157,695,213,329 2,599 13,521 5,638
233 Nijihara 98.91% 10,678.90pp 157,122,692,991 1,029 5,607 3,648
234 Mile 96.41% 19,043.08pp 156,795,147,144 5,914 6,761 906
235 Cesilia 97.21% 8,089.46pp 156,461,610,177 634 7,279 4,729
236 monstratorfull 99.89% 15,851.10pp 156,194,377,393 2,397 4,489 92
237 Rohulk 99.42% 13,262.00pp 156,175,381,224 103 2,680 3,835
238 Flami 96.16% 17,019.73pp 155,800,652,910 2,055 3,009 3,521
239 XMarioAdvZ 98.95% 15,361.96pp 155,123,255,940 8,912 3,749 311
240 Fangzy 97.29% 19,129.12pp 154,912,371,424 2,864 9,942 212
241 MONTBLANC_heart 99.73% 7,394.47pp 154,556,238,737 2,870 3,448 5,458
242 Spare 96.36% 23,232.48pp 154,078,610,540 971 3,952 3,318
243 gusrua123 97.70% 20,109.86pp 154,048,836,416 200 5,355 3,168
244 Dessiderium 97.05% 10,895.77pp 153,842,746,727 174 2,547 2,445
245 kablaze 97.04% 29,727.19pp 153,346,466,515 1,660 4,365 3,434
246 Ken Doll 97.66% 20,628.88pp 153,246,696,944 5,026 6,104 1,359
247 zelda101 97.89% 14,037.49pp 152,713,499,396 13,521 3,504 1,873
248 Megpoid 99.92% 5,761.30pp 152,405,240,076 14,696 2,652 21
249 ytk 97.74% 16,903.99pp 151,514,035,613 13,364 4,606 1,727
250 DazzLE_Wind 99.05% 14,154.80pp 151,407,851,556 551 5,576 2,129
Prev 1 2 3 4 5 6 7 ... 10 Next
Become a Patreon !
44,636 users for a total of ~60,925,334 records. (313.37 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh