Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
2 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
3 San Marino 1 20,212 178,379,854,322 804,423,720,467 4,242 4,033 3,165 5,053
4 Korea 1,439 18,215,509 23,172,654,488,016 121,696,760,376,891 809,528 1,872,315 859,501 4,370
5 Japan 1,269 16,276,710 24,956,717,961,765 115,542,126,763,537 1,404,737 2,014,822 1,125,755 4,344
6 Guyana 1 16,949 13,954,497,628 46,229,529,897 104 760 1,213 4,237
7 Cape Verde 2 33,817 85,868,750,623 512,108,532,152 331 2,900 3,363 4,227
8 Bermuda 1 8,423 15,617,188,779 95,933,446,999 18 376 900 4,212
9 China 537 6,059,765 13,079,373,841,997 52,047,510,976,609 517,247 971,145 366,849 4,021
10 Dominica 1 11,665 1,928,420,285 10,636,036,015 155 938 243 3,888
11 Ivory Coast 3 22,211 22,271,029,854 90,266,763,159 83 1,532 2,188 3,702
12 Macao 26 295,385 311,808,258,378 1,403,648,496,828 4,810 28,538 19,142 3,647
13 1 14,556 29,251,304,611 108,770,934,224 251 1,610 1,915 3,639
14 Guadeloupe 4 39,175 51,274,855,993 361,874,287,433 486 4,328 2,673 3,561
15 Libya 2 26,753 20,216,432,815 145,727,014,110 1,300 2,390 1,106 3,344
16 Jamaica 5 52,525 76,866,574,845 498,026,144,294 688 6,224 6,591 3,283
17 Chile 496 5,163,506 9,497,361,414,973 49,816,797,585,314 344,753 593,000 401,743 3,189
18 Taiwan 541 5,223,349 15,600,414,988,728 65,354,506,363,141 607,632 1,057,486 514,701 3,177
19 Uruguay 53 517,740 1,309,189,684,547 7,913,869,776,882 71,064 58,078 42,945 3,100
20 Greenland 1 9,254 12,810,118,306 71,734,358,632 24 738 471 3,085
21 Tajikistan 1 9,156 28,225,240,443 131,193,850,633 44 1,308 2,644 3,052
22 Argentina 444 4,148,122 6,629,147,774,435 35,713,301,750,963 220,711 509,537 352,994 3,037
23 Peru 162 1,619,802 2,322,847,773,506 11,496,661,009,014 94,241 188,743 106,089 3,011
24 Venezuela 101 1,007,705 1,464,856,327,222 7,954,111,248,949 55,313 119,053 78,618 2,964
25 Finland 555 4,942,134 14,388,765,550,579 63,879,123,183,241 546,970 787,585 710,887 2,899
26 Denmark 234 2,127,130 4,229,767,699,531 21,883,182,950,847 58,386 265,003 248,068 2,898
27 Norway 328 3,033,842 7,760,452,583,265 38,459,814,674,384 157,058 453,118 373,289 2,895
28 Hong Kong 470 4,259,809 9,519,847,196,416 43,586,570,051,776 313,871 537,541 380,849 2,870
29 Cambodia 15 116,888 243,163,761,988 1,467,578,273,129 654 8,282 11,468 2,851
30 Paraguay 25 230,826 327,405,590,864 1,956,213,287,638 3,401 21,344 23,008 2,850
31 Thailand 462 4,121,896 5,164,814,924,055 25,644,837,073,162 191,692 445,271 279,849 2,806
32 Guatemala 15 100,977 221,526,865,318 1,039,779,918,320 4,877 11,893 8,768 2,805
33 Israel 130 1,138,596 2,243,418,078,011 12,050,260,689,167 23,026 123,872 128,334 2,757
34 Switzerland 149 1,280,724 3,023,507,532,778 13,359,578,246,593 42,540 161,972 157,153 2,742
35 Sweden 419 3,458,950 7,309,374,276,333 36,683,061,540,601 173,922 410,779 386,003 2,730
36 Reunion 18 149,487 468,054,963,482 1,724,704,074,231 15,310 29,420 22,997 2,718
37 Vanuatu 1 10,861 58,766,131,916 92,967,611,187 149 1,895 2,682 2,715
38 Ecuador 66 588,008 610,064,944,228 3,474,860,852,119 20,194 64,848 39,151 2,685
39 Iceland 14 125,919 252,945,595,268 1,337,899,153,020 2,572 13,476 12,368 2,679
40 Kyrgyzstan 6 40,175 25,269,499,047 159,310,239,020 394 1,961 2,356 2,678
41 Estonia 170 1,320,202 2,558,753,851,162 13,969,855,221,107 28,745 147,352 153,018 2,678
42 Spain 405 3,433,188 5,526,243,617,802 28,818,087,298,484 164,627 371,345 319,791 2,659
43 Italy 406 3,318,349 7,463,016,726,237 35,468,662,503,297 206,165 511,564 331,250 2,657
44 Northern Mariana Islands 3 23,798 15,803,167,958 112,583,515,222 90 1,097 1,822 2,644
45 Singapore 567 4,539,557 9,092,826,764,357 41,529,693,352,863 258,552 506,392 429,900 2,638
46 Malta 11 84,320 118,461,472,466 513,319,504,212 1,234 7,776 8,889 2,635
47 Indonesia 1,212 9,661,408 15,313,453,894,008 75,309,399,467,722 839,309 1,306,899 741,718 2,618
48 Colombia 168 1,416,981 2,590,182,765,072 13,477,129,099,324 75,178 175,263 127,006 2,605
49 Saudi Arabia 63 479,007 1,258,638,895,350 6,136,433,467,208 31,470 46,511 39,282 2,603
50 Austria 239 1,839,315 4,802,019,121,817 22,471,576,997,024 130,697 275,464 241,759 2,598
51 Costa Rica 37 299,077 347,692,762,397 2,063,003,477,696 49,248 40,100 18,182 2,578
52 Poland 1,514 11,746,998 26,501,919,093,930 127,467,274,153,827 841,976 1,599,877 1,319,080 2,574
53 Aland Islands 1 10,293 41,781,671,773 205,294,779,177 27 1,190 2,124 2,573
54 Czech Republic 278 2,040,132 4,239,184,089,423 20,066,352,902,969 76,820 257,452 222,212 2,573
55 Russia 2,125 15,955,088 33,772,493,959,271 172,063,269,413,228 909,876 1,975,779 1,782,423 2,570
56 Mexico 447 3,723,628 6,751,743,214,829 34,436,391,481,656 166,394 457,852 348,812 2,568
57 Senegal 1 10,258 7,027,972,747 26,641,738,280 36 385 657 2,564
58 Netherlands 565 4,473,117 10,350,010,194,414 48,507,511,638,351 382,390 674,868 552,804 2,563
59 Saint Martin 2 17,875 51,842,879,805 138,509,355,037 1,259 3,870 3,063 2,554
60 New Zealand 262 2,045,217 3,258,504,240,063 17,405,970,655,492 45,260 221,968 208,592 2,553
61 Slovenia 34 267,903 985,640,783,048 3,529,854,751,117 11,200 47,807 41,573 2,551
62 Germany 1,988 15,117,192 38,979,196,596,916 183,835,514,635,011 859,702 2,270,472 2,046,675 2,546
63 Iraq 11 104,379 129,201,105,064 602,717,360,531 2,858 15,181 8,691 2,546
64 Belgium 236 1,798,494 4,434,413,129,549 19,042,614,513,014 152,640 292,379 245,295 2,544
65 Brazil 1,229 9,735,757 16,387,347,211,279 89,236,661,879,806 472,879 1,050,024 951,246 2,535
66 Uganda 2 12,672 4,586,153,785 26,730,751,936 160 2,201 345 2,534
67 Georgia 24 184,153 236,869,636,119 1,522,775,605,837 1,298 15,005 19,003 2,523
68 Malaysia 517 4,032,848 7,862,111,928,404 35,017,341,549,111 276,605 522,027 409,854 2,517
69 France 2,193 16,960,832 34,757,804,034,608 161,466,953,910,190 857,686 2,570,705 1,868,442 2,516
70 Kazakhstan 138 1,122,152 1,931,225,467,077 9,964,776,723,872 60,423 104,602 107,062 2,516
71 Kuwait 16 110,696 217,345,749,018 1,179,017,653,992 3,407 10,967 12,507 2,516
72 Bulgaria 120 909,454 1,944,812,400,987 10,142,985,542,288 30,100 113,138 111,177 2,512
73 Mongolia 30 230,973 475,278,444,119 2,604,431,841,425 5,627 21,759 23,263 2,484
74 Australia 1,221 9,244,920 16,553,726,743,203 84,593,004,393,546 413,287 1,070,999 945,783 2,473
75 Panama 25 177,856 326,281,197,798 1,774,124,498,964 11,550 21,315 13,742 2,470
76 Qatar 23 172,619 290,349,911,269 1,326,693,108,273 1,820 17,530 23,381 2,466
77 Slovakia 105 760,028 1,475,858,700,250 7,223,314,885,016 37,387 86,289 83,060 2,460
78 Latvia 117 880,778 1,680,293,839,566 9,058,957,971,857 20,845 109,037 93,183 2,453
79 Canada 1,953 14,422,693 25,526,345,432,235 129,882,947,556,062 495,582 1,518,385 1,560,427 2,432
80 Portugal 214 1,580,545 3,115,592,718,401 16,717,778,358,442 60,720 204,093 173,376 2,417
81 Belarus 145 1,043,819 2,001,673,713,847 11,257,349,526,693 42,281 111,541 109,982 2,411
82 United States 10,137 73,325,767 122,951,399,490,761 608,344,882,218,636 2,494,697 8,157,430 8,049,508 2,404
83 Philippines 1,262 9,162,942 12,698,190,574,818 67,566,933,322,550 315,746 946,427 746,744 2,389
84 Great Britain 1,902 13,729,350 25,353,411,645,548 118,588,571,701,270 514,955 1,709,933 1,632,266 2,386
85 Ukraine 368 2,598,789 4,936,554,448,329 25,076,459,922,058 154,531 270,968 261,520 2,382
86 Brunei 57 430,705 544,455,056,330 2,999,099,205,730 5,818 47,780 40,767 2,380
87 Turkey 298 2,233,274 3,439,302,736,444 20,438,720,668,213 32,915 173,799 211,222 2,376
88 Croatia 64 486,333 1,107,931,127,855 5,853,325,726,912 27,991 57,610 61,447 2,372
89 Serbia 95 676,364 1,521,300,021,312 7,741,089,815,120 42,490 95,041 80,329 2,332
90 Guam 11 86,140 90,051,159,729 369,054,484,721 820 8,736 7,899 2,328
91 Romania 421 2,940,069 5,798,555,860,793 29,493,281,754,193 85,693 309,951 331,195 2,324
92 Uzbekistan 9 64,988 128,463,041,135 571,986,542,358 2,547 12,141 7,111 2,321
93 Trinidad and Tobago 19 132,004 234,926,457,742 1,172,531,651,284 11,347 18,043 18,964 2,316
94 Vietnam 719 5,220,890 6,627,801,446,433 35,026,324,238,436 130,485 483,437 398,699 2,311
95 United Arab Emirates 77 539,717 644,552,132,349 3,845,512,222,662 3,170 40,593 46,107 2,297
96 Nicaragua 5 43,475 53,334,560,040 193,354,875,956 15,321 5,712 3,881 2,288
97 Ireland 106 781,080 1,042,605,224,199 5,599,873,628,319 12,793 69,727 75,936 2,277
98 Tunisia 66 413,783 568,966,401,905 2,933,489,969,049 6,301 36,398 48,994 2,261
99 Moldova 26 180,758 329,351,099,613 1,649,702,795,288 3,120 15,063 20,156 2,259
100 Hungary 238 1,623,285 3,392,000,924,433 16,608,029,656,109 47,470 231,305 199,270 2,251
101 Faroe Islands 4 35,867 57,380,355,903 295,567,561,697 1,509 3,043 3,534 2,242
102 Lithuania 209 1,415,646 3,538,753,204,089 15,908,420,005,403 60,698 241,455 224,929 2,240
103 Luxembourg 14 84,993 241,482,997,547 1,475,954,540,971 723 8,542 13,625 2,237
104 Laos 7 53,625 36,522,216,655 178,555,329,101 445 4,892 3,811 2,234
105 Egypt 38 248,172 435,013,672,536 2,621,110,939,788 3,756 21,359 30,451 2,216
106 Honduras 17 126,088 154,587,068,649 883,933,446,908 2,517 16,053 10,659 2,212
107 El Salvador 14 87,594 214,351,236,595 1,001,990,807,603 13,327 14,252 8,257 2,190
108 Barbados 4 26,253 62,750,369,417 316,250,996,986 494 2,703 3,494 2,188
109 Guernsey 2 15,259 32,460,528,534 276,698,709,128 53 830 1,688 2,180
110 Greece 253 1,733,740 3,147,071,071,491 17,497,162,275,505 47,608 210,551 197,815 2,138
111 Dominican Republic 29 202,176 379,981,728,202 1,848,915,144,637 3,641 21,951 23,928 2,128
112 Azerbaijan 11 61,583 67,556,540,848 321,090,359,706 3,754 4,661 7,226 2,124
113 Fiji 3 12,714 29,871,428,362 88,585,443,594 8,916 1,697 3,071 2,119
114 Montenegro 6 36,021 14,781,177,874 64,282,170,459 1,125 2,422 1,222 2,119
115 Macedonia 24 135,559 154,360,928,370 924,223,829,434 1,777 8,626 11,633 2,118
116 Cyprus 7 50,539 35,718,133,322 231,547,951,837 900 4,036 4,044 2,106
117 Morocco 36 237,415 374,651,619,672 2,153,334,477,871 3,921 26,955 28,722 2,064
118 Puerto Rico 28 187,654 292,653,904,000 1,481,221,733,394 4,530 20,162 22,784 2,062
119 Aruba 2 14,361 14,351,525,792 122,301,805,296 23 473 837 2,052
120 South Africa 77 444,969 850,900,747,428 4,418,082,664,784 10,058 50,039 58,933 2,032
121 Pakistan 24 133,640 135,045,054,371 671,056,548,775 4,175 11,374 11,561 2,025
122 Bosnia 17 109,633 208,279,867,936 1,209,350,700,786 7,493 12,116 10,963 1,993
123 Bahrain 40 238,332 342,378,180,880 1,738,273,400,944 3,105 26,651 26,751 1,986
124 Algeria 36 227,649 292,594,707,465 1,478,626,057,265 13,426 24,484 19,836 1,980
125 Syria 9 50,873 90,996,743,431 577,655,824,227 516 4,695 6,332 1,957
126 Jordan 24 117,081 214,240,751,771 1,157,177,920,878 631 10,195 16,170 1,951
127 U.S. Virgin Islands 1 7,761 7,669,183,606 66,140,110,035 13 181 705 1,940
128 Oman 10 60,684 146,349,555,513 565,243,167,571 2,185 10,818 8,274 1,896
129 Iran 7 41,703 94,161,766,313 438,977,950,416 1,005 6,205 6,599 1,896
130 Belize 9 53,018 159,891,050,360 1,034,447,652,650 778 7,365 5,197 1,894
131 Albania 15 75,143 102,027,104,397 568,091,335,893 867 7,180 8,691 1,879
132 Maldives 16 96,951 138,261,199,271 707,979,463,062 595 6,991 9,926 1,864
133 Mauritius 5 31,554 51,305,673,740 236,285,835,409 158 2,346 3,553 1,856
134 Palestinian Territory 5 33,337 63,458,513,823 386,149,131,804 704 3,761 4,912 1,852
135 Bolivia 13 78,759 88,638,629,939 258,982,977,260 30,305 10,633 3,499 1,832
136 Ghana 5 25,342 52,464,579,417 241,322,079,810 151 2,176 3,576 1,810
137 Suriname 4 25,120 47,366,597,611 215,490,894,711 161 2,815 3,771 1,794
138 Isle of Man 4 20,969 38,363,963,418 158,583,495,178 303 1,882 2,996 1,747
139 Cayman Islands 1 5,224 4,970,915,807 33,613,803,517 49 437 601 1,741
140 Lebanon 5 22,557 32,554,706,585 169,080,910,625 141 1,796 2,796 1,735
141 Myanmar 12 48,519 54,081,118,782 264,187,588,993 762 4,504 4,507 1,733
142 Gibraltar 9 50,028 60,599,542,474 435,689,735,919 1,808 6,336 3,997 1,668
143 2 8,328 3,492,180,033 4,485,063,265 1,032 770 241 1,666
144 New Caledonia 4 18,096 4,551,674,247 21,224,965,911 233 2,750 1,000 1,645
145 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
146 Armenia 3 9,570 18,153,481,486 67,441,947,301 49 1,079 1,706 1,595
147 Kenya 4 23,449 78,876,251,213 219,709,481,971 3,498 4,284 3,596 1,563
148 India 197 848,821 1,361,158,645,729 6,243,543,052,935 10,210 84,360 108,214 1,546
149 Nepal 13 57,135 135,352,018,166 565,541,528,004 784 8,190 11,621 1,544
150 Jersey 32 121,868 171,316,470,186 1,015,135,181,327 1,249 11,248 13,709 1,505
151 Madagascar 3 16,558 22,613,922,243 179,597,418,081 109 1,727 2,262 1,380
152 Bangladesh 30 119,380 127,964,487,569 661,547,960,888 1,132 10,709 14,139 1,357
153 Samoa 1 3,843 2,260,897,085 10,093,945,389 38 382 491 1,281
154 Sri Lanka 10 33,733 41,300,703,144 156,719,582,520 669 4,721 2,425 1,205
155 French Guiana 2 5,989 2,228,279,857 14,009,880,683 243 621 362 1,198
156 Micronesia 1 4,463 6,219,193,268 24,223,539,180 4 259 678 1,116
157 French Polynesia 4 16,044 20,340,223,411 108,543,104,920 80 1,204 1,996 1,070
158 Cuba 2 6,373 3,499,237,085 16,858,337,314 434 354 305 1,062
159 Saint Lucia 1 2,672 878,571,216 1,558,847,789 49 343 169 891
160 Yemen 1 2,639 1,482,114,671 4,334,812,938 3 149 197 880
161 Mozambique 1 1,706 2,607,594,451 12,236,396,792 11 362 499 853
162 Afghanistan 1 3,378 2,193,326,357 7,111,232,258 192 463 337 844
163 Mayotte 2 6,755 18,900,851,054 66,920,839,709 170 905 1,149 844
164 Nigeria 4 9,900 5,902,043,937 33,761,598,225 141 604 1,069 707
165 Ethiopia 1 2,751 3,963,103,308 9,827,447,525 9 183 522 688
166 Kosovo 1 1,900 233,294,207 1,910,113,932 42 111 92 633
167 Palau 1 1,701 224,979,183 639,178,428 0 121 136 567
168 Zimbabwe 11 9,382 9,569,246,465 41,859,248,642 167 1,093 1,386 391
169 Liechtenstein 1 1,061 67,440,292 182,669,382 107 0 0 265
170 Bahamas 1 237 19,719,901 100,976,490 0 5 14 79
Become a Patreon !
44,593 users for a total of ~60,636,281 records. (329.35 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh