Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 10,096 72,922,154 122,075,886,357,173 603,878,668,627,809 2,483,082 8,113,967 7,994,028 2,401
2 Japan 1,264 16,209,606 24,835,830,781,383 115,081,151,091,305 1,396,572 2,008,700 1,119,900 4,342
3 Russia 2,108 15,825,154 33,451,719,456,879 170,246,709,823,486 899,135 1,957,615 1,766,540 2,575
4 Germany 1,977 15,024,834 38,723,345,253,657 182,424,967,478,675 855,738 2,258,085 2,035,297 2,542
5 France 2,182 16,866,827 34,523,204,123,414 160,312,654,099,392 853,617 2,558,510 1,857,097 2,513
6 Poland 1,510 11,710,096 26,362,177,221,723 126,774,352,448,455 837,593 1,595,385 1,313,980 2,575
7 Indonesia 1,206 9,599,110 15,201,089,148,157 74,783,600,028,145 837,276 1,300,425 737,656 2,613
8 Korea 1,436 18,140,308 23,061,615,350,294 121,095,932,398,946 805,945 1,865,236 855,907 4,362
9 Taiwan 539 5,198,998 15,498,914,852,804 64,984,112,984,403 605,022 1,050,624 507,074 3,178
10 Finland 555 4,933,319 14,268,794,471,199 63,468,528,604,502 542,775 783,996 708,107 2,895
11 China 536 6,033,677 12,980,729,312,565 51,698,541,022,897 515,714 964,872 362,390 4,020
12 Great Britain 1,890 13,636,313 25,190,834,830,787 117,765,694,101,212 511,614 1,700,146 1,620,527 2,387
13 Canada 1,941 14,327,306 25,335,896,716,005 128,748,336,354,545 489,245 1,509,802 1,549,677 2,430
14 Brazil 1,220 9,658,631 16,228,200,999,212 88,252,821,666,319 469,396 1,043,320 942,630 2,533
15 Australia 1,214 9,173,065 16,440,423,415,329 84,016,252,713,078 410,584 1,064,044 939,045 2,467
16 Netherlands 561 4,442,685 10,279,436,974,402 48,189,562,316,800 379,799 672,145 549,152 2,559
17 Chile 495 5,137,584 9,420,363,445,983 49,484,495,639,869 341,690 589,051 398,687 3,183
18 Philippines 1,259 9,118,551 12,613,201,640,023 67,070,397,264,038 314,146 942,663 742,283 2,385
19 Hong Kong 470 4,252,832 9,481,238,571,473 43,405,192,726,075 312,830 536,426 379,541 2,870
20 Malaysia 514 3,999,347 7,811,227,258,886 34,739,481,446,873 275,801 519,150 405,204 2,512
21 Singapore 565 4,518,811 9,046,829,541,116 41,331,218,859,769 257,056 504,677 428,430 2,638
22 Argentina 442 4,133,447 6,570,708,329,349 35,452,410,374,129 207,273 507,219 351,457 3,042
23 Italy 402 3,286,713 7,393,622,872,872 35,124,116,176,434 205,265 508,764 327,364 2,657
24 Thailand 461 4,095,064 5,132,107,385,031 25,471,612,873,169 190,900 443,241 278,240 2,795
25 Sweden 414 3,432,066 7,233,476,629,201 36,402,909,287,648 172,521 407,807 382,914 2,728
26 Mexico 445 3,687,032 6,706,624,896,286 34,098,833,800,236 165,998 454,748 346,685 2,553
27 Spain 405 3,418,150 5,480,080,212,961 28,639,182,670,540 163,134 370,029 318,549 2,648
28 Norway 323 3,011,418 7,704,981,515,058 38,189,895,832,114 156,324 450,484 369,803 2,907
29 Ukraine 364 2,565,652 4,870,409,859,180 24,707,284,133,777 152,699 267,601 257,642 2,371
30 Belgium 236 1,795,520 4,412,334,852,560 18,926,407,149,628 151,157 292,090 244,632 2,540
31 Vietnam 710 5,128,605 6,567,649,323,221 34,689,783,360,872 129,748 478,235 394,169 2,292
32 Austria 239 1,834,015 4,766,207,672,956 22,317,642,080,047 128,996 274,257 240,447 2,594
33 Peru 161 1,611,959 2,308,003,410,250 11,424,672,887,088 94,090 187,629 104,987 3,002
34 Romania 421 2,939,506 5,772,107,822,561 29,318,676,515,895 85,391 309,031 330,031 2,326
35 Czech Republic 278 2,036,048 4,216,859,883,507 19,949,579,557,575 76,343 256,714 221,372 2,571
36 Colombia 168 1,415,216 2,566,612,069,218 13,396,839,467,820 73,720 174,622 126,450 2,602
37 Uruguay 52 511,103 1,299,105,046,205 7,853,850,172,114 70,254 57,579 42,826 3,098
38 Portugal 213 1,573,065 3,099,980,185,162 16,628,424,995,828 60,625 203,083 172,176 2,420
39 Lithuania 207 1,390,900 3,496,302,855,651 15,636,227,356,529 60,181 237,575 221,243 2,222
40 Kazakhstan 136 1,111,198 1,908,551,844,113 9,854,148,916,871 60,029 103,646 105,707 2,531
41 Denmark 233 2,116,256 4,207,684,882,632 21,762,625,240,900 58,108 262,405 246,572 2,895
42 Venezuela 101 1,006,097 1,460,076,574,686 7,930,820,083,596 55,292 118,838 78,345 2,959
43 Costa Rica 37 297,853 346,683,198,116 2,048,202,534,076 49,127 39,979 18,051 2,568
44 Greece 251 1,717,743 3,130,674,726,019 17,414,433,605,289 47,223 208,913 196,877 2,139
45 Hungary 236 1,613,523 3,373,086,297,569 16,507,539,826,135 47,123 230,081 197,859 2,260
46 New Zealand 261 2,025,846 3,241,536,863,094 17,316,752,455,370 45,030 220,185 207,668 2,542
47 Switzerland 149 1,275,890 3,013,025,265,145 13,315,931,608,497 42,445 161,430 156,618 2,744
48 Serbia 94 666,875 1,514,663,466,538 7,704,822,882,457 42,149 94,356 79,843 2,324
49 Belarus 142 1,018,427 1,958,643,109,764 10,927,635,381,860 42,026 109,910 107,347 2,396
50 Slovakia 104 751,648 1,458,701,379,915 7,127,734,247,435 37,258 85,484 81,942 2,448
51 Turkey 295 2,203,484 3,399,946,629,419 20,089,573,630,033 32,462 171,674 209,081 2,367
52 Saudi Arabia 63 478,410 1,254,689,158,676 6,114,729,002,330 31,456 46,380 39,118 2,600
53 Bolivia 13 78,681 88,458,455,697 258,592,111,194 30,005 10,629 3,492 1,830
54 Bulgaria 120 907,450 1,939,816,437,242 10,104,977,124,401 29,904 112,950 110,919 2,507
55 Estonia 169 1,313,504 2,544,242,062,906 13,880,029,356,854 28,669 147,042 152,253 2,681
56 Croatia 64 485,600 1,102,283,553,625 5,822,709,439,994 27,904 57,392 61,175 2,369
57 Israel 129 1,128,433 2,222,269,813,213 11,938,871,685,633 22,846 122,578 126,868 2,759
58 Latvia 117 876,877 1,670,756,814,817 8,998,280,351,866 20,762 108,664 92,793 2,443
59 Ecuador 66 587,158 607,294,726,508 3,457,677,082,699 20,185 64,727 39,063 2,681
60 Nicaragua 5 43,457 53,203,271,792 192,667,605,127 15,321 5,704 3,875 2,287
61 Reunion 16 124,148 438,102,714,635 1,506,743,773,355 15,039 27,008 21,642 2,586
62 Algeria 36 226,764 289,361,679,145 1,461,785,223,742 13,375 24,347 19,615 1,972
63 El Salvador 14 87,587 214,059,184,207 1,000,031,053,871 13,324 14,243 8,233 2,190
64 Ireland 105 771,270 1,018,940,363,813 5,477,187,018,542 12,570 68,182 74,070 2,275
65 Panama 25 177,586 324,755,662,817 1,763,714,690,844 11,540 21,248 13,646 2,466
66 Trinidad and Tobago 19 131,685 233,344,762,802 1,163,703,396,547 11,336 17,979 18,847 2,310
67 Slovenia 34 267,008 979,939,008,904 3,508,787,786,808 11,163 47,597 41,466 2,567
68 India 195 840,871 1,349,105,345,560 6,186,872,366,207 10,167 83,374 107,360 1,554
69 South Africa 77 442,481 845,918,071,820 4,378,115,192,691 10,048 49,904 58,689 2,020
70 Fiji 3 12,714 29,871,428,362 88,585,443,594 8,916 1,697 3,071 2,119
71 Bosnia 17 109,346 206,828,036,099 1,194,308,700,874 7,493 12,100 10,920 1,988
72 Tunisia 66 412,897 567,039,489,633 2,921,005,932,398 6,294 36,347 48,869 2,256
73 Brunei 57 429,205 542,079,422,338 2,981,020,496,778 5,811 47,597 40,595 2,371
74 Mongolia 30 229,880 472,715,876,529 2,590,914,614,732 5,616 21,655 23,141 2,472
75 Guatemala 15 100,897 220,455,015,350 1,033,100,151,570 4,876 11,878 8,729 2,803
76 Macao 26 294,642 309,177,271,120 1,395,204,556,614 4,784 28,381 19,084 3,683
77 Puerto Rico 28 186,302 291,987,573,483 1,476,379,229,789 4,530 20,096 22,708 2,047
78 San Marino 1 20,190 177,803,337,672 800,800,451,459 4,242 4,026 3,155 5,047
79 Pakistan 23 120,988 133,150,825,104 662,198,422,184 4,149 10,474 11,293 1,951
80 Morocco 36 236,582 371,496,812,354 2,133,721,138,941 3,916 26,878 28,550 2,057
81 Azerbaijan 11 61,204 67,249,759,610 319,084,310,026 3,741 4,636 7,186 2,110
82 Egypt 36 234,141 407,492,951,535 2,416,993,051,241 3,739 20,969 29,111 2,188
83 Dominican Republic 28 191,783 352,700,879,933 1,514,829,569,869 3,512 20,000 22,468 2,108
84 Kenya 4 23,221 78,420,083,116 217,427,354,612 3,498 4,261 3,524 1,548
85 Kuwait 16 108,906 215,780,901,773 1,167,713,026,737 3,406 10,945 12,415 2,475
86 Paraguay 25 230,529 326,566,889,921 1,949,054,739,602 3,399 21,319 22,952 2,846
87 United Arab Emirates 76 534,566 640,435,183,509 3,814,540,462,433 3,170 40,212 45,907 2,284
88 Moldova 26 180,243 326,945,964,875 1,640,228,819,802 3,112 15,047 20,095 2,253
89 Bahrain 40 238,327 342,051,852,168 1,734,162,362,377 3,105 26,642 26,727 1,986
90 Iraq 11 105,255 128,479,074,800 600,954,956,405 2,855 15,145 8,618 2,567
91 Iceland 14 125,558 252,425,365,819 1,335,356,051,310 2,571 13,411 12,327 2,671
92 Uzbekistan 9 64,508 126,748,689,532 565,205,739,344 2,546 12,109 7,031 2,304
93 Honduras 17 125,572 154,244,253,511 880,409,216,388 2,513 16,031 10,641 2,203
94 Oman 10 60,609 146,170,094,753 563,491,093,092 2,184 10,812 8,250 1,894
95 Qatar 23 172,208 289,667,246,481 1,319,406,745,980 1,813 17,504 23,363 2,460
96 Gibraltar 9 50,028 60,597,538,774 435,681,207,573 1,808 6,334 3,994 1,668
97 Macedonia 24 135,430 154,235,946,262 923,240,043,066 1,777 8,619 11,607 2,116
98 Faroe Islands 4 35,373 57,353,492,770 295,282,488,316 1,508 3,041 3,530 2,211
99 Libya 2 26,753 20,216,432,815 145,727,014,110 1,300 2,390 1,106 3,344
100 Georgia 24 183,921 236,202,387,289 1,516,727,943,171 1,296 14,936 18,962 2,519
101 Saint Martin 2 17,875 51,842,879,805 138,509,355,037 1,259 3,870 3,063 2,554
102 Jersey 32 121,667 170,988,228,633 1,012,027,520,573 1,249 11,240 13,694 1,502
103 Malta 11 84,281 118,306,651,229 512,741,883,323 1,234 7,761 8,873 2,634
104 Bangladesh 30 119,000 127,111,478,798 656,289,653,745 1,131 10,661 14,064 1,352
105 Montenegro 6 35,989 14,709,854,403 63,914,868,496 1,125 2,415 1,221 2,117
106 2 8,328 3,492,180,033 4,485,063,265 1,032 770 241 1,666
107 Iran 7 41,698 93,862,575,310 437,798,414,065 1,003 6,197 6,570 1,895
108 Cyprus 7 50,465 35,675,263,272 231,267,964,333 900 4,028 4,043 2,103
109 Albania 15 75,143 101,963,672,402 566,397,434,136 867 7,180 8,687 1,879
110 Guam 11 86,139 89,793,960,549 368,032,180,762 820 8,730 7,885 2,328
111 Nepal 12 56,335 134,360,677,574 558,524,885,054 782 8,114 11,547 1,565
112 Belize 9 52,933 159,643,052,905 1,033,106,465,072 778 7,357 5,187 1,890
113 Myanmar 12 47,673 52,615,664,661 256,779,035,574 754 4,433 4,419 1,703
114 Luxembourg 14 84,911 240,315,520,913 1,467,461,184,712 723 8,527 13,559 2,234
115 Palestinian Territory 5 33,318 63,385,748,944 385,661,629,435 704 3,759 4,905 1,851
116 Jamaica 5 51,505 76,388,278,927 492,754,289,787 688 6,195 6,531 3,219
117 Sri Lanka 10 33,662 40,800,651,870 154,191,206,075 669 4,719 2,414 1,202
118 Cambodia 15 116,864 242,353,620,014 1,464,132,777,564 653 8,256 11,450 2,850
119 Jordan 24 117,003 213,485,730,491 1,153,563,122,669 630 10,181 16,148 1,950
120 Maldives 16 96,950 138,242,316,229 707,474,849,442 594 6,992 9,922 1,864
121 Syria 9 50,746 90,681,469,077 574,856,045,259 517 4,681 6,327 1,952
122 Barbados 4 26,141 62,032,909,508 312,517,068,582 493 2,672 3,454 2,178
123 Guadeloupe 4 39,124 51,117,574,653 359,899,252,987 485 4,320 2,654 3,557
124 Laos 7 53,625 36,522,216,655 178,555,329,101 445 4,892 3,811 2,234
125 Cuba 2 6,303 3,481,215,208 16,672,402,928 433 354 305 1,050
126 Kyrgyzstan 6 39,405 24,801,683,479 156,911,062,385 393 1,901 2,295 2,627
127 Cape Verde 2 33,685 85,200,033,687 507,036,594,258 331 2,869 3,330 4,211
128 Isle of Man 4 20,969 38,330,704,126 158,460,987,983 303 1,882 2,994 1,747
129 1 14,556 29,216,538,736 108,272,643,431 251 1,610 1,914 3,639
130 French Guiana 2 5,989 2,228,279,857 14,009,880,683 243 621 362 1,198
131 New Caledonia 4 17,948 4,527,808,370 20,973,656,827 233 2,747 987 1,632
132 Afghanistan 1 3,372 2,175,996,062 7,031,491,077 191 459 338 843
133 Mayotte 2 6,755 18,892,774,894 66,845,679,625 170 905 1,149 844
134 Zimbabwe 11 9,060 9,467,675,211 41,418,154,646 167 1,075 1,373 377
135 Suriname 4 25,115 47,296,244,505 215,161,524,591 161 2,815 3,770 1,794
136 Mauritius 5 31,541 51,147,102,217 233,851,320,869 158 2,344 3,546 1,855
137 Uganda 2 12,528 4,470,291,077 25,612,261,452 157 2,185 337 2,506
138 Dominica 1 11,510 1,914,746,601 10,570,572,958 154 925 242 3,837
139 Ghana 5 25,269 52,093,637,051 238,041,329,016 151 2,151 3,545 1,805
140 Vanuatu 1 10,861 58,766,131,916 92,967,611,187 149 1,895 2,682 2,715
141 Lebanon 5 22,555 32,527,602,696 168,757,869,943 141 1,794 2,791 1,735
142 Nigeria 4 9,763 5,804,903,565 33,158,188,856 140 588 1,044 751
143 Madagascar 3 16,554 22,428,260,010 177,734,093,271 109 1,723 2,258 1,379
144 Liechtenstein 1 1,061 67,440,292 182,669,382 107 0 0 265
145 Guyana 1 16,943 13,774,165,158 45,780,494,374 104 758 1,204 4,236
146 Northern Mariana Islands 3 23,154 15,721,433,239 111,715,563,083 89 1,069 1,807 2,573
147 French Polynesia 4 16,044 20,339,755,115 108,424,022,601 80 1,205 1,995 1,070
148 Ivory Coast 2 18,212 15,211,761,501 58,681,965,190 63 1,007 1,716 6,071
149 Guernsey 2 15,259 32,460,528,534 276,674,457,681 53 830 1,688 2,180
150 Saint Lucia 1 2,672 878,571,216 1,558,847,789 49 343 169 891
151 Cayman Islands 1 5,224 4,970,915,807 33,613,803,517 49 437 601 1,741
152 Armenia 3 9,526 18,045,751,959 66,679,473,905 49 1,077 1,694 1,588
153 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
154 Tajikistan 1 9,156 28,010,194,061 130,818,467,868 44 1,308 2,632 3,052
155 Kosovo 1 1,900 233,294,207 1,910,113,932 42 111 92 633
156 Samoa 1 3,843 2,260,897,085 10,093,945,389 38 382 491 1,281
157 Senegal 1 10,258 7,027,972,747 26,641,738,280 36 385 657 2,564
158 Aland Islands 1 10,293 41,781,083,369 205,271,425,654 27 1,190 2,124 2,573
159 Greenland 1 9,254 12,810,118,306 71,734,358,632 24 738 471 3,085
160 Aruba 2 14,361 13,215,569,623 116,961,834,354 23 472 831 2,052
161 Bermuda 1 8,423 15,617,188,779 95,933,446,999 18 376 900 4,212
162 U.S. Virgin Islands 1 7,761 7,576,855,321 65,125,868,471 13 180 702 1,940
163 Mozambique 1 1,706 2,607,594,451 12,214,800,795 11 362 499 853
164 Ethiopia 1 2,751 3,963,103,308 9,827,447,525 9 183 522 688
165 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
166 Micronesia 1 4,463 6,219,193,268 24,223,539,180 4 259 678 1,116
167 Yemen 1 2,639 1,482,114,671 4,334,812,938 3 149 197 880
168 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
169 Bahamas 1 237 19,719,901 100,976,490 0 5 14 79
170 Palau 1 1,701 224,979,183 639,178,428 0 121 136 567
Become a Patreon !
44,371 users for a total of ~60,440,139 records. (321.09 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh