Prev 1 ... 8 9 10 11 12 13 ... 16 Next
Rank Player Ranked Playcount Accuracy PerformanceRanked Score SS S A
501 SpellZZZ 218,539 98.92% 9,102.07pp 77,699,904,981 171 3,548 3,654
502 GIDZ 218,343 97.95% 14,337.20pp 70,169,877,446 280 2,942 1,916
503 Cxlucha 218,339 99.83% 11,852.20pp 191,249,878,983 7,123 6,844 176
504 [Lucky] 218,143 99.17% 8,502.00pp 444,354,689,184 2,747 17,015 19,620
505 Pemlory 217,894 96.72% 8,800.36pp 149,655,991,023 12,146 11,567 5,465
506 Matt_H 217,887 99.82% 17,005.80pp 34,003,795,231 1,583 1,008 108
507 -DEVN 217,688 96.33% 38,029.99pp 31,968,586,347 19 1,172 2,075
508 Dumii 217,639 96.21% 18,520.79pp 90,930,013,637 227 2,681 3,099
509 No01 217,159 97.25% 13,966.70pp 55,236,753,328 231 2,883 2,192
510 Emica 217,092 97.81% 8,922.67pp 199,676,098,232 38,334 1,434 198
511 Swiq 216,973 97.12% 19,066.02pp 113,556,396,598 216 2,184 2,822
512 MegaMK 216,759 98.47% 13,999.50pp 68,699,653,342 125 1,785 992
513 Twin2 216,734 92.08% 17,113.98pp 11,244,817,677 1,148 3,919 1,805
514 MoguNeko 216,719 97.53% 21,482.22pp 49,940,496,685 154 3,496 3,256
515 Tikkanen 216,618 98.57% 14,649.40pp 70,703,258,292 77 1,582 1,452
516 Hy_Ping 216,583 98.53% 14,295.30pp 70,102,163,352 306 3,803 4,068
517 Rimi Sakihata 216,524 97.59% 13,438.81pp 26,884,838,009 357 1,003 1,177
518 IMPRESSIVE BEAR 216,512 95.65% 16,247.02pp 60,639,635,364 274 2,306 3,199
519 Callywow 216,476 98.59% 8,457.46pp 17,865,667,764 58 700 1,369
520 BoberOfDarkness 216,289 97.17% 26,870.97pp 81,312,010,668 1,721 3,529 635
521 -Hideki- 216,147 98.76% 13,692.80pp 22,829,455,657 86 948 1,117
522 AngelNarberal 216,059 98.94% 5,419.67pp 15,368,981,417 213 1,355 1,360
523 meowioos 216,051 95.67% 14,365.93pp 69,242,148,686 121 1,310 3,842
524 B L A C K Y 215,936 98.95% 10,006.70pp 49,731,203,410 38 1,611 1,378
525 Criftshift 215,861 99.05% 7,899.20pp 23,283,965,846 233 1,424 1,792
526 Pinossaur 215,571 92.26% 15,293.76pp 48,597,592,787 278 1,419 2,598
527 13187berlin 215,519 92.09% 10,545.26pp 135,956,328,037 14,888 17 11
528 - AlKaid - 215,460 97.56% 10,113.21pp 26,431,625,251 25,824 3,616 57
529 Little Sister 215,452 96.32% 11,918.60pp 100,958,154,787 722 4,082 3,615
530 ifox 215,387 97.62% 18,918.39pp 128,942,897,482 1,754 10,618 4,870
531 - D a r r y l - 215,321 89.64% 9,064.18pp 24,604,573,498 134 1,195 790
532 Nyarue 215,177 99.61% 9,779.51pp 25,860,479,150 2,814 2,022 97
533 A5uka 215,133 98.30% 9,448.09pp 55,256,326,313 43 1,403 2,978
534 Neptune420 214,993 98.83% 12,333.04pp 41,651,796,806 1,820 7,623 1,295
535 Jorikawa 214,680 96.17% 19,323.47pp 37,537,926,531 114 1,086 2,077
536 CeilingWaffle 214,672 98.90% 11,406.90pp 104,311,743,640 176 3,294 2,544
537 Fop 214,405 90.35% 13,862.92pp 13,156,138,484 414 1,259 652
538 Nebiros 214,403 97.20% 4,400.69pp 25,545,110,047 435 3,016 2,098
539 Furamun 214,110 95.59% 14,358.72pp 48,745,766,603 527 1,478 1,492
540 respektive 213,952 96.55% 17,327.43pp 512,701,656,851 8,468 19,229 9,453
541 _Patrick5839_ 213,803 97.36% 17,277.35pp 41,825,205,087 2,416 6,126 2,022
542 LoredanaTomaFan 213,296 96.36% 8,107.77pp 135,900,634,183 693 7,940 7,664
543 unicornbetrayal 213,294 96.19% 11,936.45pp 15,037,707,909 258 1,030 1,045
544 Kix 213,276 99.37% 9,557.46pp 76,061,997,190 461 4,204 1,472
545 Minato3 213,189 97.88% 8,760.93pp 34,198,254,193 183 1,270 1,791
546 KAMUU 213,173 98.90% 12,869.60pp 49,183,754,025 45 1,018 2,685
547 Miguel Mella 212,907 97.56% 32,902.46pp 62,175,586,484 196 3,458 4,517
548 O-Tae 212,851 97.56% 15,038.19pp 23,086,295,630 773 2,407 874
549 Dice 212,633 97.20% 39,485.73pp 44,510,635,380 71 1,626 3,006
550 bocchicookie 212,622 98.08% 22,275.84pp 373,563,354,609 23,609 5,859 3,188
Prev 1 ... 8 9 10 11 12 13 ... 16 Next
Become a Patreon !
48,062 users for a total of ~61,810,752 records. (286.75 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh