Prev 1 ... 6 7 8 9 10 11 ... 14 Next
RankReal Rank Player Accuracy PerformanceTotal Score SS S A
401 (#433) k4i3_mk 99.14% 12,831.20pp 18,225,812,839 1,051 784 625
402 (#17,255) valked 96.31% 2,613.76pp 18,204,897,306 3 54 50
403 (#956) Reu70 97.93% 10,903.70pp 18,201,008,136 95 655 1,420
404 (#450) Marksmania 98.64% 12,753.80pp 18,166,198,034 180 1,708 1,262
405 (#699) N i T o R i 99.00% 11,675.60pp 18,143,392,955 233 1,683 403
406 (#612) Hermite 98.80% 12,000.80pp 18,058,417,937 16 586 837
407 (#135) fujisam 98.88% 15,384.90pp 18,058,161,437 116 599 412
408 (#742) weareslaves 98.37% 11,522.20pp 18,043,557,580 85 755 1,136
409 (#1,941) Spartric 97.85% 8,733.53pp 18,027,618,479 1,258 3,859 1,139
410 (#476) Reeche4 99.41% 12,634.30pp 18,021,800,552 1,159 1,078 191
411 (#165) My Angel Shinku 98.95% 15,083.40pp 18,018,676,744 210 146 325
412 (#1,249) L y s 98.94% 10,161.40pp 18,006,885,547 967 1,043 109
413 (#1,077) zx_baka_0502442 98.40% 10,592.50pp 17,983,970,984 206 3,226 334
414 (#1,072) Tapi 99.05% 10,601.20pp 17,973,864,958 614 1,309 939
415 (#147) 6gicha 98.25% 15,247.20pp 17,931,953,537 176 537 342
416 (#475) [- Maekawa -] 98.59% 12,640.40pp 17,893,957,168 19 493 800
417 (#1,031) Araxcrow 97.75% 10,683.20pp 17,870,968,246 1,710 10,855 5,063
418 (#578) karterfreak 98.02% 12,105.10pp 17,837,655,446 40 1,392 256
419 (#214) LostF4te 98.57% 14,535.20pp 17,834,091,335 471 666 556
420 (#2,323) Voltaeyx 98.22% 8,146.24pp 17,826,380,244 4 461 1,237
421 (#215) pet 98.98% 14,500.50pp 17,806,261,873 465 1,371 1,363
422 (#1,304) PaskAcc 95.67% 10,023.00pp 17,759,754,241 13 197 327
423 (#861) Ak1hiko 96.78% 11,194.10pp 17,728,137,240 31 324 652
424 (#321) Macaroz 99.72% 13,535.50pp 17,705,819,696 321 1,031 312
425 (#1,451) Auredios 98.21% 9,681.28pp 17,683,421,279 12 748 1,785
426 (#622) RvCoD 98.97% 11,962.00pp 17,682,151,302 88 2,241 510
427 (#20) Fsi 98.11% 18,421.50pp 17,647,997,988 88 410 810
428 (#579) -hatzu- 98.96% 12,104.70pp 17,646,495,338 60 917 1,622
429 (#236) Yukiumi 97.84% 14,359.30pp 17,638,091,174 291 1,484 707
430 (#734) OneBurstMan 98.48% 11,544.40pp 17,634,873,874 10 463 1,001
431 (#20,293) Fahrenheit7 99.17% 2,236.99pp 17,629,442,259 361 1,347 806
432 (#2,316) Shinri_Shinri 99.25% 8,155.17pp 17,625,257,862 302 2,022 792
433 (#917) Loutestoland 97.71% 11,014.00pp 17,608,717,280 8 447 1,161
434 (#202) ILOVEMARISA 98.40% 14,638.40pp 17,510,571,224 35 792 460
435 (#205) TGGD 98.70% 14,624.50pp 17,503,018,810 147 1,807 991
436 (#597) Ookura Risona 99.67% 12,062.90pp 17,500,097,805 613 1,054 306
437 (#331) krokodil_koban 97.74% 13,456.10pp 17,493,238,346 6 383 544
438 (#41) Syoponjk 98.14% 17,585.20pp 17,479,331,724 372 1,170 943
439 (#658) Garpo 98.44% 11,817.20pp 17,463,253,174 74 876 927
440 (#37) Zed0x 98.52% 17,782.80pp 17,400,313,430 64 856 734
441 (#73) Kyoko Sakura 99.27% 16,667.60pp 17,324,974,490 3,900 832 113
442 (#789) eww 98.34% 11,406.60pp 17,256,892,636 17 198 776
443 (#2,166) MyAngelRuby 99.44% 8,361.29pp 17,209,022,069 7,671 319 53
444 (#225) -Ryuji- 98.37% 14,417.50pp 17,207,986,577 41 629 944
445 (#220) unsQuare 98.01% 14,443.30pp 17,196,349,921 28 754 781
446 (#493) LuxBluxy 97.88% 12,514.30pp 17,142,001,540 27 1,019 829
447 (#1,153) Yuzeyun 98.91% 10,405.10pp 17,051,868,926 841 4,795 308
448 (#1,588) Arrival 98.81% 9,408.46pp 17,046,553,962 46 1,104 262
449 (#664) jleste 98.09% 11,789.40pp 17,014,531,916 10 618 1,715
450 (#1,217) MikuWRS 97.61% 10,238.80pp 16,957,212,387 48 1,963 338
Prev 1 ... 6 7 8 9 10 11 ... 14 Next
Become a Patreon !
44,695 users for a total of ~61,311,820 records. (312.92 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh