Prev 1 ... 10 11 12 13 14 15 ... 18 Next
RankReal Rank Player Ranked Playcount Accuracy PerformanceRanked Score SS S A
601 (#3,638) aosora 30,005 98.23% 6,171.07pp 563,776,849 4 55 85
602 (#584) Mafuyu Kirisu 29,901 98.57% 11,819.70pp 2,354,920,650 10 594 952
603 (#495) Waribashi 29,866 97.81% 12,216.00pp 2,526,279,900 125 1,350 391
604 (#122) Alph 29,846 98.71% 15,488.00pp 1,670,261,285 29 490 539
605 (#888) Backfire 29,817 98.90% 10,759.90pp 2,457,490,179 40 1,506 1,106
606 (#1,604) K4L1 29,792 98.31% 8,868.59pp 1,364,510,737 4 578 527
607 (#472) Hypello 29,760 98.77% 12,297.10pp 3,825,964,220 100 1,092 1,514
608 (#932) Megafan 29,743 99.25% 10,626.50pp 2,893,710,334 396 2,567 193
609 (#58) Minekuchi 29,704 99.07% 17,010.80pp 1,843,538,966 110 591 303
610 (#2,618) AiAyako 29,686 96.45% 7,219.09pp 1,793,293,144 9 702 556
611 (#4,071) Burai71 29,559 98.31% 5,835.00pp 3,159,576,023 984 3,021 1,050
612 (#6,566) hermestia 29,489 99.33% 4,409.42pp 933,649,248 772 1,112 301
613 (#630) CacoPholey 29,414 97.90% 11,619.40pp 1,104,389,147 10 427 285
614 (#1,067) OzzyOzrock 29,297 98.75% 10,243.20pp 2,598,515,663 335 2,963 92
615 (#920) ianpep 29,287 97.61% 10,647.50pp 2,000,843,292 22 338 933
616 (#586) -hatzu- 29,255 98.95% 11,813.60pp 3,219,060,724 60 917 1,628
617 (#13) Nanas3 29,248 98.84% 19,082.70pp 1,282,972,952 114 338 223
618 (#511) Bin- 29,229 98.68% 12,129.80pp 3,026,125,219 14 784 1,431
619 (#724) Bobfree 29,221 97.34% 11,265.30pp 2,397,512,623 5 334 915
620 (#581) Dropinx 29,200 97.76% 11,824.40pp 1,254,621,855 54 610 565
621 (#10) Fsi 29,109 98.13% 19,390.50pp 2,925,257,576 95 490 916
622 (#16) _Kan2 29,062 99.10% 18,769.80pp 1,344,642,695 14 338 319
623 (#504) Zmor0133 28,986 97.82% 12,163.20pp 540,813,445 3 89 259
624 (#2,284) -Shikamaru 28,843 97.63% 7,666.19pp 786,664,993 123 509 233
625 (#2,191) Snowvers 28,841 98.74% 7,798.51pp 1,146,247,787 582 802 98
626 (#167) Dice 28,820 97.21% 14,883.70pp 1,442,473,203 20 368 644
627 (#1,338) 7jasmine 28,819 98.03% 9,470.47pp 1,259,812,831 26 408 379
628 (#358) MIYAHARA 28,802 98.78% 13,045.40pp 1,387,264,664 13 423 369
629 (#1,045) k3v227 28,647 98.09% 10,318.40pp 1,184,602,367 335 1,169 997
630 (#867) maesil 28,588 99.26% 10,817.50pp 1,730,692,044 3 906 344
631 (#5,195) Mesda 28,579 96.59% 5,069.68pp 680,569,941 4 195 387
632 (#940) PM____ 28,537 98.35% 10,592.10pp 1,478,209,918 19 1,163 430
633 (#865) rollshallah 28,534 98.79% 10,824.40pp 1,184,565,368 17 474 295
634 (#1,857) maruse 28,499 99.33% 8,376.16pp 5,382,759,255 2,307 5,402 213
635 (#777) Koto-chan 28,441 96.59% 11,086.80pp 1,838,377,914 5 457 537
636 (#2,125) Earthmover 28,401 96.46% 7,912.25pp 2,626,948,072 414 2,739 752
637 (#429) Undead Alice 28,367 97.38% 12,559.30pp 1,501,900,413 5 534 368
638 (#150) makimen 28,308 99.46% 15,138.10pp 3,049,932,630 986 2,977 86
639 (#438) YouCanNotKnow 28,287 98.35% 12,524.70pp 2,078,822,849 6 271 618
640 (#1,469) Quiet Water 28,254 96.13% 9,166.97pp 2,021,915,363 241 804 639
641 (#555) Gundham 28,235 98.87% 11,965.20pp 2,376,401,813 7 512 841
642 (#1,587) aabc271 28,200 99.39% 8,904.50pp 2,041,431,811 1,469 1,119 7
643 (#2,215) TopLoox 28,199 98.05% 7,760.99pp 1,492,969,533 361 362 652
644 (#2,392) Gordon123 28,099 98.93% 7,518.00pp 1,134,554,468 65 919 314
645 (#4,327) wakatsuki 28,090 99.51% 5,638.10pp 643,582,053 31 743 99
646 (#570) nuku0315 28,067 99.03% 11,871.50pp 4,285,427,823 805 4,854 1,086
647 (#58) CloggyBobby 28,067 97.11% 17,056.80pp 2,639,924,944 43 439 930
648 (#3,963) kleuren 28,006 97.41% 5,919.65pp 1,096,358,104 20 640 551
649 (#1,059) Batu 28,005 94.90% 10,277.40pp 857,621,351 9 169 395
650 (#1,171) elcho 28,003 98.90% 9,982.65pp 1,301,384,755 12 327 622
Prev 1 ... 10 11 12 13 14 15 ... 18 Next
Become a Patreon !
48,077 users for a total of ~61,948,305 records. (286.33 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh