Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 San Marino 1 16,243 178,123,085,412 805,186,996,029 4,217 3,791 2,998 16,243
2 Senegal 1 9,785 7,001,483,587 26,592,364,029 36 370 644 9,785
3 Cape Verde 2 17,886 82,997,826,126 504,566,460,286 143 1,916 2,729 8,943
4 Guyana 1 8,832 13,132,752,501 43,705,287,346 66 562 905 8,832
5 Bermuda 1 8,196 15,591,019,983 95,893,772,079 18 364 888 8,196
6 Aland Islands 1 7,825 41,580,622,625 204,864,154,736 26 1,003 1,959 7,825
7 Guadeloupe 4 30,918 48,758,506,894 354,862,576,787 389 3,679 2,478 7,730
8 U.S. Virgin Islands 1 7,625 7,646,382,073 66,345,188,748 13 176 688 7,625
9 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
10 Ivory Coast 3 22,089 22,877,521,038 93,344,641,812 80 1,530 2,202 7,363
11 1 7,249 27,785,054,468 103,200,562,322 161 1,053 1,639 7,249
12 Tajikistan 1 7,024 28,181,918,718 131,103,974,249 40 1,183 2,592 7,024
13 Aruba 2 13,856 14,429,440,997 123,161,308,101 22 462 826 6,928
14 Libya 2 13,517 17,084,272,726 129,087,387,863 171 628 781 6,759
15 Cambodia 14 94,493 238,633,026,841 1,454,925,479,762 449 6,992 11,090 6,750
16 Guernsey 2 13,227 32,212,276,809 275,875,133,977 50 701 1,588 6,613
17 Paraguay 24 147,094 312,534,622,520 1,871,229,096,053 2,820 13,641 19,750 6,129
18 Reunion 17 102,735 422,017,686,691 1,589,550,066,300 5,748 23,131 21,473 6,043
19 Barbados 4 23,913 62,757,166,531 316,700,696,517 486 2,602 3,433 5,978
20 Greenland 1 5,853 12,560,291,149 70,639,442,385 24 493 425 5,853
21 Moldova 26 150,612 327,447,888,358 1,648,506,716,493 2,891 13,463 19,230 5,793
22 Slovenia 34 196,395 980,380,919,433 3,505,548,162,360 10,911 42,463 38,397 5,776
23 Israel 127 730,960 2,080,091,436,439 11,082,978,148,785 13,499 86,410 115,344 5,756
24 Norway 323 1,857,026 6,291,036,834,331 32,175,706,561,863 85,404 285,661 327,077 5,749
25 Vanuatu 1 5,681 46,900,020,850 77,934,420,720 124 1,017 2,515 5,681
26 Uruguay 51 289,746 929,757,315,586 5,905,801,641,482 49,272 36,424 38,376 5,681
27 Finland 547 3,105,794 11,472,192,328,865 54,530,679,308,916 266,574 523,994 635,625 5,678
28 Kuwait 15 84,857 158,818,706,821 972,203,093,553 911 7,068 11,849 5,657
29 Denmark 231 1,305,185 3,929,467,706,891 20,457,745,733,800 46,401 180,071 215,965 5,650
30 Uzbekistan 9 50,622 127,470,306,972 571,914,094,676 2,058 10,708 6,734 5,625
31 Austria 236 1,281,432 4,123,328,932,942 19,919,085,638,732 65,470 195,465 219,723 5,430
32 Mauritius 5 27,044 51,494,702,890 237,995,627,762 148 2,134 3,525 5,409
33 Germany 1,948 10,487,170 34,570,861,850,033 167,150,172,882,769 497,416 1,673,188 1,855,473 5,384
34 Belarus 145 778,964 1,781,271,775,398 10,478,686,475,813 26,378 79,990 101,289 5,372
35 Iraq 12 64,413 98,269,473,113 512,895,349,368 2,355 10,398 6,936 5,368
36 Poland 1,485 7,962,702 22,601,953,185,944 113,102,076,168,188 513,298 1,146,894 1,174,915 5,362
37 Estonia 169 902,275 2,401,324,420,199 13,350,138,258,979 14,544 100,053 132,662 5,339
38 Croatia 64 341,503 934,481,103,345 5,331,293,004,471 8,970 43,031 55,620 5,336
39 Russia 2,108 11,216,989 30,607,692,538,859 158,885,225,489,575 576,950 1,454,913 1,608,855 5,321
40 Kazakhstan 137 724,410 1,731,667,870,604 9,064,268,533,263 25,664 70,204 95,706 5,288
41 Hong Kong 445 2,347,068 7,844,972,769,646 37,660,674,919,865 113,994 340,546 327,185 5,274
42 Romania 419 2,201,750 5,019,645,868,766 26,585,402,035,761 26,041 232,300 303,767 5,255
43 Sweden 409 2,147,134 6,322,991,169,752 32,441,466,039,126 98,112 289,769 339,810 5,250
44 Serbia 94 491,806 1,282,221,293,592 7,273,776,212,398 13,016 79,118 72,757 5,232
45 Latvia 116 605,626 1,533,940,065,307 8,432,415,505,885 12,326 79,665 83,037 5,221
46 Lithuania 206 1,070,702 3,425,303,523,562 15,560,707,235,204 50,804 205,942 208,830 5,198
47 Bulgaria 117 604,842 1,707,517,228,381 9,145,247,267,965 11,716 79,627 102,155 5,170
48 Switzerland 147 759,689 2,708,048,902,557 12,180,089,043,615 24,523 108,507 136,449 5,168
49 Slovakia 105 542,397 1,418,145,362,401 7,021,646,378,312 31,140 68,573 74,127 5,166
50 Bosnia 17 86,396 182,837,460,061 1,157,577,509,897 2,865 8,204 10,150 5,082
51 Mongolia 28 141,837 415,681,978,169 2,418,299,535,809 1,196 14,203 19,990 5,066
52 Italy 395 1,999,011 6,459,868,052,889 30,328,620,396,115 108,035 342,400 286,979 5,061
53 United Arab Emirates 73 369,370 624,764,591,464 3,760,040,190,538 2,436 29,120 43,063 5,060
54 Czech Republic 273 1,377,220 4,055,660,191,123 19,140,381,074,242 56,295 196,749 196,011 5,045
55 Turkey 297 1,496,955 3,177,558,460,714 18,840,143,680,433 20,948 124,224 188,884 5,040
56 Australia 1,200 6,038,245 14,846,042,568,123 77,472,052,330,273 262,228 718,691 842,337 5,032
57 Iran 7 35,194 92,966,152,174 435,236,115,954 903 5,179 6,191 5,028
58 Luxembourg 14 70,333 237,458,716,703 1,451,281,447,735 575 7,796 13,329 5,024
59 Canada 1,922 9,546,786 23,465,536,493,499 120,727,059,970,977 312,131 1,065,235 1,392,087 4,967
60 Portugal 209 1,035,616 2,596,521,715,299 14,393,971,814,989 31,171 144,270 151,811 4,955
61 Hungary 233 1,152,287 2,894,519,954,205 15,021,938,449,197 22,229 142,883 174,620 4,945
62 Faroe Islands 4 19,780 56,073,527,682 290,071,499,270 930 2,553 3,132 4,945
63 Dominican Republic 28 137,058 366,285,992,248 1,801,442,867,933 2,045 15,562 21,963 4,895
64 Iceland 14 68,243 199,782,530,014 983,722,802,691 1,779 8,401 10,456 4,874
65 Trinidad and Tobago 19 92,591 225,555,346,641 1,138,611,478,874 8,366 14,585 17,148 4,873
66 Great Britain 1,871 9,072,462 23,434,673,723,453 111,784,822,087,270 292,683 1,232,982 1,459,830 4,849
67 Ghana 5 24,194 52,597,940,534 242,216,381,479 151 2,151 3,573 4,839
68 New Zealand 256 1,238,023 2,890,798,907,022 15,891,174,322,128 28,673 136,687 177,522 4,836
69 Netherlands 556 2,685,259 8,662,277,032,228 41,509,385,605,636 164,465 410,494 478,031 4,830
70 Kyrgyzstan 6 28,905 24,291,358,771 153,010,920,231 96 1,294 2,177 4,818
71 Ukraine 364 1,747,254 4,047,904,611,072 21,777,363,111,893 98,935 173,485 234,938 4,800
72 Syria 9 43,082 90,492,144,988 577,280,047,087 503 4,443 6,141 4,787
73 Qatar 22 105,112 285,230,058,800 1,304,008,813,179 1,621 12,889 21,618 4,778
74 Georgia 26 124,071 223,820,061,965 1,433,923,459,957 948 10,159 17,864 4,772
75 Madagascar 3 14,240 22,486,584,231 179,563,801,782 104 1,622 2,208 4,747
76 Brazil 1,188 5,626,800 13,221,304,596,756 76,239,814,994,580 134,083 628,890 818,376 4,736
77 Chile 468 2,213,959 5,866,553,678,412 32,911,322,579,974 122,692 244,862 311,413 4,731
78 Cayman Islands 1 4,728 4,929,709,701 33,550,982,262 46 411 591 4,728
79 Singapore 559 2,635,112 7,543,697,361,184 36,099,986,674,072 119,040 315,065 376,048 4,714
80 Palestinian Territory 5 23,417 62,293,778,403 383,418,185,839 612 3,164 4,699 4,683
81 Egypt 37 172,886 395,076,713,353 2,513,313,479,862 1,981 13,366 27,915 4,673
82 Tunisia 65 302,630 437,752,658,995 2,370,241,140,454 3,199 24,584 43,543 4,656
83 Macao 24 111,594 201,288,405,501 1,137,650,004,867 522 9,603 15,064 4,650
84 Taiwan 468 2,171,475 10,849,284,207,303 47,663,234,283,272 161,882 543,031 404,961 4,640
85 United States 9,884 45,620,967 111,947,753,526,854 566,094,659,369,529 1,535,133 5,119,062 6,994,345 4,616
86 Isle of Man 4 18,457 38,060,253,082 157,792,515,424 158 1,780 2,965 4,614
87 Spain 396 1,826,297 4,156,417,471,090 23,941,903,974,983 58,059 199,918 263,645 4,612
88 Belgium 227 1,045,707 3,784,318,317,699 16,517,076,703,341 112,250 196,246 214,077 4,607
89 Brunei 54 248,035 507,381,476,299 2,829,655,819,510 2,431 28,122 34,454 4,593
90 Macedonia 23 105,557 150,406,478,205 911,425,139,834 1,107 7,082 10,902 4,589
91 Northern Mariana Islands 3 13,750 14,990,361,296 107,988,453,528 34 493 1,555 4,583
92 Panama 22 100,409 175,992,050,099 981,381,178,348 1,287 8,513 11,893 4,564
93 Saudi Arabia 61 277,917 622,796,801,887 3,811,490,829,065 5,176 25,875 34,932 4,556
94 South Africa 76 344,286 784,772,383,183 4,272,661,846,898 5,141 39,230 55,572 4,530
95 Malta 11 49,759 114,636,167,635 497,081,032,819 961 6,018 7,981 4,524
96 Sudan 1 4,505 2,833,179,808 28,117,452,038 362 193 324 4,505
97 Honduras 17 76,102 124,248,468,243 755,781,527,312 1,637 9,870 9,425 4,477
98 Argentina 420 1,879,090 5,099,725,104,063 27,492,610,946,558 90,355 253,303 285,545 4,474
99 Nicaragua 5 22,353 50,297,637,840 177,464,523,083 14,655 3,472 3,564 4,471
100 Ireland 105 467,288 996,089,227,209 5,409,396,877,274 6,648 46,588 66,971 4,450
101 Bahrain 40 177,991 330,096,402,388 1,696,394,581,725 1,786 19,846 24,247 4,450
102 Azerbaijan 11 48,914 63,387,742,326 313,396,828,898 1,744 4,019 6,806 4,447
103 Lebanon 5 22,109 32,533,455,834 169,426,379,845 140 1,775 2,785 4,422
104 France 2,083 9,203,528 28,070,583,913,582 133,410,156,169,021 362,756 1,435,002 1,522,505 4,418
105 Jordan 24 105,589 213,398,067,769 1,154,320,053,605 602 9,333 15,852 4,400
106 Greece 244 1,068,756 2,843,699,620,630 16,148,776,092,576 25,249 140,737 166,663 4,380
107 Morocco 35 153,258 324,642,194,549 1,960,256,616,818 1,949 16,502 24,603 4,379
108 Mexico 433 1,893,772 4,773,855,160,607 26,146,208,784,322 47,017 231,984 286,377 4,374
109 Malaysia 489 2,132,904 5,616,215,352,526 27,276,560,455,583 69,870 283,470 353,917 4,362
110 Korea 1,214 5,221,830 15,165,107,090,463 83,901,964,935,565 182,650 650,336 630,585 4,301
111 Japan 1,117 4,792,547 17,644,057,433,714 85,884,062,467,060 434,429 934,365 792,355 4,291
112 Colombia 160 686,112 1,772,166,881,912 9,558,153,111,446 29,615 82,637 106,523 4,288
113 Guam 12 51,377 85,749,017,560 354,980,992,817 643 6,111 6,340 4,281
114 Maldives 16 68,466 135,414,136,448 689,338,439,414 526 4,864 9,221 4,279
115 Albania 15 63,634 100,766,327,211 564,397,807,795 815 6,509 8,365 4,242
116 Saint Martin 2 8,471 48,762,067,842 127,242,190,831 206 2,501 2,574 4,235
117 Philippines 1,222 5,163,534 10,549,514,722,720 57,823,945,242,691 130,554 531,727 655,217 4,225
118 Jamaica 6 24,768 63,209,850,083 450,495,476,219 472 3,843 5,632 4,128
119 Ecuador 60 246,831 417,092,958,960 2,655,670,535,134 7,236 25,754 28,046 4,114
120 Thailand 429 1,727,786 3,900,944,265,221 20,166,919,595,313 48,576 198,139 222,941 4,027
121 Cyprus 7 28,110 29,604,190,403 203,325,541,770 259 2,021 2,474 4,016
122 Fiji 3 11,985 29,542,203,844 87,595,345,101 8,911 1,434 2,960 3,995
123 Suriname 4 15,977 46,657,970,311 213,890,394,685 142 2,180 3,430 3,994
124 Guatemala 14 55,771 110,415,009,201 626,722,713,207 541 3,934 7,434 3,984
125 Peru 154 612,425 1,362,941,833,204 7,273,956,497,358 20,253 74,083 81,097 3,977
126 Svalbard and Jan Mayen 2 7,921 15,663,378,388 96,030,277,831 44 609 1,283 3,960
127 Oman 10 39,540 110,560,778,654 420,973,859,084 664 5,278 7,495 3,954
128 China 451 1,755,655 8,724,032,778,797 36,240,426,985,649 159,440 470,871 286,906 3,893
129 Gibraltar 8 31,004 47,534,582,243 411,265,452,110 563 3,270 2,347 3,876
130 Indonesia 1,081 4,139,258 10,546,135,255,357 53,840,186,770,267 192,461 485,304 598,569 3,829
131 El Salvador 11 41,829 136,519,383,281 707,449,019,128 5,405 5,823 7,073 3,803
132 Vietnam 689 2,614,205 5,598,131,502,288 29,632,993,615,738 46,652 251,809 336,236 3,794
133 Venezuela 93 343,572 866,372,050,189 4,778,989,029,849 24,482 43,893 59,030 3,694
134 Algeria 36 132,125 204,640,752,099 994,495,857,231 6,327 13,559 16,640 3,670
135 Nepal 13 47,690 134,901,039,554 567,778,394,620 715 7,316 11,025 3,668
136 Puerto Rico 28 97,260 233,675,998,918 1,252,342,076,656 3,630 12,176 19,352 3,474
137 Belize 9 31,071 155,927,467,049 1,020,705,606,642 463 4,710 4,500 3,452
138 India 195 672,084 1,345,056,763,949 6,191,364,628,378 8,991 70,011 104,111 3,447
139 Kenya 4 13,704 35,721,006,392 118,612,485,625 135 2,160 3,369 3,426
140 Costa Rica 34 116,241 200,034,134,120 1,121,430,783,757 36,287 14,854 10,279 3,419
141 Samoa 1 3,414 2,160,079,155 9,921,170,728 34 313 459 3,414
142 Bangladesh 31 100,631 128,642,779,395 675,091,655,668 1,016 8,795 13,445 3,246
143 Pakistan 23 72,290 121,120,015,835 621,531,392,284 555 6,159 9,087 3,143
144 Micronesia 1 3,066 6,065,085,414 23,952,764,035 4 234 603 3,066
145 Myanmar 12 36,522 53,536,502,440 263,598,203,384 688 3,623 4,116 3,043
146 Mayotte 2 6,056 18,873,704,078 66,888,796,324 168 889 1,131 3,028
147 Jersey 32 96,784 168,275,978,602 1,008,622,687,631 1,118 9,272 12,876 3,024
148 Laos 7 21,130 30,724,697,650 155,094,770,993 185 1,930 2,736 3,019
149 Uganda 2 5,896 3,171,101,685 21,454,517,113 75 727 329 2,948
150 French Guiana 2 5,705 2,201,001,073 13,920,938,710 243 620 348 2,853
151 Ethiopia 1 2,546 3,958,676,034 9,820,249,098 9 181 519 2,546
152 Armenia 3 7,282 18,012,135,760 66,339,525,308 46 896 1,612 2,427
153 Yemen 1 2,386 1,466,315,189 4,314,021,851 0 138 195 2,386
154 Nigeria 4 9,466 5,929,281,854 34,083,969,975 132 578 1,071 2,367
155 Sri Lanka 10 22,690 19,166,219,961 95,921,672,094 270 1,319 1,494 2,269
156 French Polynesia 4 8,484 19,125,613,698 103,348,138,289 50 807 1,580 2,121
157 Afghanistan 1 2,067 2,026,721,965 6,840,146,320 38 437 303 2,067
158 Montenegro 5 10,189 8,093,343,046 45,262,495,894 1,072 1,687 1,098 2,038
159 Cuba 2 4,006 1,542,663,816 12,355,010,384 360 116 178 2,003
160 Dominica 1 1,998 882,524,332 2,682,602,875 34 108 146 1,998
161 Kosovo 1 1,891 232,720,796 1,896,892,676 42 111 92 1,891
162 Mozambique 1 1,536 2,538,000,678 11,983,532,800 11 317 466 1,536
163 New Caledonia 3 3,677 1,269,418,736 5,897,064,406 43 252 204 1,226
164 Bolivia 13 13,843 17,574,012,324 52,587,814,752 6,266 2,308 1,733 1,065
165 Saint Lucia 1 906 621,216,785 1,153,477,989 35 193 89 906
166 Zimbabwe 11 8,805 9,548,165,129 42,049,340,364 167 1,078 1,340 800
167 2 1,522 447,127,985 718,132,693 83 181 74 761
168 Liechtenstein 1 255 2,243,763 5,176,732 18 0 0 255
169 Bahamas 1 197 17,697,156 96,482,743 0 5 11 197
170 Palau 1 2 237,070 237,070 0 0 0 2
Become a Patreon !
44,770 users for a total of ~61,749,747 records. (312.06 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh