Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
2 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
3 San Marino 1 20,212 178,776,425,326 806,344,121,694 4,255 4,036 3,170 5,053
4 Sudan 1 4,505 2,833,179,808 28,117,452,038 362 193 324 4,505
5 Korea 1,439 18,240,493 23,228,807,116,748 122,015,837,780,816 811,445 1,874,864 861,140 4,375
6 Japan 1,276 16,373,327 25,051,650,351,809 115,907,167,749,844 1,410,929 2,020,397 1,130,543 4,352
7 Guyana 1 16,950 13,955,547,533 46,275,821,922 104 760 1,214 4,238
8 Cape Verde 2 33,863 86,904,167,720 515,685,300,049 338 2,923 3,414 4,233
9 Bermuda 1 8,423 15,617,188,779 95,933,446,999 18 376 900 4,212
10 China 541 6,124,770 13,150,937,345,252 52,281,141,996,764 518,822 979,702 371,156 4,043
11 Dominica 1 11,665 1,931,375,346 10,651,894,237 156 940 243 3,888
12 Ivory Coast 3 22,257 22,917,193,720 93,531,561,899 83 1,550 2,214 3,709
13 Macao 26 295,932 315,120,580,166 1,413,287,581,378 4,838 28,716 19,237 3,653
14 1 14,556 29,251,304,611 108,770,934,224 251 1,610 1,915 3,639
15 Guadeloupe 4 39,175 51,313,685,009 362,750,525,717 486 4,330 2,674 3,561
16 Libya 2 26,753 20,240,131,900 147,083,347,481 1,300 2,389 1,107 3,344
17 Chile 496 5,170,646 9,545,161,050,625 50,015,529,635,512 346,648 594,723 403,159 3,192
18 Taiwan 541 5,231,028 15,649,968,832,100 65,559,568,709,733 609,817 1,059,495 516,068 3,180
19 Jamaica 6 53,273 77,696,894,948 503,223,299,890 706 6,326 6,698 3,134
20 Uruguay 53 519,734 1,310,893,554,107 7,930,163,887,976 71,262 58,167 43,027 3,094
21 Greenland 1 9,254 12,810,118,306 71,734,358,632 24 738 471 3,085
22 Argentina 449 4,201,734 6,704,020,231,051 36,047,798,031,681 222,588 516,994 358,118 3,054
23 Tajikistan 1 9,156 28,272,508,330 131,287,378,348 44 1,309 2,646 3,052
24 Peru 162 1,623,239 2,328,039,788,202 11,528,131,883,753 94,288 189,125 106,377 3,017
25 Venezuela 102 1,011,097 1,469,966,618,464 7,974,562,302,982 55,330 119,278 78,974 2,965
26 Denmark 235 2,146,066 4,291,353,758,679 22,390,580,799,225 58,571 267,475 249,996 2,916
27 Norway 328 3,039,205 7,782,369,291,072 38,577,595,039,527 157,474 453,846 374,168 2,900
28 Finland 560 4,961,466 14,504,886,238,374 64,267,165,813,166 549,521 792,309 715,017 2,893
29 Hong Kong 472 4,278,332 9,566,712,241,904 43,779,003,222,800 314,767 539,826 383,457 2,868
30 Cambodia 15 116,901 244,627,264,371 1,474,889,197,978 654 8,291 11,486 2,851
31 Paraguay 25 231,333 327,998,034,336 1,959,770,684,952 3,408 21,366 23,038 2,821
32 Guatemala 15 101,249 222,629,281,304 1,046,110,981,734 4,881 11,908 8,827 2,812
33 Thailand 463 4,131,439 5,184,923,494,856 25,743,615,760,308 192,050 446,270 280,905 2,807
34 Israel 131 1,150,802 2,257,897,647,135 12,125,443,414,520 23,166 124,743 129,317 2,773
35 Switzerland 149 1,281,524 3,030,436,197,709 13,393,048,263,421 42,580 162,247 157,509 2,744
36 Sweden 420 3,473,855 7,338,149,635,196 36,822,247,842,075 174,226 412,091 387,168 2,733
37 Reunion 18 150,187 469,501,726,131 1,732,339,963,623 15,429 29,647 23,122 2,731
38 Vanuatu 1 10,861 58,766,131,916 92,967,611,187 149 1,895 2,682 2,715
39 Kyrgyzstan 6 40,540 25,781,225,778 162,292,463,914 395 2,020 2,389 2,703
40 Ecuador 66 588,935 612,040,097,887 3,487,465,912,045 20,205 64,925 39,244 2,689
41 Northern Mariana Islands 3 24,176 15,868,012,506 113,637,701,221 91 1,120 1,833 2,686
42 Estonia 171 1,325,840 2,568,329,214,639 14,036,322,133,633 28,822 147,667 153,420 2,684
43 Iceland 14 126,106 253,231,301,141 1,340,483,827,371 2,573 13,486 12,380 2,683
44 Spain 407 3,455,084 5,562,152,410,432 28,967,935,625,832 165,955 373,726 321,605 2,664
45 Italy 408 3,342,376 7,501,286,431,768 35,662,999,684,795 206,729 513,782 332,909 2,659
46 Malta 11 84,770 118,582,767,389 514,054,834,361 1,237 7,783 8,901 2,649
47 Singapore 568 4,558,035 9,126,917,571,437 41,690,028,933,757 259,568 508,495 431,986 2,642
48 Indonesia 1,219 9,715,787 15,408,961,899,364 75,858,713,111,372 840,929 1,312,344 748,155 2,620
49 Saudi Arabia 63 480,049 1,260,826,343,946 6,150,655,967,967 31,488 46,619 39,403 2,609
50 Colombia 168 1,418,888 2,606,798,477,483 13,534,800,844,235 76,105 175,741 127,365 2,608
51 Austria 241 1,850,137 4,824,229,174,755 22,577,531,847,242 131,888 277,009 242,972 2,595
52 Uganda 2 12,928 4,634,764,195 27,341,182,711 162 2,221 349 2,586
53 Costa Rica 37 299,674 348,338,325,755 2,072,534,996,496 49,414 40,196 18,245 2,583
54 Czech Republic 279 2,053,251 4,289,062,623,719 20,319,457,322,333 77,013 258,872 224,183 2,579
55 Aland Islands 1 10,293 41,897,373,537 206,071,622,269 27 1,193 2,130 2,573
56 Poland 1,520 11,793,297 26,633,500,813,609 128,040,759,444,355 844,443 1,604,640 1,324,725 2,570
57 Russia 2,137 16,056,607 33,979,994,665,651 173,272,718,709,801 915,501 1,988,095 1,794,441 2,569
58 Mexico 448 3,732,302 6,772,601,717,793 34,567,456,714,886 166,578 458,819 349,822 2,569
59 Netherlands 570 4,517,781 10,421,862,460,062 48,838,770,524,831 384,538 677,805 556,792 2,567
60 Senegal 1 10,258 7,027,972,747 26,641,738,280 36 385 657 2,564
61 Slovenia 34 268,170 991,337,996,658 3,545,159,905,511 11,261 48,013 41,738 2,554
62 Saint Martin 2 17,875 51,842,879,805 138,509,355,037 1,259 3,870 3,063 2,554
63 New Zealand 262 2,048,969 3,268,141,929,962 17,465,748,219,208 45,307 222,293 209,149 2,552
64 Germany 1,995 15,210,252 39,219,986,486,351 185,146,687,320,577 862,678 2,280,434 2,057,636 2,550
65 Belgium 237 1,802,867 4,455,294,013,956 19,138,329,631,478 153,584 294,156 246,229 2,546
66 Kuwait 16 111,987 220,233,149,875 1,193,598,470,160 3,408 11,002 12,619 2,545
67 Brazil 1,232 9,761,056 16,446,064,556,865 89,594,417,849,494 475,870 1,053,131 954,234 2,537
68 France 2,199 17,011,885 34,907,567,269,032 162,147,661,343,228 860,653 2,578,026 1,874,852 2,518
69 Malaysia 520 4,048,439 7,894,852,990,628 35,160,398,749,865 277,140 523,761 412,218 2,515
70 Kazakhstan 139 1,131,393 1,948,032,482,237 10,048,647,930,658 60,489 105,066 108,079 2,514
71 Bulgaria 121 917,388 1,956,488,565,191 10,210,095,698,343 30,342 113,923 112,112 2,507
72 Slovakia 106 776,521 1,494,061,653,810 7,318,953,660,223 37,587 87,500 84,157 2,497
73 Mongolia 30 231,662 476,800,583,549 2,611,771,297,491 5,630 21,836 23,321 2,491
74 Australia 1,227 9,289,879 16,633,332,093,691 85,091,415,844,157 414,210 1,075,101 951,252 2,475
75 Qatar 23 172,931 291,062,604,829 1,331,926,317,939 1,819 17,537 23,400 2,470
76 Panama 26 185,077 328,355,014,516 1,785,983,164,419 11,580 21,723 13,860 2,468
77 Latvia 117 882,327 1,684,328,071,652 9,091,221,663,533 20,854 109,190 93,362 2,458
78 Canada 1,957 14,482,734 25,622,932,890,584 130,433,283,992,309 498,645 1,530,278 1,566,743 2,434
79 Georgia 26 187,129 237,628,711,756 1,528,839,867,790 1,342 15,282 19,224 2,430
80 Portugal 214 1,584,746 3,124,908,452,726 16,781,636,844,621 60,782 204,425 173,707 2,423
81 United States 10,169 73,616,069 123,529,507,538,745 611,451,654,639,679 2,503,008 8,186,060 8,084,864 2,406
82 Belarus 147 1,057,317 2,028,843,177,245 11,400,718,656,418 42,729 113,556 111,286 2,403
83 Philippines 1,270 9,235,725 12,779,312,080,769 68,029,377,228,211 317,340 952,922 751,271 2,393
84 Great Britain 1,909 13,802,395 25,488,710,245,121 119,325,318,230,662 517,407 1,716,918 1,641,501 2,388
85 Brunei 57 431,514 546,995,544,646 3,013,864,405,326 5,823 47,930 40,884 2,384
86 Turkey 299 2,244,808 3,453,732,894,447 20,558,699,269,683 33,022 174,396 211,924 2,378
87 Iraq 12 104,506 129,404,222,546 604,238,826,363 2,859 15,208 8,740 2,375
88 Ukraine 371 2,611,054 4,966,138,245,010 25,239,825,445,014 155,991 272,207 262,811 2,374
89 Croatia 64 486,479 1,110,831,199,918 5,867,252,097,014 28,058 57,742 61,558 2,373
90 United Arab Emirates 78 555,474 657,547,264,036 3,929,311,152,011 3,210 41,155 46,961 2,344
91 Serbia 95 677,231 1,524,850,456,949 7,764,743,775,992 42,571 95,178 80,496 2,335
92 Uzbekistan 9 65,192 130,134,081,310 578,952,352,872 2,550 12,195 7,203 2,328
93 Romania 422 2,950,637 5,817,136,477,641 29,611,708,739,500 85,845 310,899 332,515 2,325
94 Trinidad and Tobago 19 132,186 235,866,349,151 1,179,476,317,954 11,353 18,062 19,029 2,319
95 Vietnam 721 5,245,021 6,666,088,146,320 35,235,732,059,749 131,028 485,906 401,165 2,315
96 Nicaragua 5 43,479 53,368,576,927 193,619,482,726 15,321 5,717 3,888 2,288
97 Ireland 107 787,861 1,052,646,776,137 5,647,168,840,537 12,931 70,613 76,944 2,277
98 Tunisia 66 414,000 569,993,890,553 2,940,535,155,790 6,301 36,428 49,070 2,262
99 Moldova 26 180,917 331,615,189,983 1,660,748,636,321 3,125 15,095 20,262 2,261
100 Hungary 239 1,632,755 3,408,192,917,027 16,700,498,194,619 47,662 232,702 200,567 2,255
101 Faroe Islands 4 35,934 57,420,504,098 295,770,083,828 1,509 3,043 3,538 2,246
102 Lithuania 209 1,419,901 3,558,892,765,123 15,964,190,950,172 60,782 242,371 225,923 2,240
103 Guam 12 87,275 90,490,530,205 371,328,024,356 820 8,787 7,942 2,238
104 Luxembourg 14 85,033 242,180,442,815 1,482,891,833,849 724 8,551 13,667 2,238
105 Laos 7 53,625 36,522,216,655 178,563,407,645 445 4,892 3,811 2,234
106 Egypt 38 248,896 436,483,615,193 2,627,647,358,512 3,757 21,403 30,549 2,222
107 Honduras 17 126,316 154,886,325,569 886,756,866,179 2,523 16,064 10,676 2,216
108 El Salvador 14 87,607 214,682,966,635 1,003,916,597,109 13,328 14,256 8,279 2,190
109 Barbados 4 26,257 62,972,295,959 317,168,618,393 493 2,720 3,522 2,188
110 Guernsey 2 15,259 32,460,528,534 276,698,709,128 53 830 1,688 2,180
111 Dominican Republic 29 203,325 382,864,471,021 1,870,206,027,099 3,648 22,048 24,032 2,140
112 Greece 254 1,738,635 3,156,371,806,554 17,544,169,665,477 47,734 211,032 198,218 2,139
113 Montenegro 6 36,093 14,979,621,821 64,915,540,498 1,125 2,439 1,219 2,123
114 Macedonia 24 135,774 154,442,244,921 924,529,560,964 1,777 8,640 11,669 2,121
115 Fiji 3 12,714 29,871,428,362 88,592,254,858 8,916 1,697 3,071 2,119
116 Cyprus 7 50,771 35,762,785,802 232,669,105,719 900 4,042 4,044 2,115
117 Azerbaijan 11 62,123 67,810,557,935 322,932,828,195 3,824 4,680 7,244 2,071
118 Morocco 36 238,089 376,575,868,466 2,165,671,900,510 3,922 26,982 28,857 2,070
119 Puerto Rico 28 188,045 293,051,681,284 1,484,580,889,098 4,532 20,199 22,819 2,066
120 Aruba 2 14,361 14,443,518,759 123,199,992,266 23 473 838 2,052
121 South Africa 77 447,137 855,165,372,608 4,449,703,123,138 10,067 50,165 59,114 2,042
122 Pakistan 24 134,215 135,218,937,010 672,411,500,014 4,187 11,422 11,601 2,034
123 Bosnia 17 109,725 209,148,017,893 1,217,266,188,288 7,493 12,120 11,003 1,995
124 Bahrain 40 238,380 342,658,036,732 1,739,351,010,415 3,106 26,659 26,792 1,986
125 Algeria 36 228,136 294,838,088,730 1,488,794,158,983 13,436 24,558 20,016 1,984
126 Syria 9 50,959 91,084,601,577 579,277,560,205 515 4,704 6,343 1,960
127 Jordan 24 117,203 214,556,469,868 1,159,174,560,027 631 10,202 16,196 1,953
128 U.S. Virgin Islands 1 7,761 7,672,792,819 66,388,806,171 13 181 706 1,940
129 Oman 10 60,743 146,470,887,933 566,298,425,136 2,186 10,829 8,285 1,898
130 Iran 7 41,703 94,346,319,077 439,617,831,028 1,004 6,208 6,609 1,896
131 Belize 9 53,019 160,005,240,258 1,036,457,921,321 778 7,367 5,199 1,894
132 Albania 15 75,145 102,073,873,711 568,648,714,912 867 7,182 8,692 1,879
133 Maldives 16 96,951 138,261,311,889 708,030,235,265 595 6,991 9,926 1,864
134 Mauritius 5 31,661 51,936,758,708 239,296,391,667 158 2,351 3,573 1,862
135 Palestinian Territory 5 33,409 63,515,468,857 387,439,429,942 704 3,765 4,920 1,856
136 Bolivia 13 78,783 88,782,679,762 259,295,884,391 30,545 10,643 3,501 1,832
137 Ghana 5 25,363 52,656,322,939 242,552,711,281 151 2,182 3,599 1,812
138 Suriname 4 25,121 47,572,825,041 216,861,620,963 162 2,820 3,783 1,794
139 Myanmar 12 49,023 54,731,040,463 268,570,035,352 765 4,538 4,553 1,751
140 Isle of Man 4 20,969 38,383,133,948 158,607,532,360 303 1,882 2,999 1,747
141 Cayman Islands 1 5,224 4,970,915,807 33,613,803,517 49 437 601 1,741
142 Lebanon 5 22,593 32,575,131,205 169,564,950,538 141 1,797 2,800 1,738
143 Gibraltar 9 50,028 60,648,210,338 435,980,487,188 1,808 6,338 4,007 1,668
144 2 8,328 3,492,180,033 4,485,063,265 1,032 770 241 1,666
145 New Caledonia 4 18,098 4,561,922,989 21,270,902,253 233 2,750 1,001 1,645
146 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
147 Armenia 3 9,575 18,288,946,232 67,993,537,732 50 1,084 1,712 1,596
148 Kenya 4 23,502 78,910,774,987 220,061,511,225 3,498 4,285 3,599 1,567
149 India 198 857,719 1,368,477,864,117 6,287,568,014,480 10,246 85,178 108,727 1,548
150 Jersey 32 122,074 171,668,809,832 1,017,721,983,947 1,250 11,258 13,730 1,507
151 Nepal 13 57,881 136,290,891,127 570,511,955,083 787 8,275 11,703 1,447
152 Madagascar 3 16,611 22,671,222,157 179,872,529,488 109 1,735 2,264 1,384
153 Bangladesh 31 124,426 133,036,552,532 688,900,294,385 1,164 10,981 14,546 1,383
154 Samoa 1 3,843 2,260,897,085 10,093,945,389 38 382 491 1,281
155 Sri Lanka 10 33,812 41,334,159,043 157,022,071,634 669 4,723 2,422 1,208
156 French Guiana 2 5,989 2,228,279,857 14,009,880,683 243 621 362 1,198
157 Micronesia 1 4,463 6,219,193,268 24,223,539,180 4 259 678 1,116
158 French Polynesia 4 16,044 20,340,223,411 108,543,104,920 80 1,204 1,996 1,070
159 Cuba 2 6,378 3,527,455,342 17,208,979,762 437 358 307 1,063
160 Saint Lucia 1 2,672 878,571,216 1,558,847,789 49 343 169 891
161 Yemen 1 2,639 1,482,114,671 4,334,812,938 3 149 197 880
162 Mozambique 1 1,706 2,607,594,451 12,236,396,792 11 362 499 853
163 Afghanistan 1 3,386 2,234,077,799 7,258,816,069 192 471 342 847
164 Mayotte 2 6,769 18,919,297,542 66,994,405,626 170 905 1,151 846
165 Nigeria 4 9,921 5,956,104,502 34,142,641,630 143 606 1,078 709
166 Ethiopia 1 2,751 3,963,103,308 9,827,447,525 9 183 522 688
167 Kosovo 1 1,900 235,311,291 1,915,094,917 42 111 92 633
168 Palau 1 1,701 224,979,183 639,178,428 0 121 136 567
169 Zimbabwe 11 9,500 9,655,142,433 42,312,037,301 167 1,105 1,395 396
170 Liechtenstein 1 1,061 67,440,292 182,669,382 107 0 0 265
171 Bahamas 1 237 19,719,901 100,976,490 0 5 14 79
Become a Patreon !
44,770 users for a total of ~61,749,745 records. (312.06 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh