More leaderboards

Greek Leaderboard

You can sort by anything by clicking Performance, Ranked Score, etc ...

1 2 3 ... 6 Next
Rank Player Accuracy PerformanceRanked Score SS S A
1 Genjuro 97.39% 26,991.93pp 55,600,224,036 1,566 6,897 8,283
2 TSM L9 PAOK[EZ] 96.75% 21,912.27pp 81,983,928,680 733 4,517 2,924
3 JackPaX 97.84% 20,635.32pp 109,985,144,615 1,029 5,976 4,506
4 HR sketos 97.76% 18,271.67pp 54,610,334,294 77 2,369 2,434
5 MechaKuchaYabai 97.39% 17,754.66pp 37,717,025,847 423 1,473 214
6 Ankanogradiel 96.71% 17,711.00pp 20,947,348,348 154 2,128 2,975
7 - VayKay - 96.87% 17,092.23pp 52,798,890,154 102 1,699 4,453
8 awesomemacD 97.22% 16,905.34pp 69,108,711,389 187 2,046 3,845
9 AlexMTM 96.74% 15,402.66pp 1,389,014,444 812 568 110
10 KostPer 98.03% 14,876.19pp 5,069,630,480 431 2,698 698
11 EiriNeos 96.85% 12,617.91pp 42,436,349,133 140 2,327 2,610
12 Tsokoz 99.20% 11,973.80pp 60,066,176,087 472 2,018 2,137
13 nik 96.29% 11,888.40pp 25,541,439,044 145 995 1,947
14 Leftie 99.74% 11,810.58pp 104,196,558,437 1,342 4,057 5,747
15 Grapheon 98.31% 11,801.80pp 29,896,457,412 37 922 1,347
16 akisxd 96.73% 11,330.54pp 11,180,747,223 57 872 1,551
17 Akashii 98.68% 10,951.00pp 8,918,716,112 44 328 425
18 Ntikakis 88.69% 10,595.49pp 32,927,118,435 64 1,474 1,547
19 Gexie 96.09% 10,153.07pp 23,769,603,839 122 1,028 2,161
20 SatanasUwU 96.61% 10,091.98pp 7,064,940,783 42 848 1,256
21 DJ VaGGoS 13 97.89% 10,029.12pp 13,584,129,950 24 1,784 1,108
22 [ArcDeviL] 97.24% 9,770.71pp 11,219,589,746 562 1,977 1,214
23 User XXII 95.29% 9,761.54pp 52,479,361,109 549 2,559 2,204
24 ExStefen 96.14% 9,566.14pp 9,998,181,335 1,525 1,166 762
25 LaKnox 99.03% 9,542.84pp 63,776,376,300 161 2,433 1,706
26 xDarxen 98.69% 9,185.98pp 22,521,657,434 84 841 584
27 Ice Poseidon Cx 87.18% 8,727.77pp 7,202,769,468 4 256 553
28 KaPPaStorm 99.39% 8,663.62pp 44,755,185,142 740 2,278 648
29 Faylie 99.14% 8,413.82pp 20,003,414,935 69 445 1,257
30 Kerasi 98.70% 8,368.01pp 1,656,032,760 12 693 765
31 [Leo] 99.20% 8,263.19pp 23,471,339,723 55 557 1,150
32 Virtuosite 97.63% 8,236.43pp 18,966,554,213 512 963 276
33 ThOmAstr 98.97% 8,183.74pp 15,901,220,929 84 1,386 1,029
34 [Tragician] 97.42% 8,181.97pp 15,080,956,440 104 1,337 791
35 chrish4cker 96.19% 8,067.01pp 9,085,956,416 128 1,026 847
36 Hikaen 98.13% 8,053.67pp 39,968,395,346 18 824 1,757
37 PinkNightmares 99.14% 7,987.62pp 116,765,748,128 412 5,230 3,372
38 Lacrimosa 99.15% 7,957.29pp 18,652,312,416 162 1,037 673
39 Moekindo 99.16% 7,911.43pp 5,532,900,706 70 613 412
40 Demo 99.75% 7,647.07pp 12,788,154,011 320 603 47
41 Umbre-on 98.96% 7,610.75pp 23,017,278,377 200 1,463 1,349
42 George_L 94.91% 7,471.02pp 6,349,438,294 33 485 947
43 Fujucchi 99.13% 7,312.14pp 2,272,689,742 72 298 235
44 gianuba22 98.31% 7,295.50pp 6,849,341,388 59 511 763
45 Poi Yasu 97.27% 7,057.51pp 3,297,010,441 7 127 448
46 Neondood 95.88% 7,047.56pp 460,215,569 5 281 68
47 Hiken 99.25% 7,038.28pp 27,759,786,917 94 1,021 1,842
48 _SonGoku_ 96.86% 7,023.96pp 3,507,570,307 8 346 370
49 Miaskosi 96.83% 7,005.18pp 9,329,078,434 13 634 635
50 -tofu 95.61% 6,734.89pp 1,441,453,464 25 213 355
1 2 3 ... 6 Next
Become a Patreon !
43,936 users for a total of ~60,805,734 records. (100.89 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh