1 2 3 ... 6 Next
RankReal Rank Player Ranked Playcount Accuracy PerformanceRanked Score SS S A
1 (#2,230) kevin3333g 578,156 99.93% 8,264.18pp 30,756,072,230 64,245 640 6
2 (#788) Saikoro 378,345 100.00% 11,401.00pp 17,571,937,563 36,870 15 2
3 (#1,401) Conor 280,945 99.94% 9,765.24pp 27,770,747,768 57,179 1,277 0
4 (#3,270) Renka 240,072 99.41% 7,125.52pp 14,436,745,076 30,088 4,715 16
5 (#2) shinchikuhome 214,960 99.44% 21,819.50pp 15,442,794,183 13,399 955 298
6 (#102) D3kuu 207,577 98.46% 16,039.10pp 5,011,046,561 1,684 3,360 522
7 (#229) Hori_159 177,451 100.00% 14,387.50pp 8,462,257,857 7,783 0 0
8 (#2,848) Ayane Sora 169,423 99.35% 7,531.34pp 7,890,411,407 16,419 2,500 88
9 (#283) gaston_2199 169,152 98.95% 13,888.40pp 3,676,770,009 111 1,384 839
10 (#176) aHTaoN 168,781 98.34% 14,855.00pp 4,646,156,080 116 1,294 1,427
11 (#1,266) Hatsuse 153,075 99.03% 10,129.10pp 10,166,462,779 9,319 9,732 1,135
12 (#196) uone 143,248 99.74% 14,660.00pp 7,220,745,787 9,944 129 20
13 (#184) v2fax 140,229 99.26% 14,741.50pp 4,901,006,649 9,696 186 38
14 (#534) Shyguy 139,336 99.59% 12,310.80pp 14,214,037,267 8,175 13,194 236
15 (#3,602) Ciel s 136,442 99.36% 6,848.46pp 3,792,330,098 5,368 2,449 189
16 (#363) TimmyAkmed 134,255 99.16% 13,217.20pp 6,127,613,512 1,780 5,446 397
17 (#108) frz 132,662 99.02% 15,835.50pp 2,395,716,290 125 849 753
18 (#91) Ney 132,601 99.11% 16,222.10pp 13,456,704,674 9,425 12,150 85
19 (#3,645) Nardoxyribonucleic 131,961 99.43% 6,804.52pp 7,696,804,229 17,363 3,761 0
20 (#79) asuasu_yura 129,448 99.44% 16,448.60pp 5,269,574,805 1,572 3,554 364
21 (#387) sing216 127,060 99.90% 13,064.50pp 7,317,354,084 11,632 61 1
22 (#82) RAI_4 123,554 99.15% 16,425.40pp 14,975,843,286 29,227 2,090 801
23 (#1,711) geston 121,941 99.34% 9,152.57pp 8,005,534,219 16,321 774 293
24 (#853) nakanotsu nimi 118,095 98.40% 11,200.10pp 4,510,939,513 2,700 2,692 627
25 (#104) vysha 117,075 99.30% 16,012.30pp 3,809,932,119 2,533 1,336 443
26 (#591) bobson860412 114,280 98.05% 12,064.20pp 1,841,534,760 19 1,169 288
27 (#762) pagr42 113,924 99.28% 11,460.50pp 2,484,790,712 696 1,669 328
28 (#408) yassu- 108,248 99.39% 12,979.60pp 4,814,114,092 5,508 864 464
29 (#67) ndrrr 107,558 99.35% 16,916.70pp 4,123,618,492 1,206 2,619 923
30 (#1,316) crim 107,479 99.42% 10,000.30pp 5,127,376,429 3,059 2,342 304
31 (#195) honkers 106,400 98.51% 14,669.80pp 3,008,722,693 190 1,812 806
32 (#12) Red Riding Hood 105,057 98.76% 19,279.10pp 3,681,006,969 642 1,587 715
33 (#448) Mew 104,651 99.26% 12,745.70pp 2,228,975,377 2,287 769 142
34 (#426) Nanners 104,583 98.65% 12,850.50pp 786,045,969 21 359 243
35 (#147) sobatsuyu 104,295 99.45% 15,237.10pp 1,938,654,586 651 925 136
36 (#848) SHK 104,068 98.18% 11,210.90pp 3,457,221,240 180 2,005 893
37 (#2,116) Leralice 103,498 99.08% 8,423.15pp 13,749,517,595 26,902 111 359
38 (#1,397) xtrem3x 103,380 98.71% 9,772.83pp 6,123,508,966 865 4,224 1,539
39 (#341) vrnl 102,839 99.43% 13,350.20pp 41,460,559,711 18,310 23,724 14,368
40 (#315) Das 102,565 99.40% 13,550.20pp 15,954,542,850 1,403 12,376 3,735
41 (#186) [Zeth] 102,142 98.96% 14,739.10pp 22,400,760,955 3,950 23,476 894
42 (#721) aimebitte 101,319 99.51% 11,583.30pp 2,320,246,606 1,262 1,073 386
43 (#391) DaiKiu 100,903 99.30% 13,050.40pp 4,577,881,327 595 2,268 1,440
44 (#36) miki308 100,626 98.48% 17,813.10pp 3,376,477,226 32 876 1,122
45 (#202) Horiiizon 100,053 97.60% 14,632.90pp 8,438,245,889 2,107 6,228 1,307
46 (#1,823) Fuel 99,944 98.45% 8,914.30pp 1,551,558,313 1,152 686 558
47 (#150) Remi_hs 99,750 98.78% 15,224.00pp 21,411,465,253 3 15,580 8,050
48 (#375) StrijkIjzer 99,103 98.54% 13,138.90pp 4,609,740,178 61 2,016 1,229
49 (#1,249) Player- 97,523 99.96% 10,155.90pp 7,143,389,673 11,779 99 1
50 (#268) Genjuro 95,653 99.03% 14,034.30pp 12,644,080,951 1,300 4,140 4,765
1 2 3 ... 6 Next
Become a Patreon !
44,658 users for a total of ~61,021,902 records. (313.57 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh