Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 10,114 73,102,821 122,468,533,613,265 605,884,035,041,612 2,488,600 8,132,893 8,018,440 2,402
2 Germany 1,982 15,063,372 38,825,330,546,387 182,968,292,470,509 857,309 2,263,237 2,040,366 2,544
3 Russia 2,112 15,857,122 33,552,255,087,758 170,797,970,384,161 902,689 1,962,784 1,771,668 2,574
4 France 2,188 16,915,337 34,634,125,644,907 160,872,519,922,173 855,018 2,563,533 1,862,623 2,514
5 Canada 1,946 14,376,390 25,435,293,453,975 129,335,106,095,456 491,831 1,514,490 1,555,466 2,431
6 Poland 1,512 11,728,894 26,426,723,210,104 127,100,424,357,925 839,040 1,597,560 1,316,503 2,577
7 Korea 1,438 18,192,785 23,121,141,927,517 121,457,013,967,743 806,799 1,868,592 858,148 4,366
8 Great Britain 1,892 13,663,205 25,254,040,518,582 118,089,675,248,020 513,317 1,703,846 1,624,639 2,389
9 Japan 1,267 16,247,257 24,890,525,560,034 115,298,093,382,464 1,400,515 2,011,742 1,122,918 4,342
10 Brazil 1,225 9,700,445 16,302,396,752,388 88,743,792,134,225 471,123 1,046,194 946,857 2,534
11 Australia 1,219 9,216,271 16,507,719,930,187 84,365,624,806,400 411,951 1,068,599 942,827 2,471
12 Indonesia 1,208 9,615,596 15,233,626,175,158 74,956,692,069,476 837,851 1,301,897 739,490 2,613
13 Philippines 1,261 9,145,680 12,662,620,819,301 67,378,586,779,848 315,221 944,808 745,055 2,388
14 Taiwan 540 5,209,709 15,538,398,224,288 65,148,796,137,890 606,230 1,051,930 509,079 3,177
15 Finland 555 4,937,583 14,328,643,353,410 63,664,302,800,806 545,026 785,849 709,332 2,896
16 China 536 6,041,496 13,007,257,811,632 51,820,280,378,526 516,518 966,671 363,046 4,020
17 Chile 496 5,159,100 9,465,606,155,741 49,675,320,925,525 342,854 591,517 400,776 3,187
18 Netherlands 563 4,458,523 10,309,681,333,061 48,319,640,238,271 381,021 673,605 551,086 2,559
19 Hong Kong 470 4,256,394 9,497,497,843,081 43,477,080,316,140 313,410 536,955 380,086 2,870
20 Singapore 566 4,528,686 9,071,701,877,274 41,430,717,326,547 257,968 505,501 429,084 2,636
21 Norway 326 3,024,040 7,723,865,273,414 38,278,405,386,180 156,572 451,607 371,174 2,897
22 Sweden 415 3,439,772 7,255,204,234,393 36,501,992,596,614 173,452 409,137 383,756 2,730
23 Argentina 443 4,143,039 6,611,486,033,169 35,629,673,079,185 220,083 508,492 352,214 3,044
24 Italy 405 3,310,776 7,434,765,299,495 35,349,603,525,867 205,573 510,687 330,254 2,655
25 Vietnam 715 5,188,744 6,600,176,416,241 34,882,582,811,564 130,016 481,011 396,926 2,307
26 Malaysia 515 4,009,980 7,836,685,067,703 34,879,608,917,859 276,131 520,209 407,369 2,517
27 Mexico 446 3,700,182 6,733,470,941,000 34,307,257,339,023 166,141 455,676 347,937 2,559
28 Romania 421 2,936,724 5,785,900,325,345 29,395,251,546,431 85,538 309,343 330,651 2,322
29 Spain 405 3,424,719 5,498,776,598,667 28,719,838,784,384 163,609 370,572 319,159 2,653
30 Thailand 461 4,102,211 5,144,292,960,105 25,541,495,740,601 191,273 443,864 278,817 2,800
31 Ukraine 367 2,587,541 4,904,834,731,282 24,893,156,524,082 153,353 270,098 259,581 2,374
32 Austria 239 1,835,768 4,782,586,308,282 22,383,872,983,414 129,762 274,785 241,022 2,597
33 Denmark 234 2,125,488 4,222,053,505,297 21,836,342,979,727 58,276 263,901 247,699 2,896
34 Turkey 297 2,218,307 3,411,360,052,086 20,168,247,711,698 32,600 172,519 209,851 2,367
35 Czech Republic 278 2,038,076 4,225,791,997,136 19,997,602,646,368 76,553 257,068 221,751 2,573
36 Belgium 236 1,797,055 4,423,533,679,980 18,985,608,483,639 151,680 292,266 244,935 2,542
37 Greece 253 1,731,172 3,141,751,051,809 17,472,471,297,788 47,463 210,343 197,591 2,135
38 New Zealand 261 2,027,887 3,248,223,449,522 17,353,367,169,821 45,178 220,498 208,059 2,544
39 Portugal 214 1,578,734 3,109,702,806,461 16,678,829,190,886 60,678 203,870 173,122 2,414
40 Hungary 237 1,615,675 3,378,704,262,095 16,541,246,520,058 47,163 230,417 198,274 2,250
41 Lithuania 207 1,393,231 3,507,051,056,142 15,669,700,747,737 60,222 238,270 222,046 2,226
42 Estonia 169 1,314,844 2,548,966,752,861 13,916,938,929,034 28,715 147,164 152,520 2,683
43 Colombia 168 1,415,925 2,578,007,034,934 13,433,131,111,107 74,269 174,965 126,736 2,603
44 Switzerland 149 1,277,816 3,017,565,804,332 13,334,204,003,455 42,497 161,692 156,880 2,742
45 Israel 129 1,129,859 2,229,572,220,226 11,974,038,661,548 22,889 122,952 127,228 2,762
46 Peru 162 1,616,621 2,317,574,537,918 11,462,841,197,228 94,167 188,378 105,842 3,005
47 Belarus 142 1,019,194 1,964,433,011,925 10,964,320,348,359 42,074 110,092 107,593 2,398
48 Bulgaria 120 907,774 1,942,317,450,027 10,121,378,471,563 30,006 113,018 111,047 2,508
49 Kazakhstan 136 1,112,021 1,915,514,364,556 9,888,892,506,895 60,215 103,790 105,931 2,533
50 Latvia 117 879,461 1,674,767,389,781 9,024,956,651,047 20,780 108,842 92,945 2,450
51 Venezuela 101 1,006,704 1,461,458,420,117 7,941,559,353,661 55,301 118,931 78,448 2,961
52 Uruguay 52 511,597 1,300,217,113,807 7,862,457,744,454 70,272 57,621 42,866 3,101
53 Serbia 94 667,348 1,517,446,332,284 7,719,917,561,865 42,210 94,444 79,997 2,325
54 Slovakia 104 752,468 1,461,371,971,522 7,142,483,046,648 37,328 85,587 82,065 2,451
55 India 196 845,944 1,356,522,711,206 6,218,041,139,672 10,185 84,093 107,920 1,549
56 Saudi Arabia 63 478,612 1,256,211,276,308 6,123,777,585,675 31,462 46,439 39,186 2,601
57 Croatia 64 486,035 1,104,845,971,376 5,837,403,287,738 27,928 57,471 61,308 2,371
58 Ireland 106 779,542 1,037,816,470,621 5,571,681,587,556 12,710 69,324 75,564 2,279
59 South Africa 77 443,587 848,672,471,987 4,398,748,136,880 10,052 49,979 58,809 2,026
60 United Arab Emirates 76 534,990 642,026,938,901 3,827,627,856,914 3,169 40,277 45,969 2,286
61 Slovenia 34 267,629 983,281,100,486 3,520,368,499,683 11,186 47,717 41,513 2,549
62 Ecuador 66 587,383 608,543,486,565 3,465,393,970,294 20,194 64,760 39,104 2,682
63 Brunei 57 429,693 542,992,820,049 2,989,843,220,807 5,811 47,660 40,648 2,374
64 Tunisia 66 413,001 567,965,276,252 2,927,149,727,715 6,298 36,369 48,905 2,257
65 Egypt 38 247,706 433,835,140,292 2,613,402,071,710 3,752 21,303 30,332 2,212
66 Mongolia 30 230,489 473,717,468,160 2,596,755,878,680 5,618 21,700 23,188 2,478
67 Morocco 36 236,717 372,536,190,784 2,139,444,782,964 3,917 26,905 28,608 2,058
68 Costa Rica 37 298,726 347,263,971,484 2,055,399,525,044 49,218 40,055 18,117 2,575
69 Paraguay 25 230,725 326,940,961,347 1,952,330,111,264 3,399 21,332 22,973 2,848
70 Panama 25 177,682 325,491,877,392 1,768,435,352,351 11,546 21,280 13,685 2,468
71 Bahrain 40 238,330 342,215,524,381 1,735,730,776,997 3,105 26,647 26,744 1,986
72 Reunion 18 149,304 466,485,684,652 1,717,626,728,499 15,286 29,298 22,922 2,715
73 Moldova 26 180,665 328,547,334,427 1,646,211,990,182 3,112 15,053 20,128 2,258
74 Dominican Republic 28 192,358 353,822,514,484 1,521,269,678,025 3,513 20,044 22,543 2,114
75 Georgia 24 184,106 236,504,705,386 1,519,961,860,154 1,297 14,976 18,976 2,522
76 Puerto Rico 28 186,685 292,321,190,615 1,478,860,712,923 4,530 20,124 22,742 2,051
77 Luxembourg 14 84,928 240,749,867,349 1,470,994,658,588 723 8,528 13,582 2,235
78 Algeria 36 227,206 290,941,710,214 1,468,439,152,151 13,417 24,416 19,714 1,976
79 Cambodia 15 116,875 242,781,198,834 1,465,915,928,333 653 8,267 11,459 2,851
80 Macao 26 295,016 310,147,109,893 1,399,527,752,253 4,796 28,469 19,109 3,688
81 Iceland 14 125,893 252,713,449,098 1,336,610,284,747 2,572 13,465 12,354 2,679
82 Qatar 23 172,367 290,178,780,773 1,324,005,504,514 1,815 17,512 23,373 2,462
83 Bosnia 17 109,420 207,309,351,593 1,199,021,502,777 7,493 12,107 10,930 1,989
84 Kuwait 16 109,111 216,277,469,686 1,172,156,435,953 3,407 10,951 12,433 2,480
85 Trinidad and Tobago 19 131,811 234,287,173,766 1,168,583,987,699 11,343 18,011 18,920 2,312
86 Jordan 24 117,009 213,713,125,130 1,154,401,878,275 631 10,183 16,162 1,950
87 Guatemala 15 100,901 220,665,808,399 1,034,538,309,516 4,877 11,884 8,735 2,803
88 Belize 9 52,933 159,657,582,579 1,033,359,304,383 778 7,361 5,190 1,890
89 Jersey 32 121,868 171,196,792,860 1,013,964,138,090 1,249 11,245 13,702 1,505
90 El Salvador 14 87,587 214,128,575,775 1,000,917,556,505 13,327 14,245 8,239 2,190
91 Macedonia 24 135,430 154,266,942,194 923,672,885,252 1,777 8,621 11,608 2,116
92 Honduras 17 125,820 154,442,270,566 882,463,514,383 2,517 16,047 10,654 2,207
93 San Marino 1 20,196 178,150,355,048 803,262,146,684 4,242 4,032 3,163 5,049
94 Maldives 16 96,950 138,256,643,639 707,626,893,400 594 6,992 9,926 1,864
95 Pakistan 23 121,224 133,807,374,850 663,830,633,199 4,151 10,489 11,336 1,955
96 Bangladesh 30 119,206 127,608,440,666 659,391,262,879 1,131 10,686 14,115 1,355
97 Iraq 11 105,281 128,525,381,131 601,194,133,930 2,855 15,149 8,623 2,568
98 Syria 9 50,868 90,853,154,615 576,512,921,471 517 4,690 6,330 1,956
99 Uzbekistan 9 64,586 127,405,120,912 568,286,460,134 2,546 12,125 7,069 2,307
100 Albania 15 75,143 102,022,009,079 567,114,923,304 867 7,180 8,689 1,879
101 Oman 10 60,653 146,271,868,994 564,233,626,760 2,185 10,810 8,263 1,895
102 Nepal 13 56,614 134,870,534,548 561,140,420,488 783 8,140 11,584 1,530
103 Malta 11 84,315 118,318,346,656 512,782,453,952 1,234 7,771 8,875 2,635
104 Cape Verde 2 33,767 85,365,479,005 508,418,685,766 331 2,887 3,337 4,221
105 Jamaica 5 52,298 76,540,444,327 494,994,111,534 688 6,211 6,567 3,269
106 Iran 7 41,701 94,021,550,109 438,504,260,651 1,004 6,204 6,584 1,896
107 Gibraltar 9 50,028 60,597,538,774 435,681,207,573 1,808 6,334 3,994 1,668
108 Palestinian Territory 5 33,326 63,417,715,563 385,913,013,830 704 3,760 4,910 1,851
109 Guam 11 86,140 89,993,146,632 368,724,305,803 820 8,732 7,894 2,328
110 Guadeloupe 4 39,133 51,145,248,366 360,480,451,240 485 4,324 2,660 3,558
111 Azerbaijan 11 61,440 67,471,731,730 320,450,602,196 3,746 4,653 7,210 2,119
112 Barbados 4 26,235 62,468,179,054 314,390,788,129 495 2,696 3,480 2,186
113 Faroe Islands 4 35,593 57,372,678,009 295,472,869,065 1,508 3,045 3,536 2,225
114 Guernsey 2 15,259 32,460,528,534 276,698,709,128 53 830 1,688 2,180
115 Myanmar 12 48,195 53,123,322,834 259,578,602,119 760 4,469 4,460 1,721
116 Bolivia 13 78,685 88,540,253,649 258,812,297,185 30,145 10,630 3,497 1,830
117 Ghana 5 25,292 52,202,350,076 239,094,271,070 151 2,158 3,549 1,807
118 Mauritius 5 31,549 51,246,337,674 235,199,786,557 158 2,344 3,551 1,856
119 Cyprus 7 50,465 35,675,263,272 231,288,896,986 900 4,028 4,043 2,103
120 Kenya 4 23,443 78,828,392,421 219,200,117,797 3,498 4,283 3,582 1,563
121 Suriname 4 25,115 47,353,511,305 215,305,325,843 161 2,815 3,771 1,794
122 Aland Islands 1 10,293 41,781,083,369 205,271,425,654 27 1,190 2,124 2,573
123 Nicaragua 5 43,460 53,223,344,229 192,977,622,679 15,321 5,707 3,875 2,287
124 Laos 7 53,625 36,522,216,655 178,555,329,101 445 4,892 3,811 2,234
125 Madagascar 3 16,554 22,455,976,801 177,950,043,895 109 1,725 2,260 1,379
126 Lebanon 5 22,555 32,545,759,506 168,878,560,020 141 1,794 2,793 1,735
127 Isle of Man 4 20,969 38,363,963,418 158,583,495,178 303 1,882 2,996 1,747
128 Kyrgyzstan 6 39,824 25,093,227,875 158,238,079,378 394 1,934 2,321 2,655
129 Sri Lanka 10 33,708 41,028,187,855 154,962,411,947 669 4,720 2,420 1,204
130 Libya 2 26,753 20,216,432,815 145,727,014,110 1,300 2,390 1,106 3,344
131 Saint Martin 2 17,875 51,842,879,805 138,509,355,037 1,259 3,870 3,063 2,554
132 Tajikistan 1 9,156 28,112,820,227 131,044,927,199 44 1,308 2,639 3,052
133 Aruba 2 14,361 13,925,042,505 119,521,741,343 23 473 834 2,052
134 Northern Mariana Islands 3 23,429 15,739,099,064 111,881,276,454 89 1,075 1,817 2,603
135 1 14,556 29,251,304,611 108,770,934,224 251 1,610 1,915 3,639
136 French Polynesia 4 16,044 20,339,856,466 108,474,023,801 80 1,204 1,996 1,070
137 Svalbard and Jan Mayen 2 8,077 15,682,301,966 96,075,631,675 46 617 1,287 1,615
138 Bermuda 1 8,423 15,617,188,779 95,933,446,999 18 376 900 4,212
139 Vanuatu 1 10,861 58,766,131,916 92,967,611,187 149 1,895 2,682 2,715
140 Fiji 3 12,714 29,871,428,362 88,585,443,594 8,916 1,697 3,071 2,119
141 Greenland 1 9,254 12,810,118,306 71,734,358,632 24 738 471 3,085
142 Armenia 3 9,562 18,109,471,999 67,127,321,332 49 1,078 1,701 1,594
143 Mayotte 2 6,755 18,892,774,894 66,846,326,695 170 905 1,149 844
144 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
145 U.S. Virgin Islands 1 7,761 7,645,440,549 65,486,091,046 13 180 703 1,940
146 Montenegro 6 35,999 14,776,234,316 64,204,972,102 1,125 2,421 1,221 2,118
147 Ivory Coast 2 18,223 15,215,488,907 58,711,300,884 63 1,009 1,715 6,074
148 Guyana 1 16,943 13,782,472,234 45,956,694,527 104 758 1,205 4,236
149 Zimbabwe 11 9,070 9,488,314,981 41,533,500,880 167 1,076 1,378 378
150 Cayman Islands 1 5,224 4,970,915,807 33,613,803,517 49 437 601 1,741
151 Nigeria 4 9,771 5,844,921,075 33,444,246,106 140 588 1,051 698
152 Senegal 1 10,258 7,027,972,747 26,641,738,280 36 385 657 2,564
153 Uganda 2 12,519 4,530,322,215 26,148,274,003 157 2,192 343 2,504
154 Micronesia 1 4,463 6,219,193,268 24,223,539,180 4 259 678 1,116
155 New Caledonia 4 18,048 4,538,054,988 21,154,308,427 233 2,748 994 1,641
156 Cuba 2 6,303 3,481,215,208 16,798,007,639 433 354 305 1,050
157 French Guiana 2 5,989 2,228,279,857 14,009,880,683 243 621 362 1,198
158 Mozambique 1 1,706 2,607,594,451 12,236,396,792 11 362 499 853
159 Dominica 1 11,524 1,921,055,692 10,593,364,197 154 931 243 3,841
160 Samoa 1 3,843 2,260,897,085 10,093,945,389 38 382 491 1,281
161 Ethiopia 1 2,751 3,963,103,308 9,827,447,525 9 183 522 688
162 Afghanistan 1 3,372 2,181,734,588 7,061,539,511 191 459 339 843
163 2 8,328 3,492,180,033 4,485,063,265 1,032 770 241 1,666
164 Yemen 1 2,639 1,482,114,671 4,334,812,938 3 149 197 880
165 Kosovo 1 1,900 233,294,207 1,910,113,932 42 111 92 633
166 Saint Lucia 1 2,672 878,571,216 1,558,847,789 49 343 169 891
167 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
168 Palau 1 1,701 224,979,183 639,178,428 0 121 136 567
169 Liechtenstein 1 1,061 67,440,292 182,669,382 107 0 0 265
170 Bahamas 1 237 19,719,901 100,976,490 0 5 14 79
Become a Patreon !
44,463 users for a total of ~61,109,559 records. (313.94 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh