Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 Indonesia 1,085 3,261,972 1,024,238,033,716 4,240,859,174,460 380,980 587,188 82,985 3,006
2 United States 8,221 16,586,421 2,944,773,254,202 13,532,036,355,474 360,415 2,122,477 604,204 2,018
3 Korea 1,284 9,196,447 1,163,922,301,677 6,873,821,501,083 269,795 817,176 116,397 7,162
4 France 1,791 3,663,229 944,070,846,545 4,037,008,830,566 135,650 669,395 182,850 2,045
5 Japan 993 3,685,174 578,393,394,462 2,593,888,681,462 122,353 412,771 75,363 3,711
6 Brazil 984 1,701,219 349,077,897,858 1,611,820,109,797 108,333 201,281 53,656 1,729
7 Taiwan 449 1,178,242 324,853,578,268 1,345,349,158,883 83,533 218,829 41,451 2,624
8 China 434 2,957,074 431,674,905,199 2,102,495,987,604 81,959 323,296 44,926 6,814
9 Russia 1,573 2,132,442 472,692,675,589 1,882,058,044,726 77,549 311,186 92,993 1,356
10 Germany 1,471 1,778,159 445,950,512,443 1,688,281,821,643 70,542 305,033 90,893 1,209
11 Philippines 1,070 2,560,029 377,277,959,403 2,053,060,825,965 70,539 272,089 52,691 2,393
12 Netherlands 444 823,577 276,934,965,653 962,604,717,861 67,811 178,543 37,807 1,855
13 Thailand 413 1,584,780 273,702,425,470 1,363,387,304,333 65,387 185,336 34,039 3,837
14 Great Britain 1,480 2,340,450 427,499,780,081 1,895,478,651,394 63,638 292,523 85,485 1,581
15 Malaysia 435 1,076,829 206,685,844,249 986,551,821,875 57,612 130,504 27,734 2,475
16 Vietnam 622 1,789,886 256,093,244,293 1,250,937,641,256 56,410 171,321 40,027 2,878
17 Canada 1,577 2,575,884 430,807,211,661 1,945,682,216,481 55,079 301,621 89,623 1,633
18 Poland 1,117 1,510,551 324,097,227,788 1,389,404,940,426 54,221 214,044 68,642 1,352
19 Argentina 351 1,136,713 233,328,537,318 1,279,237,333,909 53,276 156,886 30,183 3,238
20 Italy 322 557,073 146,035,056,215 580,122,478,481 47,181 83,686 18,558 1,730
21 Chile 424 1,258,871 226,084,478,824 1,293,270,987,998 44,943 152,436 36,598 2,969
22 Australia 978 1,725,221 311,550,863,339 1,436,629,970,367 41,311 221,037 58,595 1,764
23 Mexico 380 942,033 174,326,001,871 838,551,699,015 38,345 109,851 26,222 2,479
24 Spain 333 829,554 153,793,633,909 779,217,679,418 33,803 100,526 27,306 2,491
25 Singapore 471 1,114,369 171,052,359,473 884,281,670,756 32,373 120,040 26,501 2,366
26 Hong Kong 391 847,339 142,958,224,903 679,792,122,889 25,159 98,281 22,844 2,167
27 Austria 178 203,362 70,916,125,221 188,949,502,521 23,574 41,530 9,943 1,142
28 Finland 435 739,207 174,604,776,073 755,253,286,379 22,518 122,740 34,728 1,699
29 Peru 143 591,185 95,653,308,272 553,117,148,999 15,200 68,913 13,271 4,134
30 Kazakhstan 117 203,430 39,792,010,250 173,531,756,914 11,493 20,976 6,413 1,739
31 Norway 269 523,655 115,608,334,155 544,604,041,179 10,446 86,827 22,954 1,947
32 Sweden 333 655,086 93,506,630,128 505,796,606,751 8,877 63,941 21,927 1,967
33 Belgium 177 307,089 64,421,321,938 306,452,927,905 8,707 44,840 13,686 1,735
34 Romania 312 359,500 62,410,076,328 258,989,087,902 8,270 40,801 14,653 1,152
35 Colombia 142 346,267 56,676,449,496 339,469,056,159 7,986 40,167 9,321 2,439
36 Czech Republic 196 313,040 52,519,223,559 214,881,222,069 7,764 31,797 11,914 1,597
37 Ukraine 281 388,392 65,733,960,205 333,585,608,329 7,164 45,732 14,085 1,382
38 Bolivia 9 44,821 12,067,993,759 55,908,267,876 6,556 4,901 996 4,980
39 New Zealand 208 353,207 62,949,688,522 282,102,215,070 6,497 46,056 13,528 1,698
40 Estonia 124 211,217 46,862,384,932 227,484,616,234 6,282 32,261 10,299 1,703
41 Uruguay 43 81,097 16,451,000,033 89,223,465,861 6,124 8,851 1,953 1,886
42 Venezuela 92 345,127 53,087,097,360 302,239,050,132 5,795 39,098 11,063 3,751
43 Hungary 182 192,908 52,764,445,938 160,790,433,337 5,577 36,711 11,772 1,060
44 Costa Rica 32 97,821 23,234,432,257 116,339,201,055 5,146 15,979 3,281 3,057
45 Greece 190 287,923 50,653,491,378 221,255,801,123 4,967 33,982 14,354 1,515
46 El Salvador 10 21,776 8,909,097,515 52,787,331,772 4,848 3,699 574 2,178
47 Portugal 162 188,583 39,900,191,038 170,748,849,922 4,635 28,740 8,331 1,164
48 Denmark 196 446,779 80,781,420,329 469,078,680,409 4,605 62,359 16,982 2,279
49 Ireland 90 193,238 25,748,911,951 133,962,733,543 4,585 16,917 4,948 2,147
50 Ecuador 56 177,115 31,503,617,451 156,090,050,488 3,648 21,969 5,278 3,163
51 Switzerland 114 196,643 35,464,155,984 207,219,842,994 3,596 25,522 7,836 1,725
52 Israel 104 180,908 29,165,239,382 126,784,896,964 2,886 21,249 6,112 1,739
53 Turkey 229 323,879 42,601,008,708 223,051,912,544 2,563 27,776 11,888 1,414
54 Latvia 91 143,366 25,645,888,469 113,339,599,479 1,986 20,365 5,313 1,575
55 Pakistan 16 27,137 6,342,667,416 22,750,902,421 1,954 3,364 1,591 1,696
56 Belarus 114 111,986 21,845,747,810 93,747,637,758 1,939 14,513 6,071 982
57 Saudi Arabia 49 108,944 13,814,159,194 87,512,802,308 1,715 10,538 2,333 2,223
58 Trinidad and Tobago 13 24,774 5,809,140,673 29,709,673,631 1,698 2,826 1,541 1,906
59 Panama 21 27,012 6,977,827,740 31,167,847,389 1,663 4,657 915 1,286
60 Brunei 51 124,699 22,400,803,073 108,922,144,068 1,322 17,690 4,869 2,445
61 Lithuania 159 143,456 26,355,639,359 100,389,352,324 1,282 18,233 7,736 902
62 Bulgaria 89 118,490 17,947,361,312 94,255,413,526 1,098 13,885 3,854 1,331
63 Saint Martin 2 5,656 2,133,365,876 9,798,058,868 1,003 1,035 231 2,828
64 Bahrain 28 28,640 7,314,808,717 25,312,024,315 1,002 5,239 1,434 1,023
65 Libya 2 10,980 2,561,212,794 16,968,689,744 879 1,593 241 5,490
66 Morocco 31 43,451 8,287,302,869 40,830,096,991 871 5,339 2,318 1,402
67 Serbia 70 64,979 12,452,518,318 49,991,431,219 708 9,393 2,762 928
68 Algeria 29 38,470 5,483,368,685 40,276,841,322 606 3,934 1,036 1,327
69 Macao 25 133,465 13,286,351,649 84,899,231,334 594 11,607 2,233 5,339
70 India 134 131,765 15,706,744,819 73,787,803,435 586 12,314 3,497 983
71 Slovakia 75 86,296 13,212,924,952 50,220,030,864 547 8,454 4,692 1,151
72 South Africa 57 61,843 9,116,219,194 49,410,182,089 473 6,570 2,395 1,085
73 Croatia 51 58,606 10,242,878,442 46,559,903,009 441 7,395 2,591 1,149
74 Uzbekistan 7 5,813 1,789,802,397 5,003,542,672 427 1,107 303 830
75 Paraguay 22 45,489 8,119,735,316 48,678,470,619 421 6,215 1,858 2,068
76 United Arab Emirates 67 135,233 12,525,142,512 64,996,853,273 381 9,675 2,714 2,018
77 Nicaragua 5 15,019 2,257,607,798 14,579,547,417 323 1,902 113 3,004
78 Egypt 28 48,933 7,210,646,748 29,606,956,402 315 5,182 1,417 1,748
79 Macedonia 15 10,351 1,700,139,684 5,054,380,965 292 934 374 690
80 Puerto Rico 24 49,332 5,280,476,607 24,491,914,071 212 3,837 1,426 2,055
81 Dominican Republic 24 40,822 5,667,698,690 32,018,570,360 212 4,430 1,195 1,701
82 Belize 5 14,960 3,018,806,487 13,133,902,479 205 2,446 579 2,992
83 New Caledonia 3 12,930 3,245,847,307 15,291,060,211 190 2,482 777 4,310
84 Guatemala 8 26,544 5,314,341,038 31,046,216,656 172 4,278 1,222 3,318
85 Faroe Islands 4 4,450 535,251,255 2,085,027,721 156 258 193 1,113
86 Georgia 18 36,130 4,523,253,383 18,669,730,017 136 3,838 958 2,007
87 Laos 7 25,836 3,454,369,671 13,971,101,170 129 2,626 878 3,691
88 Qatar 21 54,663 5,024,314,003 26,188,020,771 127 3,996 1,203 2,603
89 Reunion 13 17,466 3,438,474,040 15,233,665,863 126 3,068 507 1,344
90 Dominica 1 9,350 1,023,338,996 7,909,441,164 120 819 91 9,350
91 Honduras 14 29,249 4,183,642,647 23,211,077,855 114 3,481 873 2,089
92 Tunisia 41 32,035 5,933,537,494 23,307,031,589 106 3,852 2,019 781
93 1 2,879 438,931,014 681,523,291 92 307 78 2,879
94 Oman 8 7,711 3,186,007,918 10,423,884,169 90 3,112 321 964
95 Slovenia 31 31,064 5,785,271,382 16,813,201,302 88 3,823 2,225 1,002
96 Iran 7 3,525 1,218,598,847 4,007,298,411 84 891 347 504
97 Iceland 13 16,285 2,773,171,838 13,815,404,911 81 2,170 635 1,253
98 Mongolia 23 46,380 4,483,793,873 24,220,566,056 72 2,867 1,469 2,017
99 Uganda 1 6,296 1,453,582,176 5,806,410,782 66 1,464 18 6,296
100 Jersey 21 16,349 2,442,699,966 7,110,218,989 64 1,632 620 779
101 Liechtenstein 1 487 60,710,248 162,796,728 61 0 0 487
102 1 3,395 571,125,849 2,393,932,559 53 401 171 3,395
103 Myanmar 6 8,134 1,074,092,994 4,656,536,767 53 799 375 1,356
104 Iraq 9 13,652 1,757,224,570 6,059,447,859 49 1,280 429 1,517
105 Northern Mariana Islands 2 8,855 801,248,987 5,256,021,426 49 577 248 4,428
106 Maldives 14 22,592 2,324,797,522 16,564,001,459 43 1,934 583 1,614
107 Gibraltar 7 4,188 1,401,750,788 3,958,613,154 42 653 518 598
108 Kuwait 11 9,521 1,670,239,597 9,695,588,406 39 1,295 495 866
109 Bosnia 13 5,866 918,442,068 3,146,839,851 36 516 339 451
110 Bangladesh 21 10,111 1,776,386,339 6,580,454,762 30 1,222 522 481
111 Moldova 23 13,145 1,843,770,256 5,167,708,202 28 940 712 572
112 Jordan 12 8,070 1,082,059,485 4,649,489,671 27 818 277 672
113 Malta 7 9,768 1,033,783,309 5,080,496,423 26 830 245 1,395
114 Nepal 8 4,630 1,109,050,584 2,257,875,112 24 663 469 579
115 Guam 10 9,542 1,961,911,212 5,425,183,912 22 1,419 642 954
116 Montenegro 4 18,652 184,429,995 462,402,429 21 125 41 4,663
117 Cyprus 6 5,867 1,569,293,773 4,756,069,662 18 909 725 978
118 Isle of Man 4 709 128,855,263 295,924,697 15 80 31 177
119 Kyrgyzstan 4 5,844 611,883,198 4,052,531,448 14 518 128 1,461
120 Albania 11 5,771 690,293,832 2,890,131,241 11 441 194 525
121 Palestinian Territory 5 2,422 387,392,874 1,975,861,954 10 295 112 484
122 Monaco 1 17,586 265,226,946 838,453,519 9 247 38 17,586
123 Cape Verde 2 5,621 814,029,183 3,168,330,882 8 432 283 2,811
124 Azerbaijan 7 5,852 446,285,247 2,044,330,877 7 222 182 836
125 Kenya 4 2,451 586,468,243 1,401,499,046 6 448 156 613
126 Fiji 2 714 328,777,194 995,107,048 5 263 110 357
127 Guyana 1 992 119,431,901 391,307,304 4 47 53 992
128 Samoa 1 424 100,569,732 172,526,463 4 69 31 424
129 Cambodia 12 14,497 929,422,613 7,060,459,163 4 691 264 1,208
130 Armenia 2 1,606 270,694,080 1,633,822,034 4 179 88 803
131 Guadeloupe 3 5,446 547,528,505 3,085,268,242 3 436 155 1,815
132 Guernsey 2 1,541 244,148,203 815,427,502 3 127 88 771
133 Syria 6 3,862 321,983,058 1,468,902,029 3 136 116 644
134 Saint Lucia 1 1,140 168,807,123 294,810,521 3 123 61 1,140
135 Jamaica 4 9,273 1,108,370,996 5,620,118,931 3 945 249 2,318
136 Ivory Coast 1 120 33,197,676 169,653,027 3 20 8 120
137 Barbados 3 1,039 178,103,866 422,173,380 2 100 66 346
138 Tajikistan 1 323 47,471,563 76,313,060 2 28 20 323
139 Sri Lanka 5 2,409 235,146,213 971,297,591 2 178 59 482
140 Suriname 3 6,027 581,932,932 2,430,936,145 1 419 197 2,009
141 Vanuatu 1 280 68,302,895 76,991,012 1 57 17 280
142 Afghanistan 1 411 53,660,132 119,510,042 1 28 27 411
143 Mauritius 5 2,210 128,754,243 656,147,011 1 90 23 442
144 Svalbard and Jan Mayen 2 91 14,026,744 29,300,377 1 4 3 46
145 Cuba 2 181 17,172,015 58,724,167 0 7 5 90
146 French Guiana 2 245 27,056,541 88,147,086 0 1 14 123
147 Ghana 3 899 51,701,648 324,066,922 0 26 19 300
148 Madagascar 3 498 71,378,355 132,342,446 0 42 24 166
149 Kosovo 1 4 545,687 681,812 0 0 0 4
150 Mayotte 2 155 23,837,080 67,735,705 0 4 8 78
151 Palau 1 1,695 224,716,202 638,873,645 0 121 136 1,695
152 Luxembourg 8 1,657 278,056,198 575,914,499 0 165 125 207
153 Yemen 1 6 767,202 3,240,287 0 0 0 6
154 Senegal 1 8 10,270,666 20,369,587 0 0 0 8
155 Aland Islands 1 1,295 281,935,926 1,132,954,881 0 178 143 1,295
156 Zimbabwe 4 463 102,892,574 252,967,327 0 27 51 116
157 San Marino 1 676 126,437,061 201,756,191 0 91 49 676
158 U.S. Virgin Islands 1 120 25,652,215 41,287,197 0 5 17 120
159 Micronesia 1 343 106,932,305 190,403,867 0 17 44 343
160 Ethiopia 1 2 244,629 492,131 0 0 0 2
161 Mozambique 1 170 69,593,773 252,863,992 0 45 33 170
162 Greenland 1 2,576 245,316,744 1,073,614,835 0 241 31 2,576
163 Lebanon 4 243 38,593,498 130,447,945 0 17 12 61
164 Nigeria 3 6 1,636,166 5,563,097 0 0 0 2
165 Aruba 2 36 5,364,159 14,116,908 0 0 3 18
166 French Polynesia 4 4,044 550,059,409 3,344,514,098 0 176 316 1,011
Become a Patreon !
44,522 users for a total of ~60,155,457 records. (331.74 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh