Rank Country Players Performance Ranked Score Total Score SS S< A Average Performance
1 United States 9,835 45,348,446 111,002,191,927,090 561,037,687,184,748 1,526,972 5,086,022 6,937,548 4,611
2 Germany 1,934 10,395,250 34,214,230,297,829 165,163,928,365,828 495,013 1,662,068 1,840,184 5,375
3 Russia 2,086 11,101,366 30,242,971,282,935 156,705,408,536,992 569,597 1,437,977 1,591,182 5,322
4 France 2,072 9,148,558 27,861,111,221,544 132,427,407,303,081 360,166 1,426,305 1,512,242 4,415
5 Canada 1,911 9,489,118 23,304,081,336,935 119,753,525,075,519 308,250 1,053,856 1,382,566 4,966
6 Great Britain 1,856 8,992,615 23,228,351,852,992 110,695,097,720,241 291,070 1,224,153 1,445,502 4,845
7 Poland 1,478 7,923,771 22,432,118,636,489 112,308,842,969,510 510,412 1,142,174 1,167,656 5,361
8 Japan 1,111 4,772,110 17,522,228,556,165 85,442,634,587,038 431,563 930,036 786,961 4,295
9 Korea 1,213 5,212,791 15,088,916,681,182 83,489,845,542,103 182,119 648,867 628,439 4,297
10 Australia 1,194 5,993,525 14,736,148,236,616 76,821,077,606,306 261,230 715,054 835,181 5,020
11 Brazil 1,181 5,582,561 13,099,764,932,691 75,483,564,847,620 133,136 623,503 811,736 4,727
12 Finland 544 3,092,219 11,355,654,802,100 54,067,727,843,347 265,553 519,742 630,820 5,684
13 Taiwan 467 2,162,982 10,770,126,893,782 47,363,495,317,192 160,592 539,279 399,342 4,632
14 Philippines 1,213 5,122,632 10,454,783,503,527 57,270,309,663,902 130,116 528,875 650,090 4,223
15 Indonesia 1,071 4,093,086 10,422,104,024,074 53,141,240,691,540 191,255 481,080 591,111 3,822
16 China 448 1,740,501 8,615,826,204,464 35,916,718,001,534 158,996 466,248 280,804 3,885
17 Netherlands 549 2,657,220 8,565,096,378,210 41,072,613,023,288 162,056 407,500 473,414 4,840
18 Hong Kong 443 2,336,525 7,789,376,403,431 37,402,034,022,626 113,693 339,083 324,533 5,274
19 Singapore 557 2,627,975 7,497,134,488,483 35,880,671,090,752 117,865 314,152 373,708 4,718
20 Italy 392 1,985,245 6,405,273,014,234 30,061,098,563,214 107,731 340,311 284,998 5,064
21 Sweden 404 2,120,898 6,249,719,473,761 32,161,225,868,428 97,618 287,713 336,743 5,250
22 Norway 321 1,847,302 6,249,367,066,380 31,929,960,534,430 85,227 284,240 324,444 5,755
23 Chile 468 2,211,431 5,831,404,806,819 32,702,762,434,331 122,456 244,214 309,928 4,725
24 Malaysia 484 2,109,389 5,571,057,929,251 27,035,764,134,487 69,629 281,708 349,765 4,358
25 Vietnam 682 2,586,598 5,542,285,777,064 29,324,960,828,283 46,350 249,628 332,865 3,793
26 Argentina 416 1,863,457 5,024,971,167,318 27,164,157,188,623 89,106 249,225 282,923 4,479
27 Romania 418 2,192,244 4,992,837,069,063 26,408,465,917,146 25,904 231,172 302,204 5,245
28 Mexico 431 1,883,761 4,745,178,187,269 25,940,910,295,398 46,948 231,032 284,923 4,371
29 Spain 394 1,819,314 4,133,086,796,507 23,784,883,399,881 57,920 199,136 262,320 4,618
30 Austria 235 1,277,166 4,093,128,549,031 19,781,550,642,419 63,844 194,640 218,502 5,435
31 Ukraine 360 1,727,973 3,998,258,927,715 21,471,482,062,588 97,385 171,906 232,049 4,800
32 Czech Republic 272 1,364,315 3,996,090,588,486 18,833,763,016,862 56,062 195,204 193,741 5,016
33 Thailand 427 1,714,682 3,869,482,284,940 20,006,551,952,240 48,466 197,248 221,303 4,016
34 Denmark 230 1,289,198 3,863,892,143,134 19,921,482,716,003 46,165 176,930 213,886 5,605
35 Belgium 226 1,041,319 3,755,812,646,984 16,377,869,290,016 110,774 194,543 212,954 4,608
36 Lithuania 204 1,053,171 3,376,598,386,379 15,275,389,103,764 50,390 202,670 205,418 5,163
37 Turkey 295 1,476,678 3,139,904,289,764 18,511,893,650,984 20,603 122,745 187,119 5,006
38 New Zealand 255 1,235,109 2,874,797,788,480 15,801,431,934,137 28,625 136,295 176,764 4,844
39 Hungary 231 1,138,926 2,869,322,899,656 14,877,036,706,904 21,829 141,545 172,753 4,930
40 Greece 243 1,063,830 2,832,202,728,475 16,088,982,950,873 25,191 140,244 166,106 4,378
41 Switzerland 147 758,967 2,696,953,676,078 12,128,460,828,015 24,487 108,260 135,913 5,163
42 Portugal 209 1,032,373 2,582,807,446,805 14,301,652,675,205 31,131 143,974 151,278 4,940
43 Estonia 167 893,294 2,384,695,058,853 13,250,142,188,216 14,469 99,646 131,922 5,349
44 Israel 126 722,213 2,059,971,611,965 10,988,087,658,102 13,342 85,507 114,187 5,732
45 Colombia 160 684,470 1,760,434,082,268 9,492,886,026,699 28,796 82,285 106,017 4,278
46 Belarus 140 745,122 1,718,062,711,629 10,050,223,669,554 25,779 76,812 97,840 5,322
47 Kazakhstan 134 712,888 1,702,518,540,141 8,916,995,001,190 25,577 69,193 93,856 5,320
48 Bulgaria 116 597,949 1,694,182,730,251 9,065,421,998,071 11,552 78,903 101,200 5,155
49 Latvia 116 604,099 1,525,814,502,438 8,373,723,627,806 12,266 79,464 82,668 5,208
50 Slovakia 103 519,144 1,386,219,427,405 6,849,830,537,670 30,890 66,890 72,152 5,040
51 Peru 154 611,346 1,356,182,551,858 7,235,961,605,942 20,204 73,885 80,718 3,970
52 India 194 665,867 1,334,415,086,775 6,128,083,131,951 8,959 69,424 103,454 3,432
53 Serbia 93 491,050 1,277,961,605,664 7,238,367,597,757 12,997 79,018 72,521 5,280
54 Ireland 104 461,305 982,032,947,060 5,337,922,136,428 6,447 45,599 65,791 4,436
55 Slovenia 34 196,254 972,623,778,097 3,482,258,406,223 10,840 42,225 38,195 5,772
56 Croatia 64 341,305 929,166,073,655 5,304,238,760,423 8,902 42,803 55,403 5,333
57 Uruguay 50 288,634 927,151,693,300 5,885,102,727,670 49,099 36,364 38,275 5,773
58 Venezuela 93 342,674 858,520,111,318 4,752,056,021,946 24,465 43,703 58,536 3,685
59 South Africa 76 341,572 778,919,420,725 4,226,544,046,075 5,132 39,134 55,317 4,494
60 Saudi Arabia 61 277,377 618,853,956,242 3,789,824,149,646 5,171 25,779 34,750 4,547
61 United Arab Emirates 72 354,484 610,023,510,997 3,662,807,193,428 2,395 28,614 42,155 4,923
62 Brunei 54 247,457 503,747,738,017 2,807,717,375,902 2,422 27,994 34,258 4,583
63 Tunisia 65 301,775 435,885,532,532 2,357,606,830,247 3,198 24,535 43,386 4,643
64 Reunion 17 102,234 419,559,558,994 1,576,417,412,571 5,607 22,863 21,283 6,014
65 Ecuador 60 245,808 414,032,760,349 2,636,899,820,571 7,232 25,636 27,918 4,097
66 Mongolia 28 141,164 412,714,777,308 2,404,244,733,581 1,189 14,134 19,859 5,042
67 Egypt 37 171,968 392,549,425,130 2,500,288,825,574 1,976 13,285 27,718 4,648
68 Dominican Republic 27 127,655 338,157,906,494 1,455,081,253,986 1,926 13,711 20,558 4,728
69 Bahrain 40 177,945 329,668,327,805 1,693,392,780,414 1,785 19,836 24,202 4,449
70 Moldova 26 150,360 324,446,410,106 1,634,495,638,144 2,878 13,424 19,096 5,783
71 Morocco 35 152,012 320,867,896,111 1,935,922,846,662 1,944 16,439 24,365 4,343
72 Paraguay 24 146,767 311,537,112,972 1,864,932,660,880 2,813 13,616 19,693 6,115
73 Qatar 22 104,978 284,394,460,355 1,296,697,513,976 1,622 12,885 21,592 4,772
74 Cambodia 14 94,480 236,951,229,888 1,446,398,717,819 449 6,982 11,065 6,749
75 Luxembourg 14 70,288 236,224,204,971 1,440,619,726,773 574 7,779 13,255 5,021
76 Puerto Rico 28 97,111 233,202,318,203 1,248,121,405,568 3,628 12,148 19,327 3,468
77 Trinidad and Tobago 19 92,238 224,041,349,948 1,128,190,411,446 8,360 14,542 17,047 4,855
78 Georgia 24 122,042 222,844,543,058 1,425,936,285,242 903 9,938 17,640 5,085
79 Jordan 24 105,394 212,656,671,714 1,149,756,801,651 602 9,314 15,820 4,391
80 Algeria 36 131,599 201,238,483,448 976,241,449,274 6,311 13,456 16,389 3,656
81 Iceland 14 68,230 199,357,628,925 980,936,233,672 1,779 8,398 10,437 4,874
82 Costa Rica 34 115,940 199,353,630,287 1,107,299,610,430 36,287 14,826 10,230 3,410
83 Macao 24 111,138 198,268,394,476 1,126,792,905,532 509 9,488 14,956 4,631
84 Bosnia 17 86,150 181,096,333,102 1,140,154,422,420 2,865 8,194 10,083 5,068
85 San Marino 1 16,227 177,497,015,134 802,105,021,019 4,204 3,787 2,991 16,227
86 Panama 21 100,138 173,865,921,304 968,975,666,556 1,285 8,459 11,760 4,768
87 Jersey 32 96,578 167,838,864,631 1,005,124,265,336 1,117 9,261 12,852 3,018
88 Belize 9 31,070 155,581,757,428 1,017,623,066,106 463 4,707 4,490 3,452
89 Kuwait 15 81,982 155,046,616,345 951,603,763,584 910 7,018 11,672 5,465
90 Macedonia 23 105,557 150,288,533,941 910,801,107,431 1,107 7,080 10,888 4,589
91 El Salvador 11 41,809 136,001,147,274 704,744,855,877 5,404 5,813 7,034 3,801
92 Maldives 16 68,466 135,410,730,038 689,117,063,782 526 4,864 9,221 4,279
93 Nepal 13 47,101 133,652,571,947 559,062,702,029 713 7,274 10,982 3,623
94 Uzbekistan 9 50,030 124,863,146,298 561,644,299,862 2,054 10,641 6,603 5,559
95 Honduras 17 75,755 123,827,361,901 751,654,931,563 1,631 9,854 9,406 4,456
96 Bangladesh 30 95,432 123,266,365,717 645,743,883,664 983 8,505 13,021 3,181
97 Pakistan 22 71,323 120,729,390,772 619,406,696,814 555 6,105 9,009 3,242
98 Malta 11 49,758 114,477,241,120 496,203,277,579 961 6,014 7,973 4,523
99 Oman 10 39,451 110,373,776,151 419,020,172,778 663 5,261 7,475 3,945
100 Guatemala 14 55,451 108,562,303,438 615,891,706,624 538 3,913 7,343 3,961
101 Albania 15 63,632 100,714,462,579 563,152,854,944 815 6,507 8,362 4,242
102 Iraq 11 64,660 97,469,941,371 510,611,950,004 2,352 10,363 6,865 5,878
103 Iran 7 35,193 92,648,210,298 434,145,039,890 903 5,175 6,168 5,028
104 Syria 9 42,992 90,288,714,078 574,888,578,797 505 4,430 6,129 4,777
105 Guam 11 51,159 85,316,833,009 352,862,591,177 643 6,088 6,321 4,651
106 Cape Verde 2 17,848 81,781,196,194 498,460,898,961 139 1,891 2,670 8,924
107 Azerbaijan 11 48,559 63,075,127,794 311,000,551,362 1,671 4,003 6,782 4,414
108 Barbados 4 23,892 62,262,242,856 314,000,790,276 488 2,580 3,389 5,973
109 Palestinian Territory 5 23,417 62,199,322,348 381,902,972,468 612 3,162 4,692 4,683
110 Jamaica 5 24,008 62,128,908,431 443,017,737,794 454 3,735 5,521 4,802
111 Faroe Islands 4 19,780 56,038,813,692 289,846,137,366 930 2,553 3,130 4,945
112 Ghana 5 24,125 52,183,878,045 239,069,693,859 151 2,128 3,525 4,825
113 Myanmar 12 35,737 52,005,228,673 255,184,448,761 684 3,573 4,029 2,978
114 Mauritius 5 26,931 50,804,670,432 234,051,618,903 148 2,127 3,503 5,386
115 Nicaragua 5 22,335 50,162,427,803 176,890,866,317 14,655 3,465 3,552 4,467
116 Saint Martin 2 8,471 48,762,067,842 127,242,190,831 206 2,501 2,574 4,235
117 Guadeloupe 4 30,876 48,592,429,556 352,685,934,632 388 3,673 2,465 7,719
118 Gibraltar 8 31,004 47,493,590,440 410,996,378,800 563 3,270 2,344 3,876
119 Vanuatu 1 5,681 46,900,020,850 77,934,420,720 124 1,017 2,515 5,681
120 Suriname 4 15,972 46,444,173,673 212,355,202,894 141 2,175 3,418 3,993
121 Aland Islands 1 7,825 41,464,332,457 204,063,958,121 26 1,000 1,953 7,825
122 Isle of Man 4 18,457 38,041,082,552 157,768,478,242 158 1,780 2,962 4,614
123 Kenya 4 13,651 35,670,524,183 118,029,211,289 135 2,159 3,364 3,413
124 Lebanon 5 22,071 32,508,038,124 168,772,305,946 140 1,772 2,779 4,414
125 Guernsey 2 13,227 32,212,276,809 275,875,133,977 50 701 1,588 6,613
126 Laos 7 21,130 30,724,697,650 155,086,978,857 185 1,930 2,736 3,019
127 Cyprus 7 28,110 29,593,674,127 203,165,708,171 259 2,021 2,475 4,016
128 Fiji 3 11,985 29,542,203,844 87,588,533,837 8,911 1,434 2,960 3,995
129 Tajikistan 1 7,024 28,022,230,615 130,864,416,562 40 1,182 2,585 7,024
130 1 7,249 27,785,054,468 103,200,562,322 161 1,053 1,639 7,249
131 Kyrgyzstan 6 28,558 23,661,513,234 149,537,916,325 95 1,250 2,122 4,760
132 Madagascar 3 14,182 22,343,726,666 178,317,983,660 104 1,612 2,205 4,727
133 French Polynesia 4 8,484 19,125,246,753 103,279,057,170 50 807 1,580 2,121
134 Sri Lanka 10 22,587 18,860,248,773 93,935,331,651 270 1,316 1,492 2,259
135 Mayotte 2 6,042 18,847,181,430 66,741,089,996 168 889 1,129 3,021
136 Armenia 3 7,270 17,858,749,465 65,514,092,123 45 890 1,602 2,423
137 Bolivia 13 13,764 17,521,922,105 52,524,561,238 6,171 2,308 1,731 1,059
138 Libya 2 13,517 17,060,573,641 127,731,054,492 171 629 780 6,759
139 Svalbard and Jan Mayen 2 7,921 15,663,378,388 96,030,277,831 44 609 1,283 3,960
140 Bermuda 1 8,196 15,591,019,983 95,893,772,079 18 364 888 8,196
141 Ivory Coast 2 18,103 15,182,291,231 58,541,647,857 60 989 1,707 9,052
142 Northern Mariana Islands 3 13,748 14,911,763,852 106,685,058,120 34 492 1,544 4,583
143 Aruba 2 13,856 13,924,320,337 119,627,476,880 22 462 822 6,928
144 Guyana 1 8,832 12,960,992,509 43,398,488,928 66 561 898 8,832
145 Greenland 1 5,853 12,560,291,149 70,639,442,385 24 493 425 5,853
146 Haiti 1 7,570 12,358,623,328 66,572,178,719 1 274 657 7,570
147 Zimbabwe 11 8,395 9,410,746,099 41,336,662,378 167 1,054 1,323 763
148 Montenegro 5 10,173 8,088,430,360 45,185,124,266 1,072 1,687 1,096 2,035
149 U.S. Virgin Islands 1 7,625 7,619,029,803 65,442,473,623 13 175 685 7,625
150 Senegal 1 9,785 7,001,483,587 26,592,364,029 36 370 644 9,785
151 Micronesia 1 3,066 6,065,085,414 23,952,764,035 4 234 603 3,066
152 Nigeria 4 9,417 5,837,861,393 33,450,528,996 131 569 1,050 2,354
153 Cayman Islands 1 4,728 4,929,709,701 33,550,982,262 46 411 591 4,728
154 Ethiopia 1 2,546 3,958,676,034 9,820,249,098 9 181 519 2,546
155 Uganda 2 5,489 3,078,982,534 20,414,934,808 70 712 321 2,745
156 Mozambique 1 1,536 2,538,000,678 11,983,532,800 11 317 466 1,536
157 French Guiana 2 5,705 2,201,001,073 13,920,938,710 243 620 348 2,853
158 Samoa 1 3,414 2,160,079,155 9,921,170,728 34 313 459 3,414
159 Afghanistan 1 2,058 1,977,320,554 6,645,908,134 38 426 300 2,058
160 Cuba 2 3,931 1,496,423,682 11,963,324,624 356 112 176 1,965
161 Yemen 1 2,386 1,466,315,189 4,314,021,851 0 138 195 2,386
162 New Caledonia 3 3,628 1,246,149,087 5,787,977,800 43 250 197 1,209
163 Dominica 1 1,998 882,524,332 2,682,602,875 34 108 146 1,998
164 Saint Lucia 1 906 621,216,785 1,153,477,989 35 193 89 906
165 2 1,522 447,127,985 718,132,693 83 181 74 761
166 Kosovo 1 1,891 230,703,712 1,891,911,691 42 111 92 1,891
167 Bahamas 1 197 17,697,156 96,482,743 0 5 11 197
168 Liechtenstein 1 255 2,243,763 5,176,732 18 0 0 255
169 Palau 1 2 237,070 237,070 0 0 0 2
Become a Patreon !
44,493 users for a total of ~59,986,434 records. (332.94 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh