Prev 1 2 3 4 ... 7 Next
Rank Player Ranked Playcount Accuracy PerformanceRanked Score SS S A
51 FGSky 325,764 96.24% 27,322.72pp 24,547,198,432 131 1,427 1,241
52 AmericanPenguin 322,808 91.15% 12,498.24pp 67,269,919,715 4,478 2,041 2,877
53 AgentYous 322,461 97.95% 33,729.93pp 63,953,741,473 2,679 6,174 2,400
54 GranDSenpai 320,925 96.86% 14,063.21pp 50,991,486,617 307 1,632 2,598
55 Accolibed 320,003 96.57% 28,841.77pp 47,549,153,544 38 1,095 1,696
56 -PloX 319,023 93.27% 18,331.10pp 67,884,379,574 365 1,387 2,753
57 gaston_2199 318,414 97.29% 28,837.12pp 22,012,809,010 172 2,740 2,395
58 Buster 318,124 97.57% 18,792.07pp 48,271,194,611 11,974 3,538 670
59 Suikami 315,883 97.81% 30,764.90pp 39,760,361,901 46 904 1,750
60 kazamabc 315,713 77.14% 24,031.09pp 89,815,740,367 187 2,898 2,520
61 aosora 315,692 97.17% 18,461.21pp 32,750,796,055 295 1,211 1,111
62 Maklovitz 314,210 76.27% 10,373.89pp 940,247,909,507 18,664 67,763 9,591
63 rostld 311,648 96.85% 32,882.44pp 272,031,158,824 13,976 3,876 1,421
64 Ringtext 311,520 99.37% 8,810.83pp 109,935,929,615 18,055 2,034 2,539
65 Spok 309,415 95.70% 17,990.59pp 41,503,798,099 155 2,085 3,875
66 Domi 308,314 99.41% 5,139.90pp 38,322,669,356 12,451 1,879 2,320
67 Zalaria 308,259 99.87% 5,442.27pp 352,728,047,814 76,483 735 1,138
68 Grandidierite 305,583 95.92% 10,467.39pp 40,344,117,102 85 2,721 2,566
69 Hurrikn 305,287 23.14% 8,465.08pp 28,575,605,398 795 1,078 873
70 Vararaup 305,011 68.61% 11,868.95pp 55,796,318,401 1,212 1,414 652
71 A]] 304,567 95.50% 17,773.55pp 37,601,315,972 51 674 1,391
72 Koba 304,275 99.41% 13,640.50pp 103,837,813,099 711 3,085 2,110
73 Krysha 302,606 97.91% 8,368.76pp 30,757,956,942 99 2,020 1,819
74 XisK 302,478 97.84% 28,800.26pp 140,406,349,046 7,286 1,256 170
75 Anroyz 302,427 99.39% 15,301.86pp 76,088,609,983 183 1,869 3,559
76 Conor 301,724 99.76% 15,722.83pp 37,747,335,209 58,292 1,718 155
77 Lilily 301,712 96.93% 20,158.49pp 325,263,393,783 13,367 14,546 4,846
78 yukin1014 301,451 94.02% 18,955.37pp 64,935,877,227 261 1,974 4,271
79 TrainHeart420 300,259 86.19% 7,400.97pp 25,884,265,685 100 2,168 3,027
80 OYG 300,041 96.16% 30,788.86pp 179,282,976,892 1,621 3,601 480
81 Demax 299,434 96.56% 10,603.86pp 29,684,925,336 37 1,122 2,692
82 Raspigaous 298,743 96.99% 18,807.02pp 95,441,745,399 164 2,247 2,898
83 yoshibox 297,465 95.84% 10,203.28pp 61,066,394,430 4,846 1,305 1,494
84 MeOwz 296,875 95.37% 17,917.05pp 28,496,520,057 20 714 946
85 luciano 296,832 83.80% 18,412.43pp 80,810,571,059 71 1,266 2,411
86 Moffo 296,591 97.43% 11,231.10pp 24,209,989,043 238 1,911 1,169
87 Grapheon 296,558 98.31% 11,801.80pp 29,896,457,412 37 922 1,347
88 dokuro_piko 295,969 97.26% 10,567.63pp 86,776,060,318 252 3,191 7,655
89 DrDelirio 295,956 98.97% 8,929.00pp 42,859,643,589 104 1,011 2,151
90 GrilledCheeese 295,356 97.32% 6,460.13pp 105,652,793,923 46,505 58,765 2,297
91 Nitroz 295,329 98.99% 10,484.81pp 124,637,137,399 8,066 7,964 2,373
92 incel 295,115 97.99% 10,175.72pp 15,724,599,082 37 365 960
93 NinjaFish 295,095 93.65% 13,670.82pp 79,911,151,425 246 2,360 4,749
94 ImMyyrh 294,224 99.39% 11,365.29pp 134,382,077,087 20,556 6,662 2,502
95 juan736 293,646 97.43% 26,252.51pp 147,002,506,762 1,242 10,333 8,576
96 LosingCrayon 293,631 99.83% 16,149.60pp 92,123,668,432 14,900 523 2,460
97 Awsumi 293,545 97.45% 15,935.16pp 74,502,643,890 1,840 2,375 82
98 amea 292,756 96.96% 18,348.68pp 145,371,882,446 14,940 2,996 2,658
99 giru HD 292,008 99.61% 7,785.51pp 120,075,809,544 1,611 8,072 1,630
100 ponaar 291,194 96.59% 15,482.47pp 52,104,795,877 254 2,412 4,576
Prev 1 2 3 4 ... 7 Next
Become a Patreon !
44,391 users for a total of ~60,631,128 records. (320.31 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh