1 2 3 ... 6 Next
RankReal Rank Player Ranked Playtime Accuracy PerformanceRanked Score SS S A
1 (#17,170) GrilledCheeese 292 days, 16 hours 96.31% 5,809.19pp 105,537,261,087 46,506 58,743 2,250
2 (#7,541) ERA Nikolai 143 days, 23 hours 95.84% 7,717.89pp 30,211,170,300 20,647 9,499 971
3 (#117,174) apple_god 139 days, 9 hours 94.25% 1,968.72pp 2,339,920,254 118 1,895 595
4 (#2,638) - AlKaid - 129 days, 13 hours 94.89% 10,163.20pp 22,423,389,422 21,301 3,578 56
5 (#56,763) ibacot 111 days, 4 hours 98.79% 3,384.64pp 20,076,391,553 8,713 13,098 78
6 (#151) Mafuyu87Fanboy 100 days, 9 hours 96.95% 18,329.60pp 6,827,681,761 2,997 4,093 10
7 (#226) palmEuEi 99 days, 8 hours 96.55% 17,031.60pp 5,087,173,842 1,760 3,136 237
8 (#1,549) Ery 96 days, 12 hours 97.23% 11,450.40pp 6,240,937,199 2,449 3,536 550
9 (#9,873) DANCE SOUL 96 days, 3 hours 96.42% 7,110.56pp 7,820,852,121 2,927 4,837 52
10 (#10,004) shinitaichan 94 days, 1 hours 95.76% 7,078.24pp 40,443,172,231 9,278 30,815 3,408
11 (#7) bojii 93 days, 4 hours 97.75% 26,303.40pp 6,033,995,465 3,745 2,254 147
12 (#99,460) -Mizuki 92 days, 2 hours 99.97% 2,265.72pp 11,773,217,923 11,020 507 18
13 (#23,215) 0216mmy 91 days, 14 hours 95.95% 5,165.09pp 61,403,286,324 10,681 51,628 2,073
14 (#88,764) CaZimb 89 days, 20 hours 96.13% 2,482.01pp 23,289,394,243 18,243 5,292 153
15 (#338) masaya 89 days, 20 hours 96.46% 15,707.00pp 6,092,831,206 163 5,743 427
16 (#5,773) Ezze 89 days, 9 hours 97.09% 8,317.64pp 15,419,553,163 13,899 2,265 53
17 (#31,024) -Friede 88 days, 6 hours 99.01% 4,572.94pp 13,791,512,476 6,533 8,405 6
18 (#729) -Willow- 86 days, 21 hours 96.55% 13,476.90pp 10,730,372,183 5,836 5,000 100
19 (#32,545) taktlos 86 days, 19 hours 96.17% 4,480.44pp 42,453,640,304 26,334 17,339 1,810
20 (#384) JDS20 85 days, 20 hours 95.02% 15,274.20pp 2,474,408,571 112 2,295 322
21 (#316) X_Devil 85 days, 16 hours 96.38% 15,999.90pp 6,229,997,681 638 5,498 281
22 (#134,232) Animation-Game 84 days, 14 hours 97.90% 1,744.10pp 12,847,345,381 12,035 900 8
23 (#1,843) k2Zero 81 days, 14 hours 97.19% 11,004.70pp 6,392,327,553 2,282 3,552 6
24 (#9,525) Infora 81 days, 4 hours 95.95% 7,187.34pp 26,604,468,595 18,319 9,425 200
25 (#7,422) Meiden 80 days, 12 hours 97.22% 7,755.30pp 20,093,476,836 13,873 6,411 129
26 (#6,090) Kzon 80 days, 11 hours 95.41% 8,190.97pp 6,867,714,898 1,169 5,386 622
27 (#307) hisaella 79 days, 14 hours 96.38% 16,057.50pp 4,564,597,999 954 3,403 568
28 (#3,537) AnLs 76 days, 19 hours 95.00% 9,429.84pp 5,789,719,593 2,793 3,022 115
29 (#407) yoke mao 76 days, 6 hours 98.26% 15,106.10pp 2,397,724,709 394 1,954 153
30 (#170) lxLucasxl 74 days, 19 hours 96.67% 17,926.20pp 7,541,241,227 5,899 1,674 50
31 (#5,082) TheD2R 74 days, 6 hours 96.57% 8,597.87pp 5,359,985,229 1,023 4,124 145
32 (#3,108) Soriyuki 74 days, 4 hours 95.05% 9,726.78pp 3,850,196,193 315 3,424 444
33 (#24,339) [GB]ReMILia 74 days, 0 hours 98.28% 5,057.86pp 1,743,737,122 12 1,447 483
34 (#3,193) MinyamiCat 73 days, 23 hours 95.00% 9,664.96pp 12,364,729,936 7,842 4,476 276
35 (#66) [ M Y S T I C ] 73 days, 19 hours 96.84% 20,811.60pp 3,383,318,476 338 2,908 275
36 (#433) Carpihat 73 days, 0 hours 95.69% 14,937.60pp 4,560,164,043 647 4,077 101
37 (#7,843) 0d1ddu33 72 days, 23 hours 95.88% 7,630.25pp 8,486,894,823 2,096 6,329 323
38 (#3,448) MiyanagaS2Saki 71 days, 16 hours 95.96% 9,477.37pp 15,290,938,242 10,159 5,197 102
39 (#608) Freek 71 days, 11 hours 96.14% 13,939.70pp 5,144,980,432 1,044 3,941 376
40 (#1,508) 654564 70 days, 11 hours 95.80% 11,512.50pp 3,412,567,676 863 2,419 275
41 (#10) Stellium 70 days, 8 hours 97.71% 25,249.00pp 2,492,891,918 316 1,852 509
42 (#36) SillyFangirl 70 days, 0 hours 97.18% 22,436.50pp 3,038,788,972 735 2,248 105
43 (#354) Lung_P 69 days, 17 hours 95.75% 15,512.30pp 2,046,684,186 54 1,790 389
44 (#6,473) famzaneko 69 days, 14 hours 96.20% 8,059.25pp 10,903,547,833 4,085 5,085 1,003
45 (#1,782) M1si3k 69 days, 8 hours 95.10% 11,091.10pp 8,362,766,623 5,846 2,292 562
46 (#3,413) Claren 68 days, 0 hours 97.95% 9,502.24pp 4,927,214,605 3,637 1,231 151
47 (#719) Anemia 67 days, 21 hours 95.50% 13,522.60pp 5,917,512,413 4,495 1,528 55
48 (#130) Dale940 67 days, 20 hours 96.56% 18,730.60pp 1,121,721,009 159 971 69
49 (#117) OutLast 67 days, 17 hours 96.90% 19,140.00pp 8,296,120,479 6,932 1,323 13
50 (#964) legoguy1903 67 days, 15 hours 95.67% 12,640.20pp 3,654,365,937 1,138 2,440 134
1 2 3 ... 6 Next
Become a Patreon !
43,939 users for a total of ~60,899,569 records. (101.22 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh