1 2 3 ... 6 Next
RankReal Rank Player Ranked Playtime Accuracy PerformanceRanked Score SS S A
1 (#1,914) kevin3333g 336 days, 14 hours 99.93% 8,266.95pp 29,890,737,478 62,190 640 6
2 (#1,180) Conor 218 days, 0 hours 99.94% 9,751.44pp 24,585,563,778 50,713 1,401 0
3 (#843) Saikoro 209 days, 18 hours 100.00% 10,676.50pp 16,609,404,883 34,901 16 3
4 (#2,810) Renka 192 days, 20 hours 99.41% 7,125.86pp 14,399,268,156 30,088 4,688 12
5 (#169) aHTaoN 139 days, 7 hours 98.36% 14,497.90pp 4,429,043,860 104 1,229 1,372
6 (#1,117) BluePlusSymbol 128 days, 1 hours 98.32% 9,983.94pp 46,763,775,248 10,491 30,387 21,938
7 (#2) shinchikuhome 123 days, 5 hours 99.43% 21,659.30pp 14,435,571,083 12,169 876 287
8 (#81) D3kuu 122 days, 17 hours 98.43% 15,999.70pp 4,868,893,994 1,674 3,290 512
9 (#217) Genjuro 119 days, 6 hours 99.03% 14,036.20pp 12,616,573,088 1,300 4,137 4,752
10 (#290) vrnl 109 days, 9 hours 99.43% 13,352.40pp 37,064,196,320 15,525 21,261 13,671
11 (#2,469) Ayane Sora 105 days, 20 hours 99.31% 7,497.59pp 7,787,134,348 16,121 2,500 88
12 (#151) v2fax 105 days, 0 hours 99.26% 14,743.10pp 4,901,006,649 9,696 186 38
13 (#388) Hori_159 101 days, 22 hours 100.00% 12,595.30pp 7,872,901,492 6,939 0 0
14 (#567) Shyguy 98 days, 10 hours 99.41% 11,693.70pp 12,739,047,090 7,244 11,914 133
15 (#271) Kaemz 96 days, 17 hours 98.46% 13,505.60pp 4,828,194,402 335 1,647 1,092
16 (#176) [Zeth] 96 days, 8 hours 98.94% 14,405.70pp 20,408,765,196 2,939 21,174 823
17 (#3,133) Nardoxyribonucleic 92 days, 22 hours 99.43% 6,807.30pp 7,696,804,229 17,363 3,761 0
18 (#1,053) Hatsuse 89 days, 18 hours 99.03% 10,131.90pp 10,151,858,302 9,265 9,722 1,133
19 (#241) gaston_2199 89 days, 10 hours 98.93% 13,769.60pp 3,632,611,845 109 1,371 836
20 (#39) SilverTyrant 88 days, 5 hours 98.44% 17,125.70pp 7,202,821,387 76 1,791 2,308
21 (#1,807) Leralice 87 days, 20 hours 99.08% 8,425.91pp 12,963,023,715 25,791 110 358
22 (#79) RAI_4 87 days, 17 hours 99.19% 16,033.30pp 12,956,315,308 24,204 2,124 785
23 (#322) sing216 87 days, 14 hours 99.90% 13,066.80pp 7,313,531,110 11,631 61 1
24 (#41) kitafuma 87 days, 3 hours 98.85% 16,943.10pp 3,947,893,336 538 1,147 772
25 (#139) Xok 86 days, 8 hours 98.66% 14,895.20pp 8,609,092,698 505 1,984 2,960
26 (#72) Ney 85 days, 16 hours 99.11% 16,224.80pp 13,430,581,450 9,386 12,159 85
27 (#153) uone 85 days, 9 hours 99.66% 14,661.70pp 7,196,989,045 9,941 127 18
28 (#685) nakanotsu nimi 84 days, 21 hours 98.40% 11,198.00pp 4,200,751,501 2,029 2,636 596
29 (#304) TimmyAkmed 84 days, 20 hours 99.16% 13,215.70pp 6,127,613,512 1,780 5,446 397
30 (#373) StrijkIjzer 84 days, 12 hours 98.48% 12,694.70pp 4,428,481,153 58 1,958 1,173
31 (#4,482) Dusalty 83 days, 14 hours 97.97% 5,784.02pp 13,217,696,223 5,712 12,277 5,837
32 (#98) le gagoguigo3 83 days, 9 hours 99.24% 15,661.20pp 4,261,521,351 124 2,208 876
33 (#275) In Dark Sky 81 days, 22 hours 98.15% 13,486.80pp 2,476,370,836 27 508 693
34 (#500) apaajaboleh10 81 days, 4 hours 99.09% 12,012.20pp 4,192,200,226 209 2,586 574
35 (#67) asuasu_yura 80 days, 15 hours 99.45% 16,409.50pp 5,237,353,601 1,568 3,539 360
36 (#124) Daniels 79 days, 18 hours 97.73% 15,105.70pp 9,735,203,193 474 5,956 2,338
37 (#331) yassu- 79 days, 5 hours 99.39% 12,974.50pp 4,681,879,819 5,402 843 441
38 (#100) frz 78 days, 15 hours 98.99% 15,635.70pp 2,360,206,256 124 840 752
39 (#171) Ikkun 78 days, 8 hours 98.72% 14,446.40pp 5,948,153,168 1,406 3,631 1,131
40 (#1,440) geston 76 days, 16 hours 99.34% 9,155.33pp 7,980,042,007 16,253 774 293
41 (#58) AuroraPhasmata 75 days, 6 hours 97.60% 16,699.20pp 6,710,000,177 657 2,340 907
42 (#18) goheegy 74 days, 20 hours 99.02% 18,090.80pp 4,880,850,936 219 2,054 864
43 (#1,229) xtrem3x 74 days, 16 hours 98.66% 9,639.91pp 5,952,777,033 844 4,119 1,500
44 (#704) SHK 74 days, 4 hours 98.18% 11,153.40pp 3,455,501,990 180 2,005 892
45 (#3,084) Ciel s 73 days, 16 hours 99.36% 6,848.22pp 3,791,881,390 5,368 2,448 189
46 (#184) Horiiizon 72 days, 19 hours 97.51% 14,349.80pp 8,324,884,193 2,101 6,164 1,272
47 (#1,506) Deli 71 days, 22 hours 100.00% 9,048.74pp 14,856,420,746 33,137 0 0
48 (#735) Touhou Project 71 days, 20 hours 99.18% 11,074.00pp 9,837,247,762 1,912 4,959 2,896
49 (#1,092) Player- 71 days, 17 hours 99.95% 10,036.40pp 7,036,203,354 11,664 99 1
50 (#223) CrowWhite 71 days, 14 hours 96.68% 13,988.10pp 3,155,674,135 24 517 1,015
1 2 3 ... 6 Next
Become a Patreon !
41,987 users for a total of ~61,790,378 records. (215.20 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh