Prev 1 2 3 4 5 ... 8 Next
RankReal Rank Player Accuracy PerformanceRanked Score SS S A
101 (#63,242) stack92 99.06% 5,559.35pp 211,371,408,752 48,275 5,473 3,537
102 (#30,553) Foxy 98.71% 6,823.58pp 210,628,572,061 559 7,492 11,020
103 (#11,402) Phynta 99.27% 8,537.68pp 210,097,344,480 8,668 7,791 3,897
104 (#5,094) Suome 99.01% 10,004.80pp 210,022,593,847 26,262 22,054 2,867
105 (#37,654) Fsjallink 99.14% 6,459.54pp 208,277,964,471 1,175 14,049 7,884
106 (#871) Xilver15 99.48% 13,275.00pp 207,038,357,315 1,166 5,718 2,336
107 (#25,629) Numero_Zer0e 98.94% 7,121.64pp 206,027,227,235 3,292 7,618 3,202
108 (#1,433) GSBlank 99.12% 12,339.30pp 205,516,499,802 217 5,882 6,424
109 (#33,025) WitherFlower 98.82% 6,685.87pp 201,984,133,292 12,090 24,936 8,388
110 (#6,064) Chiu 99.18% 9,672.65pp 200,891,213,673 1,696 6,947 3,673
111 (#46) Mathi 99.07% 19,370.10pp 199,770,373,863 186 2,991 2,363
112 (#4,430) vdc 98.88% 10,240.80pp 198,278,401,086 2,238 5,390 2,095
113 (#1,000) Dessiderium 98.66% 13,036.10pp 195,430,835,274 185 2,626 3,397
114 (#556) Rlsc 99.22% 14,119.00pp 195,046,849,020 6,814 4,359 3,682
115 (#852) Crystal 98.14% 13,320.00pp 193,932,443,885 1,033 6,623 2,887
116 (#42,085) Bittshrooms 98.69% 6,268.49pp 193,290,445,605 11,430 28,025 6,696
117 (#40,596) Lokra 99.64% 6,335.39pp 191,501,689,013 21,432 10,721 1,049
118 (#1,289) GfMRT 99.04% 12,560.70pp 190,833,512,462 1,103 6,740 1,441
119 (#1,233) MrPotato 99.44% 12,643.70pp 190,594,348,644 442 4,266 2,486
120 (#3,944) Columbina 98.98% 10,437.70pp 189,534,969,384 2,212 8,529 4,025
121 (#15,963) ytk 99.72% 7,946.01pp 189,306,513,107 15,053 4,127 1,827
122 (#969) vingolobuna 99.30% 13,073.50pp 188,465,146,146 1,369 6,890 5,517
123 (#112) Varvalian 99.38% 17,371.60pp 187,606,666,527 758 3,298 2,577
124 (#13,039) Hakumo Shiro 98.61% 8,305.24pp 187,502,946,324 56 4,267 9,525
125 (#60,421) pusheen 99.16% 5,637.88pp 187,084,077,006 3,622 17,433 10,401
126 (#259) haga1115 99.32% 15,703.10pp 186,331,443,746 2,870 7,188 5,475
127 (#965) lolol235 99.08% 13,089.00pp 185,586,154,663 137 3,338 3,740
128 (#12,731) girls kissing 99.41% 8,349.11pp 183,699,989,515 1,172 22,951 3,400
129 (#175) Arge 99.26% 16,502.70pp 183,098,131,091 4,776 3,784 3,500
130 (#430) kirby mix 99.56% 14,631.10pp 183,036,555,830 859 2,579 3,395
131 (#700) Emilbus 98.78% 13,702.70pp 183,024,967,322 1,368 5,793 7,170
132 (#713) kodama 98.96% 13,651.80pp 182,309,611,651 140 2,851 5,859
133 (#2,634) Juicy 98.69% 11,195.20pp 181,645,830,814 10,137 4,195 2,426
134 (#9,758) Silent Rock 99.36% 8,811.79pp 181,562,857,961 3,999 11,227 5,197
135 (#4,222) lepinja77 98.78% 10,313.00pp 179,608,580,683 3,115 8,861 3,823
136 (#4,689) DeathHydra 99.04% 10,139.00pp 178,533,609,617 97 3,664 3,978
137 (#142,855) VietJason 97.52% 4,073.54pp 177,452,516,528 2,588 13,802 12,436
138 (#30,119) Mindwaves 98.83% 6,847.92pp 177,166,405,673 2,262 10,655 7,450
139 (#12,275) Xuccess 99.13% 8,412.77pp 175,205,908,224 5,728 24,352 2,971
140 (#33,004) Olib 99.28% 6,688.03pp 174,500,534,561 1,321 10,405 2,979
141 (#13,652) Mori Calliope 98.71% 8,227.10pp 173,143,878,199 2,295 12,172 5,117
142 (#31,533) Nozomi-Toujou 99.26% 6,766.16pp 173,132,445,248 1,955 9,734 3,605
143 (#24,509) ericqdog 99.53% 7,198.49pp 171,903,644,830 4,889 8,187 3,621
144 (#389) p-_-q 99.38% 14,834.20pp 171,089,381,457 536 5,424 2,724
145 (#67,100) Serious07 98.81% 5,457.75pp 170,455,585,789 51,124 2,819 3,318
146 (#6,000) Kekai 98.87% 9,690.39pp 169,031,429,606 686 4,241 8,344
147 (#888) Toy 99.47% 13,223.10pp 167,968,882,770 9,833 4,291 1,792
148 (#8,536) LimeDimeNine 98.24% 9,035.10pp 167,897,861,851 6,669 6,721 3,426
149 (#200) Mlaw 99.21% 16,219.00pp 167,378,805,002 288 3,690 3,704
150 (#14,449) Snow Ripple 99.51% 8,125.63pp 166,795,317,509 2,746 6,307 1,966
Prev 1 2 3 4 5 ... 8 Next
Become a Patreon !
48,561 users for a total of ~64,082,229 records. (261.38 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh