More leaderboards

highest ranked in each country

You can sort by anything by clicking Performance, Ranked Score, etc ...

Prev 1 2 3 4 ... 7 Next
Rank Player Accuracy PerformanceRanked Score SS S A
51 daxeroz 96.08% 16,634.64pp 38,909,925,327 555 1,995 240
52 Micca 98.85% 16,633.90pp 24,827,199,104 85 928 736
53 azr8 99.21% 15,518.50pp 28,053,745,014 39 667 1,797
54 Jafett 96.77% 15,301.78pp 77,081,790,026 4,072 5,261 399
55 Tris 96.74% 14,976.69pp 46,751,062,944 284 2,430 425
56 II II I 96.97% 14,416.41pp 15,206,942,136 40 627 1,116
57 Skill 99.54% 14,407.00pp 96,330,670,382 701 2,887 1,723
58 SharpN 99.77% 14,085.80pp 38,637,344,433 295 1,932 266
59 Xyphoes 92.90% 13,681.56pp 3,543,120,246 15 861 887
60 Titan- 99.87% 13,179.20pp 45,412,766,314 1,257 2,731 296
61 KarliXon 98.26% 12,840.58pp 48,414,674,703 101 952 5,055
62 IMMORTXLZ 92.04% 12,330.82pp 33,686,948,286 855 1,997 222
63 Mattay 97.15% 11,963.70pp 25,253,551,597 73 918 1,112
64 Reina- 96.57% 11,469.72pp 19,898,979,823 79 593 792
65 iSuck 99.92% 11,300.60pp 54,532,853,417 1,747 1,341 83
Prev 1 2 3 4 ... 7 Next
Become a Patreon !
43,939 users for a total of ~60,805,734 records. (100.71 GB of diskspace left) Contact me
You can see the top donators here
Facebook - Twitter - GitHub
This website is a fanmade website for the osu!community, it may contain some visual elements owned by osu.ppy.sh